Optimal Total Time

2:40:23.510s


Global Leaderboard (Official Sprints)

Rank Player Total Time # Tracks Completed Points Rating
1 -DarkAngel- 2:42:53.210s 120 116468 97.06
2 Brionac 2:42:41.740s 120 115904 96.59
3 sluggy 2:45:51.500s 120 108996 90.83
4 Seekr 2:45:56.180s 120 108631 90.53
5 Pandu 2:46:26.100s 120 106218 88.52
6 Backgrounds' 2:47:53.640s 120 105347 87.79
7 Predatory_Balloon 2:48:32.460s 120 104656 87.21
8 Mei Rummy 2:51:55.460s 120 104513 87.09
9 JnvSor 2:47:02.840s 119 102270 85.22
10 Don Quixote 2:53:08.080s 120 102033 85.03
11 Hotride 2:54:50.650s 120 98255 81.88
12 Waonder 2:53:22.080s 120 98046 81.70
13 Zany 2:53:12.000s 120 97555 81.30
14 Maxter Max 2:58:29.740s 120 93642 78.04
15 L4v4 2:57:48.660s 120 93587 77.99
16 Jay2a 2:58:24.910s 120 93338 77.78
17 Freud 2:59:31.210s 120 93312 77.76
18 Blu3 3:01:05.440s 120 90798 75.67
19 Daedalus99 2:59:38.800s 120 90545 75.45
20 A Powerful Seal 3:01:26.240s 120 89872 74.89
21 Californ1a 3:05:17.700s 120 87992 73.33
22 OMANEYE 2:59:13.320s 120 87782 73.15
23 Carl 3:05:50.700s 120 85107 70.92
24 SMUG KITTY 3:05:51.950s 120 84860 70.72
25 Sourdough 3:05:35.190s 120 84022 70.02
26 dannyburke03 3:07:42.650s 120 82254 68.54
27 Tiedye 2:18:47.130s 96 81100 67.58
28 Oraz_17 3:05:59.350s 117 80792 67.33
29 Tiyenti 2:55:14.130s ( 0.890s ) 114 80078 66.73
30 gp 3:10:06.560s 120 79365 66.14
31 Seinah 3:06:51.620s 120 79012 65.84
32 Nico 3:11:02.880s 119 75206 62.67
33 GamesTestNeon 3:12:23.250s 120 73766 61.47
34 raider6767 3:10:11.660s 120 73639 61.37
35 Connected_Lynk 3:14:35.060s 116 73584 61.32
36 Dreigo 3:14:24.300s 119 72910 60.76
37 Ferreus 2:44:09.940s 97 72308 60.26
38 Sayrix 3:17:53.790s 119 72115 60.10
39 XiQu3sT 3:13:09.590s 120 71334 59.44
40 Aqua Best Waifu 3:14:01.750s 120 70710 58.92
41 Wourder 3:16:39.480s 119 70044 58.37
42 Shinken 3:12:13.470s 120 69810 58.18
43 Blitzen-Buck 3:18:02.040s 120 69329 57.77
44 Tribow 3:23:06.550s 120 68982 57.48
45 Haunted Pleb 3:24:41.880s 120 68320 56.93
46 Knowka 3:21:20.420s 120 66652 55.54
47 [RYC] Robin Yiff 3:18:22.520s 119 66597 55.50
48 Ruler97 3:15:10.020s 120 65448 54.54
49 Grimwol 3:19:57.210s 119 65371 54.48
50 DasGerippe 3:25:52.470s ( 4:49.200s ) 120 63281 52.73
51 Hazard. 3:11:08.710s 116 62935 52.45
52 Captain Futz 3:27:47.720s 120 61412 51.18
53 ChernobilChuck :D 3:21:55.320s 120 60231 50.19
54 Phanntomm 3:22:04.820s 120 60149 50.12
55 Camel 3:07:53.140s ( 0.970s ) 108 60013 50.01
56 Phazonium 3:28:22.160s 119 59897 49.91
57 Birdland 3:28:04.770s 120 59752 49.79
58 Henning 3:21:50.750s 119 58983 49.15
59 The Blue Fox 3:23:16.060s 120 58958 49.13
60 JaimmyShine 3:21:13.150s 120 58656 48.88
61 Pidgeon 12 3:29:37.030s 120 58578 48.82
62 Alithy 2:41:33.480s 99 58512 48.76
63 KnightBane (Noah) 2:42:05.170s 98 57842 48.20
64 pigpenguin 2:32:45.130s 90 57718 48.10
65 HockeyHero7 3:32:41.610s ( 32.760s ) 120 57477 47.90
66 i0nTempest 3:21:25.990s ( 9.650s ) 117 56900 47.42
67 Mardrever 3:24:42.470s 120 56831 47.36
68 Jun 3:23:13.420s 120 56169 46.81
69 SynapseTweak 3:13:59.580s 116 55737 46.45
70 Agent-Cryspy 3:28:07.600s 120 55583 46.32
71 Poofy 3:28:48.620s 120 55569 46.31
72 Loopsty 3:28:20.200s 120 55343 46.12
73 Can't be stopped 3:28:24.500s 120 55257 46.05
74 Bridge 3:29:56.170s 120 54662 45.55
75 Thaumic 3:23:53.590s 120 54227 45.19
76 pr1med 3:28:37.250s 120 53987 44.99
77 Setzer 2:36:15.710s 88 53869 44.89
78 GammaFunction 2:40:31.810s 91 53781 44.82
79 Latapi 3:23:31.070s 119 53653 44.71
80 Rhombus 3:27:35.010s 120 52075 43.40
81 DragonDance585 3:29:34.010s ( 26.270s ) 120 52014 43.34
82 BUSH DID OBAMACARE 2:28:01.730s 90 51913 43.26
83 Domino 3:34:29.400s 120 51737 43.11
84 562 kb/s 3:30:59.480s ( 1:00.530s ) 120 51674 43.06
85 Goofy_Dingus 3:31:06.840s 120 51573 42.98
86 Kuzidas 3:28:48.550s 120 51400 42.83
87 Gyodesis 3:27:01.430s 120 51388 42.82
88 Henrik M Madsen 3:30:16.000s 120 51260 42.72
89 Mei-1 3:27:45.670s 120 50793 42.33
90 div 3:26:24.090s 115 50698 42.25
91 M̵̨̺̻̀́̉̋̓̓͘̚͜ マ 3:29:50.500s 120 50644 42.20
92 Erik 3:28:09.940s 120 50563 42.14
93 AxisArk 3:36:34.180s ( 14.880s ) 120 50530 42.11
94 Sidewinder Fang 3:30:26.970s ( 8.130s ) 120 50473 42.06
95 Blackoutburst 3:33:15.810s 120 50252 41.88
96 Draygone 3:31:51.200s 120 50119 41.77
97 Ruen 3:29:53.650s 120 50032 41.69
98 Tenor 3:19:32.660s 110 49912 41.59
99 staglo 3:28:26.320s 120 49806 41.50
100 Vynll 3:34:39.870s 120 49795 41.50

# First Place Records

Player Count
-DarkAngel- 60
Brionac 47
cerberus❤ 3
Maxter Max 3
OMANEYE 3
J1327 1
sluggy 1
div 1
Heldopsokken 1