Optimal Total Time
3:04:40.060s
Global Leaderboard (Official Sprints)
Rank | Player | Total Time | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|
1 | Brionac | 3:01:36.720s | 134 | 129695 | 108.08 |
2 | -DarkLlama- | 3:02:07.930s | 134 | 129642 | 108.04 |
3 | sluggy | 3:02:46.250s | 133 | 119344 | 99.45 |
4 | DasGerippe | 3:12:59.050s ( 42.010s ) | 135 | 118930 | 99.11 |
5 | pandu | 3:06:21.150s ( 5.110s ) | 134 | 117614 | 98.01 |
6 | Backgrounds' | 3:21:49.190s | 135 | 115731 | 96.44 |
7 | Puma D. Ace | 3:19:48.130s ( 57.560s ) | 135 | 115580 | 96.32 |
8 | Predatory_Balloon | 3:18:47.380s | 135 | 114716 | 95.60 |
9 | Bile | 3:19:55.280s ( 4.920s ) | 135 | 113193 | 94.33 |
10 | JnvSor | 3:07:29.940s | 133 | 112193 | 93.49 |
11 | Terrapin | 3:33:29.280s ( 4.380s ) | 135 | 111890 | 93.24 |
12 | Don Quixote | 3:14:54.880s | 134 | 111548 | 92.96 |
13 | Maxter Max | 3:24:21.240s | 135 | 110439 | 92.03 |
14 | Seekr | 2:52:55.020s | 124 | 109353 | 91.13 |
15 | Mei Rummy | 3:00:40.750s | 127 | 109113 | 90.93 |
16 | Zany | 3:21:49.990s | 135 | 109048 | 90.87 |
17 | Waonder | 3:23:23.540s | 135 | 109025 | 90.85 |
18 | Hotride | 3:26:22.370s | 135 | 107059 | 89.22 |
19 | Jay2a | 3:20:59.090s | 134 | 101209 | 84.34 |
20 | L4v4 | 3:23:32.300s | 134 | 99577 | 82.98 |
21 | Kilika | 3:36:44.030s ( 4.110s ) | 135 | 98836 | 82.36 |
22 | OMANEYE | 3:29:26.670s | 135 | 98334 | 81.94 |
23 | A Powerful Seal | 3:26:15.590s | 134 | 97716 | 81.43 |
24 | Californ1a | 3:42:15.790s | 135 | 96459 | 80.38 |
25 | Freud | 3:09:09.770s | 127 | 96094 | 80.08 |
26 | SMUG KITTY | 3:39:06.240s | 135 | 95997 | 80.00 |
27 | Daedalus99 | 3:03:26.860s | 124 | 93650 | 78.04 |
28 | sour | 3:26:21.380s | 134 | 92984 | 77.49 |
29 | Oraz_17 | 3:27:26.250s | 131 | 89175 | 74.31 |
30 | Blu3 | 3:01:05.440s | 120 | 88200 | 73.50 |
31 | gp | 3:52:26.050s | 135 | 85882 | 71.57 |
32 | dog | 3:39:08.520s | 134 | 85811 | 71.51 |
33 | Tiyenti | 3:27:22.770s ( 0.220s ) | 123 | 84636 | 70.53 |
34 | Blackoutburst | 3:36:07.470s | 134 | 84254 | 70.21 |
35 | XiQu3sT | 4:15:12.870s | 134 | 82758 | 68.96 |
36 | Carl | 3:05:50.700s | 120 | 82371 | 68.64 |
37 | DJ Squids | 3:47:46.540s | 135 | 82312 | 68.59 |
38 | dannyburke03 | 3:12:17.970s | 122 | 80988 | 67.49 |
39 | Shinken | 3:19:33.890s | 128 | 80784 | 67.32 |
40 | Tiedye | 2:18:47.130s | 96 | 79547 | 66.29 |
41 | Tribow | 3:56:56.500s | 135 | 79253 | 66.04 |
42 | Seinah | 3:38:09.770s | 128 | 79239 | 66.03 |
43 | Izzel | 3:39:59.370s ( 0.680s ) | 134 | 77394 | 64.50 |
44 | Tydaxer | 3:10:37.110s | 120 | 74923 | 62.44 |
45 | Nico | 3:30:09.510s ( 13.130s ) | 129 | 74919 | 62.43 |
46 | Aqua Best Waifu | 3:30:09.730s | 130 | 73146 | 60.96 |
47 | [RYC] Robin Yiff | 3:50:16.800s | 132 | 72624 | 60.52 |
48 | Sayrix | 3:28:21.870s | 126 | 72573 | 60.48 |
49 | Joakim230199 | 4:05:53.300s ( 1:24.320s ) | 135 | 72478 | 60.40 |
50 | GTNeon | 3:12:23.250s | 120 | 70718 | 58.93 |
51 | raider6767 | 3:10:11.660s | 120 | 70658 | 58.88 |
52 | Blitzen-Buck | 3:39:21.870s | 128 | 70519 | 58.77 |
53 | Ferreus | 2:44:09.940s | 97 | 70474 | 58.73 |
54 | Admiral Banana | 3:55:46.070s | 135 | 70368 | 58.64 |
55 | Dreigo | 3:14:24.300s | 119 | 70184 | 58.49 |
56 | i0nTempest | 3:47:23.690s | 134 | 70146 | 58.46 |
57 | driima | 3:36:29.330s | 133 | 69084 | 57.57 |
58 | Haunted Pleb | 4:17:12.840s | 126 | 68826 | 57.36 |
59 | Wourder | 3:16:39.480s | 119 | 67654 | 56.38 |
60 | Sidewinder Fang | 3:58:56.850s | 134 | 66175 | 55.15 |
61 | The Blue Fox | 3:45:35.490s | 134 | 65514 | 54.60 |
62 | Ruler97 | 3:20:16.280s | 124 | 65274 | 54.40 |
63 | Knowka | 3:27:06.370s | 124 | 64784 | 53.99 |
64 | Hazard. | 4:08:23.330s | 131 | 64109 | 53.42 |
65 | Phazonium | 4:13:56.690s | 135 | 62927 | 52.44 |
66 | Grimwol | 3:19:53.600s | 119 | 62265 | 51.89 |
67 | Henning | 3:48:27.590s | 133 | 62192 | 51.83 |
68 | Rhombus | 3:51:34.380s | 134 | 61761 | 51.47 |
69 | Captain Futz | 3:50:43.740s | 132 | 60836 | 50.70 |
70 | HockeyHero7 | 4:28:48.540s | 134 | 60502 | 50.42 |
71 | Loopsty | 3:46:41.230s | 132 | 59548 | 49.62 |
72 | Camel | 3:19:01.670s | 114 | 59378 | 49.48 |
73 | ChernobilChuck :D | 3:27:14.020s | 124 | 59299 | 49.42 |
74 | div | 4:04:01.200s | 132 | 58989 | 49.16 |
75 | Mei-1 | 3:45:39.330s | 133 | 58238 | 48.53 |
76 | Best Lux | 3:24:45.240s | 120 | 57691 | 48.08 |
77 | Kuzidas | 3:52:37.290s | 134 | 57626 | 48.02 |
78 | pigpenguin | 2:36:17.960s ( 18.440s ) | 92 | 57414 | 47.84 |
79 | Sensokaku | 3:58:51.740s | 134 | 56796 | 47.33 |
80 | Thaumic | 3:39:25.690s | 130 | 56773 | 47.31 |
81 | Phanntomm | 3:22:04.820s | 120 | 56713 | 47.26 |
82 | Alithy | 2:41:33.480s | 99 | 56377 | 46.98 |
83 | oCL. Kiatight | 3:56:41.380s | 134 | 56307 | 46.92 |
84 | DragonDance585 | 3:46:38.410s | 132 | 56178 | 46.82 |
85 | Twister™ | 4:09:38.160s | 135 | 56171 | 46.81 |
86 | Birdland | 3:28:04.770s | 120 | 56149 | 46.79 |
87 | JaimmyShine | 3:24:13.890s | 121 | 55841 | 46.53 |
88 | Goofy_Dingus | 3:50:44.150s | 133 | 55833 | 46.53 |
89 | KnightBane (Noah) | 2:42:05.170s | 98 | 55801 | 46.50 |
90 | Pidgeon 12 | 3:29:37.030s | 120 | 55116 | 45.93 |
91 | BUSH DID OBAMACARE | 2:40:57.470s ( 2.940s ) | 99 | 55079 | 45.90 |
92 | Siyzerix | 2:40:20.690s | 91 | 55058 | 45.88 |
93 | staglo | 3:47:36.260s | 133 | 54894 | 45.74 |
94 | Tilin | 4:25:01.620s ( 3.270s ) | 127 | 54209 | 45.17 |
95 | Poofy | 3:41:36.160s | 128 | 53968 | 44.97 |
96 | Mardrever | 3:34:10.000s | 124 | 53800 | 44.83 |
97 | Jun | 3:23:13.420s | 120 | 52958 | 44.13 |
98 | SynapseTweak | 3:13:59.580s | 116 | 52429 | 43.69 |
99 | Agent-Cryspy | 3:28:07.600s | 120 | 52305 | 43.59 |
100 | Can't be stopped | 3:28:24.500s | 120 | 52162 | 43.47 |
# First Place Records
Player | Count |
---|---|
-DarkLlama- | 61 |
Brionac | 60 |
Maxter Max | 4 |
cerberus❤ | 3 |
OMANEYE | 2 |
DasGerippe | 2 |
div | 1 |
Heldopsokken | 1 |
[DFS] ICY | 1 |
J1327C | 1 |
World Record Log
Player | Track | Time | When |
---|---|---|---|
34.450s
( 0.200s)
|
18 days ago
|
||
34.640s
( 0.070s)
|
19 days ago
|
||
34.710s
( 0.040s)
|
19 days ago
|
||
1:30.500s
( 0.190s)
|
20 days ago
|
||
1:30.690s
( 0.160s)
|
20 days ago
|
||
1:30.850s
( 0.220s)
|
21 days ago
|
||
1:31.070s
( 0.450s)
|
21 days ago
|
||
52.240s
( 0.030s)
|
21 days ago
|
||
52.270s
( 0.050s)
|
21 days ago
|
||
52.320s
( 0.010s)
|
23 days ago
|
||
52.330s
( 0.010s)
|
23 days ago
|
||
52.340s
( 0.040s)
|
23 days ago
|
||
52.380s
( 0.040s)
|
23 days ago
|
||
52.420s
( 0.100s)
|
23 days ago
|
||
52.520s
( 0.210s)
|
23 days ago
|
||
52.540s
( 0.080s)
|
23 days ago
|
||
52.620s
( 0.100s)
|
24 days ago
|
||
52.720s
( 0.050s)
|
24 days ago
|
||
52.770s
( 0.160s)
|
24 days ago
|
||
52.710s
( 0.050s)
|
29 days ago
|