Optimal Total Time
2:40:57.390s
Global Leaderboard (Official Sprints)
Rank | Player | Total Time | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|
1 | Brionac | 2:42:45.210s ( 0.210s ) | 120 | 117057 | 97.55 |
2 | -DarkAngel- | 2:43:44.430s ( 4.000s ) | 120 | 114924 | 95.77 |
3 | Seekr | 2:46:24.220s | 120 | 109003 | 90.84 |
4 | sluggy | 2:46:15.260s | 120 | 108792 | 90.66 |
5 | Pandu | 2:47:26.950s | 120 | 106070 | 88.39 |
6 | Predatory_Balloon | 2:48:32.460s | 120 | 105473 | 87.89 |
7 | Mei Rummy | 2:51:55.460s | 120 | 105309 | 87.76 |
8 | Backgrounds' | 2:49:28.940s ( 4.830s ) | 120 | 104698 | 87.25 |
9 | Don Quixote | 2:53:25.840s | 120 | 102747 | 85.62 |
10 | Hotride | 2:54:50.810s | 120 | 99204 | 82.67 |
11 | Zany | 2:53:29.390s ( 8.600s ) | 120 | 98248 | 81.87 |
12 | Waonder | 2:55:21.130s | 120 | 97635 | 81.36 |
13 | Jay2a | 2:58:24.910s | 120 | 94539 | 78.78 |
14 | Freud | 2:59:35.160s | 120 | 94375 | 78.65 |
15 | Blu3 | 3:01:14.930s | 120 | 91904 | 76.59 |
16 | A Powerful Seal | 3:01:35.370s | 120 | 91031 | 75.86 |
17 | L4v4 | 3:03:22.540s ( 19.250s ) | 120 | 89730 | 74.78 |
18 | Californ1a | 3:05:47.920s ( 3.730s ) | 120 | 88961 | 74.13 |
19 | OMANEYE | 2:59:38.810s | 120 | 88627 | 73.86 |
20 | Carl | 3:05:50.700s | 120 | 86621 | 72.18 |
21 | Daedalus99 | 3:04:43.470s | 120 | 84830 | 70.69 |
22 | Sourdough | 3:07:26.590s | 120 | 82501 | 68.75 |
23 | Oraz_17 | 3:05:59.350s | 117 | 82206 | 68.50 |
24 | Tiedye | 2:18:47.130s | 96 | 81791 | 68.16 |
25 | Seinah | 3:06:55.620s | 120 | 80486 | 67.07 |
26 | dannyburke03 | 3:11:11.000s ( 1.780s ) | 120 | 77595 | 64.66 |
27 | Nico | 3:11:45.350s | 119 | 75751 | 63.13 |
28 | raider6767 | 3:10:11.660s | 120 | 75315 | 62.76 |
29 | GamesTestNeon | 3:12:35.730s | 120 | 75145 | 62.62 |
30 | Connected_Lynk | 3:14:35.060s | 116 | 74560 | 62.13 |
31 | Dreigo | 3:14:24.300s | 119 | 74550 | 62.12 |
32 | Maxter Max | 3:16:21.360s | 120 | 74386 | 61.99 |
33 | Sayrix | 3:17:53.790s | 119 | 73530 | 61.28 |
34 | Ferreus | 2:44:09.940s | 97 | 73169 | 60.97 |
35 | Tiyenti | 2:53:14.460s ( 0.070s ) | 111 | 72781 | 60.65 |
36 | Aqua Best Waifu | 3:14:01.750s | 120 | 72481 | 60.40 |
37 | Blitzen-Buck | 3:18:02.040s | 120 | 71065 | 59.22 |
38 | Wourder | 3:17:08.990s | 119 | 70864 | 59.05 |
39 | Shinken | 3:12:32.500s | 120 | 70269 | 58.56 |
40 | Knowka | 3:21:20.420s | 120 | 68614 | 57.18 |
41 | [RYC] Robin Yiff | 3:18:22.520s | 119 | 68424 | 57.02 |
42 | XiQu3sT | 3:18:35.240s | 120 | 68241 | 56.87 |
43 | Ruler97 | 3:15:13.130s | 120 | 66694 | 55.58 |
44 | Hazard. | 3:11:15.040s | 116 | 64464 | 53.72 |
45 | Haunted Pleb | 3:29:14.350s ( 23.810s ) | 120 | 63628 | 53.02 |
46 | Captain Futz | 3:27:47.720s | 120 | 63195 | 52.66 |
47 | ChernobilChuck :D | 3:21:55.320s | 120 | 62162 | 51.80 |
48 | Camel | 3:07:57.250s ( 0.210s ) | 108 | 61461 | 51.22 |
49 | Phazonium | 3:28:22.160s | 119 | 61245 | 51.04 |
50 | Birdland | 3:28:23.160s | 120 | 61214 | 51.01 |
51 | The Blue Fox | 3:23:16.060s | 120 | 60910 | 50.76 |
52 | Henning | 3:21:52.790s | 119 | 60718 | 50.60 |
53 | Pidgeon 12 | 3:29:37.030s | 120 | 60666 | 50.56 |
54 | JaimmyShine | 3:21:13.150s | 120 | 60574 | 50.48 |
55 | Alithy | 2:41:33.480s | 99 | 59610 | 49.68 |
56 | Grimwol | 3:26:10.490s | 119 | 59527 | 49.61 |
57 | Mardrever | 3:24:42.470s | 120 | 58864 | 49.05 |
58 | KnightBane (Noah) | 2:42:05.170s | 98 | 58792 | 48.99 |
59 | pigpenguin | 2:32:45.130s | 90 | 58553 | 48.79 |
60 | DasGerippe | 3:13:45.720s | 111 | 58413 | 48.68 |
61 | Jun | 3:23:13.420s | 120 | 58067 | 48.39 |
62 | SynapseTweak | 3:13:59.580s | 116 | 57623 | 48.02 |
63 | Agent-Cryspy | 3:28:07.600s | 120 | 57588 | 47.99 |
64 | Loopsty | 3:28:20.200s | 120 | 57359 | 47.80 |
65 | Can't be stopped | 3:28:24.500s | 120 | 57092 | 47.58 |
66 | Bridge | 3:29:56.170s | 120 | 56470 | 47.06 |
67 | Thaumic | 3:23:57.420s | 120 | 56088 | 46.74 |
68 | Tribow | 3:31:17.930s ( 10.830s ) | 120 | 55916 | 46.60 |
69 | pr1med | 3:28:37.250s | 120 | 55865 | 46.55 |
70 | Latapi | 3:23:31.070s | 119 | 55523 | 46.27 |
71 | GammaFunction | 2:40:31.810s | 91 | 54665 | 45.55 |
72 | Phanntomm | 3:26:12.200s | 120 | 54446 | 45.37 |
73 | Setzer | 2:36:22.830s | 88 | 54420 | 45.35 |
74 | HockeyHero7 | 3:36:42.950s | 120 | 54252 | 45.21 |
75 | Domino | 3:34:29.400s | 120 | 53810 | 44.84 |
76 | Poofy | 3:33:37.980s ( 4.940s ) | 120 | 53743 | 44.79 |
77 | Goofy_Dingus | 3:31:06.840s | 120 | 53607 | 44.67 |
78 | Gyodesis | 3:27:01.430s | 120 | 53370 | 44.48 |
79 | Kuzidas | 3:28:48.720s | 120 | 53360 | 44.47 |
80 | Henrik M Madsen | 3:30:16.000s | 120 | 53284 | 44.40 |
81 | BUSH DID OBAMACARE | 2:28:01.730s | 90 | 53261 | 44.38 |
82 | DragonDance585 | 3:30:26.950s | 120 | 52579 | 43.82 |
83 | Erik | 3:28:09.940s | 120 | 52552 | 43.79 |
84 | M̵̨̺̻̀́̉̋̓̓͘̚͜ マ | 3:29:54.490s | 120 | 52431 | 43.69 |
85 | Ruen | 3:29:53.650s | 120 | 52109 | 43.42 |
86 | AxisArk | 3:36:49.600s | 120 | 52059 | 43.38 |
87 | Blackoutburst | 3:33:15.810s | 120 | 51988 | 43.32 |
88 | Vynll | 3:34:39.870s | 120 | 51794 | 43.16 |
89 | Mei-1 | 3:28:30.480s | 120 | 51711 | 43.09 |
90 | Tenor | 3:19:32.660s | 110 | 51595 | 43.00 |
91 | Lunas | 3:27:34.490s | 120 | 51164 | 42.64 |
92 | div | 3:21:17.700s | 112 | 50750 | 42.29 |
93 | PineFreshGuy | 3:29:23.970s | 120 | 50471 | 42.06 |
94 | Sidewinder Fang | 3:32:43.370s | 120 | 50217 | 41.85 |
95 | Splaysh | 2:43:55.690s | 97 | 49905 | 41.59 |
96 | negative_purple | 3:32:20.280s | 120 | 49631 | 41.36 |
97 | Rhombus | 3:30:35.580s | 120 | 48710 | 40.59 |
98 | Draygone | 3:32:35.110s | 119 | 48410 | 40.34 |
99 | Host | 2:44:03.690s | 97 | 48219 | 40.18 |
100 | Kinix | 3:44:47.490s | 119 | 47299 | 39.42 |
# First Place Records
Player | Count |
---|---|
Brionac | 68 |
-DarkAngel- | 37 |
cerberus❤ | 6 |
OMANEYE | 2 |
J1327 | 1 |
Maxter Max | 1 |
sluggy | 1 |
div | 1 |
Tribow | 1 |
Heldopsokken | 1 |
Backgrounds' | 1 |