Optimal Total Time
3:04:36.690s
Global Leaderboard (Official Sprints)
Rank | Player | Total Time | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|
1 | Brionac | 3:01:36.720s | 134 | 129573 | 107.98 |
2 | -DarkLlama- | 3:02:07.930s | 134 | 129394 | 107.83 |
3 | DasGerippe | 3:12:26.040s ( 18.360s ) | 135 | 119949 | 99.96 |
4 | Jah fan club | 3:02:46.250s | 133 | 119040 | 99.20 |
5 | pandu | 3:14:50.770s ( 18:51.450s ) | 135 | 118814 | 99.01 |
6 | Puma D. Ace | 3:18:45.750s ( 25.490s ) | 135 | 117666 | 98.06 |
7 | Backgrounds' | 3:21:49.190s | 135 | 115449 | 96.21 |
8 | Predatory_Balloon | 3:18:47.380s | 135 | 114448 | 95.37 |
9 | Bile | 3:19:52.310s ( 0.570s ) | 135 | 113011 | 94.18 |
10 | Terrapin | 3:33:17.450s ( 3.550s ) | 135 | 112195 | 93.50 |
11 | JnvSor | 3:07:29.940s | 133 | 111967 | 93.31 |
12 | Don Quixote | 3:14:54.880s | 134 | 111262 | 92.72 |
13 | Maxter Max | 3:23:55.010s ( 26.230s ) | 135 | 110439 | 92.03 |
14 | Seekr | 2:52:55.020s | 124 | 109099 | 90.92 |
15 | Zany | 3:21:49.990s | 135 | 108919 | 90.77 |
16 | Mei Rummy | 3:00:40.750s | 127 | 108891 | 90.74 |
17 | Waonder | 3:23:23.540s | 135 | 108882 | 90.74 |
18 | Hotride | 3:26:22.370s | 135 | 106911 | 89.09 |
19 | Jay2a | 3:20:59.090s | 134 | 101115 | 84.26 |
20 | L4v4 | 3:23:32.300s | 134 | 99486 | 82.90 |
21 | Kilika | 3:36:32.760s ( 8.570s ) | 135 | 99109 | 82.59 |
22 | OMANEYE | 3:29:26.670s | 135 | 98277 | 81.90 |
23 | A Powerful Seal | 3:26:15.590s | 134 | 97676 | 81.40 |
24 | Californ1a | 3:42:15.790s | 135 | 96413 | 80.34 |
25 | Freud | 3:09:09.770s | 127 | 96072 | 80.06 |
26 | SMUG KITTY | 3:39:06.240s | 135 | 95969 | 79.97 |
27 | Daedalus99 | 3:03:26.860s | 124 | 93627 | 78.02 |
28 | sour | 3:26:21.380s | 134 | 92949 | 77.46 |
29 | Oraz_17 | 3:27:26.250s | 131 | 89138 | 74.28 |
30 | Blu3 | 3:01:05.440s | 120 | 88189 | 73.49 |
31 | gp | 3:52:26.050s | 135 | 85800 | 71.50 |
32 | dog | 3:39:08.520s | 134 | 85742 | 71.45 |
33 | Tiyenti | 3:27:22.770s | 123 | 84459 | 70.38 |
34 | Blackoutburst | 3:36:07.470s | 134 | 84211 | 70.18 |
35 | XiQu3sT | 4:15:12.870s | 134 | 82677 | 68.90 |
36 | Carl | 3:05:50.700s | 120 | 82353 | 68.63 |
37 | DJ Squids | 3:47:46.540s | 135 | 82245 | 68.54 |
38 | dannyburke03 | 3:12:17.970s | 122 | 80805 | 67.34 |
39 | Shinken | 3:19:33.890s | 128 | 80724 | 67.27 |
40 | Tiedye | 2:18:47.130s | 96 | 79397 | 66.16 |
41 | Seinah | 3:38:09.770s | 128 | 79169 | 65.97 |
42 | Tribow | 3:56:56.500s | 135 | 79158 | 65.96 |
43 | Izzel | 3:39:57.290s | 134 | 77355 | 64.46 |
44 | Joakim230199 | 4:04:55.230s ( 28.370s ) | 135 | 74936 | 62.45 |
45 | Tydaxer | 3:10:37.110s | 120 | 74903 | 62.42 |
46 | Nico | 3:30:09.510s | 129 | 74831 | 62.36 |
47 | Aqua Best Waifu | 3:30:09.730s | 130 | 73064 | 60.89 |
48 | [RYC] Robin Yiff | 3:50:16.800s | 132 | 72555 | 60.46 |
49 | Sayrix | 3:28:21.870s | 126 | 72494 | 60.41 |
50 | GTNeon | 3:12:23.250s | 120 | 70693 | 58.91 |
51 | raider6767 | 3:10:11.660s | 120 | 70639 | 58.87 |
52 | Blitzen-Buck | 3:39:21.870s | 128 | 70458 | 58.72 |
53 | Ferreus | 2:44:09.940s | 97 | 70375 | 58.65 |
54 | Admiral Banana | 3:55:46.070s | 135 | 70293 | 58.58 |
55 | Dreigo | 3:14:24.300s | 119 | 70159 | 58.47 |
56 | i0nTempest | 3:47:23.690s | 134 | 70089 | 58.41 |
57 | driima | 3:36:29.330s | 133 | 69012 | 57.51 |
58 | Haunted Pleb | 4:17:12.840s | 126 | 68788 | 57.32 |
59 | Wourder | 3:16:39.480s | 119 | 67635 | 56.36 |
60 | Sidewinder Fang | 3:58:56.850s | 134 | 66078 | 55.06 |
61 | The Blue Fox | 3:45:35.490s | 134 | 65440 | 54.53 |
62 | Ruler97 | 3:20:16.280s | 124 | 65227 | 54.36 |
63 | Knowka | 3:27:06.370s | 124 | 64733 | 53.94 |
64 | Hazard. | 4:08:23.330s | 131 | 63965 | 53.30 |
65 | Phazonium | 4:13:56.690s | 135 | 62758 | 52.30 |
66 | Grimwol | 3:19:53.600s | 119 | 62234 | 51.86 |
67 | Henning | 3:48:27.590s | 133 | 62067 | 51.72 |
68 | Rhombus | 3:51:34.380s | 134 | 61650 | 51.38 |
69 | Captain Futz | 3:50:43.740s | 132 | 60684 | 50.57 |
70 | HockeyHero7 | 4:28:48.540s | 134 | 60310 | 50.26 |
71 | Loopsty | 3:46:41.230s | 132 | 59439 | 49.53 |
72 | Camel | 3:19:01.670s | 114 | 59313 | 49.43 |
73 | ChernobilChuck :D | 3:27:14.020s | 124 | 59243 | 49.37 |
74 | div | 4:04:01.200s | 132 | 58815 | 49.01 |
75 | Mei-1 | 3:45:39.330s | 133 | 58148 | 48.46 |
76 | Best Lux | 3:24:45.240s | 120 | 57654 | 48.04 |
77 | Kuzidas | 3:52:37.290s | 134 | 57544 | 47.95 |
78 | pigpenguin | 2:36:17.960s | 92 | 57384 | 47.82 |
79 | DragonDance585 | 4:16:05.850s | 133 | 56764 | 47.30 |
80 | Thaumic | 3:39:25.690s | 130 | 56685 | 47.24 |
81 | Phanntomm | 3:22:04.820s | 120 | 56676 | 47.23 |
82 | Sensokaku | 3:58:51.740s | 134 | 56670 | 47.22 |
83 | Alithy | 2:41:33.480s | 99 | 56361 | 46.97 |
84 | oCL. Kiatight | 3:56:41.380s | 134 | 56209 | 46.84 |
85 | Birdland | 3:28:04.770s | 120 | 56114 | 46.76 |
86 | Twister™ | 4:09:38.160s | 135 | 56054 | 46.71 |
87 | JaimmyShine | 3:24:13.890s | 121 | 55791 | 46.49 |
88 | KnightBane | 2:42:05.170s | 98 | 55769 | 46.47 |
89 | Goofy_Dingus | 3:50:44.150s | 133 | 55755 | 46.46 |
90 | Draygone | 4:17:53.390s ( 17:48.430s ) | 135 | 55407 | 46.17 |
91 | BUSH DID OBAMACARE | 2:40:43.280s ( 14.190s ) | 99 | 55238 | 46.03 |
92 | Pidgeon 12 | 3:29:37.030s | 120 | 55074 | 45.90 |
93 | Siyzerix | 2:40:20.690s | 91 | 54963 | 45.80 |
94 | staglo | 3:47:36.260s | 133 | 54775 | 45.65 |
95 | Tilin | 4:23:06.090s | 127 | 54598 | 45.50 |
96 | Poofy | 3:41:36.160s | 128 | 53826 | 44.86 |
97 | Mardrever | 3:34:10.000s | 124 | 53707 | 44.76 |
98 | Jun | 3:23:13.420s | 120 | 52920 | 44.10 |
99 | SynapseTweak | 3:13:59.580s | 116 | 52392 | 43.66 |
100 | Agent-Cryspy | 3:28:07.600s | 120 | 52264 | 43.55 |
# First Place Records
Player | Count |
---|---|
Brionac | 60 |
-DarkLlama- | 56 |
DasGerippe | 6 |
Maxter Max | 4 |
cerberus❤ | 3 |
OMANEYE | 2 |
div | 1 |
Heldopsokken | 1 |
Puma D. Ace | 1 |
[DFS] ICY | 1 |
J1327C | 1 |
World Record Log
Player | Track | Time | When |
---|---|---|---|
47.360s
( 0.100s)
|
2 days ago
|
||
51.570s
( 2.170s)
|
3 days ago
|
||
1:26.740s
( 0.160s)
|
7 days ago
|
||
1:26.900s
( 0.140s)
|
8 days ago
|
||
1:27.040s
( 1.130s)
|
8 days ago
|
||
43.060s
( 0.430s)
|
10 days ago
|
||
2:11.730s
( 0.210s)
|
11 days ago
|
||
34.450s
( 0.200s)
|
33 days ago
|
||
34.640s
( 0.070s)
|
34 days ago
|
||
34.710s
( 0.040s)
|
34 days ago
|
||
1:30.500s
( 0.190s)
|
35 days ago
|
||
1:30.690s
( 0.160s)
|
35 days ago
|
||
1:30.850s
( 0.220s)
|
36 days ago
|
||
1:31.070s
( 0.450s)
|
36 days ago
|
||
52.240s
( 0.030s)
|
36 days ago
|
||
52.270s
( 0.050s)
|
36 days ago
|
||
52.320s
( 0.010s)
|
38 days ago
|
||
52.330s
( 0.010s)
|
38 days ago
|
||
52.340s
( 0.040s)
|
38 days ago
|
||
52.380s
( 0.040s)
|
38 days ago
|