DAC 2023
1st Place
-DarkLlama-
2nd Place
Zany
3rd Place
Waonder
Optimal Total Time
1:12:45.640s
Optimal Total Stunt Score
0 eV
Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|---|
1 | -DarkLlama- | 1:20:14.230s | 0.000s | 43 | 42092 | 97.89 |
2 | Zany | 8:56:33.560s | 0.000s | 43 | 39130 | 91.00 |
3 | Waonder | 1:08:19.190s ( 0.150s ) | 0.000s | 42 | 35921 | 83.54 |
4 | Tribow | 1:24:13.220s | 0.000s | 41 | 30904 | 71.87 |
5 | Thermos | 1:08:23.020s | 0.000s | 38 | 30785 | 71.59 |
6 | Freud | 1:04:50.580s | 0.000s | 36 | 29079 | 67.63 |
7 | Predatory_Balloon | 16:07:52.960s | 0.000s | 43 | 28645 | 66.62 |
8 | SMUG KITTY | 1:19:34.220s | 0.000s | 41 | 28334 | 65.89 |
9 | Minecraft-pro | 1:26:25.910s | 0.000s | 41 | 28091 | 65.33 |
10 | Ruslan145 | 1:15:05.100s | 0.000s | 39 | 26839 | 62.42 |
11 | Jay2a | 1:15:16.280s | 0.000s | 38 | 25615 | 59.57 |
12 | Tiyenti | 1:25:24.010s | 0.000s | 38 | 25540 | 59.40 |
13 | Azure_Zakura | 1:18:18.440s | 0.000s | 37 | 25320 | 58.88 |
14 | TinFoilMkIV | 1:37:13.140s | 0.000s | 40 | 24810 | 57.70 |
15 | div | 1:25:08.100s | 0.000s | 36 | 24677 | 57.39 |
16 | gusforester | 1:19:56.140s | 0.000s | 38 | 24483 | 56.94 |
17 | levinv270 | 1:07:13.990s | 0.000s | 33 | 23389 | 54.39 |
18 | PinesOfChaos | 1:04:57.230s | 0.000s | 34 | 22789 | 53.00 |
19 | OMANEYE | 1:12:23.490s | 0.000s | 34 | 22395 | 52.08 |
20 | PlatinumAstra | 1:00:08.120s | 0.000s | 31 | 21701 | 50.47 |
21 | gp | 1:23:59.780s | 0.000s | 36 | 20187 | 46.95 |
22 | KnightBane | 1:15:00.580s | 0.000s | 33 | 20014 | 46.54 |
23 | Lol Bengals | 1:06:08.650s | 0.000s | 31 | 19321 | 44.93 |
24 | Hijacker02 | 1:33:15.070s | 0.000s | 35 | 19199 | 44.65 |
25 | dreifachpunkt. | 48:13.940s | 0.000s | 25 | 18809 | 43.74 |
26 | -Ω- | 1:05:05.640s | 0.000s | 30 | 18550 | 43.14 |
27 | Maxter Max | 55:58.530s | 0.000s | 27 | 18526 | 43.08 |
28 | Meda | 1:17:20.390s | 0.000s | 32 | 18443 | 42.89 |
29 | Jacsn | 1:06:12.290s | 0.000s | 28 | 18096 | 42.08 |
30 | crysest01 | 1:46:11.620s | 0.000s | 37 | 17832 | 41.47 |
31 | Awesomedan | 1:42:26.010s | 0.000s | 34 | 17452 | 40.59 |
32 | Don Quixote | 40:22.410s | 0.000s | 22 | 16912 | 39.33 |
33 | Pinapl | 1:10:36.340s | 0.000s | 31 | 16709 | 38.86 |
34 | Ripp | 1:26:18.830s | 0.000s | 33 | 16388 | 38.11 |
35 | Hotride | 1:02:31.040s | 0.000s | 29 | 16294 | 37.89 |
36 | XiQu3sT | 49:13.440s | 0.000s | 23 | 16148 | 37.55 |
37 | Maus | 1:15:21.100s | 0.000s | 30 | 15861 | 36.89 |
38 | Ara | 1:21:11.230s | 0.000s | 30 | 15519 | 36.09 |
39 | aabodd01 | 1:47:44.090s | 0.000s | 34 | 15423 | 35.87 |
40 | ChrisC02 | 57:00.500s | 0.000s | 25 | 15309 | 35.60 |
41 | Waterproof | 1:09:11.310s | 0.000s | 27 | 15237 | 35.43 |
42 | i0nTempest | 33:49.700s | 0.000s | 19 | 14806 | 34.43 |
43 | Ghostly | 1:53:55.870s | 0.000s | 33 | 14552 | 33.84 |
44 | Eagl3 | 59:17.410s | 0.000s | 26 | 14354 | 33.38 |
45 | Lin | 40:37.060s | 0.000s | 21 | 14225 | 33.08 |
46 | Apocalyptic Bunny | 1:29:30.890s | 0.000s | 30 | 13942 | 32.42 |
47 | Hirochi | 1:04:05.360s | 0.000s | 25 | 13526 | 31.46 |
48 | Drayko | 1:25:21.760s | 0.000s | 30 | 13049 | 30.35 |
49 | A very silly man indeed | 59:13.580s | 0.000s | 26 | 12947 | 30.11 |
50 | Hayden | 1:02:32.670s | 0.000s | 25 | 12896 | 29.99 |
51 | Bile | 2:35:30.100s ( 3:28.040s ) | 0.000s | 16 | 12875 | 29.94 |
52 | DasGerippe | 42:02.980s | 0.000s | 21 | 12816 | 29.80 |
53 | Achiro | 1:38:21.800s | 0.000s | 32 | 12813 | 29.80 |
54 | DayDoubloon195 | 39:34.480s | 0.000s | 19 | 12469 | 29.00 |
55 | Dracheron | 1:19:56.000s | 0.000s | 27 | 12193 | 28.36 |
56 | cerberus❤ | 1:01:01.270s | 0.000s | 24 | 12167 | 28.30 |
57 | Mattiator | 1:54:21.410s | 0.000s | 30 | 12070 | 28.07 |
58 | Saint Pierre | 44:39.570s | 0.000s | 20 | 11677 | 27.16 |
59 | Readek | 1:09:15.560s | 0.000s | 23 | 10823 | 25.17 |
60 | Creepersrock24Gaming | 1:11:43.510s | 0.000s | 26 | 10573 | 24.59 |
61 | Revan5678 | 33:23.250s | 0.000s | 16 | 10498 | 24.41 |
62 | Shinken | 37:17.990s | 0.000s | 18 | 10166 | 23.64 |
63 | [RYC] Robin Yiff | 22:47.360s | 0.000s | 13 | 10118 | 23.53 |
64 | Warriot | 1:00:13.050s | 0.000s | 25 | 9998 | 23.25 |
65 | Charlotte | 2:53:10.730s | 0.000s | 21 | 9973 | 23.19 |
66 | Haunted Pleb | 45:16.300s | 0.000s | 17 | 9949 | 23.14 |
67 | Diabetis4life | 42:38.820s | 0.000s | 19 | 9793 | 22.77 |
68 | Thekingpsyduck | 58:15.010s | 0.000s | 22 | 9726 | 22.62 |
69 | KingClockwork | 27:06.170s | 0.000s | 14 | 9691 | 22.54 |
70 | Puma D. Ace | 35:21.170s | 0.000s | 18 | 9655 | 22.45 |
71 | antifreeze ≠ mana potion | 32:47.310s | 0.000s | 16 | 9427 | 21.92 |
72 | itzAndre | 48:43.750s | 0.000s | 18 | 9290 | 21.60 |
73 | JayBoneJay | 31:02.840s | 0.000s | 16 | 9191 | 21.37 |
74 | Terrapin | 26:13.260s | 0.000s | 14 | 8942 | 20.80 |
75 | onyxglow | 20:52.830s | 0.000s | 13 | 8929 | 20.77 |
76 | toniqe53 | 44:24.180s | 0.000s | 17 | 8899 | 20.70 |
77 | Samn | 48:14.820s | 0.000s | 19 | 8888 | 20.67 |
78 | Avel | 37:50.010s | 0.000s | 18 | 8840 | 20.56 |
79 | Greenfire DX | 58:35.580s | 0.000s | 22 | 8808 | 20.48 |
80 | HeliosMagi | 1:18:50.550s | 0.000s | 22 | 8592 | 19.98 |
81 | kivito | 41:25.490s | 0.000s | 17 | 8548 | 19.88 |
82 | KevKirby | 32:19.530s | 0.000s | 16 | 8535 | 19.85 |
83 | GTNeon | 27:03.350s | 0.000s | 14 | 8363 | 19.45 |
84 | Clementine Everett | 24:56.070s | 0.000s | 12 | 8258 | 19.20 |
85 | Casmo | 1:00:45.730s | 0.000s | 20 | 8058 | 18.74 |
86 | Mars | 25:12.330s | 0.000s | 14 | 8021 | 18.65 |
87 | BlobTGamer | 20:30.890s | 0.000s | 14 | 7837 | 18.23 |
88 | Vert | 1:21:09.670s | 0.000s | 22 | 7505 | 17.45 |
89 | -zaz23- | 1:29:30.040s | 0.000s | 23 | 7383 | 17.17 |
90 | Brother Buckshot | 23:56.320s | 0.000s | 11 | 7270 | 16.91 |
91 | NicholasKB19 | 15:39.600s | 0.000s | 10 | 7230 | 16.81 |
92 | Jarminx | 37:12.020s | 0.000s | 16 | 7112 | 16.54 |
93 | Dropkick | 57:23.420s | 0.000s | 17 | 7079 | 16.46 |
94 | bacon | 38:41.200s | 0.000s | 16 | 6916 | 16.08 |
95 | DuckInTheSoup | 1:14:07.600s | 0.000s | 19 | 6857 | 15.95 |
96 | khrisround2 | 38:07.520s | 0.000s | 17 | 6696 | 15.57 |
97 | Tuskenatra | 17:31.760s | 0.000s | 11 | 6486 | 15.08 |
98 | AdeptInept | 1:38:39.020s | 0.000s | 20 | 6363 | 14.80 |
99 | Skorlupkin | 1:05:08.280s | 0.000s | 20 | 6343 | 14.75 |
100 | Rings | 34:01.080s | 0.000s | 13 | 6340 | 14.74 |
Player | Track | Rank | Time | When |
---|
# First Place Records
Player | Count |
---|---|
-DarkLlama- | 29 |
Bile | 4 |
Maxter Max | 4 |
Zany | 2 |
Haunted Pleb | 1 |
Puma D. Ace | 1 |
Brionac | 1 |
Waonder | 1 |
World Record Log
Player | Track | Time/Score | When |
---|---|---|---|
1:56.440s
( 0.090s)
|
25 days ago
|
||
1:15.000s
( 1.220s)
|
37 days ago
|
||
57.580s
( 18.970s)
|
128 days ago
|
||
1:29.450s
( 0.550s)
|
132 days ago
|
||
1:14.970s
( 0.080s)
|
135 days ago
|
||
1:15.050s
( 0.060s)
|
136 days ago
|
||
6.740s
( 0.030s)
|
230 days ago
|
||
1:27.000s
( 13.110s)
|
322 days ago
|
||
2:26.690s
( 10.300s)
|
322 days ago
|
||
29.970s
( 0.220s)
|
651 days ago
|
||
36.370s
( 0.650s)
|
651 days ago
|
||
37.020s
( 0.440s)
|
651 days ago
|
||
37.460s
( 0.800s)
|
651 days ago
|
||
38.260s
( 1.770s)
|
651 days ago
|
||
40.030s
( 6.010s)
|
651 days ago
|
||
46.040s
( 1.450s)
|
651 days ago
|
||
47.490s
( 4.610s)
|
651 days ago
|
||
52.100s
( 44.870s)
|
651 days ago
|
||
1:30.730s
( 0.450s)
|
654 days ago
|
||
1:31.180s
( 0.650s)
|
654 days ago
|