DAC 2023
1st Place
-DarkLlama-
2nd Place
Zany
3rd Place
Waonder
Optimal Total Time
1:12:45.900s
Optimal Total Stunt Score
0 eV
Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|---|
1 | -DarkLlama- | 1:20:14.230s | 0.000s | 43 | 42218 | 98.18 |
2 | Zany | 8:56:33.560s | 0.000s | 43 | 39148 | 91.04 |
3 | Waonder | 1:08:19.340s | 0.000s | 42 | 35779 | 83.21 |
4 | Tribow | 1:24:13.220s | 0.000s | 41 | 30891 | 71.84 |
5 | Thermos | 1:08:23.020s | 0.000s | 38 | 30798 | 71.62 |
6 | Freud | 1:04:50.580s | 0.000s | 36 | 29094 | 67.66 |
7 | Predatory_Balloon | 16:07:52.960s | 0.000s | 43 | 28619 | 66.56 |
8 | SMUG KITTY | 1:19:34.220s | 0.000s | 41 | 28337 | 65.90 |
9 | Minecraft-pro | 1:26:25.970s | 0.000s | 41 | 28046 | 65.22 |
10 | Ruslan145 | 1:15:05.100s | 0.000s | 39 | 26811 | 62.35 |
11 | Jay2a | 1:15:16.280s | 0.000s | 38 | 25591 | 59.51 |
12 | Tiyenti | 1:25:24.010s | 0.000s | 38 | 25540 | 59.40 |
13 | Azure_Zakura | 1:18:18.440s | 0.000s | 37 | 25317 | 58.88 |
14 | TinFoilMkIV | 1:37:13.140s | 0.000s | 40 | 24780 | 57.63 |
15 | div | 1:25:08.130s | 0.000s | 36 | 24662 | 57.35 |
16 | gusforester | 1:19:56.140s | 0.000s | 38 | 24478 | 56.93 |
17 | levinv270 | 1:07:13.990s | 0.000s | 33 | 23383 | 54.38 |
18 | PinesOfChaos | 1:04:57.230s | 0.000s | 34 | 22781 | 52.98 |
19 | OMANEYE | 1:12:23.490s | 0.000s | 34 | 22365 | 52.01 |
20 | PlatinumAstra | 1:00:08.120s | 0.000s | 31 | 21684 | 50.43 |
21 | gp | 1:23:59.780s | 0.000s | 36 | 20188 | 46.95 |
22 | KnightBane | 1:15:00.580s | 0.000s | 33 | 20013 | 46.54 |
23 | Lol Bengals | 1:06:08.650s | 0.000s | 31 | 19317 | 44.92 |
24 | Hijacker02 | 1:33:15.070s | 0.000s | 35 | 19185 | 44.62 |
25 | dreifachpunkt. | 48:13.940s | 0.000s | 25 | 18776 | 43.67 |
26 | -Ω- | 1:05:05.640s | 0.000s | 30 | 18529 | 43.09 |
27 | Maxter Max | 55:58.530s | 0.000s | 27 | 18512 | 43.05 |
28 | Meda | 1:17:20.390s | 0.000s | 32 | 18436 | 42.87 |
29 | crysest01 | 1:46:11.620s | 0.000s | 37 | 17814 | 41.43 |
30 | Awesomedan | 1:42:26.010s | 0.000s | 34 | 17433 | 40.54 |
31 | Jacsn | 1:06:04.380s | 0.000s | 27 | 17257 | 40.13 |
32 | Don Quixote | 40:22.410s | 0.000s | 22 | 16929 | 39.37 |
33 | Pinapl | 1:10:36.340s | 0.000s | 31 | 16701 | 38.84 |
34 | Ripp | 1:26:18.830s | 0.000s | 33 | 16387 | 38.11 |
35 | Hotride | 1:02:31.040s | 0.000s | 29 | 16289 | 37.88 |
36 | XiQu3sT | 49:13.440s | 0.000s | 23 | 16130 | 37.51 |
37 | Maus | 1:15:21.100s | 0.000s | 30 | 15834 | 36.82 |
38 | Ara | 1:21:11.230s | 0.000s | 30 | 15512 | 36.07 |
39 | ChrisC02 | 57:00.500s | 0.000s | 25 | 15308 | 35.60 |
40 | Waterproof | 1:09:11.310s | 0.000s | 27 | 15216 | 35.39 |
41 | aabodd01 | 1:48:45.370s | 0.000s | 34 | 15158 | 35.25 |
42 | i0nTempest | 33:49.700s | 0.000s | 19 | 14794 | 34.40 |
43 | Ghostly | 1:53:55.870s | 0.000s | 33 | 14543 | 33.82 |
44 | Eagl3 | 59:17.410s | 0.000s | 26 | 14364 | 33.40 |
45 | Lin | 40:37.060s | 0.000s | 21 | 14201 | 33.03 |
46 | Apocalyptic Bunny | 1:29:30.890s | 0.000s | 30 | 13951 | 32.44 |
47 | Hirochi | 1:04:05.360s | 0.000s | 25 | 13539 | 31.49 |
48 | Drayko | 1:25:21.760s | 0.000s | 30 | 13062 | 30.38 |
49 | A very silly man indeed | 59:13.580s | 0.000s | 26 | 12930 | 30.07 |
50 | Rhombus | 1:02:32.670s | 0.000s | 25 | 12904 | 30.01 |
51 | DasGerippe | 42:02.980s | 0.000s | 21 | 12818 | 29.81 |
52 | Achiro | 1:38:21.800s | 0.000s | 32 | 12815 | 29.80 |
53 | DayDoubloon195 | 39:34.480s | 0.000s | 19 | 12466 | 28.99 |
54 | Dracheron | 1:19:56.000s | 0.000s | 27 | 12198 | 28.37 |
55 | cerberus❤ | 1:01:01.270s | 0.000s | 24 | 12169 | 28.30 |
56 | Mattiator | 1:54:21.410s | 0.000s | 30 | 12076 | 28.08 |
57 | Readek | 1:09:15.560s | 0.000s | 23 | 10814 | 25.15 |
58 | Creepersrock24Gaming | 1:11:43.510s | 0.000s | 26 | 10574 | 24.59 |
59 | Revan5678 | 33:23.250s | 0.000s | 16 | 10491 | 24.40 |
60 | Shinken | 37:17.990s | 0.000s | 18 | 10179 | 23.67 |
61 | [RYC] Robin Yiff | 22:47.360s | 0.000s | 13 | 10123 | 23.54 |
62 | Bile | 2:30:02.930s | 0.000s | 13 | 10103 | 23.50 |
63 | Warriot | 1:00:13.050s | 0.000s | 25 | 10002 | 23.26 |
64 | Haunted Pleb | 45:16.300s | 0.000s | 17 | 9951 | 23.14 |
65 | Diabetis4life | 42:38.820s | 0.000s | 19 | 9809 | 22.81 |
66 | Thekingpsyduck | 58:15.010s | 0.000s | 22 | 9724 | 22.61 |
67 | KingClockwork | 27:06.170s | 0.000s | 14 | 9675 | 22.50 |
68 | Puma D. Ace | 35:21.170s | 0.000s | 18 | 9664 | 22.47 |
69 | Saint Pierre | 35:47.490s | 0.000s | 16 | 9653 | 22.45 |
70 | antifreeze ≠ mana potion | 32:47.310s | 0.000s | 16 | 9439 | 21.95 |
71 | itzAndre | 48:43.750s | 0.000s | 18 | 9306 | 21.64 |
72 | JayBoneJay | 31:02.840s | 0.000s | 16 | 9179 | 21.35 |
73 | Terrapin | 26:13.260s | 0.000s | 14 | 8962 | 20.84 |
74 | onyxglow | 20:52.830s | 0.000s | 13 | 8929 | 20.77 |
75 | toniqe53 | 44:24.180s | 0.000s | 17 | 8888 | 20.67 |
76 | Samn | 48:14.820s | 0.000s | 19 | 8886 | 20.67 |
77 | Avel | 37:50.010s | 0.000s | 18 | 8840 | 20.56 |
78 | Greenfire DX | 58:35.580s | 0.000s | 22 | 8833 | 20.54 |
79 | Charlotte | 2:49:06.040s | 0.000s | 19 | 8767 | 20.39 |
80 | HeliosMagi | 1:18:50.550s | 0.000s | 22 | 8589 | 19.97 |
81 | kivito | 41:25.490s | 0.000s | 17 | 8555 | 19.90 |
82 | KevKirby | 32:19.530s | 0.000s | 16 | 8529 | 19.83 |
83 | GTNeon | 27:03.350s | 0.000s | 14 | 8355 | 19.43 |
84 | Clementine Everett | 24:56.070s | 0.000s | 12 | 8267 | 19.23 |
85 | Casmo | 1:00:45.730s | 0.000s | 20 | 8058 | 18.74 |
86 | Mars | 25:12.330s | 0.000s | 14 | 8000 | 18.60 |
87 | BlobTGamer | 20:30.890s | 0.000s | 14 | 7835 | 18.22 |
88 | Vert | 1:21:09.670s | 0.000s | 22 | 7511 | 17.47 |
89 | -zaz23- | 1:29:30.040s | 0.000s | 23 | 7388 | 17.18 |
90 | Brother Buckshot | 23:56.320s | 0.000s | 11 | 7265 | 16.90 |
91 | NicholasKB19 | 15:39.600s | 0.000s | 10 | 7229 | 16.81 |
92 | Jarminx | 37:12.020s | 0.000s | 16 | 7117 | 16.55 |
93 | Dropkick | 57:23.420s | 0.000s | 17 | 7069 | 16.44 |
94 | bacon | 38:41.200s | 0.000s | 16 | 6906 | 16.06 |
95 | DuckInTheSoup | 1:14:07.600s | 0.000s | 19 | 6864 | 15.96 |
96 | khrisround2 | 38:07.520s | 0.000s | 17 | 6713 | 15.61 |
97 | AdeptInept | 1:38:39.020s | 0.000s | 20 | 6360 | 14.79 |
98 | Skorlupkin | 1:05:08.280s | 0.000s | 20 | 6351 | 14.77 |
99 | Rings | 34:01.080s | 0.000s | 13 | 6342 | 14.75 |
100 | MyarrDarr | 25:48.640s | 0.000s | 13 | 6066 | 14.11 |
Player | Track | Rank | Time | When |
---|
# First Place Records
Player | Count |
---|---|
-DarkLlama- | 31 |
Maxter Max | 4 |
Bile | 2 |
Zany | 2 |
Haunted Pleb | 1 |
Puma D. Ace | 1 |
Brionac | 1 |
Waonder | 1 |
World Record Log
Player | Track | Time/Score | When |
---|---|---|---|
57.580s
( 18.970s)
|
70 days ago
|
||
1:29.450s
( 0.550s)
|
74 days ago
|
||
1:14.970s
( 0.080s)
|
77 days ago
|
||
1:15.050s
( 0.060s)
|
78 days ago
|
||
6.740s
( 0.030s)
|
173 days ago
|
||
1:27.000s
( 13.110s)
|
264 days ago
|
||
2:26.690s
( 10.300s)
|
264 days ago
|
||
29.970s
( 0.220s)
|
593 days ago
|
||
36.370s
( 0.650s)
|
593 days ago
|
||
37.020s
( 0.440s)
|
593 days ago
|
||
37.460s
( 0.800s)
|
593 days ago
|
||
38.260s
( 1.770s)
|
593 days ago
|
||
40.030s
( 6.010s)
|
593 days ago
|
||
46.040s
( 1.450s)
|
593 days ago
|
||
47.490s
( 4.610s)
|
593 days ago
|
||
52.100s
( 44.870s)
|
593 days ago
|
||
1:30.730s
( 0.450s)
|
596 days ago
|
||
1:31.180s
( 0.650s)
|
596 days ago
|
||
58.840s
( 1.840s)
|
596 days ago
|
||
59.240s
( 0.360s)
|
597 days ago
|