DAC 2023
1st Place
-DarkLlama-
2nd Place
Zany
3rd Place
Waonder
Optimal Total Time
1:12:46.610s
Optimal Total Stunt Score
0 eV
Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|---|
1 | -DarkLlama- | 1:20:14.230s | 0.000s | 43 | 42398 | 98.60 |
2 | Zany | 8:56:33.560s | 0.000s | 43 | 39289 | 91.37 |
3 | Waonder | 1:08:35.750s ( 0.590s ) | 0.000s | 42 | 35812 | 83.28 |
4 | Thermos | 1:08:26.300s | 0.000s | 38 | 30878 | 71.81 |
5 | Tribow | 1:24:35.210s | 0.000s | 41 | 30821 | 71.68 |
6 | Freud | 1:04:50.580s | 0.000s | 36 | 29244 | 68.01 |
7 | Predatory_Balloon | 16:07:52.960s | 0.000s | 43 | 28708 | 66.76 |
8 | SMUG KITTY | 1:19:34.220s | 0.000s | 41 | 28451 | 66.17 |
9 | Minecraft-pro | 1:26:45.440s | 0.000s | 41 | 28058 | 65.25 |
10 | Ruslan145 | 1:15:05.100s | 0.000s | 39 | 26894 | 62.54 |
11 | Jay2a | 1:15:16.280s | 0.000s | 38 | 25678 | 59.72 |
12 | Tiyenti | 1:25:24.010s | 0.000s | 38 | 25634 | 59.61 |
13 | Azure_Zakura | 1:18:18.440s | 0.000s | 37 | 25402 | 59.07 |
14 | div | 1:25:08.130s | 0.000s | 36 | 24740 | 57.53 |
14 | TinFoilMkIV | 1:37:17.840s | 0.000s | 40 | 24740 | 57.53 |
16 | gusforester | 1:19:56.140s | 0.000s | 38 | 24565 | 57.13 |
17 | levinv270 | 1:07:14.160s | 0.000s | 33 | 23444 | 54.52 |
18 | PinesOfChaos | 1:05:09.900s | 0.000s | 34 | 22581 | 52.51 |
19 | PlatinumAstra | 1:00:08.120s | 0.000s | 31 | 21754 | 50.59 |
20 | OMANEYE | 1:12:55.820s | 0.000s | 34 | 21452 | 49.89 |
21 | gp | 1:23:59.780s | 0.000s | 36 | 20284 | 47.17 |
22 | KnightBane | 1:15:00.580s | 0.000s | 33 | 20054 | 46.64 |
23 | Lol Bengals | 1:06:10.240s ( 1.850s ) | 0.000s | 31 | 19343 | 44.98 |
24 | Hijacker02 | 1:33:15.070s | 0.000s | 35 | 19259 | 44.79 |
25 | dreifachpunkt. | 48:13.940s | 0.000s | 25 | 18846 | 43.83 |
26 | -Ω- | 1:05:05.640s | 0.000s | 30 | 18590 | 43.23 |
27 | Meda | 1:17:20.390s | 0.000s | 32 | 18512 | 43.05 |
28 | Maxter Max | 56:28.140s | 0.000s | 27 | 18007 | 41.88 |
29 | crysest01 | 1:46:11.620s | 0.000s | 37 | 17885 | 41.59 |
30 | Awesomedan | 1:42:26.010s | 0.000s | 34 | 17515 | 40.73 |
31 | Jacsn | 1:06:04.380s | 0.000s | 27 | 17314 | 40.27 |
32 | Pinapl | 1:10:36.340s | 0.000s | 31 | 16781 | 39.03 |
33 | Ripp | 1:26:18.830s ( 37.750s ) | 0.000s | 33 | 16449 | 38.25 |
34 | Hotride | 1:02:31.040s | 0.000s | 29 | 16367 | 38.06 |
35 | XiQu3sT | 49:13.440s ( 5.770s ) | 0.000s | 23 | 16209 | 37.70 |
36 | Maus | 1:15:21.100s | 0.000s | 30 | 15871 | 36.91 |
37 | Ara | 1:21:11.230s | 0.000s | 30 | 15608 | 36.30 |
38 | Waterproof | 1:09:11.310s | 0.000s | 27 | 15273 | 35.52 |
39 | aabodd01 | 1:48:45.370s | 0.000s | 34 | 15240 | 35.44 |
40 | i0nTempest | 33:49.700s | 0.000s | 19 | 14897 | 34.64 |
41 | Ghostly | 1:53:55.870s | 0.000s | 33 | 14590 | 33.93 |
42 | ChrisC02 | 55:37.320s | 0.000s | 24 | 14509 | 33.74 |
43 | Don Quixote | 35:49.470s ( 1.590s ) | 0.000s | 19 | 14496 | 33.71 |
44 | Lin | 40:37.060s | 0.000s | 21 | 14248 | 33.13 |
45 | Apocalyptic Bunny | 1:29:30.890s | 0.000s | 30 | 14042 | 32.66 |
46 | Eagl3 | 55:07.030s | 0.000s | 25 | 13918 | 32.37 |
47 | Hirochi | 1:04:05.360s | 0.000s | 25 | 13634 | 31.71 |
48 | Drayko | 1:25:21.760s | 0.000s | 30 | 13135 | 30.55 |
49 | A very silly man indeed | 59:13.580s | 0.000s | 26 | 13006 | 30.25 |
50 | Achiro | 1:38:21.800s | 0.000s | 32 | 12881 | 29.96 |
51 | DasGerippe | 42:06.010s ( 6.280s ) | 0.000s | 21 | 12817 | 29.81 |
52 | Rhombus | 58:48.860s | 0.000s | 24 | 12533 | 29.15 |
53 | DayDoubloon195 | 39:34.480s | 0.000s | 19 | 12527 | 29.13 |
54 | Dracheron | 1:19:56.000s | 0.000s | 27 | 12284 | 28.57 |
55 | cerberus❤ | 1:01:01.270s | 0.000s | 24 | 12247 | 28.48 |
56 | Mattiator | 1:54:21.410s | 0.000s | 30 | 12136 | 28.22 |
57 | Readek | 1:09:15.560s | 0.000s | 23 | 10885 | 25.31 |
58 | Revan5678 | 33:23.250s | 0.000s | 16 | 10558 | 24.55 |
59 | Shinken | 37:17.990s | 0.000s | 18 | 10210 | 23.74 |
60 | [RYC] Robin Yiff | 22:47.360s | 0.000s | 13 | 10130 | 23.56 |
61 | Warriot | 1:00:13.050s | 0.000s | 25 | 10073 | 23.43 |
62 | Creepersrock24Gaming | 1:09:38.320s | 0.000s | 25 | 9934 | 23.10 |
63 | Diabetis4life | 42:38.820s | 0.000s | 19 | 9880 | 22.98 |
64 | Thekingpsyduck | 58:15.010s | 0.000s | 22 | 9803 | 22.80 |
65 | KingClockwork | 27:06.170s | 0.000s | 14 | 9727 | 22.62 |
66 | Saint Pierre | 35:47.490s | 0.000s | 16 | 9674 | 22.50 |
67 | antifreeze ≠ mana potion | 32:47.310s | 0.000s | 16 | 9483 | 22.05 |
68 | itzAndre | 48:43.750s | 0.000s | 18 | 9372 | 21.80 |
69 | Haunted Pleb | 43:13.700s | 0.000s | 16 | 9278 | 21.58 |
70 | JayBoneJay | 31:02.840s | 0.000s | 16 | 9220 | 21.44 |
71 | Puma D. Ace | 35:40.140s | 0.000s | 18 | 9214 | 21.43 |
72 | onyxglow | 20:52.830s | 0.000s | 13 | 9063 | 21.08 |
73 | Terrapin | 26:13.260s | 0.000s | 14 | 8990 | 20.91 |
74 | toniqe53 | 44:24.180s | 0.000s | 17 | 8950 | 20.81 |
75 | Greenfire DX | 58:35.580s | 0.000s | 22 | 8879 | 20.65 |
76 | Avel | 37:50.200s | 0.000s | 18 | 8843 | 20.57 |
77 | Samn | 48:37.810s | 0.000s | 19 | 8722 | 20.28 |
78 | HeliosMagi | 1:18:50.550s | 0.000s | 22 | 8630 | 20.07 |
79 | kivito | 41:25.490s | 0.000s | 17 | 8605 | 20.01 |
80 | KevKirby | 32:19.530s | 0.000s | 16 | 8560 | 19.91 |
81 | Clementine Everett | 24:56.070s | 0.000s | 12 | 8290 | 19.28 |
82 | Casmo | 1:00:45.730s | 0.000s | 20 | 8118 | 18.88 |
83 | BlobTGamer | 20:30.890s | 0.000s | 14 | 7888 | 18.34 |
84 | Mars | 25:48.440s | 0.000s | 14 | 7712 | 17.93 |
85 | Vert | 1:21:09.670s | 0.000s | 22 | 7553 | 17.57 |
86 | -zaz23- | 1:29:30.040s | 0.000s | 23 | 7443 | 17.31 |
87 | NicholasKB19 | 15:39.600s | 0.000s | 10 | 7304 | 16.99 |
88 | Brother Buckshot | 23:56.320s | 0.000s | 11 | 7276 | 16.92 |
89 | GTNeon | 25:01.730s | 0.000s | 12 | 7095 | 16.50 |
90 | Dropkick | 57:23.420s | 0.000s | 17 | 7076 | 16.46 |
91 | bacon | 38:41.200s | 0.000s | 16 | 6918 | 16.09 |
92 | DuckInTheSoup | 1:14:07.600s | 0.000s | 19 | 6916 | 16.08 |
93 | Charlotte | 37:01.580s ( 15.160s ) | 0.000s | 14 | 6902 | 16.05 |
94 | khrisround2 | 38:07.520s | 0.000s | 17 | 6781 | 15.77 |
95 | Jarminx | 34:12.420s | 0.000s | 15 | 6503 | 15.12 |
96 | Skorlupkin | 1:05:08.280s ( 1:24.670s ) | 0.000s | 20 | 6397 | 14.88 |
97 | Rings | 34:01.080s | 0.000s | 13 | 6384 | 14.85 |
98 | AdeptInept | 1:40:04.160s | 0.000s | 20 | 6346 | 14.76 |
99 | MyarrDarr | 25:48.640s | 0.000s | 13 | 6126 | 14.25 |
100 | Tuskenatra | 15:32.040s | 0.000s | 10 | 6094 | 14.17 |
Player | Track | Rank | Time | When |
---|
# First Place Records
Player | Count |
---|---|
-DarkLlama- | 34 |
Maxter Max | 4 |
Zany | 2 |
Haunted Pleb | 1 |
Brionac | 1 |
Waonder | 1 |
World Record Log
Player | Track | Time/Score | When |
---|---|---|---|
6.740s
( 0.030s)
|
71 days ago
|
||
1:27.000s
( 13.110s)
|
163 days ago
|
||
2:26.690s
( 10.300s)
|
163 days ago
|
||
29.970s
( 0.220s)
|
492 days ago
|
||
36.370s
( 0.650s)
|
492 days ago
|
||
37.020s
( 0.440s)
|
492 days ago
|
||
37.460s
( 0.800s)
|
492 days ago
|
||
38.260s
( 1.770s)
|
492 days ago
|
||
40.030s
( 6.010s)
|
492 days ago
|
||
46.040s
( 1.450s)
|
492 days ago
|
||
47.490s
( 4.610s)
|
492 days ago
|
||
52.100s
( 44.870s)
|
492 days ago
|
||
1:30.730s
( 0.450s)
|
495 days ago
|
||
1:31.180s
( 0.650s)
|
495 days ago
|
||
58.840s
( 1.840s)
|
495 days ago
|
||
59.240s
( 0.360s)
|
495 days ago
|
||
59.600s
( 0.500s)
|
495 days ago
|
||
1:00.100s
( 0.560s)
|
495 days ago
|
||
1:00.660s
( 1.410s)
|
495 days ago
|
||
1:31.540s
( 0.330s)
|
495 days ago
|