DAC 2023
1st Place
-DarkLlama-
2nd Place
Zany
3rd Place
Waonder
Optimal Total Time
1:12:42.370s
Optimal Total Stunt Score
0 eV
| Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | -DarkLlama- | 1:20:14.230s | 0.000s | 43 | 41755 | 97.10 |
| 2 | Zany | 8:56:33.560s | 0.000s | 43 | 39066 | 90.85 |
| 3 | Waonder | 1:07:48.340s ( 2.910s ) | 0.000s | 42 | 36012 | 83.75 |
| 4 | Tribow | 1:24:01.110s | 0.000s | 41 | 31123 | 72.38 |
| 5 | Thermos | 1:07:34.800s | 0.000s | 38 | 31047 | 72.20 |
| 6 | Freud | 1:04:50.580s | 0.000s | 36 | 29021 | 67.49 |
| 7 | Predatory_Balloon | 16:07:52.960s | 0.000s | 43 | 28611 | 66.54 |
| 8 | SMUG KITTY | 1:19:34.220s | 0.000s | 41 | 28294 | 65.80 |
| 9 | Minecraft-pro | 1:26:25.590s | 0.000s | 41 | 28056 | 65.25 |
| 10 | Ruslan145 | 1:15:05.100s | 0.000s | 39 | 26826 | 62.39 |
| 11 | Jay2a | 1:15:16.280s | 0.000s | 38 | 25647 | 59.64 |
| 12 | Tiyenti | 1:25:24.010s | 0.000s | 38 | 25452 | 59.19 |
| 13 | Azure Zakura | 1:18:18.440s | 0.000s | 37 | 25274 | 58.78 |
| 14 | TinFoilMkIV | 1:37:13.140s | 0.000s | 40 | 24713 | 57.47 |
| 15 | Woody | 1:25:07.310s | 0.000s | 36 | 24685 | 57.41 |
| 16 | PinesOfChaos | 1:09:52.090s | 0.000s | 37 | 24652 | 57.33 |
| 17 | gusforester | 1:19:56.140s | 0.000s | 38 | 24467 | 56.90 |
| 18 | levinv270 | 1:09:21.740s | 0.000s | 34 | 24397 | 56.74 |
| 19 | Bile | 2:01:24.310s | 0.000s | 28 | 23546 | 54.76 |
| 20 | OMANEYE | 1:05:02.130s | 0.000s | 34 | 22421 | 52.14 |
| 21 | PlatinumAstra | 1:00:08.120s | 0.000s | 31 | 21641 | 50.33 |
| 22 | Jacsn | 1:16:25.630s | 0.000s | 33 | 20881 | 48.56 |
| 23 | gp | 1:23:59.780s | 0.000s | 36 | 20106 | 46.76 |
| 24 | KnightBane | 1:15:00.580s | 0.000s | 33 | 20015 | 46.55 |
| 25 | Lol Bengals | 1:05:43.990s | 0.000s | 31 | 19753 | 45.94 |
| 26 | Maxter Max | 59:08.030s | 0.000s | 28 | 19510 | 45.37 |
| 27 | Hijacker02 | 1:33:15.070s | 0.000s | 35 | 19105 | 44.43 |
| 28 | DasGerippe | 53:36.630s | 0.000s | 27 | 18874 | 43.89 |
| 29 | dreifachpunkt. | 48:13.940s | 0.000s | 25 | 18725 | 43.55 |
| 30 | Meda | 1:16:59.530s | 0.000s | 32 | 18489 | 43.00 |
| 31 | -Ω- | 1:05:05.640s | 0.000s | 30 | 18477 | 42.97 |
| 32 | crysest01 | 1:46:11.620s | 0.000s | 37 | 17730 | 41.23 |
| 33 | Awesomedan | 1:42:26.010s | 0.000s | 34 | 17326 | 40.29 |
| 34 | D2C | Chrisc02 | 1:00:06.130s | 0.000s | 27 | 17016 | 39.57 |
| 35 | slug ʕ●.●ʔ | 40:22.410s | 0.000s | 22 | 16907 | 39.32 |
| 36 | Pinapl | 1:10:36.340s | 0.000s | 31 | 16587 | 38.57 |
| 37 | Ripp | 1:26:18.830s | 0.000s | 33 | 16336 | 37.99 |
| 38 | XiQu3sT | 48:08.510s ( 1:04.930s ) | 0.000s | 23 | 16272 | 37.84 |
| 39 | Hotride | 1:02:31.040s | 0.000s | 29 | 16205 | 37.69 |
| 40 | Maus | 1:14:41.270s | 0.000s | 30 | 15917 | 37.02 |
| 41 | aabodd01 | 1:43:58.100s | 0.000s | 34 | 15467 | 35.97 |
| 42 | Ara | 1:21:11.230s | 0.000s | 30 | 15417 | 35.85 |
| 43 | Waterproof | 1:09:11.310s | 0.000s | 27 | 15158 | 35.25 |
| 44 | Charlotte | 1:21:01.770s ( 2.750s ) | 0.000s | 30 | 15020 | 34.93 |
| 45 | i0nTempest | 33:49.700s | 0.000s | 19 | 14775 | 34.36 |
| 46 | GhostlyCryptid | 1:53:54.640s | 0.000s | 33 | 14442 | 33.59 |
| 47 | Hayden | 1:04:19.000s | 0.000s | 26 | 14340 | 33.35 |
| 48 | Eagl3 | 59:17.410s | 0.000s | 26 | 14334 | 33.33 |
| 49 | Lin | 40:37.060s | 0.000s | 21 | 14100 | 32.79 |
| 50 | Apocalyptic Bunny | 1:29:30.890s | 0.000s | 30 | 13879 | 32.28 |
| 51 | Hirochi | 1:04:05.360s | 0.000s | 25 | 13427 | 31.23 |
| 52 | Joakim230199 | 1:04:27.000s | 0.000s | 23 | 13383 | 31.12 |
| 53 | Ryuki | 1:25:21.760s | 0.000s | 30 | 12981 | 30.19 |
| 54 | A very silly man indeed | 59:13.580s | 0.000s | 26 | 12853 | 29.89 |
| 55 | Achiro | 1:38:21.800s | 0.000s | 32 | 12707 | 29.55 |
| 56 | Puma D. Ace | 54:09.170s | 0.000s | 23 | 12431 | 28.91 |
| 57 | DayDoubloon195 | 39:34.480s | 0.000s | 19 | 12398 | 28.83 |
| 58 | Dracheron | 1:19:33.410s | 0.000s | 27 | 12295 | 28.59 |
| 59 | cerberus❤ | 1:01:01.270s | 0.000s | 24 | 12138 | 28.23 |
| 60 | Mattiator | 1:54:21.410s | 0.000s | 30 | 11980 | 27.86 |
| 61 | Saint Pierre | 44:39.570s | 0.000s | 20 | 11671 | 27.14 |
| 62 | Creepersrock24Gaming | 1:15:37.790s | 0.000s | 28 | 11647 | 27.09 |
| 63 | Readek | 1:09:15.560s | 0.000s | 23 | 10690 | 24.86 |
| 64 | Revan5678 | 33:23.250s | 0.000s | 16 | 10484 | 24.38 |
| 65 | A.K.S. | 37:17.990s | 0.000s | 18 | 10100 | 23.49 |
| 66 | [RYC] Robin Yrvriff | 22:47.360s | 0.000s | 13 | 10086 | 23.46 |
| 67 | Warriot | 1:00:13.050s | 0.000s | 25 | 9928 | 23.09 |
| 68 | Haunted Pleb | 45:16.300s | 0.000s | 17 | 9856 | 22.92 |
| 69 | Diabetis4life | 42:38.820s | 0.000s | 19 | 9703 | 22.57 |
| 70 | KingClockwork | 27:06.170s | 0.000s | 14 | 9645 | 22.43 |
| 71 | antifreeze ≠ mana potion | 32:23.100s | 0.000s | 16 | 9618 | 22.37 |
| 72 | Thekingpsyduck | 58:15.010s | 0.000s | 22 | 9608 | 22.34 |
| 73 | itzAndre | 48:43.750s | 0.000s | 18 | 9254 | 21.52 |
| 74 | Samn | 50:38.210s ( 1.670s ) | 0.000s | 20 | 9180 | 21.35 |
| 75 | JayBoneJay | 31:02.840s | 0.000s | 16 | 9106 | 21.18 |
| 76 | Terrapin | 26:13.260s | 0.000s | 14 | 8960 | 20.84 |
| 77 | Xandrak | 55:04.480s | 0.000s | 19 | 8939 | 20.79 |
| 78 | onyxglow | 20:52.830s | 0.000s | 13 | 8921 | 20.75 |
| 79 | Avel | 37:50.010s | 0.000s | 18 | 8794 | 20.45 |
| 80 | toniqe53 | 44:24.180s | 0.000s | 17 | 8783 | 20.43 |
| 81 | Greenfire DX | 58:35.580s | 0.000s | 22 | 8718 | 20.27 |
| 82 | HeliosMagi | 1:18:50.550s | 0.000s | 22 | 8523 | 19.82 |
| 83 | KevKirby | 32:19.530s | 0.000s | 16 | 8504 | 19.78 |
| 84 | kivito | 41:25.490s | 0.000s | 17 | 8477 | 19.71 |
| 85 | GTNeon | 27:03.350s | 0.000s | 14 | 8318 | 19.34 |
| 86 | Pelerin | 24:23.040s | 0.000s | 14 | 8298 | 19.30 |
| 87 | Clementine Everett | 24:56.070s | 0.000s | 12 | 8234 | 19.15 |
| 88 | Casmo | 1:00:45.730s | 0.000s | 20 | 7978 | 18.55 |
| 89 | BlobTGamer | 20:30.890s | 0.000s | 14 | 7818 | 18.18 |
| 90 | Sayukki | 35:05.280s | 0.000s | 16 | 7710 | 17.93 |
| 91 | Kobayen | 1:25:49.000s | 0.000s | 20 | 7672 | 17.84 |
| 92 | Vert | 1:21:09.670s | 0.000s | 22 | 7413 | 17.24 |
| 93 | Jarminx | 39:04.860s | 0.000s | 17 | 7318 | 17.02 |
| 94 | -zaz23- | 1:29:30.040s | 0.000s | 23 | 7310 | 17.00 |
| 95 | NicholasKB19 | 15:39.600s | 0.000s | 10 | 7224 | 16.80 |
| 96 | Brother Buckshot | 23:56.320s | 0.000s | 11 | 7175 | 16.69 |
| 97 | Dropkick | 57:23.420s | 0.000s | 17 | 7028 | 16.34 |
| 98 | MyurrDurr | 28:29.810s | 0.000s | 14 | 7013 | 16.31 |
| 99 | Tuskenatra | 19:45.500s | 0.000s | 12 | 6925 | 16.10 |
| 100 | [RC] | 42:31.580s | 0.000s | 16 | 6922 | 16.10 |
| Player | Track | Rank | Time | When |
|---|
# First Place Records
| Player | Count |
|---|---|
| -DarkLlama- | 23 |
| Bile | 9 |
| Maxter Max | 4 |
| Zany | 2 |
| Haunted Pleb | 1 |
| Puma D. Ace | 1 |
| DasGerippe | 1 |
| Brionac | 1 |
| Waonder | 1 |
World Record Log
| Player | Track | Time/Score | When |
|---|---|---|---|
|
1:34.890s
( 0.940s)
|
38 days ago
|
||
|
1:35.830s
( 19.610s)
|
43 days ago
|
||
|
1:45.460s
( 1:15.100s)
|
163 days ago
|
||
|
1:26.990s
( 57.430s)
|
163 days ago
|
||
|
1:22.560s
( 0.220s)
|
163 days ago
|
||
|
1:28.770s
( 26.660s)
|
165 days ago
|
||
|
1:56.440s
( 0.090s)
|
196 days ago
|
||
|
1:15.000s
( 1.220s)
|
208 days ago
|
||
|
57.580s
( 18.970s)
|
299 days ago
|
||
|
1:29.450s
( 0.550s)
|
303 days ago
|
||
|
1:14.970s
( 0.080s)
|
306 days ago
|
||
|
1:15.050s
( 0.060s)
|
307 days ago
|
||
|
6.740s
( 0.030s)
|
402 days ago
|
||
|
1:27.000s
( 13.110s)
|
493 days ago
|
||
|
2:26.690s
( 10.300s)
|
493 days ago
|
||
|
29.970s
( 0.220s)
|
822 days ago
|
||
|
36.370s
( 0.650s)
|
822 days ago
|
||
|
37.020s
( 0.440s)
|
822 days ago
|
||
|
37.460s
( 0.800s)
|
822 days ago
|
||
|
38.260s
( 1.770s)
|
822 days ago
|