DAC 2023
1st Place
-DarkLlama-
2nd Place
Zany
3rd Place
Waonder
Optimal Total Time
1:12:43.910s
Optimal Total Stunt Score
0 eV
| Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | -DarkLlama- | 1:20:14.230s | 0.000s | 43 | 41796 | 97.20 |
| 2 | Zany | 8:56:33.560s | 0.000s | 43 | 39056 | 90.83 |
| 3 | Waonder | 1:07:51.250s | 0.000s | 42 | 35937 | 83.57 |
| 4 | Thermos | 1:07:34.800s | 0.000s | 38 | 31008 | 72.11 |
| 5 | Tribow | 1:24:13.220s | 0.000s | 41 | 30796 | 71.62 |
| 6 | Freud | 1:04:50.580s | 0.000s | 36 | 28998 | 67.44 |
| 7 | Predatory_Balloon | 16:07:52.960s | 0.000s | 43 | 28536 | 66.36 |
| 8 | SMUG KITTY | 1:19:34.220s | 0.000s | 41 | 28216 | 65.62 |
| 9 | Minecraft-pro | 1:26:25.710s | 0.000s | 41 | 27954 | 65.01 |
| 10 | Ruslan145 | 1:15:05.100s | 0.000s | 39 | 26781 | 62.28 |
| 11 | Jay2a | 1:15:16.280s | 0.000s | 38 | 25564 | 59.45 |
| 12 | Tiyenti | 1:25:24.010s | 0.000s | 38 | 25398 | 59.07 |
| 13 | Azure_Zakura | 1:18:18.440s | 0.000s | 37 | 25230 | 58.67 |
| 14 | TinFoilMkIV | 1:37:13.140s | 0.000s | 40 | 24680 | 57.40 |
| 15 | Woody | 1:25:07.310s ( 0.790s ) | 0.000s | 36 | 24595 | 57.20 |
| 16 | PinesOfChaos | 1:09:52.090s | 0.000s | 37 | 24565 | 57.13 |
| 17 | gusforester | 1:19:56.140s | 0.000s | 38 | 24379 | 56.70 |
| 18 | levinv270 | 1:06:06.310s | 0.000s | 33 | 23714 | 55.15 |
| 19 | OMANEYE | 1:05:02.130s ( 7:21.360s ) | 0.000s | 34 | 22372 | 52.03 |
| 20 | PlatinumAstra | 1:00:08.120s | 0.000s | 31 | 21623 | 50.29 |
| 21 | Bile | 47:42.290s | 0.000s | 26 | 21555 | 50.13 |
| 22 | gp | 1:23:59.780s | 0.000s | 36 | 20035 | 46.59 |
| 23 | KnightBane | 1:15:00.580s | 0.000s | 33 | 19933 | 46.36 |
| 24 | Maxter Max | 59:08.030s | 0.000s | 28 | 19512 | 45.38 |
| 25 | Lol Bengals | 1:06:08.650s | 0.000s | 31 | 19213 | 44.68 |
| 26 | Hijacker02 | 1:33:15.070s | 0.000s | 35 | 19062 | 44.33 |
| 27 | Jacsn | 1:10:44.620s | 0.000s | 30 | 19058 | 44.32 |
| 28 | dreifachpunkt. | 48:13.940s | 0.000s | 25 | 18717 | 43.53 |
| 29 | -Ω- | 1:05:05.640s | 0.000s | 30 | 18458 | 42.93 |
| 30 | Meda | 1:16:59.530s ( 20.860s ) | 0.000s | 32 | 18443 | 42.89 |
| 31 | DasGerippe | 54:14.760s | 0.000s | 27 | 18402 | 42.80 |
| 32 | crysest01 | 1:46:11.620s | 0.000s | 37 | 17646 | 41.04 |
| 33 | Awesomedan | 1:42:26.010s | 0.000s | 34 | 17263 | 40.15 |
| 34 | Don Quixote | 40:22.410s | 0.000s | 22 | 16870 | 39.23 |
| 35 | Pinapl | 1:10:36.340s | 0.000s | 31 | 16555 | 38.50 |
| 36 | Ripp | 1:26:18.830s | 0.000s | 33 | 16269 | 37.83 |
| 37 | Hotride | 1:02:31.040s | 0.000s | 29 | 16167 | 37.60 |
| 38 | XiQu3sT | 49:13.440s | 0.000s | 23 | 16074 | 37.38 |
| 39 | Maus | 1:15:21.100s | 0.000s | 30 | 15775 | 36.69 |
| 40 | Ara | 1:21:11.230s | 0.000s | 30 | 15363 | 35.73 |
| 41 | aabodd01 | 1:47:44.090s | 0.000s | 34 | 15264 | 35.50 |
| 42 | ChrisC02 | 57:00.500s | 0.000s | 25 | 15224 | 35.40 |
| 43 | Waterproof | 1:09:11.310s | 0.000s | 27 | 15109 | 35.14 |
| 44 | i0nTempest | 33:49.700s | 0.000s | 19 | 14743 | 34.29 |
| 45 | Charlotte | 1:19:05.080s | 0.000s | 29 | 14677 | 34.13 |
| 46 | Ghostly | 1:53:55.870s | 0.000s | 33 | 14351 | 33.37 |
| 47 | Eagl3 | 59:17.410s | 0.000s | 26 | 14293 | 33.24 |
| 48 | Lin | 40:37.060s | 0.000s | 21 | 14147 | 32.90 |
| 49 | Apocalyptic Bunny | 1:29:30.890s | 0.000s | 30 | 13832 | 32.17 |
| 50 | Hirochi | 1:04:05.360s | 0.000s | 25 | 13404 | 31.17 |
| 51 | Drayko | 1:25:21.760s | 0.000s | 30 | 12934 | 30.08 |
| 52 | A very silly man indeed | 59:13.580s | 0.000s | 26 | 12823 | 29.82 |
| 53 | Hayden | 1:02:32.670s | 0.000s | 25 | 12820 | 29.81 |
| 54 | Achiro | 1:38:21.800s | 0.000s | 32 | 12643 | 29.40 |
| 55 | DayDoubloon195 | 39:34.480s | 0.000s | 19 | 12402 | 28.84 |
| 56 | Puma D. Ace | 54:09.170s | 0.000s | 23 | 12377 | 28.78 |
| 57 | cerberus❤ | 1:01:01.270s | 0.000s | 24 | 12084 | 28.10 |
| 58 | Dracheron | 1:19:56.000s | 0.000s | 27 | 12032 | 27.98 |
| 59 | Mattiator | 1:54:21.410s | 0.000s | 30 | 11919 | 27.72 |
| 60 | Saint Pierre | 44:39.570s | 0.000s | 20 | 11649 | 27.09 |
| 61 | Joakim230199 | 1:00:58.280s | 0.000s | 21 | 11606 | 26.99 |
| 62 | Readek | 1:09:15.560s | 0.000s | 23 | 10686 | 24.85 |
| 63 | Creepersrock24Gaming | 1:11:43.510s | 0.000s | 26 | 10481 | 24.37 |
| 64 | Revan5678 | 33:23.250s | 0.000s | 16 | 10435 | 24.27 |
| 65 | [RYC] Robin Yiff | 22:47.360s | 0.000s | 13 | 10104 | 23.50 |
| 66 | Shinken | 37:17.990s | 0.000s | 18 | 10077 | 23.43 |
| 67 | Warriot | 1:00:13.050s | 0.000s | 25 | 9904 | 23.03 |
| 68 | Haunted Pleb | 45:16.300s | 0.000s | 17 | 9843 | 22.89 |
| 69 | Diabetis4life | 42:38.820s | 0.000s | 19 | 9700 | 22.56 |
| 70 | KingClockwork | 27:06.170s | 0.000s | 14 | 9634 | 22.40 |
| 71 | Thekingpsyduck | 58:15.010s | 0.000s | 22 | 9596 | 22.32 |
| 72 | antifreeze ≠ mana potion | 32:47.310s | 0.000s | 16 | 9365 | 21.78 |
| 73 | itzAndre | 48:43.750s | 0.000s | 18 | 9208 | 21.41 |
| 74 | JayBoneJay | 31:02.840s | 0.000s | 16 | 9118 | 21.20 |
| 75 | Terrapin | 26:13.260s | 0.000s | 14 | 8942 | 20.80 |
| 76 | onyxglow | 20:52.830s | 0.000s | 13 | 8895 | 20.69 |
| 77 | Xandrak | 55:04.480s | 0.000s | 19 | 8891 | 20.68 |
| 78 | toniqe53 | 44:24.180s | 0.000s | 17 | 8816 | 20.50 |
| 79 | Samn | 48:14.820s | 0.000s | 19 | 8788 | 20.44 |
| 80 | Avel | 37:50.010s | 0.000s | 18 | 8774 | 20.40 |
| 81 | Greenfire DX | 58:35.580s | 0.000s | 22 | 8698 | 20.23 |
| 82 | KevKirby | 32:19.530s | 0.000s | 16 | 8497 | 19.76 |
| 83 | HeliosMagi | 1:18:50.550s | 0.000s | 22 | 8488 | 19.74 |
| 84 | kivito | 41:25.490s | 0.000s | 17 | 8437 | 19.62 |
| 85 | GTNeon | 27:03.350s | 0.000s | 14 | 8288 | 19.27 |
| 86 | Clementine Everett | 24:56.070s | 0.000s | 12 | 8233 | 19.15 |
| 87 | Mars | 25:12.330s | 0.000s | 14 | 7979 | 18.56 |
| 88 | Casmo | 1:00:45.730s | 0.000s | 20 | 7946 | 18.48 |
| 89 | BlobTGamer | 20:30.890s | 0.000s | 14 | 7818 | 18.18 |
| 90 | Kobayen | 1:26:18.480s | 0.000s | 20 | 7566 | 17.60 |
| 91 | Vert | 1:21:09.670s | 0.000s | 22 | 7357 | 17.11 |
| 92 | -zaz23- | 1:29:30.040s | 0.000s | 23 | 7280 | 16.93 |
| 93 | Brother Buckshot | 23:56.320s | 0.000s | 11 | 7229 | 16.81 |
| 94 | NicholasKB19 | 15:39.600s | 0.000s | 10 | 7208 | 16.76 |
| 95 | Jarminx | 37:12.020s | 0.000s | 16 | 7029 | 16.35 |
| 96 | Dropkick | 57:23.420s | 0.000s | 17 | 6969 | 16.21 |
| 97 | Tuskenatra | 19:45.500s | 0.000s | 12 | 6906 | 16.06 |
| 98 | bacon | 38:41.200s | 0.000s | 16 | 6880 | 16.00 |
| 99 | DuckInTheSoup | 1:14:07.600s | 0.000s | 19 | 6765 | 15.73 |
| 100 | MyarrDarr | 28:50.320s | 0.000s | 14 | 6751 | 15.70 |
| Player | Track | Rank | Time | When |
|---|
# First Place Records
| Player | Count |
|---|---|
| -DarkLlama- | 24 |
| Bile | 8 |
| Maxter Max | 4 |
| Zany | 2 |
| Haunted Pleb | 1 |
| Puma D. Ace | 1 |
| DasGerippe | 1 |
| Brionac | 1 |
| Waonder | 1 |
World Record Log
| Player | Track | Time/Score | When |
|---|---|---|---|
|
1:45.460s
( 1:15.100s)
|
47 days ago
|
||
|
1:26.990s
( 57.430s)
|
47 days ago
|
||
|
1:22.560s
( 0.220s)
|
47 days ago
|
||
|
1:28.770s
( 26.660s)
|
49 days ago
|
||
|
1:56.440s
( 0.090s)
|
80 days ago
|
||
|
1:15.000s
( 1.220s)
|
92 days ago
|
||
|
57.580s
( 18.970s)
|
183 days ago
|
||
|
1:29.450s
( 0.550s)
|
187 days ago
|
||
|
1:14.970s
( 0.080s)
|
190 days ago
|
||
|
1:15.050s
( 0.060s)
|
191 days ago
|
||
|
6.740s
( 0.030s)
|
286 days ago
|
||
|
1:27.000s
( 13.110s)
|
377 days ago
|
||
|
2:26.690s
( 10.300s)
|
377 days ago
|
||
|
29.970s
( 0.220s)
|
706 days ago
|
||
|
36.370s
( 0.650s)
|
706 days ago
|
||
|
37.020s
( 0.440s)
|
706 days ago
|
||
|
37.460s
( 0.800s)
|
706 days ago
|
||
|
38.260s
( 1.770s)
|
706 days ago
|
||
|
40.030s
( 6.010s)
|
706 days ago
|
||
|
46.040s
( 1.450s)
|
706 days ago
|