DAC 2023
1st Place
-DarkLlama-
2nd Place
Zany
3rd Place
Waonder
Optimal Total Time
1:12:43.910s
Optimal Total Stunt Score
0 eV
| Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | -DarkLlama- | 1:20:14.230s | 0.000s | 43 | 41778 | 97.16 |
| 2 | Zany | 8:56:33.560s | 0.000s | 43 | 39036 | 90.78 |
| 3 | Waonder | 1:07:54.720s | 0.000s | 42 | 35878 | 83.44 |
| 4 | Thermos | 1:07:44.740s ( 1.770s ) | 0.000s | 38 | 30961 | 72.00 |
| 5 | Tribow | 1:24:13.220s | 0.000s | 41 | 30797 | 71.62 |
| 6 | Freud | 1:04:50.580s | 0.000s | 36 | 28992 | 67.42 |
| 7 | Predatory_Balloon | 16:07:52.960s | 0.000s | 43 | 28564 | 66.43 |
| 8 | SMUG KITTY | 1:19:34.220s | 0.000s | 41 | 28224 | 65.64 |
| 9 | Minecraft-pro | 1:26:25.710s | 0.000s | 41 | 28008 | 65.13 |
| 10 | Ruslan145 | 1:15:05.100s | 0.000s | 39 | 26762 | 62.24 |
| 11 | Jay2a | 1:15:16.280s | 0.000s | 38 | 25546 | 59.41 |
| 12 | Tiyenti | 1:25:24.010s | 0.000s | 38 | 25425 | 59.13 |
| 13 | Azure_Zakura | 1:18:18.440s | 0.000s | 37 | 25235 | 58.69 |
| 14 | TinFoilMkIV | 1:37:13.140s | 0.000s | 40 | 24709 | 57.46 |
| 15 | div | 1:25:08.100s | 0.000s | 36 | 24598 | 57.20 |
| 16 | gusforester | 1:19:56.140s | 0.000s | 38 | 24404 | 56.75 |
| 17 | levinv270 | 1:06:06.310s ( 11.780s ) | 0.000s | 33 | 23708 | 55.13 |
| 18 | PinesOfChaos | 1:04:57.230s | 0.000s | 34 | 22729 | 52.86 |
| 19 | OMANEYE | 1:12:23.490s | 0.000s | 34 | 22337 | 51.95 |
| 20 | PlatinumAstra | 1:00:08.120s | 0.000s | 31 | 21617 | 50.27 |
| 21 | Bile | 47:56.080s | 0.000s | 26 | 21510 | 50.02 |
| 22 | gp | 1:23:59.780s | 0.000s | 36 | 20068 | 46.67 |
| 23 | KnightBane | 1:15:00.580s | 0.000s | 33 | 19951 | 46.40 |
| 24 | Lol Bengals | 1:06:08.650s | 0.000s | 31 | 19232 | 44.73 |
| 25 | Hijacker02 | 1:33:15.070s | 0.000s | 35 | 19090 | 44.40 |
| 26 | Maxter Max | 55:54.790s | 0.000s | 27 | 18978 | 44.13 |
| 27 | Jacsn | 1:11:00.810s | 0.000s | 30 | 18705 | 43.50 |
| 28 | dreifachpunkt. | 48:13.940s | 0.000s | 25 | 18700 | 43.49 |
| 29 | -Ω- | 1:05:05.640s | 0.000s | 30 | 18473 | 42.96 |
| 30 | DasGerippe | 54:14.760s | 0.000s | 27 | 18399 | 42.79 |
| 31 | Meda | 1:17:20.390s | 0.000s | 32 | 18323 | 42.61 |
| 32 | crysest01 | 1:46:11.620s | 0.000s | 37 | 17702 | 41.17 |
| 33 | Awesomedan | 1:42:26.010s | 0.000s | 34 | 17343 | 40.33 |
| 34 | Don Quixote | 40:22.410s | 0.000s | 22 | 16883 | 39.26 |
| 35 | Pinapl | 1:10:36.340s | 0.000s | 31 | 16615 | 38.64 |
| 36 | Ripp | 1:26:18.830s | 0.000s | 33 | 16287 | 37.88 |
| 37 | Hotride | 1:02:31.040s | 0.000s | 29 | 16197 | 37.67 |
| 38 | XiQu3sT | 49:13.440s | 0.000s | 23 | 16086 | 37.41 |
| 39 | Maus | 1:15:21.100s | 0.000s | 30 | 15794 | 36.73 |
| 40 | Ara | 1:21:11.230s | 0.000s | 30 | 15404 | 35.82 |
| 41 | aabodd01 | 1:47:44.090s | 0.000s | 34 | 15303 | 35.59 |
| 42 | ChrisC02 | 57:00.500s | 0.000s | 25 | 15233 | 35.43 |
| 43 | Waterproof | 1:09:11.310s | 0.000s | 27 | 15141 | 35.21 |
| 44 | i0nTempest | 33:49.700s | 0.000s | 19 | 14751 | 34.30 |
| 45 | Ghostly | 1:53:55.870s | 0.000s | 33 | 14443 | 33.59 |
| 46 | Eagl3 | 59:17.410s | 0.000s | 26 | 14290 | 33.23 |
| 47 | Lin | 40:37.060s | 0.000s | 21 | 14156 | 32.92 |
| 48 | Apocalyptic Bunny | 1:29:30.890s | 0.000s | 30 | 13861 | 32.23 |
| 49 | Hirochi | 1:04:05.360s | 0.000s | 25 | 13429 | 31.23 |
| 50 | Charlotte | 1:16:34.280s | 0.000s | 27 | 13243 | 30.80 |
| 51 | Drayko | 1:25:21.760s | 0.000s | 30 | 12970 | 30.16 |
| 52 | A very silly man indeed | 59:13.580s | 0.000s | 26 | 12849 | 29.88 |
| 53 | Hayden | 1:02:32.670s | 0.000s | 25 | 12837 | 29.85 |
| 54 | Achiro | 1:38:21.800s | 0.000s | 32 | 12681 | 29.49 |
| 55 | DayDoubloon195 | 39:34.480s | 0.000s | 19 | 12430 | 28.91 |
| 56 | Puma D. Ace | 54:09.170s | 0.000s | 23 | 12410 | 28.86 |
| 57 | cerberus❤ | 1:01:01.270s | 0.000s | 24 | 12085 | 28.10 |
| 58 | Dracheron | 1:19:56.000s | 0.000s | 27 | 12078 | 28.09 |
| 59 | Mattiator | 1:54:21.410s | 0.000s | 30 | 11956 | 27.80 |
| 60 | Saint Pierre | 44:39.570s | 0.000s | 20 | 11637 | 27.06 |
| 61 | Readek | 1:09:15.560s | 0.000s | 23 | 10720 | 24.93 |
| 62 | Creepersrock24Gaming | 1:11:43.510s | 0.000s | 26 | 10499 | 24.42 |
| 63 | Revan5678 | 33:23.250s | 0.000s | 16 | 10451 | 24.30 |
| 64 | Shinken | 37:17.990s | 0.000s | 18 | 10121 | 23.54 |
| 65 | [RYC] Robin Yiff | 22:47.360s | 0.000s | 13 | 10093 | 23.47 |
| 66 | Warriot | 1:00:13.050s | 0.000s | 25 | 9907 | 23.04 |
| 67 | Haunted Pleb | 45:16.300s | 0.000s | 17 | 9887 | 22.99 |
| 68 | Joakim230199 | 43:18.350s ( 0.890s ) | 0.000s | 18 | 9883 | 22.98 |
| 69 | Diabetis4life | 42:38.820s | 0.000s | 19 | 9730 | 22.63 |
| 70 | KingClockwork | 27:06.170s | 0.000s | 14 | 9635 | 22.41 |
| 71 | Thekingpsyduck | 58:15.010s | 0.000s | 22 | 9630 | 22.40 |
| 72 | antifreeze ≠ mana potion | 32:47.310s | 0.000s | 16 | 9375 | 21.80 |
| 73 | itzAndre | 48:43.750s | 0.000s | 18 | 9230 | 21.47 |
| 74 | JayBoneJay | 31:02.840s | 0.000s | 16 | 9127 | 21.23 |
| 75 | Terrapin | 26:13.260s | 0.000s | 14 | 8937 | 20.78 |
| 76 | onyxglow | 20:52.830s | 0.000s | 13 | 8905 | 20.71 |
| 77 | toniqe53 | 44:24.180s | 0.000s | 17 | 8826 | 20.53 |
| 78 | Samn | 48:14.820s | 0.000s | 19 | 8810 | 20.49 |
| 79 | Avel | 37:50.010s | 0.000s | 18 | 8772 | 20.40 |
| 80 | Greenfire DX | 58:35.580s | 0.000s | 22 | 8727 | 20.30 |
| 81 | KevKirby | 32:19.530s | 0.000s | 16 | 8498 | 19.76 |
| 82 | HeliosMagi | 1:18:50.550s | 0.000s | 22 | 8494 | 19.75 |
| 83 | kivito | 41:25.490s | 0.000s | 17 | 8481 | 19.72 |
| 84 | GTNeon | 27:03.350s | 0.000s | 14 | 8332 | 19.38 |
| 85 | Clementine Everett | 24:56.070s | 0.000s | 12 | 8241 | 19.17 |
| 86 | Mars | 25:12.330s | 0.000s | 14 | 7980 | 18.56 |
| 87 | Casmo | 1:00:45.730s | 0.000s | 20 | 7970 | 18.53 |
| 88 | BlobTGamer | 20:30.890s | 0.000s | 14 | 7816 | 18.18 |
| 89 | Vert | 1:21:09.670s | 0.000s | 22 | 7429 | 17.28 |
| 90 | -zaz23- | 1:29:30.040s | 0.000s | 23 | 7306 | 16.99 |
| 91 | Brother Buckshot | 23:56.320s | 0.000s | 11 | 7235 | 16.83 |
| 92 | NicholasKB19 | 15:39.600s | 0.000s | 10 | 7204 | 16.75 |
| 93 | Jarminx | 37:12.020s | 0.000s | 16 | 7063 | 16.43 |
| 94 | Dropkick | 57:23.420s | 0.000s | 17 | 7005 | 16.29 |
| 95 | Tuskenatra | 19:45.500s | 0.000s | 12 | 6931 | 16.12 |
| 96 | bacon | 38:41.200s | 0.000s | 16 | 6879 | 16.00 |
| 97 | DuckInTheSoup | 1:14:07.600s | 0.000s | 19 | 6816 | 15.85 |
| 98 | khrisround2 | 38:07.520s | 0.000s | 17 | 6656 | 15.48 |
| 99 | AdeptInept | 1:38:39.020s | 0.000s | 20 | 6304 | 14.66 |
| 100 | Rings | 34:01.080s | 0.000s | 13 | 6276 | 14.60 |
| Player | Track | Rank | Time | When |
|---|
# First Place Records
| Player | Count |
|---|---|
| -DarkLlama- | 24 |
| Bile | 8 |
| Maxter Max | 4 |
| Zany | 2 |
| Haunted Pleb | 1 |
| Puma D. Ace | 1 |
| DasGerippe | 1 |
| Brionac | 1 |
| Waonder | 1 |
World Record Log
| Player | Track | Time/Score | When |
|---|---|---|---|
|
1:45.460s
( 1:15.100s)
|
11 days ago
|
||
|
1:26.990s
( 57.430s)
|
11 days ago
|
||
|
1:22.560s
( 0.220s)
|
11 days ago
|
||
|
1:28.770s
( 26.660s)
|
12 days ago
|
||
|
1:56.440s
( 0.090s)
|
44 days ago
|
||
|
1:15.000s
( 1.220s)
|
56 days ago
|
||
|
57.580s
( 18.970s)
|
147 days ago
|
||
|
1:29.450s
( 0.550s)
|
151 days ago
|
||
|
1:14.970s
( 0.080s)
|
154 days ago
|
||
|
1:15.050s
( 0.060s)
|
155 days ago
|
||
|
6.740s
( 0.030s)
|
250 days ago
|
||
|
1:27.000s
( 13.110s)
|
341 days ago
|
||
|
2:26.690s
( 10.300s)
|
341 days ago
|
||
|
29.970s
( 0.220s)
|
670 days ago
|
||
|
36.370s
( 0.650s)
|
670 days ago
|
||
|
37.020s
( 0.440s)
|
670 days ago
|
||
|
37.460s
( 0.800s)
|
670 days ago
|
||
|
38.260s
( 1.770s)
|
670 days ago
|
||
|
40.030s
( 6.010s)
|
670 days ago
|
||
|
46.040s
( 1.450s)
|
670 days ago
|