DAC 2023
1st Place
-DarkLlama-
2nd Place
Zany
3rd Place
Waonder
Optimal Total Time
1:12:43.910s
Optimal Total Stunt Score
0 eV
| Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | -DarkLlama- | 1:20:14.230s | 0.000s | 43 | 41796 | 97.20 |
| 2 | Zany | 8:56:33.560s | 0.000s | 43 | 39050 | 90.81 |
| 3 | Waonder | 1:07:54.720s | 0.000s | 42 | 35881 | 83.44 |
| 4 | Thermos | 1:07:34.800s | 0.000s | 38 | 31007 | 72.11 |
| 5 | Tribow | 1:24:13.220s | 0.000s | 41 | 30777 | 71.57 |
| 6 | Freud | 1:04:50.580s | 0.000s | 36 | 29007 | 67.46 |
| 7 | Predatory_Balloon | 16:07:52.960s | 0.000s | 43 | 28525 | 66.34 |
| 8 | SMUG KITTY | 1:19:34.220s | 0.000s | 41 | 28216 | 65.62 |
| 9 | Minecraft-pro | 1:26:25.710s | 0.000s | 41 | 27941 | 64.98 |
| 10 | Ruslan145 | 1:15:05.100s | 0.000s | 39 | 26748 | 62.20 |
| 11 | Jay2a | 1:15:16.280s | 0.000s | 38 | 25551 | 59.42 |
| 12 | Tiyenti | 1:25:24.010s | 0.000s | 38 | 25402 | 59.07 |
| 13 | Azure_Zakura | 1:18:18.440s | 0.000s | 37 | 25207 | 58.62 |
| 14 | TinFoilMkIV | 1:37:13.140s | 0.000s | 40 | 24662 | 57.35 |
| 15 | div | 1:25:08.100s | 0.000s | 36 | 24559 | 57.11 |
| 16 | PinesOfChaos | 1:09:52.090s | 0.000s | 37 | 24550 | 57.09 |
| 17 | gusforester | 1:19:56.140s | 0.000s | 38 | 24364 | 56.66 |
| 18 | levinv270 | 1:06:06.310s | 0.000s | 33 | 23708 | 55.13 |
| 19 | OMANEYE | 1:12:23.490s | 0.000s | 34 | 22307 | 51.88 |
| 20 | PlatinumAstra | 1:00:08.120s | 0.000s | 31 | 21618 | 50.27 |
| 21 | Bile | 47:42.290s ( 13.790s ) | 0.000s | 26 | 21556 | 50.13 |
| 22 | gp | 1:23:59.780s | 0.000s | 36 | 20023 | 46.57 |
| 23 | KnightBane | 1:15:00.580s | 0.000s | 33 | 19929 | 46.35 |
| 24 | Maxter Max | 59:08.030s | 0.000s | 28 | 19498 | 45.34 |
| 25 | Lol Bengals | 1:06:08.650s | 0.000s | 31 | 19193 | 44.63 |
| 26 | Jacsn | 1:10:44.620s | 0.000s | 30 | 19055 | 44.31 |
| 27 | Hijacker02 | 1:33:15.070s | 0.000s | 35 | 19044 | 44.29 |
| 28 | dreifachpunkt. | 48:13.940s | 0.000s | 25 | 18701 | 43.49 |
| 29 | -Ω- | 1:05:05.640s | 0.000s | 30 | 18437 | 42.88 |
| 30 | DasGerippe | 54:14.760s | 0.000s | 27 | 18390 | 42.77 |
| 31 | Meda | 1:17:20.390s | 0.000s | 32 | 18301 | 42.56 |
| 32 | crysest01 | 1:46:11.620s | 0.000s | 37 | 17630 | 41.00 |
| 33 | Awesomedan | 1:42:26.010s | 0.000s | 34 | 17245 | 40.10 |
| 34 | Don Quixote | 40:22.410s | 0.000s | 22 | 16868 | 39.23 |
| 35 | Pinapl | 1:10:36.340s | 0.000s | 31 | 16539 | 38.46 |
| 36 | Ripp | 1:26:18.830s | 0.000s | 33 | 16244 | 37.78 |
| 37 | Hotride | 1:02:31.040s | 0.000s | 29 | 16171 | 37.61 |
| 38 | XiQu3sT | 49:13.440s | 0.000s | 23 | 16071 | 37.37 |
| 39 | Maus | 1:15:21.100s | 0.000s | 30 | 15755 | 36.64 |
| 40 | Ara | 1:21:11.230s | 0.000s | 30 | 15345 | 35.69 |
| 41 | aabodd01 | 1:47:44.090s | 0.000s | 34 | 15244 | 35.45 |
| 42 | ChrisC02 | 57:00.500s | 0.000s | 25 | 15207 | 35.37 |
| 43 | Waterproof | 1:09:11.310s | 0.000s | 27 | 15091 | 35.10 |
| 44 | i0nTempest | 33:49.700s | 0.000s | 19 | 14757 | 34.32 |
| 45 | Charlotte | 1:19:15.570s ( 17.660s ) | 0.000s | 29 | 14634 | 34.03 |
| 46 | Ghostly | 1:53:55.870s | 0.000s | 33 | 14342 | 33.35 |
| 47 | Eagl3 | 59:17.410s | 0.000s | 26 | 14281 | 33.21 |
| 48 | Lin | 40:37.060s | 0.000s | 21 | 14134 | 32.87 |
| 49 | Apocalyptic Bunny | 1:29:30.890s | 0.000s | 30 | 13820 | 32.14 |
| 50 | Hirochi | 1:04:05.360s | 0.000s | 25 | 13396 | 31.15 |
| 51 | Drayko | 1:25:21.760s | 0.000s | 30 | 12916 | 30.04 |
| 52 | A very silly man indeed | 59:13.580s | 0.000s | 26 | 12803 | 29.77 |
| 53 | Hayden | 1:02:32.670s | 0.000s | 25 | 12798 | 29.76 |
| 54 | Achiro | 1:38:21.800s | 0.000s | 32 | 12630 | 29.37 |
| 55 | DayDoubloon195 | 39:34.480s | 0.000s | 19 | 12388 | 28.81 |
| 56 | Puma D. Ace | 54:09.170s | 0.000s | 23 | 12372 | 28.77 |
| 57 | cerberus❤ | 1:01:01.270s | 0.000s | 24 | 12070 | 28.07 |
| 58 | Dracheron | 1:19:56.000s | 0.000s | 27 | 12013 | 27.94 |
| 59 | Mattiator | 1:54:21.410s | 0.000s | 30 | 11910 | 27.70 |
| 60 | Saint Pierre | 44:39.570s | 0.000s | 20 | 11639 | 27.07 |
| 61 | Joakim230199 | 1:00:58.280s | 0.000s | 21 | 11597 | 26.97 |
| 62 | Readek | 1:09:15.560s | 0.000s | 23 | 10669 | 24.81 |
| 63 | Creepersrock24Gaming | 1:11:43.510s | 0.000s | 26 | 10458 | 24.32 |
| 64 | Revan5678 | 33:23.250s | 0.000s | 16 | 10420 | 24.23 |
| 65 | [RYC] Robin Yiff | 22:47.360s | 0.000s | 13 | 10099 | 23.49 |
| 66 | Shinken | 37:17.990s | 0.000s | 18 | 10080 | 23.44 |
| 67 | Warriot | 1:00:13.050s | 0.000s | 25 | 9886 | 22.99 |
| 68 | Haunted Pleb | 45:16.300s | 0.000s | 17 | 9846 | 22.90 |
| 69 | Diabetis4life | 42:38.820s | 0.000s | 19 | 9701 | 22.56 |
| 70 | KingClockwork | 27:06.170s | 0.000s | 14 | 9632 | 22.40 |
| 71 | Thekingpsyduck | 58:15.010s | 0.000s | 22 | 9591 | 22.30 |
| 72 | antifreeze ≠ mana potion | 32:47.310s | 0.000s | 16 | 9358 | 21.76 |
| 73 | itzAndre | 48:43.750s | 0.000s | 18 | 9203 | 21.40 |
| 74 | JayBoneJay | 31:02.840s | 0.000s | 16 | 9112 | 21.19 |
| 75 | Terrapin | 26:13.260s | 0.000s | 14 | 8938 | 20.79 |
| 76 | onyxglow | 20:52.830s | 0.000s | 13 | 8894 | 20.68 |
| 77 | Xandrak | 55:04.480s | 0.000s | 19 | 8877 | 20.64 |
| 78 | toniqe53 | 44:24.180s | 0.000s | 17 | 8814 | 20.50 |
| 79 | Samn | 48:14.820s | 0.000s | 19 | 8775 | 20.41 |
| 80 | Avel | 37:50.010s | 0.000s | 18 | 8756 | 20.36 |
| 81 | Greenfire DX | 58:35.580s | 0.000s | 22 | 8694 | 20.22 |
| 82 | KevKirby | 32:19.530s | 0.000s | 16 | 8490 | 19.74 |
| 83 | HeliosMagi | 1:18:50.550s | 0.000s | 22 | 8474 | 19.71 |
| 84 | kivito | 41:25.490s | 0.000s | 17 | 8438 | 19.62 |
| 85 | GTNeon | 27:03.350s | 0.000s | 14 | 8301 | 19.30 |
| 86 | Clementine Everett | 24:56.070s | 0.000s | 12 | 8230 | 19.14 |
| 87 | Mars | 25:12.330s | 0.000s | 14 | 7975 | 18.55 |
| 88 | Casmo | 1:00:45.730s | 0.000s | 20 | 7950 | 18.49 |
| 89 | BlobTGamer | 20:30.890s | 0.000s | 14 | 7808 | 18.16 |
| 90 | Kobayen | 1:26:18.480s ( 23.500s ) | 0.000s | 20 | 7548 | 17.55 |
| 91 | Vert | 1:21:09.670s | 0.000s | 22 | 7355 | 17.10 |
| 92 | -zaz23- | 1:29:30.040s | 0.000s | 23 | 7280 | 16.93 |
| 93 | Brother Buckshot | 23:56.320s | 0.000s | 11 | 7238 | 16.83 |
| 94 | NicholasKB19 | 15:39.600s | 0.000s | 10 | 7211 | 16.77 |
| 95 | Jarminx | 37:12.020s | 0.000s | 16 | 7032 | 16.35 |
| 96 | Dropkick | 57:23.420s | 0.000s | 17 | 6963 | 16.19 |
| 97 | Tuskenatra | 19:45.500s | 0.000s | 12 | 6906 | 16.06 |
| 98 | bacon | 38:41.200s | 0.000s | 16 | 6869 | 15.97 |
| 99 | DuckInTheSoup | 1:14:07.600s | 0.000s | 19 | 6753 | 15.70 |
| 100 | MyarrDarr | 28:50.320s | 0.000s | 14 | 6746 | 15.69 |
| Player | Track | Rank | Time | When |
|---|
# First Place Records
| Player | Count |
|---|---|
| -DarkLlama- | 24 |
| Bile | 8 |
| Maxter Max | 4 |
| Zany | 2 |
| Haunted Pleb | 1 |
| Puma D. Ace | 1 |
| DasGerippe | 1 |
| Brionac | 1 |
| Waonder | 1 |
World Record Log
| Player | Track | Time/Score | When |
|---|---|---|---|
|
1:45.460s
( 1:15.100s)
|
21 days ago
|
||
|
1:26.990s
( 57.430s)
|
21 days ago
|
||
|
1:22.560s
( 0.220s)
|
21 days ago
|
||
|
1:28.770s
( 26.660s)
|
23 days ago
|
||
|
1:56.440s
( 0.090s)
|
54 days ago
|
||
|
1:15.000s
( 1.220s)
|
66 days ago
|
||
|
57.580s
( 18.970s)
|
157 days ago
|
||
|
1:29.450s
( 0.550s)
|
161 days ago
|
||
|
1:14.970s
( 0.080s)
|
164 days ago
|
||
|
1:15.050s
( 0.060s)
|
165 days ago
|
||
|
6.740s
( 0.030s)
|
260 days ago
|
||
|
1:27.000s
( 13.110s)
|
351 days ago
|
||
|
2:26.690s
( 10.300s)
|
351 days ago
|
||
|
29.970s
( 0.220s)
|
680 days ago
|
||
|
36.370s
( 0.650s)
|
680 days ago
|
||
|
37.020s
( 0.440s)
|
680 days ago
|
||
|
37.460s
( 0.800s)
|
680 days ago
|
||
|
38.260s
( 1.770s)
|
680 days ago
|
||
|
40.030s
( 6.010s)
|
680 days ago
|
||
|
46.040s
( 1.450s)
|
680 days ago
|