DAC 2023

1st Place

-DarkLlama-

2nd Place

Zany

3rd Place

Waonder

Optimal Total Time

1:12:31.070s

Optimal Total Stunt Score

0 eV


Rank Player Total Time Total Score # Tracks Completed Points Rating
1 -DarkLlama- 1:20:14.230s 0.000s 43 41750 97.09
2 Zany 8:56:33.560s 0.000s 43 39065 90.85
3 Waonder 1:07:47.360s 0.000s 42 36023 83.77
4 Tribow 1:24:00.170s 0.000s 41 31130 72.40
5 Thermos 1:07:34.800s 0.000s 38 31082 72.28
6 Freud 1:04:50.580s 0.000s 36 29039 67.53
7 Predatory_Balloon 16:07:52.960s 0.000s 43 28482 66.24
8 SMUG KITTY 1:19:34.220s 0.000s 41 28214 65.61
9 Minecraft-pro 1:26:25.490s 0.000s 41 27998 65.11
10 Ruslan145 1:15:05.100s 0.000s 39 26747 62.20
11 Nero 1:38:37.950s 0.000s 37 25576 59.48
12 Jay2a 1:15:16.280s 0.000s 38 25573 59.47
13 Tiyenti 1:25:24.010s 0.000s 38 25373 59.01
14 Azure Zakura 1:18:18.440s 0.000s 37 25173 58.54
15 PinesOfChaos 1:09:51.920s 0.000s 37 24648 57.32
16 TinFoilMkIV 1:36:55.670s 0.000s 40 24639 57.30
17 Bile 2:02:12.660s 0.000s 29 24475 56.92
18 levinv270 1:09:21.740s 0.000s 34 24373 56.68
19 gusforester 1:19:56.140s 0.000s 38 24344 56.61
20 OMANEYE 1:05:02.130s 0.000s 34 22368 52.02
21 PlatinumAstra 1:00:08.120s 0.000s 31 21604 50.24
22 Jacsn 1:18:46.500s 0.000s 34 21448 49.88
23 Charlotte 1:25:39.210s ( 23.130s ) 0.000s 36 21062 48.98
24 DasGerippe 1:00:13.290s 0.000s 29 20361 47.35
25 Lol Bengals 1:05:40.190s 0.000s 31 19962 46.42
26 gp 1:23:59.780s 0.000s 36 19947 46.39
27 KnightBane 1:15:00.580s 0.000s 33 19887 46.25
28 Maxter Max 59:08.030s 0.000s 28 19473 45.29
29 Hijacker02 1:33:15.070s 0.000s 35 18961 44.10
30 dreifachpunkt. 48:13.940s 0.000s 25 18730 43.56
31 -Ω- 1:05:05.640s 0.000s 30 18370 42.72
32 Meda 1:16:59.530s 0.000s 32 18351 42.68
33 Awesomedan 1:43:01.360s 0.000s 35 17814 41.43
34 Crysest 1:43:20.580s 0.000s 37 17732 41.24
35 Hayden 1:15:48.690s 0.000s 31 17457 40.60
36 D2C | Chrisc02 1:00:04.380s 0.000s 27 17215 40.03
37 slug ʕ●.●ʔ 40:22.410s 0.000s 22 16917 39.34
38 Pinapl 1:10:36.340s 0.000s 31 16501 38.37
39 XiQu3sT 48:08.510s 0.000s 23 16170 37.60
40 Ripp 1:26:18.830s 0.000s 33 16156 37.57
41 Hotride 1:02:31.040s 0.000s 29 16059 37.35
42 Maus 1:14:41.270s 0.000s 30 15798 36.74
43 Ara 1:21:11.230s 0.000s 30 15297 35.57
44 aabodd01 1:43:58.100s 0.000s 34 15272 35.52
45 Waterproof 1:09:11.310s 0.000s 27 15078 35.07
46 i0nTempest 33:49.700s 0.000s 19 14750 34.30
47 GhostlyCryptid 1:53:54.130s 0.000s 33 14278 33.20
48 Eagl3 59:17.410s 0.000s 26 14173 32.96
49 Lin 40:37.060s 0.000s 21 14048 32.67
50 Apocalyptic Bunny 1:29:30.890s 0.000s 30 13691 31.84
51 Joakim230199 1:04:26.630s 0.000s 23 13340 31.02
52 Hirochi 1:04:05.360s 0.000s 25 13302 30.93
53 Ryuki 1:25:21.760s 0.000s 30 12795 29.76
54 A very silly man indeed 59:13.580s 0.000s 26 12657 29.43
55 Achiro 1:38:21.800s 0.000s 32 12516 29.11
56 Puma D. Ace 54:07.760s 0.000s 23 12376 28.78
57 DayDoubloon195 39:34.480s 0.000s 19 12368 28.76
58 Dracheron 1:19:33.410s 0.000s 27 12154 28.27
59 cerberus❤ 1:01:01.270s 0.000s 24 12024 27.96
60 Mattiator 1:54:21.410s 0.000s 30 11850 27.56
61 Creepersrock24Gaming 1:14:15.990s 0.000s 28 11793 27.43
62 Orion 52:39.320s 0.000s 23 11767 27.37
63 Saint Pierre 44:39.570s 0.000s 20 11576 26.92
64 [RC] 33:57.360s 0.000s 18 11350 26.40
65 Readek 1:09:15.560s 0.000s 23 10536 24.50
66 Revan5678 33:23.250s 0.000s 16 10468 24.34
67 [RYC] Robin Yrvriff 22:47.360s 0.000s 13 10068 23.41
68 Haunted Pleb 45:12.290s 0.000s 17 10062 23.40
69 A.K.S. 37:16.040s 0.000s 18 10029 23.32
70 KevKirby 36:35.590s 0.000s 18 9794 22.78
71 Warriot 1:00:13.050s 0.000s 25 9779 22.74
72 Diabetis4life 42:38.820s 0.000s 19 9627 22.39
73 KingClockwork 27:06.170s 0.000s 14 9617 22.37
74 antifreeze ≠ mana potion 32:23.100s 0.000s 16 9550 22.21
75 Thekingpsyduck 58:15.010s 0.000s 22 9486 22.06
76 itzAndre 48:43.750s 0.000s 18 9126 21.22
77 Samn 50:38.210s 0.000s 20 9098 21.16
78 JayBoneJay 31:02.840s 0.000s 16 9064 21.08
79 Sunchipp Games 39:51.680s 0.000s 18 8981 20.89
80 Terrapin 26:13.260s 0.000s 14 8968 20.86
81 onyxglow 20:52.830s 0.000s 13 8901 20.70
82 Xandrak 55:04.480s 0.000s 19 8840 20.56
83 Aotia | Qubic 43:15.030s ( 15.620s ) 0.000s 17 8791 20.44
84 Avel 37:50.010s 0.000s 18 8697 20.23
85 toniqe53 44:24.180s 0.000s 17 8660 20.14
86 Greenfire DX 58:35.580s 0.000s 22 8576 19.94
87 HeliosMagi 1:18:50.550s 0.000s 22 8375 19.48
88 kivito 41:25.490s 0.000s 17 8374 19.47
89 GTNeon 27:03.350s 0.000s 14 8239 19.16
90 ペレリン 24:23.040s 0.000s 14 8227 19.13
91 Clementine Everett 24:56.070s 0.000s 12 8201 19.07
92 MyurrDurr 31:30.810s 0.000s 16 8192 19.05
93 Casmo 1:00:45.730s 0.000s 20 7895 18.36
94 Sayukki 34:46.860s 0.000s 16 7886 18.34
95 Jarminx 41:13.070s 0.000s 18 7724 17.96
96 BlobTGamer 20:30.890s 0.000s 14 7702 17.91
97 Kobayen 1:28:14.890s 0.000s 21 7643 17.77
98 Grat 33:23.870s 0.000s 12 7531 17.51
99 Dropkick 1:01:15.410s 0.000s 18 7355 17.10
100 Vert 1:21:09.670s 0.000s 22 7294 16.96
Player Track Rank Time When

# First Place Records

Player Count
-DarkLlama- 23
Bile 9
Maxter Max 4
Zany 2
Haunted Pleb 1
Puma D. Ace 1
DasGerippe 1
Nero 1
Waonder 1

World Record Log

Player Track Time/Score When
13:30.640s ( 5:35.250s)
201 days ago
1:34.890s ( 0.940s)
264 days ago
1:35.830s ( 19.610s)
269 days ago
1:45.460s ( 1:15.100s)
389 days ago
1:26.990s ( 57.430s)
389 days ago
1:22.560s ( 0.220s)
389 days ago
1:28.770s ( 26.660s)
391 days ago
1:56.440s ( 0.090s)
422 days ago
1:15.000s ( 1.220s)
434 days ago
57.580s ( 18.970s)
525 days ago
1:29.450s ( 0.550s)
529 days ago
1:14.970s ( 0.080s)
532 days ago
1:15.050s ( 0.060s)
533 days ago
6.740s ( 0.030s)
628 days ago
1:27.000s ( 13.110s)
719 days ago
2:26.690s ( 10.300s)
719 days ago
29.970s ( 0.220s)
1048 days ago
36.370s ( 0.650s)
1048 days ago
37.020s ( 0.440s)
1048 days ago
37.460s ( 0.800s)
1048 days ago