DAC 2023
1st Place
-DarkLlama-
2nd Place
Zany
3rd Place
Waonder
Optimal Total Time
1:12:45.660s
Optimal Total Stunt Score
0 eV
Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|---|
1 | -DarkLlama- | 1:20:14.230s | 0.000s | 43 | 42155 | 98.03 |
2 | Zany | 8:56:33.560s | 0.000s | 43 | 39122 | 90.98 |
3 | Waonder | 1:08:19.340s | 0.000s | 42 | 35776 | 83.20 |
4 | Tribow | 1:24:13.220s | 0.000s | 41 | 30896 | 71.85 |
5 | Thermos | 1:08:23.020s | 0.000s | 38 | 30798 | 71.62 |
6 | Freud | 1:04:50.580s | 0.000s | 36 | 29089 | 67.65 |
7 | Predatory_Balloon | 16:07:52.960s | 0.000s | 43 | 28626 | 66.57 |
8 | SMUG KITTY | 1:19:34.220s | 0.000s | 41 | 28325 | 65.87 |
9 | Minecraft-pro | 1:26:25.970s | 0.000s | 41 | 28062 | 65.26 |
10 | Ruslan145 | 1:15:05.100s | 0.000s | 39 | 26815 | 62.36 |
11 | Jay2a | 1:15:16.280s | 0.000s | 38 | 25602 | 59.54 |
12 | Tiyenti | 1:25:24.010s | 0.000s | 38 | 25533 | 59.38 |
13 | Azure_Zakura | 1:18:18.440s | 0.000s | 37 | 25319 | 58.88 |
14 | TinFoilMkIV | 1:37:13.140s | 0.000s | 40 | 24792 | 57.66 |
15 | div | 1:25:08.130s | 0.000s | 36 | 24670 | 57.37 |
16 | gusforester | 1:19:56.140s | 0.000s | 38 | 24479 | 56.93 |
17 | levinv270 | 1:07:13.990s | 0.000s | 33 | 23401 | 54.42 |
18 | PinesOfChaos | 1:04:57.230s | 0.000s | 34 | 22789 | 53.00 |
19 | OMANEYE | 1:12:23.490s | 0.000s | 34 | 22378 | 52.04 |
20 | PlatinumAstra | 1:00:08.120s | 0.000s | 31 | 21699 | 50.46 |
21 | gp | 1:23:59.780s | 0.000s | 36 | 20189 | 46.95 |
22 | KnightBane | 1:15:00.580s | 0.000s | 33 | 20011 | 46.54 |
23 | Lol Bengals | 1:06:08.650s | 0.000s | 31 | 19315 | 44.92 |
24 | Hijacker02 | 1:33:15.070s | 0.000s | 35 | 19191 | 44.63 |
25 | dreifachpunkt. | 48:13.940s | 0.000s | 25 | 18791 | 43.70 |
26 | -Ω- | 1:05:05.640s | 0.000s | 30 | 18536 | 43.11 |
27 | Maxter Max | 55:58.530s | 0.000s | 27 | 18511 | 43.05 |
28 | Meda | 1:17:20.390s | 0.000s | 32 | 18434 | 42.87 |
29 | crysest01 | 1:46:11.620s | 0.000s | 37 | 17816 | 41.43 |
30 | Awesomedan | 1:42:26.010s | 0.000s | 34 | 17421 | 40.51 |
31 | Jacsn | 1:06:04.380s | 0.000s | 27 | 17258 | 40.13 |
32 | Don Quixote | 40:22.410s | 0.000s | 22 | 16916 | 39.34 |
33 | Pinapl | 1:10:36.340s | 0.000s | 31 | 16701 | 38.84 |
34 | Ripp | 1:26:18.830s | 0.000s | 33 | 16385 | 38.10 |
35 | Hotride | 1:02:31.040s | 0.000s | 29 | 16291 | 37.89 |
36 | XiQu3sT | 49:13.440s | 0.000s | 23 | 16134 | 37.52 |
37 | Maus | 1:15:21.100s | 0.000s | 30 | 15846 | 36.85 |
38 | Ara | 1:21:11.230s | 0.000s | 30 | 15506 | 36.06 |
39 | aabodd01 | 1:47:44.090s | 0.000s | 34 | 15404 | 35.82 |
40 | ChrisC02 | 57:00.500s | 0.000s | 25 | 15307 | 35.60 |
41 | Waterproof | 1:09:11.310s | 0.000s | 27 | 15216 | 35.39 |
42 | i0nTempest | 33:49.700s | 0.000s | 19 | 14805 | 34.43 |
43 | Ghostly | 1:53:55.870s | 0.000s | 33 | 14538 | 33.81 |
44 | Eagl3 | 59:17.410s | 0.000s | 26 | 14353 | 33.38 |
45 | Lin | 40:37.060s | 0.000s | 21 | 14199 | 33.02 |
46 | Apocalyptic Bunny | 1:29:30.890s | 0.000s | 30 | 13938 | 32.41 |
47 | Hirochi | 1:04:05.360s | 0.000s | 25 | 13534 | 31.47 |
48 | Drayko | 1:25:21.760s | 0.000s | 30 | 13054 | 30.36 |
49 | A very silly man indeed | 59:13.580s | 0.000s | 26 | 12932 | 30.07 |
50 | Hayden | 1:02:32.670s | 0.000s | 25 | 12905 | 30.01 |
51 | Achiro | 1:38:21.800s | 0.000s | 32 | 12811 | 29.79 |
52 | DasGerippe | 42:02.980s | 0.000s | 21 | 12809 | 29.79 |
53 | DayDoubloon195 | 39:34.480s | 0.000s | 19 | 12458 | 28.97 |
54 | Dracheron | 1:19:56.000s | 0.000s | 27 | 12186 | 28.34 |
55 | cerberus❤ | 1:01:01.270s | 0.000s | 24 | 12172 | 28.31 |
56 | Mattiator | 1:54:21.410s | 0.000s | 30 | 12069 | 28.07 |
57 | Saint Pierre | 44:39.570s | 0.000s | 20 | 11663 | 27.12 |
58 | Bile | 2:38:24.990s ( 59.120s ) | 0.000s | 15 | 11619 | 27.02 |
59 | Readek | 1:09:15.560s | 0.000s | 23 | 10809 | 25.14 |
60 | Creepersrock24Gaming | 1:11:43.510s | 0.000s | 26 | 10572 | 24.59 |
61 | Revan5678 | 33:23.250s | 0.000s | 16 | 10490 | 24.40 |
62 | Shinken | 37:17.990s | 0.000s | 18 | 10170 | 23.65 |
63 | [RYC] Robin Yiff | 22:47.360s | 0.000s | 13 | 10130 | 23.56 |
64 | Warriot | 1:00:13.050s | 0.000s | 25 | 9989 | 23.23 |
65 | Haunted Pleb | 45:16.300s | 0.000s | 17 | 9941 | 23.12 |
66 | Diabetis4life | 42:38.820s | 0.000s | 19 | 9813 | 22.82 |
67 | Thekingpsyduck | 58:15.010s | 0.000s | 22 | 9716 | 22.60 |
68 | KingClockwork | 27:06.170s | 0.000s | 14 | 9681 | 22.51 |
69 | Puma D. Ace | 35:21.170s | 0.000s | 18 | 9652 | 22.45 |
70 | antifreeze ≠ mana potion | 32:47.310s | 0.000s | 16 | 9428 | 21.93 |
71 | itzAndre | 48:43.750s | 0.000s | 18 | 9295 | 21.62 |
72 | JayBoneJay | 31:02.840s | 0.000s | 16 | 9181 | 21.35 |
73 | Terrapin | 26:13.260s | 0.000s | 14 | 8943 | 20.80 |
74 | onyxglow | 20:52.830s | 0.000s | 13 | 8933 | 20.77 |
75 | toniqe53 | 44:24.180s | 0.000s | 17 | 8891 | 20.68 |
76 | Samn | 48:14.820s | 0.000s | 19 | 8884 | 20.66 |
77 | Avel | 37:50.010s | 0.000s | 18 | 8842 | 20.56 |
78 | Greenfire DX | 58:35.580s | 0.000s | 22 | 8825 | 20.52 |
79 | Charlotte | 2:49:03.700s | 0.000s | 19 | 8807 | 20.48 |
80 | HeliosMagi | 1:18:50.550s | 0.000s | 22 | 8578 | 19.95 |
81 | kivito | 41:25.490s | 0.000s | 17 | 8549 | 19.88 |
82 | KevKirby | 32:19.530s | 0.000s | 16 | 8521 | 19.82 |
83 | GTNeon | 27:03.350s | 0.000s | 14 | 8358 | 19.44 |
84 | Clementine Everett | 24:56.070s | 0.000s | 12 | 8267 | 19.23 |
85 | Casmo | 1:00:45.730s | 0.000s | 20 | 8053 | 18.73 |
86 | Mars | 25:12.330s | 0.000s | 14 | 8013 | 18.63 |
87 | BlobTGamer | 20:30.890s | 0.000s | 14 | 7828 | 18.20 |
88 | Vert | 1:21:09.670s | 0.000s | 22 | 7496 | 17.43 |
89 | -zaz23- | 1:29:30.040s | 0.000s | 23 | 7390 | 17.19 |
90 | Brother Buckshot | 23:56.320s | 0.000s | 11 | 7268 | 16.90 |
91 | NicholasKB19 | 15:39.600s | 0.000s | 10 | 7236 | 16.83 |
92 | Jarminx | 37:12.020s | 0.000s | 16 | 7107 | 16.53 |
93 | Dropkick | 57:23.420s | 0.000s | 17 | 7072 | 16.45 |
94 | bacon | 38:41.200s | 0.000s | 16 | 6904 | 16.06 |
95 | DuckInTheSoup | 1:14:07.600s | 0.000s | 19 | 6861 | 15.96 |
96 | khrisround2 | 38:07.520s | 0.000s | 17 | 6691 | 15.56 |
97 | AdeptInept | 1:38:39.020s | 0.000s | 20 | 6360 | 14.79 |
98 | Rings | 34:01.080s | 0.000s | 13 | 6343 | 14.75 |
99 | Skorlupkin | 1:05:08.280s | 0.000s | 20 | 6341 | 14.75 |
100 | MyarrDarr | 25:48.640s | 0.000s | 13 | 6062 | 14.10 |
Player | Track | Rank | Time | When |
---|
# First Place Records
Player | Count |
---|---|
-DarkLlama- | 30 |
Maxter Max | 4 |
Bile | 3 |
Zany | 2 |
Haunted Pleb | 1 |
Puma D. Ace | 1 |
Brionac | 1 |
Waonder | 1 |
World Record Log
Player | Track | Time/Score | When |
---|---|---|---|
1:15.000s
( 1.220s)
|
3 days ago
|
||
57.580s
( 18.970s)
|
94 days ago
|
||
1:29.450s
( 0.550s)
|
98 days ago
|
||
1:14.970s
( 0.080s)
|
101 days ago
|
||
1:15.050s
( 0.060s)
|
102 days ago
|
||
6.740s
( 0.030s)
|
197 days ago
|
||
1:27.000s
( 13.110s)
|
288 days ago
|
||
2:26.690s
( 10.300s)
|
288 days ago
|
||
29.970s
( 0.220s)
|
617 days ago
|
||
36.370s
( 0.650s)
|
617 days ago
|
||
37.020s
( 0.440s)
|
617 days ago
|
||
37.460s
( 0.800s)
|
617 days ago
|
||
38.260s
( 1.770s)
|
617 days ago
|
||
40.030s
( 6.010s)
|
617 days ago
|
||
46.040s
( 1.450s)
|
617 days ago
|
||
47.490s
( 4.610s)
|
617 days ago
|
||
52.100s
( 44.870s)
|
617 days ago
|
||
1:30.730s
( 0.450s)
|
620 days ago
|
||
1:31.180s
( 0.650s)
|
620 days ago
|
||
58.840s
( 1.840s)
|
620 days ago
|