Optimal Total Stunt Score

5,115,384,491 eV


Global Leaderboard (Official Stunt Levels)

Rank Player Total Score # Tracks Completed Points Rating
1 Quintonian 78,095 eV 7 5159 51.59
2 basker2007 171,124 eV 8 4770 47.70
3 N4nNySkiLl 133,338 eV 8 4751 47.51
4 Sweet bro 203,864 eV 8 4675 46.75
5 Fluffy Beard 38,730 eV 6 4626 46.26
6 _Kittie_Queen_ 1,631,507 eV 9 4513 45.13
7 niklauz 153,238 eV 7 4449 44.49
8 🇶🇯 320,718 eV 7 4271 42.71
9 Singularity 73,389 eV 6 4161 41.61
10 dan 193,274 eV 8 4002 40.02
11 Honest Joe 204,938 eV 8 3941 39.41
12 ace20056969 156,855 eV 7 3857 38.57
13 cloudsgather 199,917 eV 8 3832 38.32
14 pantzos4444 1,492,814 eV 10 3822 38.22
15 Atomixwah 224,314 eV 8 3742 37.42
16 couchlockguru 319,677 eV 8 3707 37.07
17 Laniakea of Connectome 17,947 eV 4 3664 36.64
18 nuendo 270,889 eV 8 3625 36.25
19 joaquinmachuca77 216,300 eV 8 3595 35.95
19 sorenrescigno 240,132 eV 8 3595 35.95
21 david-buenger 110,816 eV 6 3574 35.74
22 Flossy_Biggus 407,263 eV 8 3558 35.58
23 phc600 258,610 eV 8 3557 35.57
24 Darokrithia 236,336 eV 8 3507 35.07
25 bluebette 1,496,251 eV 10 3426 34.26
26 Pocketleaf824 255,856 eV 8 3410 34.10
27 Kishmond 263,961 eV 8 3302 33.02
28 julianhatz 127,598 eV 6 3273 32.73
29 [SqS] Wuag 216,744 eV 7 3270 32.70
30 ErosEndendros 193,426 eV 7 3216 32.16
31 Fles 90,142 eV 5 3025 30.25
32 Turboman 159,439 eV 6 3024 30.24
33 abort51 205,739 eV 7 3021 30.21
34 VektorGeometrix 416,545 eV 8 3014 30.14
35 oz 1,148,344 eV 10 2988 29.88
36 1973839763 113,865 eV 5 2952 29.52
37 SmackinCheese 628,027 eV 8 2935 29.35
38 Куцехвостый 415,863 eV 8 2925 29.25
39 Лолисичка 582,429 eV 9 2881 28.81
40 dixnx0908 327,671 eV 7 2871 28.71
41 buckfutter 172,025 eV 6 2833 28.33
42 AnnaMel 54,808 eV 4 2829 28.29
43 Semonpluto 756,924 eV 8 2818 28.18
44 simonsez 286,605 eV 7 2811 28.11
45 duynguyen123871 265,458 eV 7 2798 27.98
46 Eirik 416,307 eV 8 2776 27.76
47 mhernandez711 126,499 eV 5 2756 27.56
48 Lord_Of_Weasels 256,362 eV 7 2725 27.25
49 J1327C 617,873 eV 6 2721 27.21
50 ameliagroenewald 45,444 eV 4 2708 27.08
51 garysrock 58,857 eV 4 2675 26.75
52 Barbyvapeur 172,161 eV 6 2669 26.69
53 Isurus 369,361 eV 8 2654 26.54
54 -Ω- 12,080,802 eV 9 2647 26.47
55 PIXZEL 468,702 eV 8 2633 26.33
56 wash_and_wear 217,831 eV 6 2606 26.06
57 Czarina 365,523 eV 7 2593 25.93
58 HeroinHero 327,864 eV 8 2586 25.86
59 77tree 137,065 eV 5 2585 25.85
60 Carlos Spicyweiner 333,503 eV 7 2564 25.64
61 Nathan Doobies Blazin 231,883 eV 6 2555 25.55
62 ohkip 106,046 eV 5 2525 25.25
63 horsesNhalo 184,365 eV 6 2524 25.24
64 filip 125,709 eV 5 2523 25.23
65 kkkcosta 792,930 eV 8 2465 24.65
66 APT01 20,319 eV 3 2453 24.53
67 aaron 195,652 eV 6 2448 24.48
68 arthurGC 270,398 eV 7 2440 24.40
69 Arcamedes 294,402 eV 7 2435 24.35
70 california_21x 370,032 eV 7 2434 24.34
71 josuebnu 77,462 eV 4 2401 24.01
72 zloikrot 11,525 eV 3 2390 23.90
73 Crimson-T 196,179 eV 6 2346 23.46
74 kendallmezera 330,501 eV 7 2330 23.30
75 j00callme 75,110 eV 4 2327 23.27
76 amina 497,770 eV 8 2326 23.26
77 PartyInPeril 295,081 eV 7 2303 23.03
78 Crag Cavecask 263,857 eV 7 2301 23.01
79 Breakpod 4,933,854 eV 7 2299 22.99
80 lil mogolico 30,212 eV 3 2277 22.77
81 d.dejesusbaez 30,817 eV 3 2270 22.70
82 GasparreTerrazzi 377,225 eV 8 2247 22.47
83 STEELBAS 105,307 eV 4 2189 21.89
83 portalez6 273,889 eV 6 2189 21.89
85 Solmistos 373,307 eV 7 2174 21.74
86 Kit 465,543 eV 8 2171 21.71
87 Cobalt 73,807 eV 4 2168 21.68
88 loonestajr 102,985 eV 4 2165 21.65
89 MurderinGangsta 663,023 eV 7 2163 21.63
90 FireStorm 205,830 eV 6 2158 21.58
91 Idle Asides 1,248,431 eV 10 2152 21.52
92 tyler.reinhard 193,910 eV 5 2146 21.46
93 Rukn 213,155 eV 6 2141 21.41
94 Twister™ 462,787 eV 6 2133 21.33
95 jankowski007 214,357 eV 5 2126 21.26
96 nep0muck 141,462 eV 5 2110 21.10
96 Тень среди теней 1,546,722 eV 8 2110 21.10
98 quadraxis 1,414,184 eV 10 2108 21.08
99 JordanGaming 812,446 eV 8 2106 21.06
100 primal009 158,948 eV 5 2104 21.04

# First Place Records

Player Count
Laniakea of Connectome 2
EnzoFrost 1
J1327C 1
duynguyen123871 1
Zed23 1
-=INHUMAN=- 1
vasquez13042004 1
1973839763 1
GTNeon 1

World Record Log

Player Track Score When
13,593,862 eV ( 512,217 eV)
150 days ago
16,412,760 eV ( 8,774,428 eV)
170 days ago