Optimal Total Stunt Score
5,115,384,491 eV
Global Leaderboard (Official Stunt Levels)
| Rank | Player | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Tribow | 275,060,439 eV | 10 | 9712 | 97.12 |
| 2 | Backgrounds' | 160,333,509 eV | 10 | 9466 | 94.66 |
| 3 | Paparazzi | 129,632,661 eV | 10 | 9067 | 90.67 |
| 4 | Charlotte | 110,202,488 eV | 10 | 8900 | 89.00 |
| 5 | Bile | 109,291,040 eV | 10 | 8881 | 88.81 |
| 6 | Pixilatet | 89,345,277 eV | 10 | 8643 | 86.43 |
| 7 | Justinlol | 88,915,218 eV | 10 | 8634 | 86.34 |
| 8 | Tilin | 84,257,252 eV | 10 | 8563 | 85.63 |
| 9 | Puma D. Ace | 69,643,274 eV | 10 | 8362 | 83.62 |
| 10 | Rikuru_3217 | 61,359,295 eV | 10 | 8084 | 80.84 |
| 11 | wontrice | 51,256,463 eV | 10 | 8051 | 80.51 |
| 12 | DasGerippe | 56,508,570 eV | 10 | 8049 | 80.49 |
| 13 | Irradiated Irridium | 51,915,982 eV | 10 | 8026 | 80.26 |
| 14 | Terrapin | 51,981,046 eV | 10 | 7774 | 77.74 |
| 15 | Agent Tahu | 115,811,339 eV | 9 | 7697 | 76.97 |
| 16 | Kilika | 50,026,305 eV | 10 | 7448 | 74.48 |
| 17 | Sperzieb00n | 124,775,678 eV | 8 | 7356 | 73.56 |
| 18 | Centauri | 37,119,193 eV | 10 | 7333 | 73.33 |
| 19 | Brionac | 77,747,415 eV | 9 | 7322 | 73.22 |
| 20 | OMANEYE | 34,258,036 eV | 10 | 7145 | 71.45 |
| 21 | PineFreshGuy | 37,556,005 eV | 10 | 7140 | 71.40 |
| 22 | Waonder | 37,662,012 eV | 10 | 7086 | 70.86 |
| 23 | Shady Inktail | 29,239,917 eV | 10 | 7035 | 70.35 |
| 24 | Seinah | 30,789,665 eV | 10 | 7001 | 70.01 |
| 25 | Mei Rummy | 29,750,729 eV | 10 | 6967 | 69.67 |
| 26 | Player145 | 32,587,926 eV | 10 | 6959 | 69.59 |
| 27 | Roboraser | 30,262,556 eV | 10 | 6915 | 69.15 |
| 28 | Corporeal | 26,666,029 eV | 10 | 6655 | 66.55 |
| 29 | Lautaro | 55,365,755 eV | 8 | 6607 | 66.07 |
| 30 | DJ ♠PhatSanta♠ | 31,574,695 eV | 10 | 6542 | 65.42 |
| 31 | Californ1a | 28,759,689 eV | 10 | 6454 | 64.54 |
| 32 | Predatory_Balloon | 26,346,299 eV | 10 | 6444 | 64.44 |
| 33 | megadingus | 30,080,662 eV | 10 | 6422 | 64.22 |
| 34 | Anga252 | 31,541,324 eV | 10 | 6320 | 63.20 |
| 35 | Zany | 26,770,145 eV | 10 | 6301 | 63.01 |
| 36 | raider6767 | 26,690,312 eV | 10 | 6196 | 61.96 |
| 37 | MrLTMario | 36,737,512 eV | 8 | 6183 | 61.83 |
| 38 | P75Formula Jr | 25,715,566 eV | 10 | 6161 | 61.61 |
| 39 | ChernobilChuck :D | 29,695,770 eV | 10 | 6146 | 61.46 |
| 40 | Rektorfire | 24,769,380 eV | 10 | 6001 | 60.01 |
| 41 | Lunas | 23,654,418 eV | 10 | 5975 | 59.75 |
| 42 | p1xl | 21,455,768 eV | 10 | 5966 | 59.66 |
| 43 | Diabetis4life | 23,483,916 eV | 10 | 5938 | 59.38 |
| 44 | WokOnLeesBack | 24,911,518 eV | 10 | 5929 | 59.29 |
| 45 | Cum cumыч | 22,015,199 eV | 10 | 5917 | 59.17 |
| 46 | MiasmaGrowlmon | 23,270,603 eV | 10 | 5911 | 59.11 |
| 47 | Comet | 24,218,277 eV | 10 | 5844 | 58.44 |
| 48 | Don Quixote | 23,008,754 eV | 10 | 5821 | 58.21 |
| 48 | Freud | 25,727,617 eV | 10 | 5821 | 58.21 |
| 50 | The Blue Fox | 23,451,090 eV | 10 | 5814 | 58.14 |
| 51 | Pipiton | 30,750,592 eV | 10 | 5788 | 57.88 |
| 52 | Retyqui | 20,790,321 eV | 10 | 5697 | 56.97 |
| 53 | Grimwol | 20,925,265 eV | 10 | 5637 | 56.37 |
| 54 | Stuigi | 19,121,319 eV | 10 | 5631 | 56.31 |
| 55 | levinv270 | 20,827,107 eV | 10 | 5495 | 54.95 |
| 56 | JJ | 20,525,925 eV | 10 | 5396 | 53.96 |
| 57 | Jun | 32,995,020 eV | 9 | 5390 | 53.90 |
| 58 | Minecraft27Xbox | 20,380,216 eV | 10 | 5354 | 53.54 |
| 59 | Dita~ | 26,855,321 eV | 8 | 5338 | 53.38 |
| 60 | Latapi | 18,902,994 eV | 10 | 5279 | 52.79 |
| 61 | HIV | 18,034,010 eV | 10 | 5270 | 52.70 |
| 62 | Snugglebit | 21,383,202 eV | 8 | 5261 | 52.61 |
| 63 | Gyodesis | 21,105,927 eV | 10 | 5236 | 52.36 |
| 64 | Invictaa | 19,098,572 eV | 9 | 5196 | 51.96 |
| 65 | GingerBoi | 19,610,060 eV | 10 | 5194 | 51.94 |
| 66 | M500 | 26,556,986 eV | 7 | 5174 | 51.74 |
| 67 | Viran | 18,898,288 eV | 9 | 5164 | 51.64 |
| 68 | pandu | 20,902,435 eV | 10 | 5154 | 51.54 |
| 69 | Griddy_King (Real) | 21,304,704 eV | 9 | 5137 | 51.37 |
| 70 | Balomy | 18,647,094 eV | 10 | 5134 | 51.34 |
| 71 | Xqzt Nemesis | 20,194,294 eV | 10 | 5128 | 51.28 |
| 72 | F.L.P-e tank24 | 17,522,705 eV | 10 | 5127 | 51.27 |
| 73 | roundar | 19,521,798 eV | 10 | 5112 | 51.12 |
| 74 | Phanntomm | 18,445,009 eV | 10 | 5092 | 50.92 |
| 75 | K9 | 18,282,117 eV | 10 | 5065 | 50.65 |
| 76 | [42] Inkyllar | 17,561,167 eV | 10 | 5020 | 50.20 |
| 77 | john | 18,529,671 eV | 10 | 5012 | 50.12 |
| 78 | Darkness3827 | 16,589,330 eV | 10 | 4995 | 49.95 |
| 79 | Ferreus | 26,684,565 eV | 8 | 4979 | 49.79 |
| 80 | Henning | 18,209,484 eV | 10 | 4977 | 49.77 |
| 81 | A Powerful Seal | 18,081,782 eV | 10 | 4973 | 49.73 |
| 82 | Joefoe3579 | 18,771,160 eV | 10 | 4945 | 49.45 |
| 83 | omi | 19,598,390 eV | 10 | 4924 | 49.24 |
| 84 | JaimmyShine | 17,103,879 eV | 10 | 4900 | 49.00 |
| 85 | Dark Lord Elliott | 19,404,123 eV | 10 | 4836 | 48.36 |
| 86 | Jeżyk | 16,562,785 eV | 10 | 4835 | 48.35 |
| 87 | Małcin | 18,618,921 eV | 10 | 4785 | 47.85 |
| 88 | HaamuRomuttaja | 16,597,045 eV | 10 | 4764 | 47.64 |
| 89 | Thistle | 16,203,142 eV | 10 | 4750 | 47.50 |
| 90 | trigger_segfault | 15,657,185 eV | 9 | 4728 | 47.28 |
| 91 | Apash | 17,109,994 eV | 10 | 4716 | 47.16 |
| 92 | GammaFunction | 20,896,414 eV | 7 | 4677 | 46.77 |
| 93 | SomeRsilent | 15,226,608 eV | 10 | 4612 | 46.12 |
| 94 | Simon Evo | 16,973,083 eV | 9 | 4597 | 45.97 |
| 95 | Maxter Max | 16,452,818 eV | 10 | 4559 | 45.59 |
| 96 | IIRMPII | 15,516,252 eV | 10 | 4552 | 45.52 |
| 97 | Who | 16,418,172 eV | 10 | 4551 | 45.51 |
| 98 | Tanzanite_NR | 15,773,399 eV | 10 | 4524 | 45.24 |
| 99 | Admiral Banana | 15,769,047 eV | 9 | 4493 | 44.93 |
| 100 | cfr34k | 16,007,830 eV | 10 | 4486 | 44.86 |
# First Place Records
| Player | Count |
|---|---|
| Alex2216 | 4 |
| Tribow | 4 |
| Backgrounds' | 2 |
World Record Log
| Player | Track | Score | When |
|---|---|---|---|
|
13,593,862 eV
( 512,217 eV)
|
270 days ago
|
||
|
16,412,760 eV
( 8,774,428 eV)
|
291 days ago
|