Optimal Total Stunt Score
5,115,384,491 eV
Global Leaderboard (Official Stunt Levels)
| Rank | Player | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Tribow | 275,060,439 eV | 10 | 9712 | 97.12 |
| 2 | Backgrounds' | 160,333,509 eV | 10 | 9466 | 94.66 |
| 3 | Paparazzi | 129,632,661 eV | 10 | 9076 | 90.76 |
| 4 | Charlotte | 110,202,488 eV ( 65,784,734 eV ) | 10 | 8909 | 89.09 |
| 5 | Bile | 109,291,040 eV | 10 | 8887 | 88.87 |
| 6 | Pixilatet | 89,345,277 eV | 10 | 8687 | 86.87 |
| 7 | Justinlol | 88,915,218 eV | 10 | 8661 | 86.61 |
| 8 | Tilin | 80,569,812 eV | 10 | 8543 | 85.43 |
| 9 | Rikuru_3217 | 61,359,295 eV | 10 | 8166 | 81.66 |
| 10 | wontrice | 51,256,463 eV | 10 | 8132 | 81.32 |
| 11 | DasGerippe | 56,508,570 eV ( 17,292,595 eV ) | 10 | 8120 | 81.20 |
| 12 | Irradiated Irridium | 51,915,982 eV | 10 | 8102 | 81.02 |
| 13 | Terrapin | 51,981,046 eV | 10 | 7824 | 78.24 |
| 14 | Agent Tahu | 115,811,339 eV | 9 | 7697 | 76.97 |
| 15 | Sperzieb00n | 124,775,678 eV | 8 | 7356 | 73.56 |
| 16 | Brionac | 77,747,415 eV | 9 | 7333 | 73.33 |
| 17 | OMANEYE | 34,258,036 eV | 10 | 7199 | 71.99 |
| 18 | PineFreshGuy | 37,556,005 eV | 10 | 7192 | 71.92 |
| 19 | Waonder | 37,662,012 eV | 10 | 7147 | 71.47 |
| 20 | Shady Inktail | 29,239,917 eV | 10 | 7079 | 70.79 |
| 21 | Seinah | 30,789,665 eV | 10 | 7054 | 70.54 |
| 22 | Player145 | 32,587,926 eV | 10 | 7014 | 70.14 |
| 23 | Mei Rummy | 29,750,729 eV | 10 | 7008 | 70.08 |
| 24 | Puma D. Ace | 30,184,675 eV | 10 | 6977 | 69.77 |
| 25 | Roboraser | 30,262,556 eV | 10 | 6965 | 69.65 |
| 26 | Corporeal | 26,666,029 eV | 10 | 6694 | 66.94 |
| 27 | Lautaro | 55,365,755 eV | 8 | 6658 | 66.58 |
| 28 | DJ ♠PhatSanta♠ | 31,574,695 eV | 10 | 6601 | 66.01 |
| 29 | Californ1a | 28,759,689 eV | 10 | 6488 | 64.88 |
| 30 | Predatory_Balloon | 26,346,299 eV | 10 | 6485 | 64.85 |
| 31 | megadingus | 30,080,662 eV | 10 | 6463 | 64.63 |
| 32 | Anga252 | 31,541,324 eV | 10 | 6354 | 63.54 |
| 33 | Zany | 26,770,145 eV | 10 | 6342 | 63.42 |
| 34 | MrLTMario | 36,737,512 eV | 8 | 6240 | 62.40 |
| 35 | raider6767 | 26,690,312 eV | 10 | 6233 | 62.33 |
| 36 | ChernobilChuck :D | 29,695,770 eV | 10 | 6198 | 61.98 |
| 37 | P75Formula Jr | 25,715,566 eV | 10 | 6197 | 61.97 |
| 38 | Centauri | 26,278,257 eV | 10 | 6090 | 60.90 |
| 39 | Rektorfire | 24,769,380 eV | 10 | 6038 | 60.38 |
| 40 | Lunas | 23,654,418 eV | 10 | 6006 | 60.06 |
| 41 | p1xl | 21,455,768 eV | 10 | 5984 | 59.84 |
| 42 | Diabetis4life | 23,483,916 eV | 10 | 5966 | 59.66 |
| 42 | WokOnLeesBack | 24,911,518 eV | 10 | 5966 | 59.66 |
| 44 | MiasmaGrowlmon | 23,270,603 eV | 10 | 5940 | 59.40 |
| 45 | Cum cumыч | 22,015,199 eV | 10 | 5938 | 59.38 |
| 46 | Comet | 24,218,277 eV | 10 | 5878 | 58.78 |
| 47 | Freud | 25,727,617 eV | 10 | 5860 | 58.60 |
| 48 | Don Quixote | 23,008,754 eV | 10 | 5851 | 58.51 |
| 49 | The Blue Fox | 23,451,090 eV | 10 | 5849 | 58.49 |
| 50 | Pipiton | 30,750,592 eV | 10 | 5832 | 58.32 |
| 51 | Retyqui | 20,790,321 eV | 10 | 5716 | 57.16 |
| 52 | Grimwol | 20,925,265 eV | 10 | 5659 | 56.59 |
| 53 | Stuigi | 19,121,319 eV | 10 | 5644 | 56.44 |
| 54 | levinv270 | 20,827,107 eV | 10 | 5523 | 55.23 |
| 55 | Jun | 32,995,020 eV | 9 | 5426 | 54.26 |
| 56 | JJ | 20,525,925 eV | 10 | 5416 | 54.16 |
| 57 | Dita~ | 26,855,321 eV | 8 | 5376 | 53.76 |
| 58 | Minecraft27Xbox | 20,380,216 eV | 10 | 5369 | 53.69 |
| 59 | Latapi | 18,902,994 eV | 10 | 5301 | 53.01 |
| 60 | Snugglebit | 21,383,202 eV | 8 | 5294 | 52.94 |
| 61 | Kilika | 20,588,880 eV ( 3,555,186 eV ) | 8 | 5288 | 52.88 |
| 62 | HIV | 18,034,010 eV | 10 | 5284 | 52.84 |
| 63 | Gyodesis | 21,105,927 eV | 10 | 5253 | 52.53 |
| 64 | GingerBoi | 19,610,060 eV | 10 | 5224 | 52.24 |
| 65 | Invictaa | 19,098,572 eV | 9 | 5221 | 52.21 |
| 66 | M500 | 26,556,986 eV | 7 | 5208 | 52.08 |
| 67 | Viran | 18,898,288 eV | 9 | 5183 | 51.83 |
| 68 | pandu | 20,902,435 eV | 10 | 5182 | 51.82 |
| 69 | Griddy_King (Real) | 21,304,704 eV | 9 | 5167 | 51.67 |
| 70 | Xqzt Nemesis | 20,194,294 eV | 10 | 5148 | 51.48 |
| 71 | F.L.P-e tank24 | 17,522,705 eV | 10 | 5147 | 51.47 |
| 72 | Balomy | 18,647,094 eV | 10 | 5145 | 51.45 |
| 73 | roundar | 19,521,798 eV | 10 | 5132 | 51.32 |
| 74 | Phanntomm | 18,445,009 eV | 10 | 5113 | 51.13 |
| 75 | K9 | 18,282,117 eV | 10 | 5082 | 50.82 |
| 76 | [42] Inkyllar | 17,561,167 eV | 10 | 5041 | 50.41 |
| 77 | john | 18,529,671 eV | 10 | 5032 | 50.32 |
| 78 | Ferreus | 26,684,565 eV | 8 | 5016 | 50.16 |
| 79 | Darkness3827 | 16,589,330 eV | 10 | 5007 | 50.07 |
| 80 | Henning | 18,209,484 eV | 10 | 4995 | 49.95 |
| 81 | A Powerful Seal | 18,081,782 eV | 10 | 4990 | 49.90 |
| 82 | Joefoe3579 | 18,771,160 eV | 10 | 4960 | 49.60 |
| 83 | omi | 19,598,390 eV | 10 | 4941 | 49.41 |
| 84 | JaimmyShine | 17,103,879 eV | 10 | 4921 | 49.21 |
| 85 | Dark Lord Elliott | 19,404,123 eV | 10 | 4859 | 48.59 |
| 86 | Jeżyk | 16,562,785 eV | 10 | 4843 | 48.43 |
| 87 | Małcin | 18,618,921 eV | 10 | 4811 | 48.11 |
| 88 | HaamuRomuttaja | 16,597,045 eV | 10 | 4773 | 47.73 |
| 89 | Thistle | 16,203,142 eV | 10 | 4766 | 47.66 |
| 90 | trigger_segfault | 15,657,185 eV | 9 | 4740 | 47.40 |
| 91 | Apash | 17,109,994 eV | 10 | 4727 | 47.27 |
| 92 | GammaFunction | 20,896,414 eV | 7 | 4702 | 47.02 |
| 93 | SomeRsilent | 15,226,608 eV | 10 | 4620 | 46.20 |
| 94 | Simon Evo | 16,973,083 eV | 9 | 4615 | 46.15 |
| 95 | Maxter Max | 16,452,818 eV | 10 | 4583 | 45.83 |
| 96 | Who | 16,418,172 eV | 10 | 4571 | 45.71 |
| 97 | IIRMPII | 15,516,252 eV | 10 | 4563 | 45.63 |
| 98 | Tanzanite_NR | 15,773,399 eV | 10 | 4534 | 45.34 |
| 99 | Admiral Banana | 15,769,047 eV | 9 | 4510 | 45.10 |
| 100 | cfr34k | 16,007,830 eV | 10 | 4497 | 44.97 |
# First Place Records
| Player | Count |
|---|---|
| Alex2216 | 4 |
| Tribow | 4 |
| Backgrounds' | 2 |
World Record Log
| Player | Track | Score | When |
|---|---|---|---|
|
13,593,862 eV
( 512,217 eV)
|
230 days ago
|
||
|
16,412,760 eV
( 8,774,428 eV)
|
250 days ago
|