Optimal Total Stunt Score
5,115,384,491 eV
Global Leaderboard (Official Stunt Levels)
Rank | Player | Total Score | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|
1 | Quintonian | 78,095 eV | 7 | 5159 | 51.59 |
2 | basker2007 | 171,124 eV | 8 | 4769 | 47.69 |
3 | N4nNySkiLl | 133,338 eV | 8 | 4751 | 47.51 |
4 | Sweet bro | 203,864 eV | 8 | 4673 | 46.73 |
5 | Fluffy Beard | 38,730 eV | 6 | 4626 | 46.26 |
6 | _Kittie_Queen_ | 1,631,507 eV | 9 | 4507 | 45.07 |
7 | niklauz | 153,238 eV | 7 | 4449 | 44.49 |
8 | 🇶🇯 | 320,718 eV | 7 | 4271 | 42.71 |
9 | Singularity | 73,389 eV | 6 | 4160 | 41.60 |
10 | dan | 193,274 eV | 8 | 3999 | 39.99 |
11 | Honest Joe | 204,938 eV | 8 | 3937 | 39.37 |
12 | ace20056969 | 156,855 eV | 7 | 3856 | 38.56 |
13 | cloudsgather | 199,917 eV | 8 | 3825 | 38.25 |
14 | pantzos4444 | 1,492,814 eV | 10 | 3815 | 38.15 |
15 | Atomixwah | 224,314 eV | 8 | 3741 | 37.41 |
16 | couchlockguru | 319,677 eV | 8 | 3702 | 37.02 |
17 | Laniakea of Connectome | 17,947 eV | 4 | 3664 | 36.64 |
18 | nuendo | 270,889 eV | 8 | 3625 | 36.25 |
19 | sorenrescigno | 240,132 eV | 8 | 3593 | 35.93 |
20 | joaquinmachuca77 | 216,300 eV | 8 | 3590 | 35.90 |
21 | david-buenger | 110,816 eV | 6 | 3574 | 35.74 |
22 | Flossy_Biggus | 407,263 eV | 8 | 3555 | 35.55 |
23 | phc600 | 258,610 eV | 8 | 3552 | 35.52 |
24 | Darokrithia | 236,336 eV | 8 | 3503 | 35.03 |
25 | bluebette | 1,496,251 eV | 10 | 3422 | 34.22 |
26 | Pocketleaf824 | 255,856 eV | 8 | 3407 | 34.07 |
27 | Kishmond | 263,961 eV | 8 | 3298 | 32.98 |
28 | julianhatz | 127,598 eV | 6 | 3272 | 32.72 |
29 | [SqS] Wuag | 216,744 eV | 7 | 3266 | 32.66 |
30 | ErosEndendros | 193,426 eV | 7 | 3211 | 32.11 |
31 | Fles | 90,142 eV | 5 | 3025 | 30.25 |
32 | Turboman | 159,439 eV | 6 | 3024 | 30.24 |
33 | abort51 | 205,739 eV | 7 | 3019 | 30.19 |
34 | VektorGeometrix | 416,545 eV | 8 | 3011 | 30.11 |
35 | oz | 1,148,344 eV | 10 | 2985 | 29.85 |
36 | 1973839763 | 113,865 eV | 5 | 2951 | 29.51 |
37 | SmackinCheese | 628,027 eV | 8 | 2928 | 29.28 |
38 | Куцехвостый | 415,863 eV | 8 | 2921 | 29.21 |
39 | Лолисичка | 582,429 eV | 9 | 2878 | 28.78 |
40 | dixnx0908 | 327,671 eV | 7 | 2867 | 28.67 |
41 | buckfutter | 172,025 eV | 6 | 2833 | 28.33 |
42 | AnnaMel | 54,808 eV | 4 | 2829 | 28.29 |
43 | Semonpluto | 756,924 eV | 8 | 2813 | 28.13 |
44 | simonsez | 286,605 eV | 7 | 2808 | 28.08 |
45 | duynguyen123871 | 265,458 eV | 7 | 2794 | 27.94 |
46 | Eirik | 416,307 eV | 8 | 2773 | 27.73 |
47 | mhernandez711 | 126,499 eV | 5 | 2754 | 27.54 |
48 | Lord_Of_Weasels | 256,362 eV | 7 | 2721 | 27.21 |
49 | J1327C | 617,873 eV | 6 | 2719 | 27.19 |
50 | ameliagroenewald | 45,444 eV | 4 | 2708 | 27.08 |
51 | garysrock | 58,857 eV | 4 | 2675 | 26.75 |
52 | Barbyvapeur | 172,161 eV | 6 | 2668 | 26.68 |
53 | Isurus | 369,361 eV | 8 | 2649 | 26.49 |
54 | -Ω- | 12,080,802 eV | 9 | 2645 | 26.45 |
55 | PIXZEL | 468,702 eV | 8 | 2629 | 26.29 |
56 | wash_and_wear | 217,831 eV | 6 | 2607 | 26.07 |
57 | Czarina | 365,523 eV | 7 | 2590 | 25.90 |
58 | HeroinHero | 327,864 eV | 8 | 2585 | 25.85 |
58 | 77tree | 137,065 eV | 5 | 2585 | 25.85 |
60 | Carlos Spicyweiner | 333,503 eV | 7 | 2557 | 25.57 |
61 | Nathan Doobies Blazin | 231,883 eV | 6 | 2552 | 25.52 |
62 | ohkip | 106,046 eV | 5 | 2524 | 25.24 |
63 | horsesNhalo | 184,365 eV | 6 | 2521 | 25.21 |
64 | filip | 125,709 eV | 5 | 2520 | 25.20 |
65 | kkkcosta | 792,930 eV | 8 | 2466 | 24.66 |
66 | APT01 | 20,319 eV | 3 | 2453 | 24.53 |
67 | aaron | 195,652 eV | 6 | 2445 | 24.45 |
68 | arthurGC | 270,398 eV | 7 | 2438 | 24.38 |
69 | Arcamedes | 294,402 eV | 7 | 2433 | 24.33 |
70 | california_21x | 370,032 eV | 7 | 2429 | 24.29 |
71 | josuebnu | 77,462 eV | 4 | 2401 | 24.01 |
72 | zloikrot | 11,525 eV | 3 | 2390 | 23.90 |
73 | Crimson-T | 196,179 eV | 6 | 2341 | 23.41 |
74 | kendallmezera | 330,501 eV | 7 | 2328 | 23.28 |
75 | j00callme | 75,110 eV | 4 | 2327 | 23.27 |
76 | amina | 497,770 eV | 8 | 2320 | 23.20 |
77 | PartyInPeril | 295,081 eV | 7 | 2300 | 23.00 |
78 | Breakpod | 4,933,854 eV | 7 | 2298 | 22.98 |
79 | Crag Cavecask | 263,857 eV | 7 | 2296 | 22.96 |
80 | lil mogolico | 30,212 eV | 3 | 2277 | 22.77 |
81 | d.dejesusbaez | 30,817 eV | 3 | 2270 | 22.70 |
82 | GasparreTerrazzi | 377,225 eV | 8 | 2241 | 22.41 |
83 | STEELBAS | 105,307 eV | 4 | 2189 | 21.89 |
84 | portalez6 | 273,889 eV | 6 | 2186 | 21.86 |
85 | Solmistos | 373,307 eV | 7 | 2170 | 21.70 |
86 | Cobalt | 73,807 eV | 4 | 2168 | 21.68 |
87 | loonestajr | 102,985 eV | 4 | 2165 | 21.65 |
87 | Kit | 465,543 eV | 8 | 2165 | 21.65 |
89 | MurderinGangsta | 663,023 eV | 7 | 2161 | 21.61 |
90 | FireStorm | 205,830 eV | 6 | 2152 | 21.52 |
91 | Idle Asides | 1,248,431 eV | 10 | 2148 | 21.48 |
92 | tyler.reinhard | 193,910 eV | 5 | 2143 | 21.43 |
93 | Rukn | 213,155 eV | 6 | 2138 | 21.38 |
94 | Twister™ | 462,787 eV | 6 | 2132 | 21.32 |
95 | jankowski007 | 214,357 eV | 5 | 2126 | 21.26 |
96 | nep0muck | 141,462 eV | 5 | 2109 | 21.09 |
97 | Тень среди теней | 1,546,722 eV | 8 | 2108 | 21.08 |
98 | quadraxis | 1,414,184 eV | 10 | 2105 | 21.05 |
99 | primal009 | 158,948 eV | 5 | 2103 | 21.03 |
100 | JordanGaming | 812,446 eV | 8 | 2100 | 21.00 |
# First Place Records
Player | Count |
---|---|
Laniakea of Connectome | 2 |
EnzoFrost | 1 |
J1327C | 1 |
duynguyen123871 | 1 |
Zed23 | 1 |
-=INHUMAN=- | 1 |
vasquez13042004 | 1 |
1973839763 | 1 |
GTNeon | 1 |
World Record Log
Player | Track | Score | When |
---|---|---|---|
13,593,862 eV
( 512,217 eV)
|
180 days ago
|
||
16,412,760 eV
( 8,774,428 eV)
|
200 days ago
|