Optimal Total Stunt Score
5,115,384,491 eV
Global Leaderboard (Official Stunt Levels)
| Rank | Player | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Tribow | 275,060,439 eV | 10 | 9712 | 97.12 |
| 2 | Backgrounds' | 160,333,509 eV | 10 | 9466 | 94.66 |
| 3 | Paparazzi | 129,632,661 eV | 10 | 9067 | 90.67 |
| 4 | Charlotte | 110,202,488 eV | 10 | 8900 | 89.00 |
| 5 | Bile | 109,291,040 eV | 10 | 8881 | 88.81 |
| 6 | Pixilatet | 89,345,277 eV | 10 | 8650 | 86.50 |
| 7 | Justinlol | 88,915,218 eV | 10 | 8634 | 86.34 |
| 8 | Tilin | 81,347,450 eV ( 777,638 eV ) | 10 | 8518 | 85.18 |
| 9 | Puma D. Ace | 69,643,274 eV ( 39,458,599 eV ) | 10 | 8375 | 83.75 |
| 10 | Rikuru_3217 | 61,359,295 eV | 10 | 8100 | 81.00 |
| 11 | wontrice | 51,256,463 eV | 10 | 8061 | 80.61 |
| 12 | DasGerippe | 56,508,570 eV | 10 | 8059 | 80.59 |
| 13 | Irradiated Irridium | 51,915,982 eV | 10 | 8035 | 80.35 |
| 14 | Terrapin | 51,981,046 eV | 10 | 7780 | 77.80 |
| 15 | Agent Tahu | 115,811,339 eV | 9 | 7697 | 76.97 |
| 16 | Kilika | 50,026,305 eV ( 18,774,930 eV ) | 10 | 7462 | 74.62 |
| 17 | Sperzieb00n | 124,775,678 eV | 8 | 7356 | 73.56 |
| 18 | Brionac | 77,747,415 eV | 9 | 7325 | 73.25 |
| 19 | OMANEYE | 34,258,036 eV | 10 | 7152 | 71.52 |
| 20 | PineFreshGuy | 37,556,005 eV | 10 | 7146 | 71.46 |
| 21 | Waonder | 37,662,012 eV | 10 | 7099 | 70.99 |
| 22 | Shady Inktail | 29,239,917 eV | 10 | 7049 | 70.49 |
| 23 | Seinah | 30,789,665 eV | 10 | 7012 | 70.12 |
| 24 | Mei Rummy | 29,750,729 eV | 10 | 6976 | 69.76 |
| 25 | Player145 | 32,587,926 eV | 10 | 6970 | 69.70 |
| 26 | Roboraser | 30,262,556 eV | 10 | 6929 | 69.29 |
| 27 | Corporeal | 26,666,029 eV | 10 | 6666 | 66.66 |
| 28 | Lautaro | 55,365,755 eV | 8 | 6617 | 66.17 |
| 29 | DJ ♠PhatSanta♠ | 31,574,695 eV | 10 | 6555 | 65.55 |
| 30 | Californ1a | 28,759,689 eV | 10 | 6458 | 64.58 |
| 31 | Predatory_Balloon | 26,346,299 eV | 10 | 6456 | 64.56 |
| 32 | megadingus | 30,080,662 eV | 10 | 6426 | 64.26 |
| 33 | Anga252 | 31,541,324 eV | 10 | 6320 | 63.20 |
| 34 | Zany | 26,770,145 eV | 10 | 6307 | 63.07 |
| 35 | raider6767 | 26,690,312 eV | 10 | 6205 | 62.05 |
| 36 | MrLTMario | 36,737,512 eV | 8 | 6189 | 61.89 |
| 37 | P75Formula Jr | 25,715,566 eV | 10 | 6171 | 61.71 |
| 38 | ChernobilChuck :D | 29,695,770 eV | 10 | 6162 | 61.62 |
| 39 | Centauri | 26,278,257 eV | 10 | 6065 | 60.65 |
| 40 | Rektorfire | 24,769,380 eV | 10 | 6010 | 60.10 |
| 41 | Lunas | 23,654,418 eV | 10 | 5983 | 59.83 |
| 42 | p1xl | 21,455,768 eV | 10 | 5973 | 59.73 |
| 43 | Diabetis4life | 23,483,916 eV | 10 | 5947 | 59.47 |
| 44 | WokOnLeesBack | 24,911,518 eV | 10 | 5939 | 59.39 |
| 45 | Cum cumыч | 22,015,199 eV | 10 | 5921 | 59.21 |
| 46 | MiasmaGrowlmon | 23,270,603 eV | 10 | 5919 | 59.19 |
| 47 | Comet | 24,218,277 eV | 10 | 5854 | 58.54 |
| 48 | Don Quixote | 23,008,754 eV | 10 | 5831 | 58.31 |
| 49 | Freud | 25,727,617 eV | 10 | 5828 | 58.28 |
| 50 | The Blue Fox | 23,451,090 eV | 10 | 5822 | 58.22 |
| 51 | Pipiton | 30,750,592 eV | 10 | 5791 | 57.91 |
| 52 | Retyqui | 20,790,321 eV | 10 | 5703 | 57.03 |
| 53 | Grimwol | 20,925,265 eV | 10 | 5647 | 56.47 |
| 54 | Stuigi | 19,121,319 eV | 10 | 5635 | 56.35 |
| 55 | levinv270 | 20,827,107 eV | 10 | 5503 | 55.03 |
| 56 | JJ | 20,525,925 eV | 10 | 5400 | 54.00 |
| 57 | Jun | 32,995,020 eV | 9 | 5399 | 53.99 |
| 58 | Minecraft27Xbox | 20,380,216 eV | 10 | 5357 | 53.57 |
| 59 | Dita~ | 26,855,321 eV | 8 | 5348 | 53.48 |
| 60 | Latapi | 18,902,994 eV | 10 | 5286 | 52.86 |
| 61 | HIV | 18,034,010 eV | 10 | 5275 | 52.75 |
| 62 | Snugglebit | 21,383,202 eV | 8 | 5272 | 52.72 |
| 63 | Gyodesis | 21,105,927 eV | 10 | 5239 | 52.39 |
| 64 | GingerBoi | 19,610,060 eV | 10 | 5206 | 52.06 |
| 65 | Invictaa | 19,098,572 eV | 9 | 5202 | 52.02 |
| 66 | M500 | 26,556,986 eV | 7 | 5177 | 51.77 |
| 67 | Viran | 18,898,288 eV | 9 | 5168 | 51.68 |
| 68 | pandu | 20,902,435 eV | 10 | 5161 | 51.61 |
| 69 | Griddy_King (Real) | 21,304,704 eV | 9 | 5140 | 51.40 |
| 70 | Balomy | 18,647,094 eV | 10 | 5138 | 51.38 |
| 71 | F.L.P-e tank24 | 17,522,705 eV | 10 | 5136 | 51.36 |
| 72 | Xqzt Nemesis | 20,194,294 eV | 10 | 5134 | 51.34 |
| 73 | roundar | 19,521,798 eV | 10 | 5118 | 51.18 |
| 74 | Phanntomm | 18,445,009 eV | 10 | 5098 | 50.98 |
| 75 | K9 | 18,282,117 eV | 10 | 5070 | 50.70 |
| 76 | [42] Inkyllar | 17,561,167 eV | 10 | 5029 | 50.29 |
| 77 | john | 18,529,671 eV | 10 | 5019 | 50.19 |
| 78 | Darkness3827 | 16,589,330 eV | 10 | 4999 | 49.99 |
| 79 | Henning | 18,209,484 eV | 10 | 4984 | 49.84 |
| 80 | Ferreus | 26,684,565 eV | 8 | 4983 | 49.83 |
| 81 | A Powerful Seal | 18,081,782 eV | 10 | 4977 | 49.77 |
| 82 | Joefoe3579 | 18,771,160 eV | 10 | 4949 | 49.49 |
| 83 | omi | 19,598,390 eV | 10 | 4929 | 49.29 |
| 84 | JaimmyShine | 17,103,879 eV | 10 | 4907 | 49.07 |
| 85 | Dark Lord Elliott | 19,404,123 eV | 10 | 4839 | 48.39 |
| 86 | Jeżyk | 16,562,785 eV | 10 | 4838 | 48.38 |
| 87 | Małcin | 18,618,921 eV | 10 | 4794 | 47.94 |
| 88 | HaamuRomuttaja | 16,597,045 eV | 10 | 4767 | 47.67 |
| 89 | Thistle | 16,203,142 eV | 10 | 4757 | 47.57 |
| 90 | trigger_segfault | 15,657,185 eV | 9 | 4731 | 47.31 |
| 91 | Apash | 17,109,994 eV | 10 | 4720 | 47.20 |
| 92 | GammaFunction | 20,896,414 eV | 7 | 4679 | 46.79 |
| 93 | SomeRsilent | 15,226,608 eV | 10 | 4614 | 46.14 |
| 94 | Simon Evo | 16,973,083 eV | 9 | 4602 | 46.02 |
| 95 | Maxter Max | 16,452,818 eV | 10 | 4566 | 45.66 |
| 96 | Who | 16,418,172 eV | 10 | 4557 | 45.57 |
| 97 | IIRMPII | 15,516,252 eV | 10 | 4555 | 45.55 |
| 98 | Tanzanite_NR | 15,773,399 eV | 10 | 4527 | 45.27 |
| 99 | Admiral Banana | 15,769,047 eV | 9 | 4498 | 44.98 |
| 100 | cfr34k | 16,007,830 eV | 10 | 4490 | 44.90 |
# First Place Records
| Player | Count |
|---|---|
| Alex2216 | 4 |
| Tribow | 4 |
| Backgrounds' | 2 |
World Record Log
| Player | Track | Score | When |
|---|---|---|---|
|
13,593,862 eV
( 512,217 eV)
|
237 days ago
|
||
|
16,412,760 eV
( 8,774,428 eV)
|
257 days ago
|