Optimal Total Stunt Score
5,115,384,491 eV
Global Leaderboard (Official Stunt Levels)
| Rank | Player | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Tribow | 275,060,439 eV | 10 | 9712 | 97.12 |
| 2 | Backgrounds' | 160,333,509 eV | 10 | 9466 | 94.66 |
| 3 | Paparazzi | 129,632,661 eV | 10 | 9076 | 90.76 |
| 4 | Charlotte | 110,202,488 eV ( 65,784,734 eV ) | 10 | 8909 | 89.09 |
| 5 | Bile | 109,291,040 eV | 10 | 8887 | 88.87 |
| 6 | Pixilatet | 89,345,277 eV | 10 | 8671 | 86.71 |
| 7 | Justinlol | 88,915,218 eV | 10 | 8648 | 86.48 |
| 8 | Tilin | 81,347,450 eV ( 777,638 eV ) | 10 | 8538 | 85.38 |
| 9 | Rikuru_3217 | 61,359,295 eV | 10 | 8144 | 81.44 |
| 10 | wontrice | 51,256,463 eV | 10 | 8111 | 81.11 |
| 11 | DasGerippe | 56,508,570 eV ( 17,292,595 eV ) | 10 | 8101 | 81.01 |
| 12 | Irradiated Irridium | 51,915,982 eV | 10 | 8079 | 80.79 |
| 13 | Terrapin | 51,981,046 eV | 10 | 7803 | 78.03 |
| 14 | Agent Tahu | 115,811,339 eV | 9 | 7697 | 76.97 |
| 15 | Kilika | 50,026,305 eV ( 22,330,116 eV ) | 10 | 7482 | 74.82 |
| 16 | Sperzieb00n | 124,775,678 eV | 8 | 7356 | 73.56 |
| 17 | Brionac | 77,747,415 eV | 9 | 7333 | 73.33 |
| 18 | OMANEYE | 34,258,036 eV | 10 | 7182 | 71.82 |
| 19 | PineFreshGuy | 37,556,005 eV | 10 | 7175 | 71.75 |
| 20 | Waonder | 37,662,012 eV | 10 | 7127 | 71.27 |
| 21 | Shady Inktail | 29,239,917 eV | 10 | 7069 | 70.69 |
| 22 | Seinah | 30,789,665 eV | 10 | 7039 | 70.39 |
| 23 | Player145 | 32,587,926 eV | 10 | 7000 | 70.00 |
| 24 | Mei Rummy | 29,750,729 eV | 10 | 6999 | 69.99 |
| 25 | Puma D. Ace | 30,184,675 eV | 10 | 6962 | 69.62 |
| 26 | Roboraser | 30,262,556 eV | 10 | 6953 | 69.53 |
| 27 | Corporeal | 26,666,029 eV | 10 | 6682 | 66.82 |
| 28 | Lautaro | 55,365,755 eV | 8 | 6647 | 66.47 |
| 29 | DJ ♠PhatSanta♠ | 31,574,695 eV | 10 | 6584 | 65.84 |
| 30 | Predatory_Balloon | 26,346,299 eV | 10 | 6473 | 64.73 |
| 31 | Californ1a | 28,759,689 eV | 10 | 6471 | 64.71 |
| 32 | megadingus | 30,080,662 eV | 10 | 6449 | 64.49 |
| 33 | Anga252 | 31,541,324 eV | 10 | 6347 | 63.47 |
| 34 | Zany | 26,770,145 eV | 10 | 6329 | 63.29 |
| 35 | MrLTMario | 36,737,512 eV | 8 | 6228 | 62.28 |
| 36 | raider6767 | 26,690,312 eV | 10 | 6221 | 62.21 |
| 37 | P75Formula Jr | 25,715,566 eV | 10 | 6182 | 61.82 |
| 38 | ChernobilChuck :D | 29,695,770 eV | 10 | 6181 | 61.81 |
| 39 | Centauri | 26,278,257 eV | 10 | 6081 | 60.81 |
| 40 | Rektorfire | 24,769,380 eV | 10 | 6023 | 60.23 |
| 41 | Lunas | 23,654,418 eV | 10 | 5998 | 59.98 |
| 42 | p1xl | 21,455,768 eV | 10 | 5977 | 59.77 |
| 43 | Diabetis4life | 23,483,916 eV | 10 | 5957 | 59.57 |
| 43 | WokOnLeesBack | 24,911,518 eV | 10 | 5957 | 59.57 |
| 45 | Cum cumыч | 22,015,199 eV | 10 | 5930 | 59.30 |
| 46 | MiasmaGrowlmon | 23,270,603 eV | 10 | 5929 | 59.29 |
| 47 | Comet | 24,218,277 eV | 10 | 5869 | 58.69 |
| 48 | Freud | 25,727,617 eV | 10 | 5843 | 58.43 |
| 49 | Don Quixote | 23,008,754 eV | 10 | 5839 | 58.39 |
| 50 | The Blue Fox | 23,451,090 eV | 10 | 5834 | 58.34 |
| 51 | Pipiton | 30,750,592 eV | 10 | 5813 | 58.13 |
| 52 | Retyqui | 20,790,321 eV | 10 | 5709 | 57.09 |
| 53 | Grimwol | 20,925,265 eV | 10 | 5653 | 56.53 |
| 54 | Stuigi | 19,121,319 eV | 10 | 5639 | 56.39 |
| 55 | levinv270 | 20,827,107 eV | 10 | 5514 | 55.14 |
| 56 | Jun | 32,995,020 eV | 9 | 5417 | 54.17 |
| 57 | JJ | 20,525,925 eV | 10 | 5403 | 54.03 |
| 58 | Dita~ | 26,855,321 eV | 8 | 5368 | 53.68 |
| 59 | Minecraft27Xbox | 20,380,216 eV | 10 | 5361 | 53.61 |
| 60 | Latapi | 18,902,994 eV | 10 | 5294 | 52.94 |
| 61 | Snugglebit | 21,383,202 eV | 8 | 5291 | 52.91 |
| 62 | HIV | 18,034,010 eV | 10 | 5280 | 52.80 |
| 63 | Gyodesis | 21,105,927 eV | 10 | 5242 | 52.42 |
| 64 | GingerBoi | 19,610,060 eV | 10 | 5218 | 52.18 |
| 65 | Invictaa | 19,098,572 eV | 9 | 5211 | 52.11 |
| 66 | M500 | 26,556,986 eV | 7 | 5200 | 52.00 |
| 67 | Viran | 18,898,288 eV | 9 | 5175 | 51.75 |
| 68 | pandu | 20,902,435 eV | 10 | 5171 | 51.71 |
| 69 | Griddy_King (Real) | 21,304,704 eV | 9 | 5158 | 51.58 |
| 70 | Balomy | 18,647,094 eV | 10 | 5142 | 51.42 |
| 70 | Xqzt Nemesis | 20,194,294 eV | 10 | 5142 | 51.42 |
| 72 | F.L.P-e tank24 | 17,522,705 eV | 10 | 5140 | 51.40 |
| 73 | roundar | 19,521,798 eV | 10 | 5122 | 51.22 |
| 74 | Phanntomm | 18,445,009 eV | 10 | 5105 | 51.05 |
| 75 | K9 | 18,282,117 eV | 10 | 5075 | 50.75 |
| 76 | [42] Inkyllar | 17,561,167 eV | 10 | 5036 | 50.36 |
| 77 | john | 18,529,671 eV | 10 | 5024 | 50.24 |
| 78 | Ferreus | 26,684,565 eV | 8 | 5008 | 50.08 |
| 79 | Darkness3827 | 16,589,330 eV | 10 | 5003 | 50.03 |
| 80 | Henning | 18,209,484 eV | 10 | 4988 | 49.88 |
| 81 | A Powerful Seal | 18,081,782 eV | 10 | 4981 | 49.81 |
| 82 | Joefoe3579 | 18,771,160 eV | 10 | 4953 | 49.53 |
| 83 | omi | 19,598,390 eV | 10 | 4937 | 49.37 |
| 84 | JaimmyShine | 17,103,879 eV | 10 | 4914 | 49.14 |
| 85 | Dark Lord Elliott | 19,404,123 eV | 10 | 4848 | 48.48 |
| 86 | Jeżyk | 16,562,785 eV | 10 | 4839 | 48.39 |
| 87 | Małcin | 18,618,921 eV | 10 | 4805 | 48.05 |
| 88 | HaamuRomuttaja | 16,597,045 eV | 10 | 4768 | 47.68 |
| 89 | Thistle | 16,203,142 eV | 10 | 4761 | 47.61 |
| 90 | trigger_segfault | 15,657,185 eV | 9 | 4735 | 47.35 |
| 91 | Apash | 17,109,994 eV | 10 | 4722 | 47.22 |
| 92 | GammaFunction | 20,896,414 eV | 7 | 4694 | 46.94 |
| 93 | SomeRsilent | 15,226,608 eV | 10 | 4616 | 46.16 |
| 94 | Simon Evo | 16,973,083 eV | 9 | 4607 | 46.07 |
| 95 | Maxter Max | 16,452,818 eV | 10 | 4575 | 45.75 |
| 96 | Who | 16,418,172 eV | 10 | 4562 | 45.62 |
| 97 | IIRMPII | 15,516,252 eV | 10 | 4559 | 45.59 |
| 98 | Tanzanite_NR | 15,773,399 eV | 10 | 4530 | 45.30 |
| 99 | Admiral Banana | 15,769,047 eV | 9 | 4503 | 45.03 |
| 100 | cfr34k | 16,007,830 eV | 10 | 4492 | 44.92 |
# First Place Records
| Player | Count |
|---|---|
| Alex2216 | 4 |
| Tribow | 4 |
| Backgrounds' | 2 |
World Record Log
| Player | Track | Score | When |
|---|---|---|---|
|
13,593,862 eV
( 512,217 eV)
|
231 days ago
|
||
|
16,412,760 eV
( 8,774,428 eV)
|
252 days ago
|