Optimal Total Stunt Score
5,115,384,491 eV
Global Leaderboard (Official Stunt Levels)
Rank | Player | Total Score | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|
1 | Quintonian | 78,095 eV | 7 | 5167 | 51.67 |
2 | basker2007 | 171,124 eV | 8 | 4782 | 47.82 |
3 | N4nNySkiLl | 133,338 eV | 8 | 4775 | 47.75 |
4 | Sweet bro | 203,864 eV | 8 | 4701 | 47.01 |
5 | Fluffy Beard | 38,730 eV | 6 | 4622 | 46.22 |
6 | _Kittie_Queen_ | 1,631,507 eV | 9 | 4531 | 45.31 |
7 | niklauz | 153,238 eV | 7 | 4460 | 44.60 |
8 | 🇶🇯 | 320,718 eV | 7 | 4272 | 42.72 |
9 | Singularity | 73,389 eV | 6 | 4168 | 41.68 |
10 | Honest Joe | 192,513 eV ( 48,025 eV ) | 8 | 4147 | 41.47 |
11 | dan | 193,274 eV | 8 | 4019 | 40.19 |
12 | ace20056969 | 156,855 eV | 7 | 3872 | 38.72 |
13 | cloudsgather | 199,917 eV | 8 | 3857 | 38.57 |
14 | pantzos4444 | 1,492,814 eV | 10 | 3832 | 38.32 |
15 | Atomixwah | 224,314 eV | 8 | 3764 | 37.64 |
16 | couchlockguru | 319,677 eV | 8 | 3736 | 37.36 |
17 | Laniakea of Connectome | 17,947 eV | 4 | 3664 | 36.64 |
18 | nuendo | 270,889 eV | 8 | 3644 | 36.44 |
19 | joaquinmachuca77 | 216,300 eV | 8 | 3624 | 36.24 |
20 | sorenrescigno | 240,132 eV | 8 | 3614 | 36.14 |
21 | david-buenger | 110,816 eV | 6 | 3586 | 35.86 |
22 | phc600 | 258,610 eV | 8 | 3585 | 35.85 |
23 | Flossy_Biggus | 407,263 eV | 8 | 3576 | 35.76 |
24 | Darokrithia | 236,336 eV | 8 | 3530 | 35.30 |
25 | bluebette | 1,496,251 eV | 10 | 3442 | 34.42 |
26 | Pocketleaf824 | 255,856 eV | 8 | 3434 | 34.34 |
27 | Kishmond | 263,961 eV | 8 | 3330 | 33.30 |
28 | julianhatz | 127,598 eV | 6 | 3291 | 32.91 |
29 | [SqS] Wuag | 216,744 eV | 7 | 3287 | 32.87 |
30 | ErosEndendros | 193,426 eV | 7 | 3240 | 32.40 |
31 | Turboman | 159,439 eV | 6 | 3048 | 30.48 |
32 | abort51 | 205,739 eV | 7 | 3046 | 30.46 |
33 | VektorGeometrix | 416,545 eV | 8 | 3033 | 30.33 |
34 | Fles | 90,142 eV | 5 | 3027 | 30.27 |
35 | oz | 1,148,344 eV | 10 | 3013 | 30.13 |
36 | Lord_Of_Weasels | 230,949 eV | 7 | 2966 | 29.66 |
37 | 1973839763 | 113,865 eV | 5 | 2956 | 29.56 |
38 | SmackinCheese | 628,027 eV | 8 | 2955 | 29.55 |
39 | Куцехвостый | 415,863 eV | 8 | 2937 | 29.37 |
40 | Лолисичка | 582,429 eV | 9 | 2911 | 29.11 |
41 | dixnx0908 | 327,671 eV | 7 | 2895 | 28.95 |
42 | buckfutter | 172,025 eV | 6 | 2844 | 28.44 |
43 | Semonpluto | 756,924 eV | 8 | 2837 | 28.37 |
44 | AnnaMel | 54,808 eV | 4 | 2831 | 28.31 |
45 | simonsez | 286,605 eV | 7 | 2826 | 28.26 |
46 | duynguyen123871 | 265,458 eV | 7 | 2815 | 28.15 |
47 | Eirik | 416,307 eV | 8 | 2814 | 28.14 |
48 | mhernandez711 | 126,499 eV | 5 | 2773 | 27.73 |
49 | J1327C | 617,873 eV | 6 | 2740 | 27.40 |
50 | ameliagroenewald | 45,444 eV | 4 | 2721 | 27.21 |
51 | Barbyvapeur | 172,161 eV | 6 | 2686 | 26.86 |
52 | garysrock | 58,857 eV | 4 | 2680 | 26.80 |
53 | Isurus | 369,361 eV | 8 | 2677 | 26.77 |
54 | -Ω- | 12,080,802 eV | 9 | 2655 | 26.55 |
55 | PIXZEL | 468,702 eV | 8 | 2648 | 26.48 |
56 | wash_and_wear | 217,831 eV | 6 | 2627 | 26.27 |
57 | Czarina | 365,523 eV | 7 | 2612 | 26.12 |
58 | HeroinHero | 327,864 eV | 8 | 2611 | 26.11 |
59 | 77tree | 137,065 eV | 5 | 2581 | 25.81 |
59 | Carlos Spicyweiner | 333,503 eV | 7 | 2581 | 25.81 |
61 | Nathan Doobies Blazin | 231,883 eV | 6 | 2580 | 25.80 |
62 | ohkip | 106,046 eV | 5 | 2545 | 25.45 |
62 | horsesNhalo | 184,365 eV | 6 | 2545 | 25.45 |
64 | filip | 125,709 eV | 5 | 2544 | 25.44 |
65 | kkkcosta | 792,930 eV | 8 | 2479 | 24.79 |
66 | arthurGC | 270,398 eV | 7 | 2476 | 24.76 |
67 | aaron | 195,652 eV | 6 | 2470 | 24.70 |
68 | APT01 | 20,319 eV | 3 | 2453 | 24.53 |
69 | california_21x | 370,032 eV | 7 | 2446 | 24.46 |
70 | Arcamedes | 294,402 eV | 7 | 2445 | 24.45 |
71 | zloikrot | 11,525 eV | 3 | 2402 | 24.02 |
72 | Crimson-T | 196,179 eV | 6 | 2358 | 23.58 |
73 | amina | 497,770 eV | 8 | 2348 | 23.48 |
74 | j00callme | 75,110 eV | 4 | 2332 | 23.32 |
75 | Crag Cavecask | 263,857 eV | 7 | 2324 | 23.24 |
76 | PartyInPeril | 295,081 eV | 7 | 2319 | 23.19 |
77 | Breakpod | 4,933,854 eV | 7 | 2304 | 23.04 |
78 | lil mogolico | 30,212 eV | 3 | 2281 | 22.81 |
79 | GasparreTerrazzi | 377,225 eV | 8 | 2278 | 22.78 |
80 | d.dejesusbaez | 30,817 eV | 3 | 2275 | 22.75 |
81 | portalez6 | 273,889 eV | 6 | 2212 | 22.12 |
82 | Kit | 465,543 eV | 8 | 2193 | 21.93 |
83 | STEELBAS | 105,307 eV | 4 | 2190 | 21.90 |
84 | MurderinGangsta | 663,023 eV | 7 | 2184 | 21.84 |
85 | FireStorm | 205,830 eV | 6 | 2181 | 21.81 |
86 | Cobalt | 73,807 eV | 4 | 2174 | 21.74 |
87 | Idle Asides | 1,248,431 eV | 10 | 2172 | 21.72 |
88 | loonestajr | 102,985 eV | 4 | 2165 | 21.65 |
89 | tyler.reinhard | 193,910 eV | 5 | 2162 | 21.62 |
90 | Rukn | 213,155 eV | 6 | 2160 | 21.60 |
91 | Twister™ | 462,787 eV | 6 | 2148 | 21.48 |
92 | jankowski007 | 214,357 eV | 5 | 2138 | 21.38 |
93 | JordanGaming | 812,446 eV | 8 | 2131 | 21.31 |
94 | primal009 | 158,948 eV | 5 | 2127 | 21.27 |
95 | quadraxis | 1,414,184 eV | 10 | 2126 | 21.26 |
96 | nep0muck | 141,462 eV | 5 | 2122 | 21.22 |
97 | impiria | 153,411 eV | 5 | 2117 | 21.17 |
98 | sochi_444_1 | 81,284 eV | 4 | 2101 | 21.01 |
99 | daniel.meisner | 308,761 eV | 7 | 2100 | 21.00 |
100 | Wonder_Gamer | 264,497 eV | 6 | 2098 | 20.98 |
# First Place Records
Player | Count |
---|---|
Laniakea of Connectome | 2 |
EnzoFrost | 1 |
J1327C | 1 |
duynguyen123871 | 1 |
Zed23 | 1 |
-=INHUMAN=- | 1 |
vasquez13042004 | 1 |
1973839763 | 1 |
GTNeon | 1 |
World Record Log
Player | Track | Score | When |
---|---|---|---|
13,593,862 eV
( 512,217 eV)
|
79 days ago
|
||
16,412,760 eV
( 8,774,428 eV)
|
100 days ago
|