Optimal Total Time
247:14:47.700s
Global Leaderboard (Workshop Sprint Levels)
| Rank | Player | Total Time | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Waonder | 226:03:59.490s | 4391 | 3772791 | 81.14 |
| 2 | Tribow | 289:03:46.220s | 4373 | 3610120 | 77.64 |
| 3 | Zany | 200:39:12.470s ( 15.440s ) | 4000 | 3550067 | 76.35 |
| 4 | Predatory_Balloon | 377:10:14.010s | 4102 | 3315962 | 71.31 |
| 5 | -DarkLlama- | 46:31:11.370s ( 4.490s ) | 2384 | 2284081 | 49.12 |
| 6 | Maxter Max | 351:40:10.660s | 2561 | 2198250 | 47.27 |
| 7 | Backgrounds' | 97:02:41.550s | 2130 | 1738654 | 37.39 |
| 8 | XiQu3sT | 96:05:44.240s | 2164 | 1717934 | 36.94 |
| 9 | PinesOfChaos | 96:50:15.340s | 2248 | 1674523 | 36.01 |
| 10 | Hotride | 139:53:07.730s | 2015 | 1518910 | 32.66 |
| 11 | i0nTempest | 64:40:03.150s | 1902 | 1507586 | 32.42 |
| 12 | Simon Evo | 112:17:37.010s | 2323 | 1505522 | 32.38 |
| 13 | Bridge | 72:56:47.980s | 1865 | 1443585 | 31.04 |
| 14 | Thermos | 153:17:37.900s | 1721 | 1432871 | 30.81 |
| 15 | slug ʕ●.●ʔ | 74:27:23.940s | 1769 | 1416090 | 30.45 |
| 16 | TinFoilMkIV | 117:01:19.710s ( 14:18.290s ) | 1921 | 1339605 | 28.81 |
| 17 | Homulilly | 436:14:53.780s | 1683 | 1330552 | 28.61 |
| 18 | jason | 67:53:58.310s | 1819 | 1318332 | 28.35 |
| 19 | Kinix | 67:03:36.140s | 1712 | 1303419 | 28.03 |
| 20 | Azure Zakura | 61:55:34.250s | 1700 | 1283758 | 27.61 |
| 21 | Latapi | 83:04:18.940s | 1787 | 1252735 | 26.94 |
| 22 | Terrapin | 49:34:38.460s | 1470 | 1224388 | 26.33 |
| 23 | Hayden | 98:46:37.350s | 1611 | 1149469 | 24.72 |
| 24 | RaiderZulu | 78:19:03.470s | 1636 | 1144056 | 24.60 |
| 25 | Bile | 86:00:40.920s ( 1:45.540s ) | 1260 | 1115802 | 24.00 |
| 26 | levinv270 | 151:56:27.920s | 1493 | 1092575 | 23.50 |
| 27 | Tem | 60:20:20.300s | 1454 | 1032290 | 22.20 |
| 28 | Minecraft-pro | 118:03:06.570s | 1444 | 1029806 | 22.15 |
| 29 | Nero | 64:44:34.840s | 1299 | 1008498 | 21.69 |
| 30 | Jezo | 85:52:51.930s | 1562 | 963569 | 20.72 |
| 31 | ErzoopaRTR | 85:09:15.820s | 1513 | 955602 | 20.55 |
| 32 | Creepersrock24Gaming | 79:24:31.090s | 1550 | 951176 | 20.46 |
| 33 | Freud | 34:16:10.630s | 1114 | 949805 | 20.43 |
| 34 | cerberus❤ | 72:50:51.850s | 1223 | 917666 | 19.73 |
| 35 | GTNeon | 81:10:44.260s | 1306 | 860319 | 18.50 |
| 36 | Jacsn | 87:29:42.210s | 1065 | 828746 | 17.82 |
| 37 | Warriot | 48:05:34.520s | 1258 | 783585 | 16.85 |
| 38 | Plasmawario | 67:47:57.650s | 1185 | 781680 | 16.81 |
| 39 | Sev | 55:02:56.410s | 1301 | 778465 | 16.74 |
| 40 | Jay2a | 42:49:36.480s | 991 | 773599 | 16.64 |
| 41 | Buck | 51:28:58.050s | 1092 | 755301 | 16.24 |
| 42 | Charlotte | 67:42:05.970s ( 17:09.130s ) | 1013 | 727456 | 15.64 |
| 43 | gusforester | 43:28:48.380s | 1069 | 726514 | 15.62 |
| 44 | KnightBane | 41:35:11.810s | 935 | 721005 | 15.51 |
| 45 | khrisround2 | 60:08:58.900s | 1177 | 708413 | 15.23 |
| 46 | fentanyl lover <3 | 27:36:55.000s | 881 | 706890 | 15.20 |
| 47 | Rombommind | 53:20:54.680s | 1239 | 703961 | 15.14 |
| 48 | DasGerippe | 42:12:55.880s | 898 | 697761 | 15.01 |
| 49 | lefor0416 | 29:58:39.450s | 892 | 692851 | 14.90 |
| 50 | rbrules | 67:57:40.350s | 1205 | 682451 | 14.68 |
| 51 | Hirochi | 54:01:39.590s | 1123 | 671794 | 14.45 |
| 52 | Overlord | 43:48:45.700s | 1046 | 660577 | 14.21 |
| 53 | Paparazzi | 47:01:39.350s | 1014 | 660152 | 14.20 |
| 54 | Californ1a | 32:08:16.050s | 903 | 657982 | 14.15 |
| 55 | OMANEYE | 53:49:43.890s | 833 | 657897 | 14.15 |
| 56 | Ferreus | 28:12:41.130s | 770 | 655966 | 14.11 |
| 57 | Haunted Pleb | 42:56:38.950s | 908 | 655050 | 14.09 |
| 58 | kriz_chan | 37:52:44.340s | 985 | 650039 | 13.98 |
| 59 | Achiro | 64:31:57.280s | 1120 | 646558 | 13.90 |
| 60 | sour | 23:06:22.020s | 804 | 643698 | 13.84 |
| 61 | FifteenBread | 54:31:13.870s | 1179 | 641776 | 13.80 |
| 62 | Hijacker02 | 51:25:37.540s | 982 | 636609 | 13.69 |
| 63 | Brionac | 42:28:17.960s ( 0.980s ) | 807 | 631554 | 13.58 |
| 64 | EonShark | 55:17:32.770s | 1054 | 629907 | 13.55 |
| 65 | Jarminx | 87:06:08.650s | 1037 | 602683 | 12.96 |
| 66 | Dreigo | 61:36:49.910s | 866 | 595573 | 12.81 |
| 67 | Seekr | 612:00:13.950s | 693 | 575681 | 12.38 |
| 68 | IllKIllU | 24:36:37.000s | 755 | 569087 | 12.24 |
| 69 | Curious Fish | 37:33:55.680s | 948 | 568469 | 12.23 |
| 70 | Ruslan145 | 37:07:18.790s | 818 | 557729 | 11.99 |
| 71 | DefenderOfHyrule | 39:07:53.750s | 879 | 552158 | 11.87 |
| 72 | Azure | 21:14:12.650s | 763 | 550810 | 11.85 |
| 73 | WiteNite | 54:50:33.650s | 882 | 521869 | 11.22 |
| 74 | cptnbean | 33:11:42.270s | 868 | 517774 | 11.13 |
| 75 | Winter's Crescendo | 33:56:06.790s | 780 | 514842 | 11.07 |
| 76 | FluffyTheZombii | 31:37:57.180s | 760 | 511593 | 11.00 |
| 77 | Eagl3 | 31:54:05.380s | 797 | 508996 | 10.95 |
| 78 | D2C | Chrisc02 | 34:27:38.950s | 718 | 506368 | 10.89 |
| 79 | MyurrDurr | 34:39:14.460s ( 32.780s ) | 868 | 501278 | 10.78 |
| 80 | ペレリン | 30:22:41.570s | 717 | 498213 | 10.71 |
| 81 | Meda | 30:36:29.830s | 823 | 497985 | 10.71 |
| 82 | Zeo | 47:14:44.200s | 789 | 490813 | 10.56 |
| 83 | JayBoneJay | 44:49:48.030s | 847 | 488941 | 10.51 |
| 84 | A very silly man indeed | 33:52:56.880s | 809 | 485781 | 10.45 |
| 85 | Kenaz | 25:47:15.020s | 677 | 482155 | 10.37 |
| 86 | Sunchipp Games | 31:43:20.030s | 713 | 481446 | 10.35 |
| 87 | Wolf | 60:46:44.670s | 841 | 479700 | 10.32 |
| 88 | toniqe53 | 39:10:56.830s | 802 | 477876 | 10.28 |
| 89 | TheEvilMidnightBomber | 37:56:22.740s | 873 | 468217 | 10.07 |
| 90 | Sidewinder Fang | 19:32:54.460s | 599 | 466894 | 10.04 |
| 91 | Wolf Black | 42:46:05.500s | 754 | 465073 | 10.00 |
| 92 | Roboraser | 31:51:46.770s | 639 | 459041 | 9.87 |
| 93 | BrandonK-TN | 55:11:13.060s | 915 | 447751 | 9.63 |
| 94 | Zero_Antlax | 43:28:59.920s | 678 | 442620 | 9.52 |
| 95 | Lol Bengals | 25:35:23.490s ( 41.060s ) | 573 | 439150 | 9.44 |
| 96 | Samn | 32:48:14.210s | 745 | 437835 | 9.42 |
| 97 | Thaumic | 22:00:20.130s | 573 | 436760 | 9.39 |
| 98 | Diabetis4life | 301:34:34.250s | 719 | 436371 | 9.38 |
| 99 | Sensokaku | 23:18:59.560s | 648 | 435089 | 9.36 |
| 100 | MasterJedi2014 | 33:11:26.070s | 671 | 429846 | 9.24 |
# First Place Records
| Player | Count |
|---|---|
| -DarkLlama- | 1067 |
| Maxter Max | 994 |
| Bile | 402 |
| Zany | 331 |
| Backgrounds' | 170 |
| Predatory_Balloon | 148 |
| Brionac | 133 |
| [STREET BREED] Lewis Madilton | 105 |
| Terrapin | 98 |
| Waonder | 93 |
| fentanyl lover <3 | 82 |
| Ferreus | 82 |
| Seekr | 72 |
| Tribow | 72 |
| DasGerippe | 69 |
| cerberus❤ | 58 |
| Charlotte | 58 |
| 2koiraa | 57 |
| Nero | 49 |
| Jacsn | 35 |
| Siyzerix | 30 |
| Puma D. Ace | 27 |
| Freud | 24 |
| OMANEYE | 24 |
| Homulilly | 22 |
| Thermos | 22 |
| sour | 20 |
| Tilin | 20 |
| D2C | Chrisc02 | 19 |
| Hotride | 13 |
| Carl | 12 |
| slug ʕ●.●ʔ | 10 |
| Haunted Pleb | 10 |
| JnvSor | 9 |
| Shikhuh | 9 |
| D2C | CloudNinja | 8 |
| dannyburke03 | 7 |
| Bridge | 7 |
| i0nTempest | 7 |
| onyxglow | 7 |
| Nadius | 7 |
| Hijacker02 | 7 |
| Swash | 6 |
| gusforester | 6 |
| SupposedlyJoss | 6 |
| Jay2a | 5 |
| pigpenguin | 5 |
| Sidewinder Fang | 5 |
| Lol Bengals | 5 |
| H O T E K | 5 |
| XiQu3sT | 4 |
| Joakim230199 | 4 |
| ★ ADDON ★ | 4 |
| Sperzieb00n | 4 |
| Kinix | 3 |
| Phazyo Knight | 3 |
| Winter's Crescendo | 3 |
| Paparazzi | 3 |
| PinesOfChaos | 3 |
| Comet | 3 |
| levinv270 | 3 |
| Twaddle | 3 |
| Hayden | 3 |
| Sunchipp Games | 3 |
| Kilika | 3 |
| goodkitten10 | 3 |
| Wourder | 2 |
| KnightBane | 2 |
| krizithy | 2 |
| Aiko | 2 |
| jason | 2 |
| Camel | 2 |
| Eagl3 | 2 |
| Gyodesis | 2 |
| Starhorder | 2 |
| RaiderZulu | 2 |
| Critical WEASEL | 2 |
| Big Daddy | 2 |
| Dark Lord Elliott | 2 |
| Iv0x | 2 |
| Zero_Antlax | 2 |
| Ancenasa | 2 |
| Tiedye | 1 |
| Erik | 1 |
| Californ1a | 1 |
| MCrekna1 | 1 |
| NoteHeart TF R U DOIN | 1 |
| GTNeon | 1 |
| IllKIllU | 1 |
| Antiglow | 1 |
| Cmacle | 1 |
| SMUG KITTY | 1 |
| Thaumic | 1 |
| lefor0416 | 1 |
| Arthdan | 1 |
| [RYC] Robin Yrvriff | 1 |
| < blank > | 1 |
| Callsign_Porter | 1 |
| Blacqjack | 1 |
| AvianPedals | 1 |
| Padde | 1 |
| Samn | 1 |
| ash | 1 |
| Plasmawario | 1 |
| AxisArk | 1 |
| rocketdriverexp | 1 |
| Wolf Black | 1 |
| [teku] MrXano | 1 |
| Kuzidas | 1 |
| sWilder9 | 1 |
| Izzel | 1 |
| Grat | 1 |
| JohnCorby | 1 |
| [DFS] ICY | 1 |
| butterdog | 1 |
| SolSkyline | 1 |
| Choripan | 1 |
| PinkMask | 1 |
| Nulidade | 1 |
| Spacefarer | 1 |
| Simon Evo | 1 |
| freedterror | 1 |
| Azure | 1 |
| Akdov | 1 |
| strawberry sour | 1 |
| Casmo | 1 |
| d.moon is sprinmgtrhap | 1 |
| Lustii, The Exiled Twink | 1 |
| Ryuki | 1 |
| N-Vee | 1 |
| Mattdokn | 1 |
| Pristine | 1 |
| MAZ01001 | 1 |
| Vladimir Pollutin | 1 |
| Sebastianbrzi87 | 1 |
| Sakafoutre | 1 |
| [RC] | 1 |
| Cloud | 1 |
| Skuzzles | 1 |
| ApoC | 1 |
| <edgyname> | 1 |
| Ardumus | 1 |
| defragmentized | 1 |
| Bilko367 | 1 |
| EnchantedRuffia144 | 1 |
| kivito | 1 |
| jackblackberry3 | 1 |
| Lazy | 1 |
| TheQGirl | 1 |
| Drillos | 1 |
| Chidaro | 1 |
| Hellburst | 1 |
| ZEnryco | 1 |
| Zed_37 | 1 |
| IntermitentArachnid | 1 |
| LolbitTheGlaceon | 1 |
| diogom16b | 1 |
| Tarant_Horton | 1 |
| Fenny | 1 |
| nevers | 1 |
| Squigglenator | 1 |
| 如鱼得水! | 1 |
World Record Log
| Player | Track | Time | When |
|---|---|---|---|
|
25.320s
( 0.080s)
|
55 minutes ago
|
||
|
25.400s
( 0.150s)
|
1 hour ago
|
||
|
3:19.050s
( 1.870s)
|
9 hours ago
|
||
|
46.590s
( 0.460s)
|
4 days ago
|
||
|
27.730s
( 0.060s)
|
5 days ago
|
||
|
1:57.930s
( 32.230s)
|
5 days ago
|
||
|
31.490s
( 0.150s)
|
5 days ago
|
||
|
1:39.910s
( 1.060s)
|
5 days ago
|
||
|
22.800s
( 0.060s)
|
5 days ago
|
||
|
28.360s
( 0.250s)
|
5 days ago
|
||
|
27.320s
( 0.030s)
|
5 days ago
|
||
|
3:03.640s
( 1.450s)
|
5 days ago
|
||
|
35.880s
( 0.070s)
|
6 days ago
|
||
|
35.950s
( 0.190s)
|
6 days ago
|
||
|
23.500s
( 0.050s)
|
6 days ago
|
||
|
27.790s
( 0.030s)
|
6 days ago
|
||
|
33.490s
( 0.040s)
|
6 days ago
|
||
|
22.810s
( 1.380s)
|
6 days ago
|
||
|
26.550s
( 0.050s)
|
6 days ago
|
||
|
1:03.100s
( 3.010s)
|
8 days ago
|