Optimal Total Time
211:19:04.600s
Global Leaderboard (Workshop Sprint Levels)
Rank | Player | Total Time | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|
1 | Waonder | 218:29:23.660s ( 4:44.090s ) | 4203 | 3598428 | 84.51 |
2 | Tribow | 279:45:06.610s | 4194 | 3463333 | 81.34 |
3 | Predatory_Balloon | 378:00:56.390s | 4112 | 3329811 | 78.20 |
4 | Zany | 187:40:48.720s ( 1:07.620s ) | 3740 | 3318168 | 77.93 |
5 | -DarkLlama- | 45:51:49.170s | 2361 | 2266009 | 53.22 |
6 | Maxter Max | 330:53:35.710s | 2359 | 2020048 | 47.44 |
7 | Backgrounds' | 92:54:24.470s | 2068 | 1678424 | 39.42 |
8 | XiQu3sT | 93:19:41.500s | 2100 | 1670333 | 39.23 |
9 | PinesOfChaos | 95:08:28.150s | 2196 | 1635084 | 38.40 |
10 | Simon Evo | 114:26:56.590s | 2351 | 1515729 | 35.60 |
11 | i0nTempest | 64:32:30.700s | 1897 | 1509174 | 35.44 |
12 | Hotride | 138:36:35.700s ( 1.870s ) | 1988 | 1496329 | 35.14 |
13 | Bridge | 73:12:04.890s | 1868 | 1449209 | 34.03 |
14 | Don Quixote | 69:25:29.110s ( 14.840s ) | 1719 | 1378690 | 32.38 |
15 | jason | 68:08:51.510s | 1822 | 1324943 | 31.12 |
16 | Mei Rummy | 415:17:47.020s | 1665 | 1320547 | 31.01 |
17 | Kinix | 67:12:55.560s | 1713 | 1306317 | 30.68 |
18 | Azure_Zakura | 61:48:46.090s | 1697 | 1286029 | 30.20 |
19 | Latapi | 83:22:56.380s | 1790 | 1260155 | 29.59 |
20 | Thermos | 138:10:15.730s ( 14:08:46.660s ) | 1462 | 1230517 | 28.90 |
21 | Terrapin | 48:42:39.780s ( 6.780s ) | 1442 | 1196088 | 28.09 |
22 | TinFoilMkIV | 107:31:20.570s ( 2:39.660s ) | 1720 | 1169362 | 27.46 |
23 | RaiderZulu | 78:38:34.120s | 1640 | 1150496 | 27.02 |
24 | Rhombus | 90:15:55.530s | 1534 | 1072883 | 25.20 |
25 | levinv270 | 149:14:48.730s | 1433 | 1045660 | 24.56 |
26 | Tem | 60:41:14.950s | 1462 | 1038178 | 24.38 |
27 | Minecraft-pro | 115:41:50.190s | 1383 | 978380 | 22.98 |
28 | JezoRxBacoonGtr1 | 87:05:40.730s | 1587 | 971686 | 22.82 |
29 | Wazergamingame | 86:38:16.250s | 1545 | 963087 | 22.62 |
30 | Freud | 34:16:10.630s | 1114 | 952462 | 22.37 |
31 | cerberus❤ | 72:50:51.850s | 1223 | 922242 | 21.66 |
32 | div | 58:24:19.310s | 1169 | 896170 | 21.05 |
33 | GTNeon | 80:49:25.020s | 1314 | 855308 | 20.09 |
34 | Creepersrock24Gaming | 77:49:07.850s | 1446 | 826833 | 19.42 |
35 | Warriot | 48:40:00.450s | 1269 | 790050 | 18.55 |
36 | Sev | 57:08:22.800s | 1334 | 784934 | 18.43 |
37 | Jay2a | 42:47:05.060s | 987 | 771624 | 18.12 |
38 | Plasmawario | 67:28:40.370s | 1175 | 771251 | 18.11 |
39 | Blitzen-Buck | 50:14:04.070s | 1076 | 741614 | 17.42 |
40 | gusforester | 44:07:04.550s | 1077 | 729339 | 17.13 |
41 | KnightBane | 41:47:37.820s | 939 | 724326 | 17.01 |
42 | Rombommind | 54:31:38.530s | 1256 | 710069 | 16.68 |
43 | fentanyl lover <3 | 27:47:49.000s | 884 | 707924 | 16.63 |
44 | Bile | 62:01:11.830s ( 37:05.160s ) | 801 | 697247 | 16.37 |
45 | khrisround2 | 59:57:37.970s ( 1:41.030s ) | 1159 | 696793 | 16.36 |
46 | lefor0416 | 29:58:39.450s | 892 | 695644 | 16.34 |
47 | rbrules | 68:28:17.030s | 1218 | 687241 | 16.14 |
48 | Jacsn | 75:40:49.330s ( 6:47.340s ) | 900 | 676321 | 15.88 |
49 | Overlord | 43:55:45.360s | 1047 | 666561 | 15.65 |
50 | Paparazzi | 47:07:14.030s | 1016 | 663828 | 15.59 |
51 | Californ1a | 32:00:54.800s | 899 | 657765 | 15.45 |
52 | Ferreus | 28:23:37.110s | 771 | 657697 | 15.45 |
53 | OMANEYE | 53:34:09.350s | 833 | 654724 | 15.38 |
54 | Hirochi | 54:13:38.630s | 1113 | 648123 | 15.22 |
55 | FifteenBread | 56:49:24.660s | 1222 | 647621 | 15.21 |
56 | kriz_chan | 36:52:44.410s ( 1:51.090s ) | 967 | 643254 | 15.11 |
57 | sour | 23:56:02.680s | 819 | 638196 | 14.99 |
58 | Hijacker02 | 52:05:48.200s | 995 | 635174 | 14.92 |
59 | Haunted Pleb | 41:36:23.180s | 874 | 632814 | 14.86 |
60 | Brionac | 46:03:10.680s | 819 | 632718 | 14.86 |
61 | Dreigo | 61:41:54.630s | 867 | 598733 | 14.06 |
62 | Achiro | 60:38:59.640s | 1061 | 597949 | 14.04 |
63 | EonShark | 54:03:39.610s | 1013 | 596088 | 14.00 |
64 | Seekr | 612:13:06.330s | 696 | 577331 | 13.56 |
65 | IllKIllU | 25:05:39.660s | 758 | 571254 | 13.42 |
66 | Curious Fish | 36:42:58.180s ( 1:41.210s ) | 934 | 560561 | 13.16 |
67 | DefenderOfHyrule | 39:20:50.330s | 882 | 557674 | 13.10 |
68 | Jarminx | 78:17:15.910s | 979 | 557237 | 13.09 |
69 | DasGerippe | 33:20:15.000s ( 1:21.960s ) | 726 | 534762 | 12.56 |
70 | WiteNite | 55:19:41.440s | 887 | 526051 | 12.35 |
71 | Winter's Crescendo | 34:21:29.910s | 787 | 516353 | 12.13 |
72 | The Bean | 32:55:01.990s ( 25.580s ) | 860 | 513393 | 12.06 |
73 | Mithsnacks: Kell Consumer | 30:59:45.860s | 742 | 497634 | 11.69 |
74 | Mars | 30:14:43.060s | 711 | 492007 | 11.55 |
75 | Meda | 31:17:30.310s | 826 | 491597 | 11.55 |
76 | A very silly man indeed | 34:04:52.910s | 813 | 491142 | 11.53 |
77 | MyarrDarr | 35:27:32.460s | 866 | 486560 | 11.43 |
78 | Kenaz | 26:18:36.440s | 682 | 483832 | 11.36 |
79 | JayBoneJay | 44:17:23.560s ( 13.870s ) | 839 | 482901 | 11.34 |
80 | Wolf | 62:06:47.030s ( 1:03:53.300s ) | 853 | 477505 | 11.21 |
81 | toniqe53 | 39:52:03.870s | 802 | 477306 | 11.21 |
82 | GothMommyLuna | 38:46:48.560s | 882 | 473256 | 11.11 |
83 | Sidewinder Fang | 20:43:15.970s | 611 | 468931 | 11.01 |
84 | Eagl3 | 29:49:50.810s | 739 | 461740 | 10.84 |
85 | Roboraser | 32:05:10.370s | 644 | 461011 | 10.83 |
86 | ChrisC02 | 34:33:39.080s | 697 | 458736 | 10.77 |
87 | Wolf Black | 41:33:56.620s | 732 | 450844 | 10.59 |
88 | Thaumic | 22:00:20.130s | 573 | 439399 | 10.32 |
89 | MasterJedi2014 | 33:20:49.090s | 674 | 433798 | 10.19 |
90 | Apocalyptic Bunny | 53:03:36.970s | 950 | 432960 | 10.17 |
91 | bacon | 34:55:17.680s | 751 | 431538 | 10.13 |
92 | ChaseFox99 | 54:47:03.360s | 841 | 430696 | 10.11 |
93 | The Blue Fox | 20:52:44.510s | 580 | 426459 | 10.02 |
94 | Diabetis4life | 278:02:47.420s | 716 | 425930 | 10.00 |
95 | Tiyenti | 26:10:29.820s | 638 | 424480 | 9.97 |
96 | Drayko | 39:03:56.860s | 735 | 417298 | 9.80 |
97 | Samn | 31:27:36.110s | 720 | 415448 | 9.76 |
98 | BrandonK-TN | 56:40:02.770s | 896 | 414498 | 9.73 |
99 | -Ω- | 326:02:51.840s | 664 | 412693 | 9.69 |
100 | TP-N.co PC-118 B-10001110101 | 22:08:09.570s | 638 | 412634 | 9.69 |
# First Place Records
Player | Count |
---|---|
-DarkLlama- | 1169 |
Maxter Max | 900 |
Zany | 285 |
Bile | 226 |
Predatory_Balloon | 167 |
Terrapin | 105 |
Brionac | 93 |
Waonder | 93 |
fentanyl lover <3 | 93 |
[ACCELERON] Lewis Madilton | 92 |
Ferreus | 91 |
Backgrounds' | 88 |
Tribow | 82 |
Seekr | 82 |
cerberus❤ | 65 |
Puma D. Ace | 62 |
DasGerippe | 38 |
Siyzerix | 35 |
Freud | 32 |
sour | 28 |
Mei Rummy | 28 |
Thermos | 24 |
OMANEYE | 24 |
div | 23 |
Jacsn | 21 |
Hotride | 19 |
Don Quixote | 16 |
Tilin | 16 |
XiQu3sT | 15 |
ChrisC02 | 14 |
Haunted Pleb | 13 |
Carl | 13 |
Bridge | 11 |
D2C | CloudNinja | 10 |
JnvSor | 9 |
Charlotte | 9 |
Hijacker02 | 9 |
onyxglow | 9 |
i0nTempest | 7 |
Swash | 7 |
gusforester | 6 |
Lol Bengals | 6 |
dannyburke03 | 6 |
Sidewinder Fang | 6 |
pigpenguin | 5 |
Blitzen-Buck | 5 |
Jay2a | 4 |
KnightBane | 4 |
Phazonium | 4 |
Sperzieb00n | 4 |
Winter's Crescendo | 4 |
Dark Lord Elliott | 4 |
★ ADDON ★ | 4 |
Joakim230199 | 3 |
Rhombus | 3 |
PinesOfChaos | 3 |
Kinix | 3 |
Paparazzi | 3 |
Suidan | 3 |
Twaddle | 3 |
Camel | 2 |
Gyodesis | 2 |
RaiderZulu | 2 |
Darth Kriz | 2 |
WEASEL | 2 |
Wourder | 2 |
starhorder | 2 |
Eagl3 | 2 |
jason | 2 |
Skuzzles | 2 |
Big Daddy | 2 |
Iv0x | 2 |
Aiko | 2 |
levinv270 | 2 |
Casmo | 2 |
PinkMask | 1 |
nobfaic | 1 |
sNakE 3.0. | 1 |
NoteHeart | 1 |
Comet | 1 |
dog | 1 |
Blacqjack | 1 |
Host | 1 |
MAZ01001 | 1 |
Callsign_Porter | 1 |
Ardumus | 1 |
freedterror | 1 |
concil | 1 |
Azure | 1 |
Lustii, The Exiled Twink | 1 |
SolSkyline | 1 |
Leo | 1 |
lefor0416 | 1 |
Padde | 1 |
Miu | 1 |
AxisArk | 1 |
IntermitentArachnid | 1 |
[deleted] | 1 |
Pristine | 1 |
d.moon is sprinmgtrhap | 1 |
Bilko367 | 1 |
Tiedye | 1 |
butterdog | 1 |
Simon Evo | 1 |
MCrekna1 | 1 |
rocketdriverexp | 1 |
Fiend119 | 1 |
Akdov | 1 |
strawberry sour | 1 |
IllKIllU | 1 |
Kuzidas | 1 |
N-Vee | 1 |
Cmacle | 1 |
Californ1a | 1 |
Erik | 1 |
Mattdokn | 1 |
Arthdan | 1 |
Antiglow | 1 |
ApoC | 1 |
Thaumic | 1 |
[teku] MrXano | 1 |
Drayko | 1 |
GTNeon | 1 |
JohnCorby | 1 |
Blackoutburst | 1 |
Plasmawario | 1 |
Ash | 1 |
Vladimir Pollutin | 1 |
bluescorpion | 1 |
Spacefarer | 1 |
AvianPedals | 1 |
Choripan | 1 |
<edgyname> | 1 |
Cloud | 1 |
Lydia | 1 |
Wolf Black | 1 |
Fenny | 1 |
Nulidade | 1 |
[RYC] Robin Yiff | 1 |
Lazy | 1 |
jackblackberry3 | 1 |
kivito | 1 |
Hellburst | 1 |
Samn | 1 |
World Record Log
Player | Track | Time | When |
---|---|---|---|
1:59.690s
( 0.610s)
|
2 days ago
|
||
2:31.660s
( 5.080s)
|
2 days ago
|
||
2:35.110s
( 5.400s)
|
2 days ago
|
||
2:33.210s
( 1.180s)
|
2 days ago
|
||
2:40.090s
( 15.670s)
|
3 days ago
|
||
4:28.690s
( 2:02.150s)
|
3 days ago
|
||
1:18.140s
( 1.140s)
|
3 days ago
|
||
56.240s
( 1.300s)
|
3 days ago
|
||
1:21.980s
( 0.130s)
|
3 days ago
|
||
2:13.400s
( 0.260s)
|
4 days ago
|
||
44.360s
( 3.050s)
|
5 days ago
|
||
1:06.040s
( 4.740s)
|
5 days ago
|
||
1:12.350s
( 0.210s)
|
5 days ago
|
||
2:21.560s
( 11:12.250s)
|
5 days ago
|
||
46.860s
( 0.320s)
|
5 days ago
|
||
2:13.660s
( 9.720s)
|
5 days ago
|
||
1:55.620s
( 4.210s)
|
5 days ago
|
||
59.460s
( 4.960s)
|
14 days ago
|
||
1:02.760s
( 1:44.550s)
|
15 days ago
|
||
1:32.040s
( 0.710s)
|
15 days ago
|