Optimal Total Time

13:09.520s


Global Leaderboard (Official Challenge Levels)

Rank Player Total Time # Tracks Completed Points Rating
1 DasGerippe 13:13.690s 17 16444 96.73
2 Puma D. Ace 17:00.890s 17 16042 94.36
3 Bile 18:31.610s 17 15252 89.72
4 pandu 17:25.210s 17 15148 89.11
5 Predatory_Balloon 17:51.000s 17 15025 88.38
6 Maxter Max 18:50.410s 17 14971 88.06
7 Brionac 8:47.210s 16 14561 85.65
8 Zany 18:37.070s 17 14202 83.54
9 Seekr 8:59.370s 16 14017 82.45
10 Tilin 24:41.880s ( 0.490s ) 17 13189 77.58
11 Kilika 18:28.160s 17 12807 75.34
12 OMANEYE 19:39.730s 17 12799 75.29
13 Mei Rummy 9:36.540s 16 12615 74.21
14 Tribow 20:43.130s 17 12254 72.08
15 Terrapin 23:37.060s 16 12118 71.28
16 Californ1a 26:39.190s 17 11951 70.30
17 -DarkLlama- 6:12.080s 14 11724 68.96
18 GammaFunction 9:10.850s 15 11650 68.53
19 Backgrounds' 21:15.870s 17 11576 68.09
20 The Blue Fox 10:31.650s 16 11554 67.96
21 |lDgAl|badBlackShark 7:20.680s 14 10924 64.26
22 Freud 10:22.510s 16 10795 63.50
23 MCrekna1 8:04.290s 15 10500 61.76
24 Tenor 10:45.160s 16 10385 61.09
25 Aqua Best Waifu 11:15.300s 16 10288 60.52
26 Phanntomm 8:46.760s 15 10279 60.46
27 raider6767 10:05.410s 16 10205 60.03
28 Speedy 5:10.960s 12 10187 59.92
29 Sayrix 8:18.210s 15 10146 59.68
30 @_@ 11:11.710s 16 10035 59.03
31 Waonder 20:18.650s 17 9989 58.76
32 Vynll 10:29.500s 16 9917 58.34
33 DJ Squids 24:13.670s 17 9824 57.79
34 ZEnryco 20:07.890s 17 9723 57.19
35 Splaysh 6:51.660s 14 9685 56.97
36 SMUG KITTY 19:46.840s 15 9589 56.41
37 ★ ADDON ★ 25:19.280s 15 9484 55.79
38 ✦✧iNSaNiTY✧✦ 24:27.140s 17 9278 54.58
39 div 26:03.730s 16 9176 53.98
40 Shinken 10:40.270s 16 9168 53.93
41 Seinah 10:41.810s 16 9016 53.04
42 Daedalus99 11:18.380s 16 8889 52.29
43 Knowka 11:06.630s 16 8742 51.42
44 Blitzen-Buck 11:00.850s 16 8624 50.73
45 [RYC] Robin Yiff 22:47.750s 17 8569 50.41
46 Tiyenti 5:56.150s 13 8482 49.89
47 A Powerful Seal 10:56.750s 16 8477 49.86
48 pr1med 10:28.920s 16 8394 49.38
49 Grimwol 10:33.360s 16 8349 49.11
50 Hazard. 24:54.060s 15 8323 48.96
51 Ferreus 7:24.170s 13 8236 48.45
52 DJ ♠PhatSanta♠ 19:27.420s 17 8144 47.91
53 Oraz_17 8:36.810s 14 8038 47.28
54 Jun 11:04.710s 16 8036 47.27
55 Admiral Banana 20:13.650s 17 7969 46.88
56 Latapi 10:57.640s 16 7957 46.81
57 DragonDance585 41:48.550s 17 7922 46.60
58 sour 14:59.660s 16 7744 45.55
59 Ruen 10:52.940s 16 7645 44.97
60 megadingus 10:40.460s 16 7596 44.68
61 staglo 11:10.680s 16 7477 43.98
62 Dark Lord Elliott 33:18.340s 17 7464 43.91
63 P75Formula Jr 10:47.440s 16 7450 43.82
64 Lautaro 6:27.940s 13 7370 43.35
65 Henning 11:41.020s 16 7286 42.86
66 Birdland 11:05.080s 16 7284 42.85
67 Blackoutburst 11:37.950s 16 7275 42.79
68 Hotride 20:23.800s 17 7173 42.19
69 Camel 7:48.320s 13 7168 42.16
70 MiasmaGrowlmon 11:57.330s 16 7152 42.07
71 Don Quixote 9:10.870s 15 7118 41.87
72 GTNeon 11:36.100s 16 7109 41.82
73 Can't be stopped 10:54.440s 16 7085 41.68
74 Ark 5:57.540s 12 6963 40.96
75 Jacsn 27:03.090s 17 6860 40.35
76 XiQu3sT 31:11.590s 14 6802 40.01
77 ChernobilChuck :D 10:34.820s 16 6796 39.98
78 Doggo 8:32.980s 14 6784 39.91
79 Thaumic 10:40.600s 16 6742 39.66
80 Volzio 11:33.680s 16 6741 39.65
81 Lunas 11:09.110s 16 6694 39.38
82 Erik 10:31.080s 16 6658 39.16
83 Twister™ 24:10.720s 17 6644 39.08
84 Gyodesis 11:21.850s 16 6618 38.93
85 fooffie 5:20.360s 12 6609 38.88
86 TheSpätzleOne 8:35.590s 15 6598 38.81
87 negative_purple 10:58.170s 16 6537 38.45
88 Joakim230199 31:57.710s 17 6458 37.99
89 Host 7:43.410s 13 6444 37.91
90 Dreigo 6:22.690s 13 6380 37.53
91 Szczurek 11:22.890s 16 6334 37.26
92 zAzQ 12:01.150s 16 6324 37.20
93 MEATLOAF2 6:29.920s 13 6258 36.81
94 xvlv 30:19.400s 16 6249 36.76
95 Edragon13 35:37.010s 17 6248 36.75
96 Hayaweh 7:59.290s 14 6184 36.38
97 Terra 11:47.720s 16 6168 36.28
98 Nightmare 5:59.500s 13 6141 36.12
99 Charlotte 40:02.820s 17 6071 35.71
100 harrison 11:40.660s 16 5933 34.90

# First Place Records

Player Count
DasGerippe 10
Maxter Max 3
Seekr 1
Puma D. Ace 1
Brionac 1
Bile 1

World Record Log

Player Track Time When
11.470s ( 0.580s)
16 days ago
1:15.200s ( 2.040s)
41 days ago
1:16.510s ( 1.210s)
41 days ago
41.530s ( 0.050s)
41 days ago
41.560s ( 0.010s)
41 days ago
41.570s ( 0.020s)
41 days ago
41.580s ( 0.010s)
42 days ago
41.590s ( 0.040s)
42 days ago
41.630s ( 0.030s)
42 days ago
9.230s ( 0.010s)
43 days ago
8.480s ( 1.330s)
43 days ago
4:51.860s ( 14.040s)
98 days ago
5:05.900s ( 15.220s)
98 days ago
23.920s ( 0.070s)
103 days ago
32.640s ( 0.140s)
148 days ago
38.560s ( 0.100s)
149 days ago
32.770s ( 0.070s)
149 days ago
38.620s ( 0.090s)
149 days ago
41.650s ( 0.040s)
160 days ago
35.460s ( 0.280s)
160 days ago