Optimal Total Time

13:09.400s


Global Leaderboard (Official Challenge Levels)

Rank Player Total Time # Tracks Completed Points Rating
1 DasGerippe 13:13.660s 17 16426 96.62
2 Puma D. Ace 17:00.890s 17 15942 93.78
3 Bile 17:36.660s 17 15690 92.29
4 pandu 17:25.210s 17 15107 88.86
5 Predatory_Balloon 17:51.000s 17 14975 88.09
6 Maxter Max 18:50.310s 17 14968 88.05
7 Kilika 18:09.420s 17 14493 85.25
8 Brionac 8:47.210s 16 14479 85.17
9 Zany 18:37.070s 17 14137 83.16
10 Seekr 8:59.370s 16 13944 82.02
11 Tilin 22:16.850s 17 13346 78.51
12 OMANEYE 19:39.730s 17 12727 74.86
13 Mei Rummy 9:36.540s 16 12533 73.72
14 Tribow 20:43.130s 17 12160 71.53
15 Terrapin 23:37.060s 16 12022 70.72
16 Backgrounds' 21:08.860s 17 11852 69.72
17 Californ1a 26:39.190s 17 11822 69.54
18 -DarkLlama- 6:09.900s 14 11735 69.03
19 GammaFunction 9:10.850s 15 11588 68.16
20 The Blue Fox 10:31.650s 16 11441 67.30
21 Seinah 10:27.120s 16 11097 65.28
22 |lDgAl|badBlackShark 6:18.350s 13 10877 63.98
23 Freud 10:22.510s 16 10678 62.81
24 MCrekna1 8:04.290s 15 10393 61.14
25 Centauri 20:11.410s ( 2.210s ) 17 10319 60.70
26 Tenor 10:45.160s 16 10253 60.31
27 Phanntomm 8:46.760s 15 10201 60.01
28 Aqua Best Waifu 11:15.300s 16 10184 59.91
29 Speedy 5:10.960s 12 10157 59.75
30 raider6767 10:05.410s 16 10077 59.28
31 Sayrix 8:18.210s 15 10055 59.15
32 @_@ 10:46.150s 15 9936 58.45
33 Waonder 20:18.650s 17 9844 57.91
34 Vynll 10:29.500s 16 9814 57.73
35 Splaysh 6:51.660s 14 9631 56.65
36 DJ Squids 24:13.670s 17 9627 56.63
37 ZEnryco 20:07.890s 17 9528 56.05
38 SMUG KITTY 19:46.840s 15 9465 55.68
39 Thermos 20:59.840s 17 9385 55.21
40 ★ ADDON ★ 25:19.280s 15 9361 55.06
41 Blitzen-Buck 24:57.090s 17 9227 54.28
42 ✦✧iNSaNiTY✧✦ 24:27.140s 17 9080 53.41
43 Woody 25:19.900s 14 9048 53.22
44 Shinken 10:40.270s 16 9039 53.17
45 Daedalus99 11:18.380s 16 8785 51.68
46 Knowka 11:06.630s 16 8580 50.47
47 Tiyenti 5:56.150s 13 8393 49.37
48 [RYC] Robin Yiff 22:47.750s 17 8383 49.31
49 A Powerful Seal 10:56.750s 16 8317 48.92
50 pr1med 10:28.920s 16 8243 48.49
51 Grimwol 10:33.360s 16 8197 48.22
52 Hazard. 24:54.060s 15 8155 47.97
53 Ferreus 7:24.170s 13 8134 47.85
54 DJ ♠PhatSanta♠ 19:27.420s 17 8002 47.07
55 Oraz_17 8:36.810s 14 7948 46.75
56 Jun 11:04.710s 16 7883 46.37
57 Henning 28:15.660s 15 7819 45.99
58 Latapi 10:57.640s 16 7784 45.79
59 Admiral Banana 20:13.650s 17 7777 45.75
60 DragonDance585 41:48.550s 17 7705 45.32
61 sour 14:16.810s 15 7628 44.87
62 Ruen 10:52.940s 16 7483 44.02
63 megadingus 10:40.460s 16 7432 43.72
64 MadMatt147081 19:18.520s 16 7375 43.38
65 staglo 10:27.870s 15 7310 43.00
66 P75Formula Jr 10:04.450s 15 7293 42.90
67 Lautaro 6:27.940s 13 7259 42.70
68 Dark Lord Elliott 33:18.340s 17 7231 42.54
69 Birdland 9:56.190s 14 7151 42.06
70 Blackoutburst 11:37.950s 16 7137 41.98
71 Camel 5:16.590s 11 7089 41.70
72 MiasmaGrowlmon 11:57.330s 16 7007 41.22
73 Don Quixote 8:27.960s 14 6993 41.14
74 Hotride 19:40.890s 16 6987 41.10
75 GTNeon 10:27.870s 14 6972 41.01
76 Can't be stopped 10:11.540s 15 6925 40.74
77 Ark 5:57.540s 12 6879 40.46
78 carnerd1230 4:58.110s 11 6788 39.93
79 Jacsn 24:38.850s 16 6695 39.38
80 XiQu3sT 28:14.020s 12 6687 39.34
81 Doggo 8:32.980s 14 6638 39.05
82 ChernobilChuck :D 9:52.020s 15 6634 39.02
83 Volzio 11:20.110s 15 6613 38.90
84 Thaumic 10:40.600s 16 6585 38.74
85 Lunas 10:26.120s 15 6518 38.34
86 fooffie 5:20.360s 12 6513 38.31
87 JaimmyShine 22:52.200s 17 6509 38.29
88 Erik 10:31.080s 16 6496 38.21
89 dog 6:34.400s 12 6470 38.06
90 Gyodesis 10:56.130s 15 6466 38.04
91 TheSpätzleOne 8:35.590s 15 6435 37.85
92 Twister™ 23:27.750s 16 6426 37.80
93 negative_purple 10:32.390s 15 6385 37.56
94 Host 7:17.810s 12 6322 37.19
95 dannyburke03 6:08.890s ( 16.940s ) 11 6293 37.02
96 Joakim230199 29:13.690s 14 6277 36.92
97 Dreigo 6:22.690s 13 6261 36.83
98 Charlotte 39:51.320s 17 6191 36.42
99 Szczurek 11:22.890s 16 6162 36.25
100 zAzQ 12:01.150s 16 6149 36.17

# First Place Records

Player Count
DasGerippe 10
Maxter Max 3
Bile 3
Seekr 1
Brionac 1

World Record Log

Player Track Time When
24.410s ( 0.010s)
84 days ago
8.790s ( 0.040s)
211 days ago
24.410s ( 0.030s)
230 days ago
25.530s ( 0.120s)
230 days ago
24.420s ( 0.020s)
230 days ago
24.440s ( 0.020s)
230 days ago
11.470s ( 0.580s)
264 days ago
1:15.200s ( 2.040s)
289 days ago
1:16.510s ( 1.210s)
289 days ago
41.530s ( 0.050s)
289 days ago
41.560s ( 0.010s)
289 days ago
41.570s ( 0.020s)
289 days ago
41.580s ( 0.010s)
290 days ago
41.590s ( 0.040s)
290 days ago
41.630s ( 0.030s)
291 days ago
9.230s ( 0.010s)
291 days ago
8.480s ( 1.330s)
291 days ago
4:51.860s ( 14.040s)
346 days ago
5:05.900s ( 15.220s)
346 days ago
23.920s ( 0.070s)
351 days ago