Optimal Total Time

13:09.400s


Global Leaderboard (Official Challenge Levels)

Rank Player Total Time # Tracks Completed Points Rating
1 DasGerippe 13:13.660s 17 16426 96.62
2 Puma D. Ace 17:00.890s 17 15942 93.78
3 Bile 17:36.660s 17 15683 92.25
4 pandu 17:25.210s 17 15107 88.86
5 Predatory_Balloon 17:51.000s 17 14975 88.09
6 Maxter Max 18:50.310s 17 14963 88.02
7 Kilika 18:09.420s 17 14493 85.25
8 Brionac 8:47.210s 16 14479 85.17
9 Zany 18:37.070s 17 14128 83.11
10 Seekr 8:59.370s 16 13941 82.01
11 Tilin 22:14.920s ( 1.930s ) 17 13419 78.94
12 OMANEYE 19:39.730s 17 12719 74.82
13 Mei Rummy 9:36.540s 16 12530 73.71
14 Tribow 20:43.130s 17 12150 71.47
15 Terrapin 23:37.060s 16 12015 70.68
16 Backgrounds' 21:08.860s 17 11841 69.65
17 Californ1a 26:39.190s 17 11818 69.52
18 -DarkLlama- 6:09.900s 14 11735 69.03
19 GammaFunction 9:10.850s 15 11583 68.14
20 The Blue Fox 10:31.650s 16 11436 67.27
21 Seinah 10:27.120s 16 11086 65.21
22 |lDgAl|badBlackShark 6:18.350s 13 10877 63.98
23 Freud 10:22.510s 16 10676 62.80
24 Centauri 20:10.460s 17 10647 62.63
25 MCrekna1 8:04.290s 15 10389 61.11
26 Tenor 10:45.160s 16 10250 60.29
27 Phanntomm 8:46.760s 15 10197 59.98
28 Aqua Best Waifu 11:15.300s 16 10178 59.87
29 Speedy 5:10.960s 12 10151 59.71
30 raider6767 10:05.410s 16 10071 59.24
31 Sayrix 8:18.210s 15 10043 59.08
32 @_@ 10:46.150s 15 9932 58.42
33 Waonder 20:18.650s 17 9834 57.85
34 Vynll 10:29.500s 16 9807 57.69
35 Splaysh 6:51.660s 14 9626 56.62
36 DJ Squids 24:13.670s 17 9619 56.58
37 ZEnryco 20:07.890s 17 9522 56.01
38 SMUG KITTY 19:46.840s 15 9454 55.61
39 Thermos 20:59.840s 17 9381 55.18
40 ★ ADDON ★ 25:19.280s 15 9358 55.05
41 Blitzen-Buck 24:57.090s 17 9222 54.25
42 ✦✧iNSaNiTY✧✦ 24:27.140s 17 9074 53.38
43 Woody 25:19.900s 14 9045 53.21
44 Shinken 10:40.270s 16 9029 53.11
45 Daedalus99 11:18.380s 16 8780 51.65
46 Knowka 11:06.630s 16 8572 50.42
47 Tiyenti 5:56.150s 13 8388 49.34
48 [RYC] Robin Yiff 22:47.750s 17 8377 49.28
49 A Powerful Seal 10:56.750s 16 8312 48.89
50 pr1med 10:28.920s 16 8227 48.39
51 Grimwol 10:33.360s 16 8193 48.19
52 Hazard. 24:54.060s 15 8149 47.94
53 Ferreus 7:24.170s 13 8128 47.81
54 DJ ♠PhatSanta♠ 19:27.420s 17 7996 47.04
55 Oraz_17 8:36.810s 14 7945 46.74
56 Jun 11:04.710s 16 7878 46.34
57 Henning 28:15.660s 15 7809 45.94
58 Latapi 10:57.640s 16 7776 45.74
59 Admiral Banana 20:13.650s 17 7771 45.71
60 DragonDance585 41:48.550s 17 7700 45.29
61 sour 14:16.810s 15 7624 44.85
62 Ruen 10:52.940s 16 7475 43.97
63 megadingus 10:40.460s 16 7426 43.68
64 MadMatt147081 19:18.520s 16 7365 43.32
65 staglo 10:27.870s 15 7301 42.95
66 P75Formula Jr 10:04.450s 15 7287 42.86
67 Lautaro 6:27.940s 13 7254 42.67
68 Dark Lord Elliott 33:18.340s 17 7224 42.49
69 Birdland 9:56.190s 14 7147 42.04
70 Blackoutburst 11:37.950s 16 7132 41.95
71 Camel 5:16.590s 11 7086 41.68
72 MiasmaGrowlmon 11:57.330s 16 7002 41.19
73 Don Quixote 8:27.960s 14 6990 41.12
74 Hotride 19:40.890s 16 6982 41.07
75 GTNeon 10:27.870s 14 6967 40.98
76 Can't be stopped 10:11.540s 15 6920 40.71
77 Ark 5:57.540s 12 6873 40.43
78 carnerd1230 4:58.110s 11 6783 39.90
79 Charlotte 39:36.960s ( 14.360s ) 17 6753 39.72
80 Jacsn 24:38.850s 16 6689 39.35
81 XiQu3sT 28:14.020s 12 6687 39.34
82 Doggo 8:32.980s 14 6635 39.03
83 ChernobilChuck :D 9:52.020s 15 6632 39.01
84 Volzio 11:20.110s 15 6611 38.89
85 Thaumic 10:40.600s 16 6579 38.70
86 fooffie 5:20.360s 12 6511 38.30
87 Lunas 10:26.120s 15 6510 38.29
88 JaimmyShine 22:52.200s 17 6500 38.24
89 Erik 10:31.080s 16 6490 38.18
90 dog 6:34.400s 12 6467 38.04
91 Gyodesis 10:56.130s 15 6460 38.00
92 TheSpätzleOne 8:35.590s 15 6427 37.81
93 Twister™ 23:27.750s 16 6423 37.78
94 negative_purple 10:32.390s 15 6378 37.52
95 Host 7:17.810s 12 6311 37.12
96 dannyburke03 6:08.890s 11 6290 37.00
97 Joakim230199 29:13.690s 14 6273 36.90
98 Dreigo 6:22.690s 13 6258 36.81
99 Szczurek 11:22.890s 16 6157 36.22
100 zAzQ 12:01.150s 16 6142 36.13

# First Place Records

Player Count
DasGerippe 10
Maxter Max 3
Bile 3
Seekr 1
Brionac 1

World Record Log

Player Track Time When
24.410s ( 0.010s)
103 days ago
8.790s ( 0.040s)
230 days ago
24.410s ( 0.030s)
249 days ago
25.530s ( 0.120s)
249 days ago
24.420s ( 0.020s)
249 days ago
24.440s ( 0.020s)
249 days ago
11.470s ( 0.580s)
283 days ago
1:15.200s ( 2.040s)
308 days ago
1:16.510s ( 1.210s)
308 days ago
41.530s ( 0.050s)
308 days ago
41.560s ( 0.010s)
308 days ago
41.570s ( 0.020s)
308 days ago
41.580s ( 0.010s)
309 days ago
41.590s ( 0.040s)
310 days ago
41.630s ( 0.030s)
310 days ago
9.230s ( 0.010s)
310 days ago
8.480s ( 1.330s)
310 days ago
4:51.860s ( 14.040s)
365 days ago
5:05.900s ( 15.220s)
365 days ago
23.920s ( 0.070s)
370 days ago