Optimal Total Time

13:41.950s


Global Leaderboard (Official Challenge Levels)

Rank Player Total Time # Tracks Completed Points Rating
1 DasGerippe 13:45.220s 17 16410 96.53
2 Puma D. Ace 17:07.310s 17 16064 94.49
3 pandu 17:25.210s 17 15211 89.48
4 Predatory_Balloon 17:51.000s 17 15093 88.78
5 Maxter Max 20:48.930s 17 14920 87.76
6 Brionac 8:47.210s 16 14678 86.34
7 Bile 18:45.810s 17 14510 85.35
8 Zany 18:37.070s 17 14267 83.92
9 Seekr 8:59.370s 16 14083 82.84
10 Kilika 21:51.480s 17 12742 74.95
11 OMANEYE 19:50.310s 17 12716 74.80
12 Mei Rummy 9:36.540s 16 12689 74.64
13 Tribow 20:43.130s 17 12362 72.72
14 Terrapin 23:37.060s 16 12198 71.75
15 Californ1a 26:39.190s 17 12068 70.99
16 -DarkLlama- 6:12.080s 14 11788 69.34
17 GammaFunction 9:10.850s 15 11730 69.00
18 The Blue Fox 10:31.650s 16 11658 68.58
19 Backgrounds' 21:21.760s 17 11116 65.39
20 |lDgAl|badBlackShark 7:20.680s 14 10974 64.55
21 Freud 10:22.510s 16 10893 64.08
22 MCrekna1 8:04.290s 15 10589 62.29
23 Tenor 10:45.160s 16 10480 61.65
24 Aqua Best Waifu 11:15.300s 16 10380 61.06
25 Phanntomm 8:46.760s 15 10370 61.00
26 raider6767 10:05.410s 16 10284 60.49
27 Speedy 5:10.960s 12 10241 60.24
28 Sayrix 8:18.210s 15 10221 60.12
29 @_@ 11:11.710s 16 10115 59.50
30 Waonder 20:18.650s 17 10104 59.44
31 Vynll 10:29.500s 16 10003 58.84
32 DJ Squids 24:13.670s 17 9926 58.39
33 Splaysh 6:51.660s 14 9772 57.48
34 SMUG KITTY 19:46.840s 15 9669 56.88
35 ✦✧iNSaNiTY✧✦ 24:27.140s 17 9383 55.19
36 div 26:03.730s 16 9267 54.51
37 Shinken 10:40.270s 16 9265 54.50
38 Seinah 10:41.810s 16 9105 53.56
39 Daedalus99 11:18.380s 16 8979 52.82
40 Knowka 11:06.630s 16 8843 52.02
41 Blitzen-Buck 11:00.850s 16 8707 51.22
42 [RYC] Robin Yiff 22:47.750s 17 8703 51.19
43 Tiyenti 5:56.150s 13 8565 50.38
44 A Powerful Seal 10:56.750s 16 8560 50.35
45 pr1med 10:28.920s 16 8482 49.89
46 Grimwol 10:33.360s 16 8444 49.67
47 Hazard. 24:54.060s 15 8434 49.61
48 Ferreus 7:24.170s 13 8296 48.80
49 Jun 11:04.710s 16 8127 47.81
50 Oraz_17 8:36.810s 14 8121 47.77
51 Admiral Banana 20:13.650s 17 8087 47.57
52 DragonDance585 41:48.550s 17 8062 47.42
53 Latapi 10:57.640s 16 8058 47.40
54 Ruen 10:52.940s 16 7732 45.48
55 megadingus 10:40.460s 16 7680 45.18
56 staglo 11:10.680s 16 7562 44.48
57 P75Formula Jr 10:47.440s 16 7537 44.34
58 Tilin 30:08.750s ( 1:06.030s ) 17 7488 44.05
59 Lautaro 6:27.940s 13 7453 43.84
60 Henning 11:41.020s 16 7377 43.39
61 Birdland 11:05.080s 16 7375 43.38
62 Blackoutburst 11:37.950s 16 7374 43.38
63 Hotride 20:23.800s 17 7298 42.93
64 Camel 7:48.320s 13 7244 42.61
65 MiasmaGrowlmon 11:57.330s 16 7233 42.55
66 Don Quixote 9:10.870s 15 7206 42.39
67 GTNeon 11:36.100s 16 7194 42.32
68 Can't be stopped 10:54.440s 16 7163 42.14
69 Ark 5:57.540s 12 7030 41.35
70 Jacsn 27:03.090s 17 6973 41.02
71 sour 15:02.320s 16 6971 41.01
72 Dark Lord Elliott 10:58.010s 16 6954 40.91
73 XiQu3sT 31:11.590s 14 6917 40.69
74 ChernobilChuck :D 10:34.820s 16 6911 40.65
75 Doggo 8:32.980s 14 6874 40.44
76 Thaumic 10:40.600s 16 6842 40.25
77 Volzio 11:33.680s 16 6839 40.23
78 Lunas 11:09.110s 16 6794 39.96
79 Twister™ 24:10.720s 17 6749 39.70
80 Erik 10:31.080s 16 6747 39.69
81 Gyodesis 11:21.850s 16 6713 39.49
82 TheSpätzleOne 8:35.590s 15 6699 39.41
83 fooffie 5:20.360s 12 6677 39.28
84 negative_purple 10:58.170s 16 6622 38.95
85 Joakim230199 31:57.710s 17 6542 38.48
86 Host 7:43.410s 13 6506 38.27
87 Dreigo 6:22.690s 13 6457 37.98
88 Szczurek 11:22.890s 16 6430 37.82
89 zAzQ 12:01.150s 16 6421 37.77
90 Edragon13 35:37.010s 17 6362 37.42
91 MEATLOAF2 6:29.920s 13 6339 37.29
91 xvlv 30:19.400s 16 6339 37.29
93 Terra 11:47.720s 16 6255 36.79
94 Hayaweh 7:59.290s 14 6235 36.68
95 Nightmare 5:59.500s 13 6226 36.62
96 harrison 11:40.660s 16 6039 35.52
97 Shotch 6:09.360s 12 5994 35.26
98 dannyburke03 8:08.590s 14 5936 34.92
99 Azzara7 13:26.370s 16 5920 34.82
100 Draygone 22:46.760s 16 5882 34.60

# First Place Records

Player Count
DasGerippe 9
Maxter Max 3
Puma D. Ace 2
Seekr 1
Brionac 1
sorrel napalm 1

World Record Log

Player Track Time When
32.640s ( 0.140s)
16 days ago
38.560s ( 0.100s)
16 days ago
32.770s ( 0.070s)
16 days ago
38.620s ( 0.090s)
17 days ago
41.650s ( 0.040s)
28 days ago
35.460s ( 0.280s)
28 days ago
1:17.240s ( 0.690s)
28 days ago
1:17.930s ( 0.090s)
29 days ago
1:18.020s ( 1.780s)
29 days ago
24.440s ( 0.030s)
29 days ago
24.470s ( 0.020s)
29 days ago
1:09.000s ( 3.820s)
33 days ago
32.780s ( 0.130s)
34 days ago
25.600s ( 0.220s)
34 days ago
32.840s ( 0.290s)
35 days ago
32.910s ( 0.240s)
35 days ago
33.130s ( 0.050s)
35 days ago
33.180s ( 0.210s)
35 days ago
33.390s ( 0.270s)
35 days ago
33.660s ( 0.270s)
35 days ago