Optimal Total Time
13:12.620s
Global Leaderboard (Official Challenge Levels)
Rank | Player | Total Time | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|
1 | DasGerippe | 13:15.870s | 17 | 16455 | 96.79 |
2 | Puma D. Ace | 17:07.260s | 17 | 16064 | 94.49 |
3 | pandu | 17:25.210s | 17 | 15205 | 89.44 |
4 | Predatory_Balloon | 17:51.000s | 17 | 15073 | 88.66 |
5 | Maxter Max | 18:51.600s | 17 | 14886 | 87.56 |
6 | Brionac | 8:47.210s | 16 | 14678 | 86.34 |
7 | Bile | 18:45.790s | 17 | 14547 | 85.57 |
8 | Zany | 18:37.070s | 17 | 14240 | 83.76 |
9 | Seekr | 8:59.370s | 16 | 14083 | 82.84 |
10 | Kilika | 18:28.160s | 17 | 12833 | 75.49 |
11 | Mei Rummy | 9:36.540s | 16 | 12661 | 74.48 |
12 | OMANEYE | 19:50.310s | 17 | 12659 | 74.46 |
13 | Tribow | 20:43.130s | 17 | 12306 | 72.39 |
14 | Terrapin | 23:37.060s | 16 | 12173 | 71.61 |
15 | Californ1a | 26:39.190s | 17 | 12015 | 70.68 |
16 | -DarkLlama- | 6:12.080s | 14 | 11773 | 69.25 |
17 | GammaFunction | 9:10.850s | 15 | 11699 | 68.82 |
18 | The Blue Fox | 10:31.650s | 16 | 11607 | 68.28 |
19 | Tilin | 28:06.340s ( 53.470s ) | 17 | 11479 | 67.52 |
20 | Backgrounds' | 21:21.760s | 17 | 11057 | 65.04 |
21 | |lDgAl|badBlackShark | 7:20.680s | 14 | 10969 | 64.52 |
22 | Freud | 10:22.510s | 16 | 10841 | 63.77 |
23 | MCrekna1 | 8:04.290s | 15 | 10546 | 62.04 |
24 | Tenor | 10:45.160s | 16 | 10421 | 61.30 |
25 | Phanntomm | 8:46.760s | 15 | 10345 | 60.85 |
26 | Aqua Best Waifu | 11:15.300s | 16 | 10329 | 60.76 |
27 | raider6767 | 10:05.410s | 16 | 10236 | 60.21 |
28 | Speedy | 5:10.960s | 12 | 10228 | 60.16 |
29 | Sayrix | 8:18.210s | 15 | 10180 | 59.88 |
30 | @_@ | 11:11.710s | 16 | 10067 | 59.22 |
31 | Waonder | 20:18.650s | 17 | 10036 | 59.04 |
32 | Vynll | 10:29.500s | 16 | 9957 | 58.57 |
33 | DJ Squids | 24:13.670s | 17 | 9865 | 58.03 |
34 | Splaysh | 6:51.660s | 14 | 9727 | 57.22 |
35 | SMUG KITTY | 19:46.840s | 15 | 9628 | 56.64 |
36 | ★ ADDON ★ | 25:19.280s ( 6.220s ) | 15 | 9526 | 56.04 |
37 | ✦✧iNSaNiTY✧✦ | 24:27.140s | 17 | 9318 | 54.81 |
38 | div | 26:03.730s | 16 | 9219 | 54.23 |
39 | Shinken | 10:40.270s | 16 | 9202 | 54.13 |
40 | Seinah | 10:41.810s | 16 | 9060 | 53.29 |
41 | Daedalus99 | 11:18.380s | 16 | 8919 | 52.46 |
42 | Knowka | 11:06.630s | 16 | 8783 | 51.66 |
43 | Blitzen-Buck | 11:00.850s | 16 | 8656 | 50.92 |
44 | [RYC] Robin Yiff | 22:47.750s | 17 | 8630 | 50.76 |
45 | Tiyenti | 5:56.150s | 13 | 8521 | 50.12 |
46 | A Powerful Seal | 10:56.750s | 16 | 8501 | 50.01 |
47 | pr1med | 10:28.920s | 16 | 8423 | 49.55 |
48 | Grimwol | 10:33.360s | 16 | 8389 | 49.35 |
49 | Hazard. | 24:54.060s | 15 | 8372 | 49.25 |
50 | Ferreus | 7:24.170s | 13 | 8263 | 48.61 |
51 | DJ ♠PhatSanta♠ | 19:27.420s | 17 | 8174 | 48.08 |
52 | Oraz_17 | 8:36.810s | 14 | 8078 | 47.52 |
53 | Jun | 11:04.710s | 16 | 8075 | 47.50 |
54 | Admiral Banana | 20:13.650s | 17 | 8010 | 47.12 |
55 | Latapi | 10:57.640s | 16 | 8000 | 47.06 |
56 | DragonDance585 | 41:48.550s | 17 | 7967 | 46.86 |
57 | Ruen | 10:52.940s | 16 | 7680 | 45.18 |
58 | megadingus | 10:40.460s | 16 | 7620 | 44.82 |
59 | Dark Lord Elliott | 33:18.340s | 17 | 7518 | 44.22 |
60 | staglo | 11:10.680s | 16 | 7506 | 44.15 |
61 | P75Formula Jr | 10:47.440s | 16 | 7484 | 44.02 |
62 | Lautaro | 6:27.940s | 13 | 7395 | 43.50 |
63 | Henning | 11:41.020s | 16 | 7326 | 43.09 |
64 | Birdland | 11:05.080s | 16 | 7323 | 43.08 |
65 | Blackoutburst | 11:37.950s | 16 | 7316 | 43.04 |
66 | Hotride | 20:23.800s | 17 | 7208 | 42.40 |
67 | Camel | 7:48.320s | 13 | 7204 | 42.38 |
68 | MiasmaGrowlmon | 11:57.330s | 16 | 7176 | 42.21 |
69 | Don Quixote | 9:10.870s | 15 | 7150 | 42.06 |
70 | GTNeon | 11:36.100s | 16 | 7144 | 42.02 |
71 | Can't be stopped | 10:54.440s | 16 | 7113 | 41.84 |
72 | Ark | 5:57.540s | 12 | 6985 | 41.09 |
73 | sour | 15:02.320s | 16 | 6919 | 40.70 |
74 | Jacsn | 27:03.090s | 17 | 6911 | 40.65 |
75 | XiQu3sT | 31:11.590s | 14 | 6859 | 40.35 |
76 | ChernobilChuck :D | 10:34.820s | 16 | 6851 | 40.30 |
77 | Doggo | 8:32.980s | 14 | 6813 | 40.08 |
78 | Thaumic | 10:40.600s | 16 | 6781 | 39.89 |
79 | Volzio | 11:33.680s | 16 | 6776 | 39.86 |
80 | Lunas | 11:09.110s | 16 | 6735 | 39.62 |
81 | Erik | 10:31.080s | 16 | 6696 | 39.39 |
82 | Twister™ | 24:10.720s | 17 | 6686 | 39.33 |
83 | Gyodesis | 11:21.850s | 16 | 6653 | 39.14 |
84 | TheSpätzleOne | 8:35.590s | 15 | 6637 | 39.04 |
85 | fooffie | 5:20.360s | 12 | 6633 | 39.02 |
86 | negative_purple | 10:58.170s | 16 | 6574 | 38.67 |
87 | Joakim230199 | 31:57.710s | 17 | 6486 | 38.15 |
88 | Host | 7:43.410s | 13 | 6471 | 38.06 |
89 | Dreigo | 6:22.690s | 13 | 6403 | 37.66 |
90 | Szczurek | 11:22.890s | 16 | 6369 | 37.46 |
91 | zAzQ | 12:01.150s | 16 | 6358 | 37.40 |
92 | Edragon13 | 35:37.010s | 17 | 6289 | 36.99 |
93 | MEATLOAF2 | 6:29.920s | 13 | 6287 | 36.98 |
94 | xvlv | 30:19.400s | 16 | 6277 | 36.92 |
95 | Terra | 11:47.720s | 16 | 6204 | 36.49 |
95 | Hayaweh | 7:59.290s | 14 | 6204 | 36.49 |
97 | Nightmare | 5:59.500s | 13 | 6179 | 36.35 |
98 | Charlotte | 40:02.820s | 17 | 6106 | 35.92 |
99 | harrison | 11:40.660s | 16 | 5981 | 35.18 |
100 | Shotch | 6:09.360s | 12 | 5958 | 35.05 |
# First Place Records
Player | Count |
---|---|
DasGerippe | 10 |
Maxter Max | 2 |
Puma D. Ace | 2 |
Seekr | 1 |
Brionac | 1 |
sorrel napalm | 1 |
World Record Log
Player | Track | Time | When |
---|---|---|---|
4:51.860s
( 14.040s)
|
36 days ago
|
||
5:05.900s
( 15.220s)
|
36 days ago
|
||
23.920s
( 0.070s)
|
41 days ago
|
||
32.640s
( 0.140s)
|
87 days ago
|
||
38.560s
( 0.100s)
|
87 days ago
|
||
32.770s
( 0.070s)
|
87 days ago
|
||
38.620s
( 0.090s)
|
87 days ago
|
||
41.650s
( 0.040s)
|
98 days ago
|
||
35.460s
( 0.280s)
|
98 days ago
|
||
1:17.240s
( 0.690s)
|
99 days ago
|
||
1:17.930s
( 0.090s)
|
99 days ago
|
||
1:18.020s
( 1.780s)
|
99 days ago
|
||
24.440s
( 0.030s)
|
100 days ago
|
||
24.470s
( 0.020s)
|
100 days ago
|
||
1:09.000s
( 3.820s)
|
104 days ago
|
||
32.780s
( 0.130s)
|
105 days ago
|
||
25.600s
( 0.220s)
|
105 days ago
|
||
32.840s
( 0.290s)
|
106 days ago
|
||
32.910s
( 0.240s)
|
106 days ago
|
||
33.130s
( 0.050s)
|
106 days ago
|