Optimal Total Time

13:09.900s


Global Leaderboard (Official Challenge Levels)

Rank Player Total Time # Tracks Completed Points Rating
1 DasGerippe 13:13.690s 17 16444 96.73
2 Puma D. Ace 17:00.890s 17 16087 94.63
3 Bile 18:31.610s 17 15284 89.91
4 pandu 17:25.210s 17 15157 89.16
5 Predatory_Balloon 17:51.000s 17 15031 88.42
6 Maxter Max 18:51.020s 17 14914 87.73
7 Brionac 8:47.210s 16 14566 85.68
8 Zany 18:37.070s 17 14215 83.62
9 Seekr 8:59.370s 16 14020 82.47
10 Tilin 24:43.720s ( 0.040s ) 17 12872 75.72
11 Kilika 18:28.160s 17 12811 75.36
12 Mei Rummy 9:36.540s 16 12623 74.25
13 OMANEYE 19:50.310s 17 12608 74.16
14 Tribow 20:43.130s 17 12268 72.16
15 Terrapin 23:37.060s 16 12123 71.31
16 Californ1a 26:39.190s 17 11971 70.42
17 -DarkLlama- 6:12.080s 14 11724 68.96
18 GammaFunction 9:10.850s 15 11655 68.56
19 Backgrounds' 21:15.870s 17 11588 68.16
20 The Blue Fox 10:31.650s 16 11574 68.08
21 |lDgAl|badBlackShark 7:20.680s 14 10929 64.29
22 Freud 10:22.510s 16 10804 63.55
23 MCrekna1 8:04.290s 15 10512 61.84
24 Tenor 10:45.160s 16 10399 61.17
25 Aqua Best Waifu 11:15.300s 16 10295 60.56
26 Phanntomm 8:46.760s 15 10293 60.55
27 raider6767 10:05.410s 16 10216 60.09
28 Speedy 5:10.960s 12 10194 59.96
29 Sayrix 8:18.210s 15 10154 59.73
30 @_@ 11:11.710s 16 10040 59.06
31 Waonder 20:18.650s 17 9995 58.79
32 Vynll 10:29.500s 16 9932 58.42
33 DJ Squids 24:13.670s 17 9840 57.88
34 ZEnryco 20:07.890s 17 9732 57.25
35 Splaysh 6:51.660s 14 9695 57.03
36 SMUG KITTY 19:46.840s 15 9606 56.51
37 ★ ADDON ★ 25:19.280s 15 9493 55.84
38 ✦✧iNSaNiTY✧✦ 24:27.140s 17 9290 54.65
39 Shinken 10:40.270s 16 9178 53.99
40 div 26:03.730s 16 9176 53.98
41 Seinah 10:41.810s 16 9036 53.15
42 Daedalus99 11:18.380s 16 8895 52.32
43 Knowka 11:06.630s 16 8752 51.48
44 Blitzen-Buck 11:00.850s 16 8631 50.77
45 [RYC] Robin Yiff 22:47.750s 17 8583 50.49
46 Tiyenti 5:56.150s 13 8493 49.96
47 A Powerful Seal 10:56.750s 16 8483 49.90
48 pr1med 10:28.920s 16 8402 49.42
49 Grimwol 10:33.360s 16 8370 49.24
50 Hazard. 24:54.060s 15 8340 49.06
51 Ferreus 7:24.170s 13 8243 48.49
52 DJ ♠PhatSanta♠ 19:27.420s 17 8153 47.96
53 Oraz_17 8:36.810s 14 8049 47.35
54 Jun 11:04.710s 16 8048 47.34
55 Admiral Banana 20:13.650s 17 7977 46.92
56 Latapi 10:57.640s 16 7967 46.86
57 DragonDance585 41:48.550s 17 7929 46.64
58 sour 14:59.660s 16 7749 45.58
59 Ruen 10:52.940s 16 7653 45.02
60 megadingus 10:40.460s 16 7603 44.72
61 staglo 11:10.680s 16 7484 44.02
62 Dark Lord Elliott 33:18.340s 17 7478 43.99
63 P75Formula Jr 10:47.440s 16 7455 43.85
64 Lautaro 6:27.940s 13 7379 43.41
65 Birdland 11:05.080s 16 7296 42.92
66 Henning 11:41.020s 16 7294 42.91
67 Blackoutburst 11:37.950s 16 7286 42.86
68 Hotride 20:23.800s 17 7180 42.24
69 Camel 7:48.320s 13 7175 42.21
70 MiasmaGrowlmon 11:57.330s 16 7156 42.09
71 Don Quixote 9:10.870s 15 7127 41.92
72 GTNeon 11:36.100s 16 7120 41.88
73 Can't be stopped 10:54.440s 16 7093 41.72
74 Ark 5:57.540s 12 6970 41.00
75 Jacsn 27:03.090s 17 6870 40.41
76 XiQu3sT 31:11.590s 14 6815 40.09
76 ChernobilChuck :D 10:34.820s 16 6815 40.09
78 Doggo 8:32.980s 14 6796 39.98
79 Thaumic 10:40.600s 16 6754 39.73
80 Volzio 11:33.680s 16 6752 39.72
81 Lunas 11:09.110s 16 6702 39.42
82 Erik 10:31.080s 16 6669 39.23
83 Twister™ 24:10.720s 17 6656 39.15
84 Gyodesis 11:21.850s 16 6624 38.96
85 fooffie 5:20.360s 12 6617 38.92
86 TheSpätzleOne 8:35.590s 15 6609 38.88
87 negative_purple 10:58.170s 16 6546 38.51
88 Joakim230199 31:57.710s 17 6464 38.02
89 Host 7:43.410s 13 6453 37.96
90 Dreigo 6:22.690s 13 6392 37.60
91 Szczurek 11:22.890s 16 6343 37.31
92 zAzQ 12:01.150s 16 6332 37.25
93 MEATLOAF2 6:29.920s 13 6272 36.89
94 Edragon13 35:37.010s 17 6259 36.82
95 xvlv 30:19.400s 16 6256 36.80
96 Hayaweh 7:59.290s 14 6195 36.44
97 Terra 11:47.720s 16 6178 36.34
98 Nightmare 5:59.500s 13 6147 36.16
99 Charlotte 40:02.820s 17 6078 35.75
100 harrison 11:40.660s 16 5942 34.95

# First Place Records

Player Count
DasGerippe 10
Maxter Max 2
Puma D. Ace 2
Seekr 1
Brionac 1
Bile 1

World Record Log

Player Track Time When
1:15.200s ( 2.040s)
23 days ago
1:16.510s ( 1.210s)
23 days ago
41.530s ( 0.050s)
23 days ago
41.560s ( 0.010s)
23 days ago
41.570s ( 0.020s)
23 days ago
41.580s ( 0.010s)
24 days ago
41.590s ( 0.040s)
24 days ago
41.630s ( 0.030s)
24 days ago
9.230s ( 0.010s)
25 days ago
8.480s ( 1.330s)
25 days ago
4:51.860s ( 14.040s)
80 days ago
5:05.900s ( 15.220s)
80 days ago
23.920s ( 0.070s)
85 days ago
32.640s ( 0.140s)
130 days ago
38.560s ( 0.100s)
131 days ago
32.770s ( 0.070s)
131 days ago
38.620s ( 0.090s)
131 days ago
41.650s ( 0.040s)
142 days ago
35.460s ( 0.280s)
142 days ago
1:17.240s ( 0.690s)
143 days ago