Optimal Total Time
13:45.810s
Global Leaderboard (Official Challenge Levels)
Rank | Player | Total Time | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|
1 | pandu | 17:25.210s ( 1:55.520s ) | 17 | 15630 | 91.94 |
2 | Predatory_Balloon | 17:51.000s | 17 | 15528 | 91.34 |
3 | Maxter Max | 21:39.020s ( 2.250s ) | 17 | 15226 | 89.56 |
4 | Brionac | 8:47.210s ( 0.980s ) | 16 | 15053 | 88.55 |
5 | Zany | 18:37.070s | 17 | 14559 | 85.64 |
6 | Seekr | 8:59.370s | 16 | 14384 | 84.61 |
7 | Bile | 19:58.360s | 17 | 12981 | 76.36 |
8 | Mei Rummy | 9:36.540s | 16 | 12954 | 76.20 |
9 | OMANEYE | 19:50.310s ( 4.450s ) | 17 | 12930 | 76.06 |
10 | Tribow | 20:43.130s | 17 | 12568 | 73.93 |
11 | Terrapin | 23:37.060s ( 1:04.320s ) | 16 | 12403 | 72.96 |
12 | Californ1a | 26:39.190s | 17 | 12223 | 71.90 |
13 | -DarkLlama- | 6:12.080s | 14 | 12153 | 71.49 |
14 | DasGerippe | 15:50.170s ( 0.380s ) | 17 | 12016 | 70.68 |
15 | GammaFunction | 9:10.850s | 15 | 11952 | 70.31 |
16 | The Blue Fox | 10:31.650s | 16 | 11820 | 69.53 |
17 | Backgrounds' | 21:21.760s ( 0.980s ) | 17 | 11293 | 66.43 |
18 | |lDgAl|badBlackShark | 7:20.680s | 14 | 11222 | 66.01 |
19 | Freud | 10:22.510s | 16 | 11051 | 65.01 |
20 | MCrekna1 | 8:04.290s | 15 | 10740 | 63.18 |
21 | Tenor | 10:45.160s | 16 | 10604 | 62.38 |
22 | Phanntomm | 8:46.760s | 15 | 10534 | 61.96 |
23 | Aqua Best Waifu | 11:15.300s | 16 | 10503 | 61.78 |
24 | Speedy | 5:10.960s | 12 | 10464 | 61.55 |
25 | raider6767 | 10:05.410s | 16 | 10420 | 61.29 |
26 | Sayrix | 8:18.210s | 15 | 10368 | 60.99 |
27 | @_@ | 11:11.710s | 16 | 10250 | 60.29 |
28 | Waonder | 20:18.650s ( 2.170s ) | 17 | 10219 | 60.11 |
29 | Vynll | 10:29.500s | 16 | 10149 | 59.70 |
30 | DJ Squids | 24:13.670s | 17 | 10036 | 59.04 |
31 | Splaysh | 6:51.660s | 14 | 9937 | 58.45 |
32 | SMUG KITTY | 19:46.840s ( 1.510s ) | 15 | 9788 | 57.58 |
33 | ✦✧iNSaNiTY✧✦ | 24:27.140s ( 1:48.320s ) | 17 | 9488 | 55.81 |
34 | div | 26:03.730s ( 3.650s ) | 16 | 9395 | 55.26 |
35 | Shinken | 10:40.270s | 16 | 9377 | 55.16 |
36 | Seinah | 10:41.810s | 16 | 9215 | 54.21 |
37 | Daedalus99 | 11:18.380s | 16 | 9108 | 53.58 |
38 | Knowka | 11:06.630s | 16 | 8935 | 52.56 |
39 | Blitzen-Buck | 11:00.850s | 16 | 8809 | 51.82 |
40 | [RYC] Robin Yiff | 22:47.750s | 17 | 8800 | 51.76 |
41 | Tiyenti | 5:56.150s | 13 | 8689 | 51.11 |
42 | A Powerful Seal | 10:56.750s | 16 | 8658 | 50.93 |
43 | pr1med | 10:28.920s | 16 | 8604 | 50.61 |
44 | Grimwol | 10:33.360s | 16 | 8563 | 50.37 |
45 | Hazard. | 24:54.060s | 15 | 8540 | 50.24 |
46 | Puma D. Ace | 22:21.950s ( 24.130s ) | 17 | 8476 | 49.86 |
47 | Ferreus | 7:24.170s | 13 | 8443 | 49.66 |
48 | Jun | 11:04.710s | 16 | 8225 | 48.38 |
49 | Oraz_17 | 8:36.810s | 14 | 8223 | 48.37 |
50 | Admiral Banana | 20:13.650s ( 1:01.500s ) | 17 | 8172 | 48.07 |
51 | DragonDance585 | 41:48.550s | 17 | 8155 | 47.97 |
51 | Latapi | 10:57.640s | 16 | 8155 | 47.97 |
53 | Ruen | 10:52.940s | 16 | 7824 | 46.02 |
54 | Goofy_Dingus | 10:40.460s | 16 | 7792 | 45.84 |
55 | staglo | 11:10.680s | 16 | 7638 | 44.93 |
56 | P75Formula Jr | 10:47.440s | 16 | 7634 | 44.91 |
57 | Lautaro | 6:27.940s | 13 | 7554 | 44.44 |
58 | Henning | 11:41.020s | 16 | 7469 | 43.94 |
59 | Blackoutburst | 11:37.950s ( 53.160s ) | 16 | 7457 | 43.86 |
59 | Birdland | 11:05.080s | 16 | 7457 | 43.86 |
61 | Hotride | 20:23.800s | 17 | 7383 | 43.43 |
62 | Camel | 7:48.320s | 13 | 7353 | 43.25 |
63 | MiasmaGrowlmon | 11:57.330s | 16 | 7322 | 43.07 |
64 | Don Quixote | 9:10.870s | 15 | 7300 | 42.94 |
65 | GTNeon | 11:36.100s | 16 | 7293 | 42.90 |
66 | Can't be stopped | 10:54.440s | 16 | 7240 | 42.59 |
67 | Ark | 5:57.540s | 12 | 7112 | 41.84 |
68 | sour | 15:02.320s | 16 | 7069 | 41.58 |
69 | Jacsn | 27:03.090s | 17 | 7047 | 41.45 |
70 | Dark Lord Elliott | 10:58.010s ( 3.120s ) | 16 | 7037 | 41.39 |
71 | ChernobilChuck :D | 10:34.820s | 16 | 7012 | 41.25 |
72 | XiQu3sT | 31:11.590s ( 1.220s ) | 14 | 7006 | 41.21 |
73 | Doggo | 8:32.980s | 14 | 6955 | 40.91 |
74 | Thaumic | 10:40.600s | 16 | 6931 | 40.77 |
75 | Volzio | 11:33.680s | 16 | 6915 | 40.68 |
76 | Lunas | 11:09.110s | 16 | 6868 | 40.40 |
77 | Erik | 10:31.080s | 16 | 6842 | 40.25 |
78 | Twister™ | 24:10.720s | 17 | 6821 | 40.12 |
79 | Gyodesis | 11:21.850s | 16 | 6788 | 39.93 |
80 | TheSpätzleOne | 8:35.590s | 15 | 6777 | 39.86 |
81 | fooffie | 5:20.360s | 12 | 6762 | 39.78 |
82 | negative_purple | 10:58.170s | 16 | 6706 | 39.45 |
83 | Joakim230199 | 31:57.710s | 17 | 6604 | 38.85 |
84 | Host | 7:43.410s | 13 | 6563 | 38.61 |
85 | Dreigo | 6:22.690s | 13 | 6519 | 38.35 |
86 | Szczurek | 11:22.890s | 16 | 6505 | 38.26 |
87 | zAzQ | 12:01.150s | 16 | 6487 | 38.16 |
88 | MEATLOAF2 | 6:29.920s | 13 | 6428 | 37.81 |
88 | Edragon13 | 35:37.010s | 17 | 6428 | 37.81 |
90 | xvlv | 30:19.400s ( 0.410s ) | 16 | 6419 | 37.76 |
91 | Terra | 11:47.720s | 16 | 6328 | 37.22 |
92 | Hayaweh | 7:59.290s | 14 | 6322 | 37.19 |
93 | Ruler97 | 5:59.500s | 13 | 6302 | 37.07 |
94 | harrison | 11:40.660s | 16 | 6109 | 35.94 |
95 | Shotch | 6:09.360s | 12 | 6059 | 35.64 |
96 | dannyburke03 | 8:08.590s | 14 | 6017 | 35.39 |
97 | Azzara7 | 13:26.370s | 16 | 5985 | 35.21 |
98 | Draygone | 22:46.760s | 16 | 5934 | 34.91 |
99 | 2cvO79kr | 9:30.210s | 15 | 5883 | 34.61 |
100 | Thermos | 11:51.090s | 16 | 5876 | 34.56 |
# First Place Records
Player | Count |
---|---|
Maxter Max | 5 |
Brionac | 4 |
-DarkLlama- | 2 |
Predatory_Balloon | 2 |
Seekr | 1 |
sorrel | 1 |
pandu | 1 |
DasGerippe | 1 |
World Record Log
Player | Track | Time | When |
---|---|---|---|
38.710s
( 2.430s)
|
2 days ago
|
||
12.080s
( 0.650s)
|
2 days ago
|
||
31.940s
( 0.980s)
|
2 days ago
|
||
23.990s
( 0.080s)
|
2 days ago
|
||
5:21.120s
( 22.480s)
|
101 days ago
|
||
5:43.600s
( 3.420s)
|
103 days ago
|
||
5:47.020s
( 19.510s)
|
103 days ago
|
||
6:06.530s
( 9.270s)
|
103 days ago
|
||
6:15.800s
( 12.340s)
|
103 days ago
|
||
6:28.140s
( 5.200s)
|
103 days ago
|
||
6:33.340s
( 20.140s)
|
105 days ago
|
||
6:53.480s
( 17.350s)
|
105 days ago
|
||
7:10.830s
( 3.120s)
|
105 days ago
|
||
7:13.950s
( 58.820s)
|
105 days ago
|
||
8:12.770s
( 2.450s)
|
105 days ago
|
||
8:15.220s
( 28.420s)
|
105 days ago
|
||
8:43.640s
( 6.710s)
|
105 days ago
|
||
8:44.640s
( 53.210s)
|
159 days ago
|
||
9:37.850s
( 32.330s)
|
159 days ago
|
||
34.180s
( 1.870s)
|
364 days ago
|