Optimal Total Stunt Score
5,833,581,396 eV
Global Leaderboard (Workshop Stunt Levels)
| Rank | Player | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Backgrounds' | 3,573,628,250 eV | 384 | 380955 | 96.69 |
| 2 | Tribow | 2,797,622,024 eV | 283 | 268903 | 68.25 |
| 3 | Paparazzi | 407,706,953 eV | 143 | 134061 | 34.03 |
| 4 | Roboraser | 379,447,775 eV | 116 | 108200 | 27.46 |
| 5 | Creepersrock24Gaming | 51,312,061 eV | 94 | 84911 | 21.55 |
| 6 | Charlotte | 787,285,691 eV | 67 | 62873 | 15.96 |
| 7 | Hayden | 80,023,097 eV | 55 | 50840 | 12.90 |
| 8 | Waonder | 781,468,980 eV | 55 | 50263 | 12.76 |
| 9 | html99 | 20,724,645 eV | 51 | 44826 | 11.38 |
| 10 | Zany | 184,519,355 eV | 47 | 43794 | 11.12 |
| 11 | endlesstabby | 9,779,996 eV | 50 | 40912 | 10.38 |
| 12 | Predatory_Balloon | 69,358,216 eV | 43 | 39000 | 9.90 |
| 13 | ToyoColla | 16,745,292 eV | 37 | 32423 | 8.23 |
| 14 | Woody | 25,220,280 eV | 30 | 27372 | 6.95 |
| 15 | bmrc97 | 3,086,534 eV | 26 | 22412 | 5.69 |
| 16 | trigger_segfault | 7,932,417 eV | 24 | 21963 | 5.57 |
| 17 | Terrapin | 45,207,804 eV | 24 | 21726 | 5.51 |
| 18 | portalez6 | 890,382 eV | 28 | 20733 | 5.26 |
| 19 | D0HERRITT | 1,434,355 eV | 23 | 19215 | 4.88 |
| 20 | sevenofnone | 2,362,544 eV | 24 | 18763 | 4.76 |
| 21 | King.Tony | 2,558,109 eV | 22 | 18457 | 4.68 |
| 22 | TinFoilMkIV | 6,120,586 eV | 18 | 15703 | 3.99 |
| 23 | frankzirk | 813,719 eV | 19 | 14993 | 3.81 |
| 24 | Axle Dawn Dusk | 1,080,666 eV | 19 | 14696 | 3.73 |
| 25 | Oni | 2,239,744 eV | 18 | 14124 | 3.58 |
| 26 | rainbowwhirl | 1,963,692 eV | 18 | 13878 | 3.52 |
| 27 | grzhan | 1,090,194 eV | 17 | 13540 | 3.44 |
| 28 | onyxglow | 2,398,278 eV | 17 | 12196 | 3.10 |
| 29 | Sperzieb00n | 101,854,243 eV | 13 | 12129 | 3.08 |
| 30 | Alex | 924,046 eV | 16 | 11887 | 3.02 |
| 31 | Freud | 19,288,444 eV | 13 | 11594 | 2.94 |
| 32 | Maxter Max | 14,313,725 eV | 12 | 11334 | 2.88 |
| 33 | Jacsn | 3,820,977 eV | 12 | 10792 | 2.74 |
| 34 | PootisMayo | 3,407,977 eV | 12 | 10590 | 2.69 |
| 35 | Fahren | 55,058,391 eV | 11 | 10319 | 2.62 |
| 36 | vts | 3,829,268 eV | 12 | 10118 | 2.57 |
| 37 | levinv270 | 10,544,785 eV | 11 | 10020 | 2.54 |
| 38 | GhostlyCryptid | 2,895,157 eV | 12 | 9995 | 2.54 |
| 39 | Can'tKickNitrox2 | 325,520 eV | 14 | 9954 | 2.53 |
| 40 | Sayukki | 3,148,446 eV | 11 | 9876 | 2.51 |
| 41 | Krash | 467,586 eV | 13 | 9742 | 2.47 |
| 42 | Tilin | 13,098,431 eV | 10 | 9527 | 2.42 |
| 43 | Player145 | 11,858,466 eV | 10 | 9358 | 2.38 |
| 44 | Warriot | 9,860,916 eV | 11 | 9315 | 2.36 |
| 45 | Shred VII | 1,202,169 eV | 12 | 9273 | 2.35 |
| 46 | Zero_Antlax | 693,979 eV | 12 | 9144 | 2.32 |
| 47 | Max Tennyson | 818,807 eV | 13 | 9135 | 2.32 |
| 48 | ratgirl | 661,830 eV | 12 | 9048 | 2.30 |
| 49 | Sappytron | 2,738,368 eV | 11 | 9005 | 2.29 |
| 50 | tatoschulze | 646,956 eV | 12 | 8949 | 2.27 |
| 51 | Mei Rummy-chan | 16,405,816 eV | 10 | 8763 | 2.22 |
| 52 | Wehavecookies53 | 651,292 eV | 10 | 8359 | 2.12 |
| 53 | Bile | 26,168,787 eV | 9 | 8289 | 2.10 |
| 54 | The Blue Fox | 9,456,942 eV | 9 | 8266 | 2.10 |
| 55 | G5TNo2486 | 4,924,928 eV | 9 | 7985 | 2.03 |
| 56 | -Ω- | 7,729,361 eV | 9 | 7960 | 2.02 |
| 57 | HeeHoo Dares | 3,235,989 eV | 9 | 7841 | 1.99 |
| 58 | WiteNite | 7,191,574 eV | 9 | 7801 | 1.98 |
| 59 | Vex Caesarea | 956,215 eV | 10 | 7609 | 1.93 |
| 60 | SMUG KITTY | 14,682,350 eV | 8 | 7425 | 1.88 |
| 61 | Horstron | 8,013,260 eV | 8 | 7417 | 1.88 |
| 62 | Vin | 7,170,157 eV | 8 | 7149 | 1.81 |
| 63 | Deacyde Do'Hurt'in | 378,565 eV | 10 | 7045 | 1.79 |
| 64 | PinesOfChaos | 6,511,088 eV | 8 | 6915 | 1.76 |
| 65 | into the peniverse | 345,320 eV | 9 | 6871 | 1.74 |
| 66 | gusforester | 41,047,072 eV | 7 | 6591 | 1.67 |
| 67 | wontrice | 24,638,495 eV | 7 | 6519 | 1.65 |
| 68 | LelouchXV3 | 825,231 eV | 8 | 6505 | 1.65 |
| 69 | Shady Inktail | 14,457,539 eV | 7 | 6449 | 1.64 |
| 70 | Jack Attack | 412,258 eV | 9 | 6381 | 1.62 |
| 71 | Starchaser | 4,246,868 eV | 7 | 6364 | 1.62 |
| 72 | Biitzen | 139,190 eV | 8 | 6299 | 1.60 |
| 73 | Snowdrake | 3,957,240 eV | 7 | 6253 | 1.59 |
| 74 | Echo Ascent | 751,797 eV | 8 | 6235 | 1.58 |
| 75 | Hijacker02 | 3,787,133 eV | 7 | 6185 | 1.57 |
| 76 | The Laughing Burger | 94,786 eV | 8 | 6151 | 1.56 |
| 77 | ★ Star ★ | 1,238,389 eV | 8 | 6070 | 1.54 |
| 78 | TND8492 | 3,954,150 eV | 8 | 6062 | 1.54 |
| 79 | Qubic (SolarisJT) | 1,577,746 eV | 7 | 6011 | 1.53 |
| 80 | SethPiros270 | 261,827 eV | 8 | 5994 | 1.52 |
| 81 | Hyperdeath | 562,867 eV | 7 | 5985 | 1.52 |
| 82 | Sunchipp Games | 1,652,315 eV | 7 | 5881 | 1.49 |
| 83 | Mimi(Fops!) | 885,926 eV | 7 | 5693 | 1.44 |
| 84 | RedL | 329,530 eV | 7 | 5612 | 1.42 |
| 85 | hoppersthree | 862,489 eV | 7 | 5565 | 1.41 |
| 86 | XMD007 | 860,889 eV | 7 | 5562 | 1.41 |
| 87 | Wolf Black | 621,838 eV | 7 | 5515 | 1.40 |
| 88 | Winter's Crescendo | 521,984,220 eV | 6 | 5487 | 1.39 |
| 89 | dreifachpunkt. | 9,671,517 eV | 6 | 5458 | 1.39 |
| 90 | Dropkick | 2,317,285 eV | 6 | 5392 | 1.37 |
| 91 | TotoSmith1992 | 762,575 eV | 7 | 5384 | 1.37 |
| 92 | Californ1a | 539 eV | 6 | 5375 | 1.36 |
| 93 | Jonas | 3,185,413 eV | 6 | 5353 | 1.36 |
| 93 | CygnusAutomata | 864,963 eV | 7 | 5353 | 1.36 |
| 95 | IA | 4,409,340 eV | 6 | 5335 | 1.35 |
| 96 | Farukon | 972,127 eV | 6 | 5239 | 1.33 |
| 97 | twzsmasher | 1,967,192 eV | 6 | 5160 | 1.31 |
| 98 | Thunderfeet | 2,993,354 eV | 6 | 5050 | 1.28 |
| 99 | duckyhayes4jr | 1,212,262 eV | 6 | 4976 | 1.26 |
| 100 | F.L.P-e tank24 | 3,135,083 eV | 6 | 4929 | 1.25 |
# First Place Records
| Player | Count |
|---|---|
| Backgrounds' | 325 |
| Tribow | 55 |
| Charlotte | 5 |
| Woody | 3 |
| Zany | 2 |
| Winter's Crescendo | 1 |
| Hayden | 1 |
| Creepersrock24Gaming | 1 |
| Tilin | 1 |
| Bile | 1 |
| Maxter Max | 1 |
| TinFoilMkIV | 1 |
| Waonder | 1 |
| Jacsn | 1 |
| -DarkLlama- | 1 |
| Sperzieb00n | 1 |
| Paparazzi | 1 |
| Roboraser | 1 |
World Record Log
| Player | Track | Score | When |
|---|---|---|---|
|
3,056,770 eV
( 2,050,980 eV)
|
18 days ago
|
||
|
5,665,979 eV
( 2,735,604 eV)
|
18 days ago
|
||
|
5,470,957 eV
( 3,490,337 eV)
|
21 days ago
|
||
|
6,385,397 eV
( 1,589,987 eV)
|
22 days ago
|
||
|
4,938,819 eV
( 672,878 eV)
|
22 days ago
|
||
|
10,544,740 eV
( 1,976,000 eV)
|
22 days ago
|
||
|
16,442,677 eV
( 6,218,912 eV)
|
22 days ago
|
||
|
8,574,435 eV
( 7,258,730 eV)
|
22 days ago
|
||
|
13,038,853 eV
( 2,249,203 eV)
|
22 days ago
|
||
|
5,576,625 eV
( 3,305,203 eV)
|
32 days ago
|
||
|
11,177,473 eV
( 3,885,308 eV)
|
55 days ago
|
||
|
7,310,058 eV
( 4,930,601 eV)
|
56 days ago
|
||
|
14,822,960 eV
( 4,201,504 eV)
|
56 days ago
|
||
|
1,269,635 eV
( 1,104,670 eV)
|
59 days ago
|
||
|
14,361,900 eV
( 3,835,505 eV)
|
59 days ago
|
||
|
164,965 eV
( 164,715 eV)
|
60 days ago
|
||
|
11,977,510 eV
( 10,254,215 eV)
|
61 days ago
|
||
|
3,065,456 eV
( 735,718 eV)
|
61 days ago
|
||
|
2,195,970 eV
( 1,470,677 eV)
|
62 days ago
|
||
|
15,418,875 eV
( 5,774,485 eV)
|
62 days ago
|