Optimal Total Stunt Score
5,700,756,882 eV
Global Leaderboard (Workshop Stunt Levels)
| Rank | Player | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Backgrounds' | 3,496,571,477 eV | 384 | 380955 | 97.93 |
| 2 | Tribow | 2,797,622,024 eV | 283 | 268903 | 69.13 |
| 3 | Paparazzi | 407,706,953 eV | 143 | 134061 | 34.46 |
| 4 | Roboraser | 379,447,775 eV | 116 | 108200 | 27.81 |
| 5 | Creepersrock24Gaming | 51,312,061 eV | 94 | 84922 | 21.83 |
| 6 | Charlotte | 787,285,691 eV | 67 | 62873 | 16.16 |
| 7 | Hayden | 80,023,097 eV | 55 | 50840 | 13.07 |
| 8 | Waonder | 781,468,980 eV | 55 | 50263 | 12.92 |
| 9 | html99 | 20,367,107 eV | 51 | 44820 | 11.52 |
| 10 | Zany | 184,519,355 eV | 47 | 43794 | 11.26 |
| 11 | oz | 9,779,996 eV | 50 | 40912 | 10.52 |
| 12 | Predatory_Balloon | 69,358,216 eV | 43 | 39000 | 10.03 |
| 13 | scaryglobe2 | 16,745,292 eV | 37 | 32423 | 8.33 |
| 14 | Woody | 25,220,280 eV | 30 | 27372 | 7.04 |
| 15 | bmr5055 | 3,086,534 eV | 26 | 22412 | 5.76 |
| 16 | trigger_segfault | 7,932,417 eV | 24 | 21963 | 5.65 |
| 17 | Terrapin | 45,207,804 eV | 24 | 21726 | 5.59 |
| 18 | portalez6 | 890,382 eV | 28 | 20733 | 5.33 |
| 19 | D0HERRITT | 1,434,355 eV | 23 | 19215 | 4.94 |
| 20 | bluebette | 2,362,544 eV | 24 | 18763 | 4.82 |
| 21 | King.Tony | 2,558,109 eV | 22 | 18457 | 4.74 |
| 22 | TinFoilMkIV | 6,120,586 eV | 18 | 15703 | 4.04 |
| 23 | frankzirk | 813,719 eV | 19 | 14993 | 3.85 |
| 24 | Axle Dawn Dusk | 1,080,666 eV | 19 | 14696 | 3.78 |
| 25 | Sarvente | 2,239,744 eV | 18 | 14124 | 3.63 |
| 26 | couchlockguru | 1,963,692 eV | 18 | 13878 | 3.57 |
| 27 | grzhan | 1,090,194 eV | 17 | 13540 | 3.48 |
| 28 | onyxglow | 2,398,278 eV | 17 | 12196 | 3.14 |
| 29 | Sperzieb00n | 101,854,243 eV | 13 | 12129 | 3.12 |
| 30 | Alex | 924,046 eV | 16 | 11887 | 3.06 |
| 31 | Freud | 19,288,444 eV | 13 | 11594 | 2.98 |
| 32 | Maxter Max | 14,313,725 eV | 12 | 11334 | 2.91 |
| 33 | Jacsn | 3,820,977 eV | 12 | 10792 | 2.77 |
| 34 | PootisMayo | 3,407,977 eV | 12 | 10590 | 2.72 |
| 35 | Justinlol | 55,058,391 eV | 11 | 10319 | 2.65 |
| 36 | vts | 3,829,268 eV | 12 | 10118 | 2.60 |
| 37 | levinv270 | 10,544,785 eV | 11 | 10020 | 2.58 |
| 38 | Ghostly | 2,895,157 eV | 12 | 9995 | 2.57 |
| 39 | Can'tKickNitrox2 | 325,520 eV | 14 | 9954 | 2.56 |
| 40 | HaamuRomuttaja | 3,148,446 eV | 11 | 9876 | 2.54 |
| 41 | Krash | 467,586 eV | 13 | 9742 | 2.50 |
| 42 | Tilin | 13,098,431 eV | 10 | 9527 | 2.45 |
| 43 | Player145 | 11,858,466 eV | 10 | 9358 | 2.41 |
| 44 | Warriot | 9,860,916 eV | 11 | 9315 | 2.39 |
| 45 | twitch.tv/shredster_vii | 1,202,169 eV | 12 | 9273 | 2.38 |
| 46 | xX_Kenta_Tuchyt_Xx | 693,979 eV | 12 | 9144 | 2.35 |
| 47 | Andreiviske | 818,807 eV | 13 | 9135 | 2.35 |
| 48 | 33226776293 | 661,830 eV | 12 | 9048 | 2.33 |
| 49 | honda crx | 2,738,368 eV | 11 | 9005 | 2.31 |
| 50 | tatoschulze | 646,956 eV | 12 | 8949 | 2.30 |
| 51 | Mei Rummy | 16,405,816 eV | 10 | 8763 | 2.25 |
| 52 | Wehavecookies53 | 651,292 eV | 10 | 8359 | 2.15 |
| 53 | Bile | 26,168,787 eV | 9 | 8289 | 2.13 |
| 54 | The Blue Fox | 9,456,942 eV | 9 | 8266 | 2.12 |
| 55 | M0N5TER-Q | 4,924,928 eV | 9 | 7985 | 2.05 |
| 56 | -Ω- | 7,729,361 eV | 9 | 7960 | 2.05 |
| 57 | HeeHoo Dares | 3,235,989 eV | 9 | 7841 | 2.02 |
| 58 | WiteNite | 7,191,574 eV | 9 | 7801 | 2.01 |
| 59 | Vex Nightwalker | 956,215 eV | 10 | 7609 | 1.96 |
| 60 | SMUG KITTY | 14,682,350 eV | 8 | 7425 | 1.91 |
| 61 | ♠Horstron♠ | 8,013,260 eV | 8 | 7417 | 1.91 |
| 62 | Vin | 7,170,157 eV | 8 | 7149 | 1.84 |
| 63 | Deacyde Do'Hurt'in | 378,565 eV | 10 | 7045 | 1.81 |
| 64 | PinesOfChaos | 6,511,088 eV | 8 | 6915 | 1.78 |
| 65 | POOP KING | 345,320 eV | 9 | 6871 | 1.77 |
| 66 | gusforester | 41,047,072 eV | 7 | 6591 | 1.69 |
| 67 | wontrice | 24,638,495 eV | 7 | 6519 | 1.68 |
| 68 | [Racing Dronez] LelouchXV3 | 825,231 eV | 8 | 6505 | 1.67 |
| 69 | Shady Inktail | 14,457,539 eV | 7 | 6449 | 1.66 |
| 70 | Jack Attack | 412,258 eV | 9 | 6381 | 1.64 |
| 71 | Starchaser | 4,246,868 eV | 7 | 6364 | 1.64 |
| 72 | Biitzen | 139,190 eV | 8 | 6299 | 1.62 |
| 73 | Snowdrake | 3,957,240 eV | 7 | 6253 | 1.61 |
| 74 | Adalix | 751,797 eV | 8 | 6235 | 1.60 |
| 75 | Hijacker02 | 3,787,133 eV | 7 | 6185 | 1.59 |
| 76 | The Laughing Burger | 94,786 eV | 8 | 6151 | 1.58 |
| 77 | ★ Skyla ★ | 1,238,389 eV | 8 | 6070 | 1.56 |
| 78 | TND8492 | 3,954,150 eV | 8 | 6062 | 1.56 |
| 79 | SethPiros270 | 261,827 eV | 8 | 5994 | 1.54 |
| 80 | AO MING WWR | 562,867 eV | 7 | 5985 | 1.54 |
| 81 | Qubic (SolarisJT) | 1,533,856 eV | 7 | 5965 | 1.53 |
| 82 | Sunchipp Games | 1,652,315 eV | 7 | 5881 | 1.51 |
| 83 | Endermob11 | 885,926 eV | 7 | 5693 | 1.46 |
| 84 | [Silencerz] RedL | 329,530 eV | 7 | 5612 | 1.44 |
| 85 | hoppersthree | 862,489 eV | 7 | 5565 | 1.43 |
| 86 | [Dronez]XMD007 | 860,889 eV | 7 | 5562 | 1.43 |
| 87 | Wolf Black | 621,838 eV | 7 | 5515 | 1.42 |
| 88 | Winter's Crescendo | 521,984,220 eV | 6 | 5487 | 1.41 |
| 89 | dreifachpunkt. | 9,671,517 eV | 6 | 5458 | 1.40 |
| 90 | Dropkick | 2,317,285 eV | 6 | 5392 | 1.39 |
| 91 | TotoSmith1992 | 762,575 eV | 7 | 5384 | 1.38 |
| 92 | Californ1a | 539 eV | 6 | 5375 | 1.38 |
| 93 | Jonas | 3,185,413 eV | 6 | 5353 | 1.38 |
| 93 | Maandris | 864,963 eV | 7 | 5353 | 1.38 |
| 95 | IA | 4,409,340 eV | 6 | 5335 | 1.37 |
| 96 | Farukon | 972,127 eV | 6 | 5239 | 1.35 |
| 97 | twzsmasher | 1,967,192 eV | 6 | 5160 | 1.33 |
| 98 | Thunderfeet | 2,993,354 eV | 6 | 5050 | 1.30 |
| 99 | duckyhayes4jr | 1,212,262 eV | 6 | 4976 | 1.28 |
| 100 | F.L.P-e tank24 | 3,135,083 eV | 6 | 4929 | 1.27 |
# First Place Records
| Player | Count |
|---|---|
| Backgrounds' | 322 |
| Tribow | 55 |
| Charlotte | 4 |
| Woody | 3 |
| Winter's Crescendo | 1 |
| Hayden | 1 |
| Creepersrock24Gaming | 1 |
| Tilin | 1 |
| Bile | 1 |
| Zany | 1 |
| Maxter Max | 1 |
| TinFoilMkIV | 1 |
| Waonder | 1 |
| Jacsn | 1 |
| -DarkLlama- | 1 |
| Sperzieb00n | 1 |
| Paparazzi | 1 |
| Roboraser | 1 |
World Record Log
| Player | Track | Score | When |
|---|---|---|---|
|
703,000,000 eV
( 76,000,000 eV)
|
7 days ago
|
||
|
10,413,454 eV
( 620,231 eV)
|
13 days ago
|
||
|
9,793,223 eV
( 3,224,007 eV)
|
13 days ago
|
||
|
9,754,016 eV
( 4,505,320 eV)
|
13 days ago
|
||
|
13,527,373 eV
( 5,564,893 eV)
|
18 days ago
|
||
|
3,449,053 eV
( 774,418 eV)
|
26 days ago
|
||
|
5,254,268 eV
( 2,443,798 eV)
|
39 days ago
|
||
|
13,734,859 eV
( 612,676 eV)
|
39 days ago
|
||
|
8,299,333 eV
( 5,235,458 eV)
|
39 days ago
|
||
|
15,018,740 eV
( 5,237,165 eV)
|
39 days ago
|
||
|
15,468,815 eV
( 3,555,057 eV)
|
39 days ago
|
||
|
16,928,454 eV
( 10,091,963 eV)
|
40 days ago
|
||
|
9,578,247 eV
( 4,765,817 eV)
|
45 days ago
|
||
|
3,941,395 eV
( 3,185,880 eV)
|
77 days ago
|
||
|
8,959,282 eV
( 8,885,352 eV)
|
77 days ago
|
||
|
4,558,920 eV
( 1,100,439 eV)
|
78 days ago
|
||
|
379,650 eV
( 180,810 eV)
|
78 days ago
|
||
|
15,621,335 eV
( 13,362,376 eV)
|
78 days ago
|
||
|
2,790,873 eV
( 1,905,643 eV)
|
78 days ago
|
||
|
4,125,875 eV
( 1,125,370 eV)
|
122 days ago
|