Optimal Total Stunt Score

4,162,200,722 eV


Global Leaderboard (Workshop Stunt Levels)

Rank Player Total Score # Tracks Completed Points Rating
1 Backgrounds' 2,134,389,980 eV 323 282450 76.96
2 Tribow 2,667,587,872 eV 268 238589 65.01
3 Paparazzi 407,706,953 eV 143 125145 34.10
4 Roboraser 379,447,775 eV 116 98354 26.80
5 Creepersrock24Gaming 49,356,001 eV 93 85498 23.30
6 Hayden 67,023,097 eV 54 48763 13.29
7 oz 9,779,996 eV 50 45385 12.37
8 Waonder 93,815,310 eV 49 44306 12.07
9 html99 19,988,259 eV 51 42258 11.51
10 Zany 91,809,080 eV 44 40167 10.94
11 Predatory_Balloon 69,358,216 eV 43 38209 10.41
12 scaryglobe2 16,745,292 eV 37 30866 8.41
13 Charlotte 112,243,071 eV 34 29922 8.15
14 portalez6 890,382 eV 28 25278 6.89
15 div 21,933,622 eV 25 23115 6.30
16 bmr5055 3,086,534 eV 26 22629 6.17
17 bluebette 2,362,544 eV 24 21275 5.80
18 trigger_segfault 7,932,417 eV 24 21073 5.74
19 Terrapin 45,207,804 eV 24 20805 5.67
20 King.Tony 2,558,109 eV 22 18300 4.99
21 frankzirk 813,719 eV 19 17292 4.71
22 couchlockguru 1,963,692 eV 18 16368 4.46
23 Axle Dawn Dusk 1,077,292 eV 19 16140 4.40
24 TinFoilMkIV 6,010,617 eV 16 15410 4.20
25 Sarvente 2,239,744 eV 18 14986 4.08
26 onyxglow 2,398,278 eV 17 14588 3.97
27 grzhan 1,090,194 eV 17 14328 3.90
28 D0HERRITT 587,358 eV 15 13475 3.67
29 Alex 924,046 eV 16 13080 3.56
30 Can'tKickNitrox2 325,520 eV 14 12067 3.29
31 Freud 19,288,444 eV 13 11644 3.17
32 Krash 467,586 eV 13 11488 3.13
33 Maxter Max 14,313,725 eV 12 10911 2.97
34 Sperzieb00n 101,854,243 eV 13 10816 2.95
35 Ghostly 2,895,157 eV 12 10471 2.85
36 PootisMayo 3,407,977 eV 12 9764 2.66
37 HaamuRomuttaja 3,148,446 eV 11 9763 2.66
38 Jacsn 3,611,987 eV 11 9686 2.64
39 33226776293 661,830 eV 12 9623 2.62
40 vts 3,829,268 eV 12 9590 2.61
41 Player145 11,858,466 eV 10 9449 2.57
42 levinv270 10,544,785 eV 11 9309 2.54
43 Andreiviske 708,782 eV 12 9274 2.53
44 twitch.tv/shredster_vii 1,202,169 eV 12 9237 2.52
45 Warriot 9,860,916 eV 11 9197 2.51
46 xX_Kenta_Tuchyt_Xx 693,979 eV 12 9148 2.49
47 tatoschulze 646,956 eV 12 9039 2.46
48 Wehavecookies53 651,292 eV 10 9012 2.46
49 Tilin 13,098,431 eV 10 8930 2.43
50 Deacyde Do'Hurt'in 378,565 eV 10 8458 2.30
51 POOP KING 345,320 eV 9 8442 2.30
52 Vex Nightwalker 956,215 eV 10 7874 2.15
53 Mei Rummy 3,405,816 eV 9 7845 2.14
54 honda crx 2,738,368 eV 11 7743 2.11
55 WiteNite 7,191,574 eV 9 7722 2.10
56 Biitzen 139,190 eV 8 7675 2.09
57 -Ω- 7,729,361 eV 9 7627 2.08
58 The Laughing Burger 94,786 eV 8 7559 2.06
59 Jack Attack 412,258 eV 9 7405 2.02
60 HeeHoo Dares 3,235,989 eV 9 7270 1.98
61 Justinlol 55,058,391 eV 11 7254 1.98
62 Bile 21,456,319 eV 8 7212 1.97
63 The Blue Fox 9,456,942 eV 9 7175 1.96
64 ♠Horstron♠ 8,013,260 eV 8 7051 1.92
65 M0N5TER-Q 4,924,928 eV 9 6867 1.87
66 SethPiros270 261,827 eV 8 6756 1.84
67 ★ Skyla ★ 1,238,389 eV 8 6716 1.83
68 PinesOfChaos 6,511,088 eV 8 6703 1.83
69 [Racing Dronez] LelouchXV3 825,231 eV 8 6692 1.82
70 TND8492 3,954,150 eV 8 6459 1.76
71 Qubic (SolarisJT) 1,533,856 eV 7 6456 1.76
72 AO MING WWR 562,867 eV 7 6437 1.75
73 Hijacker02 3,787,133 eV 7 6340 1.73
74 Vin 7,170,157 eV 8 6192 1.69
75 gusforester 41,047,072 eV 7 5911 1.61
76 Californ1a 539 eV 6 5910 1.61
77 Wolf Black 621,838 eV 7 5895 1.61
78 [Silencerz] RedL 329,530 eV 7 5884 1.60
79 Shady Inktail 14,457,539 eV 7 5682 1.55
80 hoppersthree 862,489 eV 7 5560 1.51
81 Adalix 751,797 eV 8 5534 1.51
82 Dropkick 2,317,285 eV 6 5284 1.44
83 Maandris 864,963 eV 7 5267 1.44
84 Starchaser 4,246,868 eV 7 5261 1.43
85 hyperMaxy 346,178 eV 6 5258 1.43
86 GMZ 01 197,468 eV 6 5219 1.42
87 Lykzia 409,161 eV 7 5198 1.42
88 Snowdrake 3,957,240 eV 7 5197 1.42
89 wolf-antares 427,776 eV 6 5187 1.41
90 Farukon 972,127 eV 6 5168 1.41
91 Endermob11 885,926 eV 7 5075 1.38
92 dreifachpunkt. 9,671,517 eV 6 5063 1.38
93 DJ_DubieWubie 306,512 eV 6 5061 1.38
94 wontrice 24,638,495 eV 7 5010 1.37
95 IA 4,409,340 eV 6 5002 1.36
96 twzsmasher 1,967,192 eV 6 4874 1.33
97 TotoSmith1992 762,575 eV 7 4834 1.32
98 Fbarok 953,684 eV 5 4789 1.30
99 Jonas 3,185,413 eV 6 4753 1.30
100 sheepington11211 429,216 eV 6 4727 1.29

# First Place Records

Player Count
Tribow 26
Creepersrock24Gaming 17
oz 14
Paparazzi 13
Zany 9
TinFoilMkIV 9
couchlockguru 7
portalez6 6
Waonder 6
bluebette 6
Hayden 5
div 5
frankzirk 5
Predatory_Balloon 5
bmr5055 5
POOP KING 4
scaryglobe2 4
Roboraser 4
D0HERRITT 4
Californ1a 4
Backgrounds' 3
Biitzen 3
Qubic (SolarisJT) 3
Terrapin 3
Freud 3
The Laughing Burger 3
Sarvente 3
html99 3
Fbarok 3
MarcoDiaz19 2
trigger_segfault 2
GirthBrooks 2
Gouitsu 2
ham sandwich gaming 2
Ghoatsal 2
Jeopardy-alpha 2
Cluh 2 2
AO MING WWR 2
♠Horstron♠ 2
grzhan 2
onyxglow 2
Charlotte 2
White Pussy Eater 2
shiningstar 2
Magnetic 2
mikkokuivala95 2
Darth Phallicus 2
MonkeyDude88 2
Ghostly 2
Alex 2
Wolf Black 2
Mei Rummy 2
Hijacker02 2
SmolSucc 2
Maxter Max 2
Phaserlight 2
Eridian 1
DJTrousers 1
Dahlvik 1
DustyCraft 1
Crabby Boi 1
Jimmy Dean (Xav) 1
XiQu3sT 1
EXPerience255 1
DUCK 1
Lydia 1
samwisegamgi850 1
jnfred 1
gamerlunams413 1
SixPrey™ 1
Seafaring Alligator 1
louie4c 1
Stormwave 1
Juan043lp 1
361|Choocharlie 1
Jonas 1
MP X10L 1
Yetchbot 1
GamingDriver125 1
SW1317 1
The Blue Fox 1
Nopeekärry 1
ХоХоЛ_2.0 1
F3 Force 1
wontrice 1
chachki 1
LIGHTNING THE FOX 1
dank guy 1
King.Tony 1
HaamuRomuttaja 1
Lial_Slasher 1
Veniro 1
OG.ara.bit 1
SLOKER 1
danielpro508 1
Jerico Conchas 1
AshiX 1
21 kefla 1
шкаф 1
RaiderZulu 1
GMZ 01 1
Chamango 1
Andreiviske 1
PineFreshGuy 1
bleepin 1
MTU-RC 1
Wiorlok 1
PXXRacer 1
Minecraft-pro 1
Rain 1
Negev Cruzada 1
Can'tKickNitrox2 1
seismo98 1
⛧Voŕt̢eX̷_F̧ưr̡y⛧ 1
kurayami 1
Approvise Strider♎ 1
KingKadeon1992 1
random404error 1
itachi_sharinganuchihha 1
hyperMaxy 1
Crime 1
Xeinok 1
masterminer176 1
Anarog 1
SethPiros270 1
godzillroyale 1
Dashie 1
stringersanchez 1
cas8002 1
Razand 1
Pristine 1
Thepopcornkid 1
Jack Attack 1
★ ADDON ★ 1
Kuma Korrekt 1
Deacyde Do'Hurt'in 1
I'M the time travel guy 1
TRexIndominus 1
Uniform Ace 1
Osbob 1
Wehavecookies53 1
j00callme 1
Krash 1
RocketBoi [TEKU] 1
Dr Claw 1
DESAST 1
Mymy 1
Cannasutra#21548 1
anawolock 1
WiteNite 1
doortochaos 1
victorbismarque11 1
ASH 1
Loopsty 1
Ironside451 1
The Scout They Call Jabroot ⚑ 1
-Ω- 1
Antiglow 1
Mochan Aura 1
Bleached 1
2700637144 1
ACORDARAM O MEGATRON 1
Axle Dawn Dusk 1
Jrc126 1
DeadmanGlo 1
vts 1
LucasZPN 1
LLegend 1
Player145 1
Bridge 1
kailon25 1
isatremblay2002 1
twitch.tv/oofmansupreme 1
Куцехвостый 1
Aumer 1
Wolf 1
ahtnos 1
Irada ^w^ 1
Infinite Skeleton 1
rey-vagabundo 1
Ninnara 1
Name 1
Hotride 1
qwertymanyo 1
Eagl3 1
KingClockwork 1
PlatinumAstra 1
ChrisC02 1
EL MEXICANO| 1
levinv270 1
Lorenz 1
Bile 1
Tilin 1

World Record Log

Player Track Score When
4,125,875 eV ( 1,125,370 eV)
10 days ago
4,845,963 eV ( 3,923,968 eV)
10 days ago
7,347,538 eV ( 2,395,220 eV)
20 days ago
5,020,790 eV ( 736,540 eV)
24 days ago
4,952,318 eV ( 855,308 eV)
34 days ago
4,284,250 eV ( 1,628,675 eV)
35 days ago
3,108,640 eV ( 1,564,773 eV)
36 days ago
2,655,575 eV ( 1,473,870 eV)
37 days ago
14,336,359 eV ( 12,568,569 eV)
66 days ago
10,618,464 eV ( 6,591,289 eV)
66 days ago
14,413,545 eV ( 3,520,115 eV)
66 days ago
5,427,368 eV ( 3,169,158 eV)
68 days ago
1,813,001 eV ( 950,967 eV)
70 days ago
14,447,806 eV ( 12,303,691 eV)
75 days ago
14,181,148 eV ( 13,067,278 eV)
75 days ago
5,747,790 eV ( 3,436,160 eV)
88 days ago
4,949,398 eV ( 745,652 eV)
125 days ago
13,563,047 eV ( 5,135,350 eV)
125 days ago
15,980,455 eV ( 12,474,935 eV)
125 days ago
14,704,830 eV ( 10,115,825 eV)
125 days ago