Optimal Total Time
2:58:56.910s
Global Leaderboard (Official Sprint Levels)
| Rank | Player | Total Time | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Brionac | 3:01:24.360s | 134 | 128745 | 96.08 |
| 2 | -DarkLlama- | 3:01:56.510s | 134 | 128010 | 95.53 |
| 3 | DasGerippe | 3:03:19.710s | 134 | 124174 | 92.67 |
| 4 | Puma D. Ace | 3:03:31.430s ( 0.150s ) | 134 | 122928 | 91.74 |
| 5 | Bile | 3:05:16.630s | 134 | 119130 | 88.90 |
| 6 | pandu | 3:05:44.970s | 134 | 116963 | 87.29 |
| 7 | fentanyl lover <3 | 3:02:46.250s | 133 | 116887 | 87.23 |
| 8 | Backgrounds' | 3:11:04.190s | 134 | 112748 | 84.14 |
| 9 | Predatory_Balloon | 3:09:43.030s | 134 | 111893 | 83.50 |
| 10 | JnvSor | 3:07:29.940s | 133 | 110761 | 82.66 |
| 11 | Terrapin | 3:18:05.250s | 134 | 110222 | 82.26 |
| 12 | Maxter Max | 3:11:07.690s | 134 | 109845 | 81.97 |
| 13 | Kilika | 3:11:17.120s ( 0.400s ) | 134 | 109591 | 81.78 |
| 14 | Don Quixote | 3:14:23.920s | 134 | 109580 | 81.78 |
| 15 | Seekr | 2:49:17.670s | 122 | 107425 | 80.17 |
| 16 | Zany | 3:12:57.770s | 134 | 107229 | 80.02 |
| 17 | Waonder | 3:13:50.440s | 134 | 107130 | 79.95 |
| 18 | Mei Rummy | 3:00:39.410s | 127 | 106903 | 79.78 |
| 19 | Hotride | 3:17:07.410s | 134 | 104571 | 78.04 |
| 20 | Jay2a | 3:20:54.540s | 134 | 99646 | 74.36 |
| 21 | Daedalus99 | 3:15:59.970s | 133 | 99228 | 74.05 |
| 22 | L4v4 | 3:23:32.300s | 134 | 97309 | 72.62 |
| 23 | A Powerful Seal | 3:26:15.590s | 134 | 96007 | 71.65 |
| 24 | OMANEYE | 3:19:33.940s | 134 | 95650 | 71.38 |
| 25 | Freud | 3:09:09.770s | 127 | 94967 | 70.87 |
| 26 | Californ1a | 3:26:20.570s | 134 | 93893 | 70.07 |
| 27 | SMUG KITTY | 3:26:04.170s | 134 | 93676 | 69.91 |
| 28 | Blu3 | 3:28:09.000s | 134 | 92207 | 68.81 |
| 29 | Tilin | 3:29:15.970s ( 0.350s ) | 134 | 92023 | 68.67 |
| 30 | sour | 3:26:21.380s | 134 | 91087 | 67.98 |
| 31 | Seinah | 3:27:11.180s ( 6.800s ) | 133 | 90487 | 67.53 |
| 32 | Oraz_17 | 3:26:10.530s | 130 | 87450 | 65.26 |
| 33 | dog | 3:38:27.820s ( 17.000s ) | 134 | 84080 | 62.75 |
| 34 | Tiyenti | 3:04:27.830s | 112 | 83328 | 62.19 |
| 35 | gp | 3:30:25.040s | 132 | 82556 | 61.61 |
| 36 | Blackoutburst | 3:36:07.470s | 134 | 82257 | 61.39 |
| 37 | ★ ADDON ★ | 3:39:04.540s | 134 | 81525 | 60.84 |
| 38 | Carl | 3:05:50.700s | 120 | 81057 | 60.49 |
| 39 | dannyburke03 | 2:39:54.830s | 108 | 80214 | 59.86 |
| 40 | XiQu3sT | 3:44:23.130s | 129 | 79991 | 59.69 |
| 41 | DJ Squids | 3:29:48.160s | 133 | 79404 | 59.26 |
| 42 | Shinken | 3:19:33.890s | 128 | 78944 | 58.91 |
| 43 | Joakim230199 | 3:38:06.330s | 132 | 78506 | 58.59 |
| 44 | Tiedye | 2:15:13.900s | 95 | 78415 | 58.52 |
| 45 | Thermos | 3:43:25.800s | 134 | 77653 | 57.95 |
| 46 | GTNeon | 3:33:31.150s | 133 | 77198 | 57.61 |
| 47 | Tribow | 3:36:46.510s | 129 | 76383 | 57.00 |
| 48 | Izzel | 3:39:16.770s | 134 | 75402 | 56.27 |
| 49 | driima | 3:24:03.170s | 129 | 73708 | 55.01 |
| 50 | Tydaxer | 3:10:37.110s | 120 | 73328 | 54.72 |
| 51 | Blitzen-Buck | 3:41:46.160s | 131 | 72768 | 54.30 |
| 52 | Nico | 3:20:22.780s | 125 | 72219 | 53.89 |
| 53 | ZEnryco | 2:20:24.020s | 97 | 71947 | 53.69 |
| 54 | Sayrix | 3:24:25.270s | 124 | 71437 | 53.31 |
| 55 | DJ ♠PhatSanta♠ | 3:26:40.850s | 128 | 70789 | 52.83 |
| 56 | Aqua Best Waifu | 3:21:20.360s | 126 | 70438 | 52.57 |
| 57 | Dreigo | 3:05:36.310s | 116 | 69922 | 52.18 |
| 58 | Ferreus | 2:24:47.220s | 94 | 69507 | 51.87 |
| 59 | [RYC] Robin Yiff | 3:33:37.800s | 128 | 69113 | 51.58 |
| 60 | raider6767 | 3:06:15.710s | 118 | 69019 | 51.51 |
| 61 | i0nTempest | 3:42:31.420s | 131 | 67578 | 50.43 |
| 62 | Admiral Banana | 3:44:09.060s | 133 | 66679 | 49.76 |
| 63 | Haunted Pleb | 4:14:22.190s | 124 | 66550 | 49.66 |
| 64 | Wourder | 2:40:39.300s | 103 | 66519 | 49.64 |
| 65 | Ruslan145 | 3:52:05.290s | 134 | 64833 | 48.38 |
| 66 | Jonny | 3:18:15.610s | 124 | 63091 | 47.08 |
| 67 | Knowka | 3:29:03.030s | 123 | 62957 | 46.98 |
| 68 | Nightmare | 3:18:32.670s | 123 | 62871 | 46.92 |
| 69 | The Blue Fox | 3:34:13.700s | 130 | 62615 | 46.73 |
| 70 | Sidewinder Fang | 3:58:56.850s | 134 | 62451 | 46.61 |
| 71 | JaimmyShine | 3:25:58.540s | 124 | 61670 | 46.02 |
| 72 | Camel | 3:34:26.970s | 115 | 60742 | 45.33 |
| 73 | Hazard. | 3:28:22.120s | 119 | 60315 | 45.01 |
| 74 | Grimwol | 3:16:12.710s | 117 | 60237 | 44.95 |
| 75 | Leavanny | 3:56:59.890s | 134 | 59420 | 44.34 |
| 76 | Phazonium | 3:08:15.350s | 112 | 58814 | 43.89 |
| 77 | Henning | 3:29:44.340s | 123 | 58683 | 43.79 |
| 78 | Hayden | 3:49:10.200s | 133 | 58335 | 43.53 |
| 79 | Captain Futz | 3:17:52.280s | 117 | 57856 | 43.18 |
| 80 | Best Lux | 3:30:40.300s | 124 | 57775 | 43.12 |
| 81 | Loopsty | 3:37:43.980s | 128 | 57538 | 42.94 |
| 82 | MeiBunny | 3:35:42.530s | 129 | 57031 | 42.56 |
| 83 | ChernobilChuck :D | 3:17:05.290s | 119 | 56852 | 42.43 |
| 84 | pigpenguin | 2:04:47.650s | 83 | 56572 | 42.22 |
| 84 | Phanntomm | 3:24:24.700s | 122 | 56572 | 42.22 |
| 86 | Sensokaku | 3:56:40.110s | 134 | 56260 | 41.99 |
| 87 | HockeyHero7 | 4:28:48.540s | 134 | 56095 | 41.86 |
| 88 | div | 3:09:31.430s ( 10.610s ) | 113 | 56016 | 41.80 |
| 89 | Alithy | 2:12:23.640s | 86 | 55353 | 41.31 |
| 90 | BUSH DID OBAMACARE | 2:41:33.500s | 100 | 55269 | 41.25 |
| 91 | Thaumic | 3:32:11.810s | 126 | 55147 | 41.15 |
| 92 | KnightBane | 2:13:03.640s | 84 | 54881 | 40.96 |
| 93 | oCL. Kiatight | 3:40:38.320s ( 10.310s ) | 127 | 54856 | 40.94 |
| 94 | Kuzidas | 3:37:52.440s | 126 | 54617 | 40.76 |
| 95 | Charlotte | 4:03:50.630s ( 3:22.110s ) | 129 | 54347 | 40.56 |
| 96 | Erik | 3:28:43.470s | 124 | 54061 | 40.34 |
| 97 | Siyzerix | 1:39:00.140s | 75 | 53895 | 40.22 |
| 98 | Pidgeon 12 | 3:30:54.300s | 122 | 53764 | 40.12 |
| 99 | Birdland | 3:28:04.770s | 120 | 53753 | 40.11 |
| 100 | DragonDance585 | 3:44:08.530s | 131 | 53426 | 39.87 |
# First Place Records
| Player | Count |
|---|---|
| Brionac | 54 |
| -DarkLlama- | 45 |
| DasGerippe | 20 |
| Maxter Max | 4 |
| Puma D. Ace | 4 |
| cerberus❤ | 2 |
| Bile | 2 |
| OMANEYE | 2 |
| J1327C | 1 |
| div | 1 |
| Heldopsokken | 1 |
World Record Log
| Player | Track | Time | When |
|---|---|---|---|
|
1:30.600s
( 0.090s)
|
6 days ago
|
||
|
1:23.740s
( 0.140s)
|
8 days ago
|
||
|
1:23.880s
( 0.230s)
|
10 days ago
|
||
|
1:30.050s
( 0.240s)
|
11 days ago
|
||
|
1:30.290s
( 0.830s)
|
11 days ago
|
||
|
52.670s
( 0.140s)
|
11 days ago
|
||
|
1:30.680s
( 0.210s)
|
11 days ago
|
||
|
1:30.830s
( 0.230s)
|
11 days ago
|
||
|
1:00.890s
( 0.180s)
|
11 days ago
|
||
|
1:31.060s
( 0.100s)
|
11 days ago
|
||
|
1:24.110s
( 0.310s)
|
11 days ago
|
||
|
1:27.840s
( 0.490s)
|
12 days ago
|
||
|
1:28.330s
( 0.010s)
|
12 days ago
|
||
|
1:28.340s
( 0.300s)
|
12 days ago
|
||
|
1:28.640s
( 0.010s)
|
12 days ago
|
||
|
1:28.650s
( 0.150s)
|
12 days ago
|
||
|
1:24.190s
( 0.430s)
|
12 days ago
|
||
|
1:24.620s
( 0.280s)
|
12 days ago
|
||
|
43.860s
( 0.320s)
|
19 days ago
|
||
|
1:01.060s
( 0.080s)
|
32 days ago
|