Optimal Total Time
2:59:15.290s
Global Leaderboard (Official Sprint Levels)
Rank | Player | Total Time | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|
1 | Brionac | 3:01:36.720s | 134 | 129529 | 96.66 |
2 | -DarkLlama- | 3:02:07.930s | 134 | 129293 | 96.49 |
3 | DasGerippe | 3:06:38.770s ( 18.960s ) | 134 | 120290 | 89.77 |
4 | Fentanyl lover <3 | 3:02:46.250s | 133 | 118767 | 88.63 |
5 | Puma D. Ace | 3:07:00.450s ( 18.430s ) | 134 | 118257 | 88.25 |
6 | pandu | 3:06:02.030s ( 7.900s ) | 134 | 117956 | 88.03 |
7 | Backgrounds' | 3:11:04.190s | 134 | 114307 | 85.30 |
8 | Predatory_Balloon | 3:09:43.030s | 134 | 113336 | 84.58 |
9 | Bile | 3:10:00.630s ( 5.580s ) | 134 | 112183 | 83.72 |
10 | JnvSor | 3:07:29.940s | 133 | 111810 | 83.44 |
11 | Terrapin | 3:18:24.920s | 134 | 111334 | 83.09 |
12 | Don Quixote | 3:14:54.880s | 134 | 111024 | 82.85 |
13 | Maxter Max | 3:11:57.970s | 134 | 109477 | 81.70 |
14 | Seekr | 2:52:55.020s | 124 | 108868 | 81.24 |
15 | Mei Rummy | 3:00:40.750s | 127 | 108618 | 81.06 |
16 | Zany | 3:13:05.350s | 134 | 107890 | 80.51 |
17 | Waonder | 3:14:02.290s | 134 | 107866 | 80.50 |
18 | Hotride | 3:17:07.440s | 134 | 105894 | 79.03 |
19 | Jay2a | 3:20:59.090s | 134 | 101034 | 75.40 |
20 | Kilika | 3:22:07.090s ( 30.440s ) | 134 | 99666 | 74.38 |
21 | L4v4 | 3:23:32.300s | 134 | 99396 | 74.18 |
22 | A Powerful Seal | 3:26:15.590s | 134 | 97624 | 72.85 |
23 | OMANEYE | 3:19:38.020s | 134 | 97356 | 72.65 |
24 | Freud | 3:09:09.770s | 127 | 96026 | 71.66 |
25 | Californ1a | 3:26:20.870s | 134 | 95604 | 71.35 |
26 | SMUG KITTY | 3:26:06.630s | 134 | 95121 | 70.99 |
27 | Daedalus99 | 3:03:26.860s | 124 | 93581 | 69.84 |
28 | sour | 3:26:21.380s | 134 | 92912 | 69.34 |
29 | Oraz_17 | 3:27:26.250s | 131 | 89093 | 66.49 |
30 | Blu3 | 3:01:05.440s | 120 | 88156 | 65.79 |
31 | dog | 3:39:06.220s ( 2.300s ) | 134 | 85710 | 63.96 |
32 | gp | 3:33:25.010s | 134 | 85033 | 63.46 |
33 | Tiyenti | 3:27:22.710s ( 0.060s ) | 123 | 84325 | 62.93 |
34 | Blackoutburst | 3:36:07.470s | 134 | 84164 | 62.81 |
35 | Carl | 3:05:50.700s | 120 | 82326 | 61.44 |
36 | XiQu3sT | 3:52:12.730s | 133 | 82005 | 61.20 |
37 | DJ Squids | 3:34:07.160s | 134 | 81422 | 60.76 |
38 | Shinken | 3:19:33.890s | 128 | 80687 | 60.21 |
39 | dannyburke03 | 3:12:17.970s | 122 | 80653 | 60.19 |
40 | Tiedye | 2:18:47.130s | 96 | 79251 | 59.14 |
41 | Seinah | 3:38:09.770s | 128 | 79100 | 59.03 |
42 | Tribow | 3:45:22.630s | 134 | 78243 | 58.39 |
43 | Izzel | 3:39:57.290s | 134 | 77340 | 57.72 |
44 | Tydaxer | 3:10:37.110s | 120 | 74892 | 55.89 |
45 | Nico | 3:30:09.510s | 129 | 74760 | 55.79 |
46 | Joakim230199 | 3:45:39.790s ( 2.030s ) | 134 | 74320 | 55.46 |
47 | Aqua Best Waifu | 3:30:09.730s | 130 | 73009 | 54.48 |
48 | Sayrix | 3:28:21.870s | 126 | 72427 | 54.05 |
49 | [RYC] Robin Yiff | 3:38:13.120s | 131 | 71689 | 53.50 |
50 | Dreigo | 3:17:17.930s ( 5.200s ) | 121 | 71452 | 53.32 |
51 | GTNeon | 3:12:23.250s | 120 | 70678 | 52.74 |
52 | raider6767 | 3:10:11.660s | 120 | 70618 | 52.70 |
53 | Blitzen-Buck | 3:39:21.870s | 128 | 70404 | 52.54 |
54 | Ferreus | 2:44:09.940s | 97 | 70300 | 52.46 |
55 | i0nTempest | 3:47:23.690s | 134 | 70056 | 52.28 |
56 | Admiral Banana | 3:46:41.130s | 134 | 69338 | 51.74 |
57 | driima | 3:36:29.330s | 133 | 68961 | 51.46 |
58 | Haunted Pleb | 4:17:12.840s | 126 | 68750 | 51.31 |
59 | Wourder | 3:16:39.480s | 119 | 67611 | 50.46 |
60 | Sidewinder Fang | 3:58:56.850s | 134 | 66003 | 49.26 |
61 | The Blue Fox | 3:45:35.490s | 134 | 65407 | 48.81 |
62 | Ruler97 | 3:20:16.280s | 124 | 65205 | 48.66 |
63 | Knowka | 3:27:06.370s | 124 | 64698 | 48.28 |
64 | Hazard. | 3:50:54.180s | 130 | 63131 | 47.11 |
65 | Grimwol | 3:19:53.600s | 119 | 62208 | 46.42 |
66 | Henning | 3:48:27.590s | 133 | 61980 | 46.25 |
67 | Phazonium | 3:54:32.790s | 134 | 61926 | 46.21 |
68 | Rhombus | 3:51:34.380s | 134 | 61564 | 45.94 |
69 | Captain Futz | 3:50:43.740s | 132 | 60566 | 45.20 |
70 | HockeyHero7 | 4:28:48.540s | 134 | 60197 | 44.92 |
71 | Loopsty | 3:46:41.230s | 132 | 59378 | 44.31 |
72 | Camel | 3:19:01.670s | 114 | 59272 | 44.23 |
73 | ChernobilChuck :D | 3:27:14.020s | 124 | 59220 | 44.19 |
74 | Mei-1 | 3:45:39.330s | 133 | 58104 | 43.36 |
75 | div | 3:48:51.960s | 131 | 57887 | 43.20 |
76 | Best Lux | 3:24:45.240s | 120 | 57637 | 43.01 |
77 | Kuzidas | 3:52:37.290s | 134 | 57494 | 42.91 |
78 | pigpenguin | 2:36:17.960s | 92 | 57343 | 42.79 |
79 | BUSH DID OBAMACARE | 2:44:25.430s | 102 | 57324 | 42.78 |
80 | Phanntomm | 3:22:04.820s | 120 | 56659 | 42.28 |
81 | Thaumic | 3:39:25.690s | 130 | 56635 | 42.26 |
82 | Sensokaku | 3:58:51.740s | 134 | 56593 | 42.23 |
83 | Alithy | 2:41:33.480s | 99 | 56339 | 42.04 |
84 | oCL. Kiatight | 3:56:41.380s | 134 | 56134 | 41.89 |
85 | DragonDance585 | 3:46:37.870s | 132 | 56095 | 41.86 |
86 | Birdland | 3:28:04.770s | 120 | 56094 | 41.86 |
87 | JaimmyShine | 3:24:13.890s | 121 | 55761 | 41.61 |
88 | KnightBane | 2:42:05.170s | 98 | 55742 | 41.60 |
89 | Goofy_Dingus | 3:50:44.150s | 133 | 55707 | 41.57 |
90 | Twister™ | 3:56:25.850s | 134 | 55179 | 41.18 |
91 | Pidgeon 12 | 3:29:37.030s | 120 | 55054 | 41.09 |
92 | Tilin | 4:04:28.210s ( 13.240s ) | 126 | 54973 | 41.02 |
93 | Siyzerix | 2:40:20.690s | 91 | 54848 | 40.93 |
94 | staglo | 3:47:36.260s | 133 | 54704 | 40.82 |
95 | Draygone | 3:58:20.070s | 134 | 54653 | 40.79 |
96 | Poofy | 3:41:36.160s | 128 | 53726 | 40.09 |
97 | Mardrever | 3:34:10.000s | 124 | 53652 | 40.04 |
98 | Dark Lord Elliott | 3:56:46.510s | 133 | 52979 | 39.54 |
99 | Jun | 3:23:13.420s | 120 | 52894 | 39.47 |
100 | SynapseTweak | 3:13:59.580s | 116 | 52368 | 39.08 |
# First Place Records
Player | Count |
---|---|
Brionac | 60 |
-DarkLlama- | 55 |
DasGerippe | 6 |
Maxter Max | 4 |
cerberus❤ | 3 |
OMANEYE | 2 |
J1327C | 1 |
[DFS] ICY | 1 |
Puma D. Ace | 1 |
div | 1 |
Heldopsokken | 1 |
World Record Log
Player | Track | Time | When |
---|---|---|---|
47.230s
( 0.130s)
|
7 hours ago
|
||
1:30.860s
( 0.040s)
|
4 days ago
|
||
1:30.900s
( 0.040s)
|
4 days ago
|
||
1:30.940s
( 0.170s)
|
4 days ago
|
||
47.360s
( 0.100s)
|
15 days ago
|
||
51.570s
( 2.170s)
|
16 days ago
|
||
1:26.740s
( 0.160s)
|
20 days ago
|
||
1:26.900s
( 0.140s)
|
21 days ago
|
||
1:27.040s
( 1.130s)
|
21 days ago
|
||
43.060s
( 0.430s)
|
23 days ago
|
||
2:11.730s
( 0.210s)
|
24 days ago
|
||
34.450s
( 0.200s)
|
46 days ago
|
||
34.640s
( 0.070s)
|
47 days ago
|
||
34.710s
( 0.040s)
|
47 days ago
|
||
1:30.500s
( 0.190s)
|
48 days ago
|
||
1:30.690s
( 0.160s)
|
48 days ago
|
||
1:30.850s
( 0.220s)
|
49 days ago
|
||
1:31.070s
( 0.450s)
|
49 days ago
|
||
52.240s
( 0.030s)
|
49 days ago
|
||
52.270s
( 0.050s)
|
49 days ago
|