Optimal Total Time
2:58:56.390s
Global Leaderboard (Official Sprint Levels)
| Rank | Player | Total Time | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Brionac | 3:01:24.360s | 134 | 128700 | 96.04 |
| 2 | -DarkLlama- | 3:01:54.580s | 134 | 127972 | 95.50 |
| 3 | DasGerippe | 3:03:19.460s | 134 | 124178 | 92.67 |
| 4 | Puma D. Ace | 3:03:30.210s ( 0.610s ) | 134 | 123037 | 91.82 |
| 5 | Bile | 3:05:14.060s | 134 | 119209 | 88.96 |
| 6 | pandu | 3:05:44.970s | 134 | 116940 | 87.27 |
| 7 | fentanyl lover <3 | 3:02:46.250s | 133 | 116881 | 87.22 |
| 8 | Backgrounds' | 3:11:04.190s | 134 | 112728 | 84.13 |
| 9 | Predatory_Balloon | 3:09:43.030s | 134 | 111853 | 83.47 |
| 10 | JnvSor | 3:07:29.940s | 133 | 110755 | 82.65 |
| 11 | Terrapin | 3:18:05.250s | 134 | 110193 | 82.23 |
| 12 | Maxter Max | 3:11:07.690s | 134 | 109828 | 81.96 |
| 13 | Don Quixote | 3:14:23.920s | 134 | 109572 | 81.77 |
| 14 | Kilika | 3:11:17.120s | 134 | 109568 | 81.77 |
| 15 | Seekr | 2:49:17.670s | 122 | 107374 | 80.13 |
| 16 | Zany | 3:12:57.770s | 134 | 107207 | 80.01 |
| 17 | Waonder | 3:13:50.440s | 134 | 107118 | 79.94 |
| 18 | Mei Rummy | 3:00:39.410s | 127 | 106890 | 79.77 |
| 19 | Hotride | 3:17:07.410s | 134 | 104538 | 78.01 |
| 20 | Jay2a | 3:20:54.540s | 134 | 99598 | 74.33 |
| 21 | Daedalus99 | 3:15:59.970s | 133 | 99186 | 74.02 |
| 22 | L4v4 | 3:23:32.300s | 134 | 97245 | 72.57 |
| 23 | A Powerful Seal | 3:26:15.590s | 134 | 95918 | 71.58 |
| 24 | OMANEYE | 3:19:33.940s | 134 | 95593 | 71.34 |
| 25 | Freud | 3:09:09.770s | 127 | 94924 | 70.84 |
| 26 | Californ1a | 3:26:20.570s | 134 | 93802 | 70.00 |
| 27 | SMUG KITTY | 3:26:04.170s | 134 | 93599 | 69.85 |
| 28 | Tilin | 3:28:28.140s | 134 | 92804 | 69.26 |
| 29 | Seinah | 3:26:29.000s | 133 | 92267 | 68.86 |
| 30 | Blu3 | 3:28:09.000s | 134 | 92154 | 68.77 |
| 31 | sour | 3:26:21.380s | 134 | 90994 | 67.91 |
| 32 | Oraz_17 | 3:26:10.530s | 130 | 87368 | 65.20 |
| 33 | dog | 3:38:26.150s | 134 | 83998 | 62.69 |
| 34 | Tiyenti | 3:04:27.530s ( 0.300s ) | 112 | 83289 | 62.16 |
| 35 | gp | 3:30:25.040s | 132 | 82431 | 61.52 |
| 36 | Blackoutburst | 3:36:07.470s | 134 | 82177 | 61.33 |
| 37 | ★ ADDON ★ | 3:39:04.540s | 134 | 81429 | 60.77 |
| 38 | Carl | 3:05:50.700s | 120 | 80997 | 60.45 |
| 39 | dannyburke03 | 2:39:54.830s | 108 | 80170 | 59.83 |
| 40 | XiQu3sT | 3:44:23.130s | 129 | 79903 | 59.63 |
| 41 | Joakim230199 | 3:37:50.750s ( 2.200s ) | 132 | 79294 | 59.17 |
| 42 | DJ Squids | 3:29:48.160s | 133 | 79282 | 59.17 |
| 43 | Shinken | 3:19:33.890s | 128 | 78855 | 58.85 |
| 44 | Tiedye | 2:15:13.900s | 95 | 78403 | 58.51 |
| 45 | Thermos | 3:43:25.800s | 134 | 77530 | 57.86 |
| 46 | GTNeon | 3:33:31.150s | 133 | 77079 | 57.52 |
| 47 | Tribow | 3:36:46.510s | 129 | 76299 | 56.94 |
| 48 | Izzel | 3:39:16.770s | 134 | 75258 | 56.16 |
| 49 | driima | 3:24:03.170s | 129 | 73601 | 54.93 |
| 50 | Tydaxer | 3:10:37.110s | 120 | 73246 | 54.66 |
| 51 | Blitzen-Buck | 3:41:46.160s | 131 | 72627 | 54.20 |
| 52 | Nico | 3:20:22.780s | 125 | 72119 | 53.82 |
| 53 | ZEnryco | 2:20:24.020s | 97 | 71923 | 53.67 |
| 54 | Sayrix | 3:24:25.270s | 124 | 71350 | 53.25 |
| 55 | DJ ♠PhatSanta♠ | 3:26:40.850s | 128 | 70662 | 52.73 |
| 56 | Aqua Best Waifu | 3:21:20.360s | 126 | 70325 | 52.48 |
| 57 | Dreigo | 3:05:36.310s | 116 | 69863 | 52.14 |
| 58 | Ferreus | 2:24:47.220s | 94 | 69481 | 51.85 |
| 59 | [RYC] Robin Yiff | 3:33:37.800s | 128 | 68992 | 51.49 |
| 60 | raider6767 | 3:06:15.710s | 118 | 68924 | 51.44 |
| 61 | i0nTempest | 3:42:31.420s | 131 | 67463 | 50.35 |
| 62 | Admiral Banana | 3:44:09.060s | 133 | 66543 | 49.66 |
| 63 | Wourder | 2:40:39.300s | 103 | 66479 | 49.61 |
| 64 | Haunted Pleb | 4:14:22.190s | 124 | 66456 | 49.59 |
| 65 | Ruslan145 | 3:52:05.290s | 134 | 64697 | 48.28 |
| 66 | Jonny | 3:18:15.610s | 124 | 62991 | 47.01 |
| 67 | Knowka | 3:29:03.030s | 123 | 62824 | 46.88 |
| 68 | Nightmare | 3:18:32.670s | 123 | 62756 | 46.83 |
| 69 | The Blue Fox | 3:34:13.700s | 130 | 62472 | 46.62 |
| 70 | Sidewinder Fang | 3:58:56.850s | 134 | 62278 | 46.48 |
| 71 | JaimmyShine | 3:25:58.540s | 124 | 61541 | 45.93 |
| 72 | Camel | 3:34:26.970s | 115 | 60673 | 45.28 |
| 73 | Hazard. | 3:28:22.120s | 119 | 60214 | 44.94 |
| 74 | Grimwol | 3:16:12.710s | 117 | 60138 | 44.88 |
| 75 | Leavanny | 3:56:59.890s | 134 | 59270 | 44.23 |
| 76 | Phazonium | 3:08:15.350s | 112 | 58723 | 43.82 |
| 77 | Henning | 3:29:44.340s | 123 | 58548 | 43.69 |
| 78 | Hayden | 3:49:10.200s | 133 | 58180 | 43.42 |
| 79 | Captain Futz | 3:17:52.280s | 117 | 57755 | 43.10 |
| 80 | Best Lux | 3:30:40.300s | 124 | 57650 | 43.02 |
| 81 | Loopsty | 3:37:43.980s | 128 | 57383 | 42.82 |
| 82 | MeiBunny | 3:35:42.530s | 129 | 56898 | 42.46 |
| 83 | ChernobilChuck :D | 3:17:05.290s | 119 | 56710 | 42.32 |
| 84 | pigpenguin | 2:04:47.650s | 83 | 56539 | 42.19 |
| 85 | Phanntomm | 3:24:24.700s | 122 | 56439 | 42.12 |
| 86 | Sensokaku | 3:56:40.110s | 134 | 56098 | 41.86 |
| 87 | HockeyHero7 | 4:28:48.540s | 134 | 55962 | 41.76 |
| 88 | Woody | 3:09:31.340s | 113 | 55958 | 41.76 |
| 89 | Centauri | 3:32:38.900s ( 1:41.200s ) | 123 | 55671 | 41.55 |
| 90 | Alithy | 2:12:23.640s | 86 | 55312 | 41.28 |
| 91 | BUSH DID OBAMACARE | 2:41:33.500s | 100 | 55168 | 41.17 |
| 92 | Charlotte | 4:02:59.940s | 129 | 55030 | 41.07 |
| 93 | oCL. Kiatight | 3:40:37.640s | 127 | 55028 | 41.07 |
| 94 | Thaumic | 3:32:11.810s | 126 | 55013 | 41.05 |
| 95 | KnightBane | 2:13:03.640s | 84 | 54849 | 40.93 |
| 96 | Kuzidas | 3:37:52.440s | 126 | 54466 | 40.65 |
| 97 | Erik | 3:28:43.470s | 124 | 53893 | 40.22 |
| 98 | Siyzerix | 1:39:00.140s | 75 | 53874 | 40.20 |
| 99 | Pidgeon 12 | 3:30:54.300s | 122 | 53633 | 40.02 |
| 100 | Birdland | 3:28:04.770s | 120 | 53619 | 40.01 |
# First Place Records
| Player | Count |
|---|---|
| Brionac | 53 |
| -DarkLlama- | 44 |
| DasGerippe | 20 |
| Puma D. Ace | 6 |
| Maxter Max | 4 |
| cerberus❤ | 2 |
| Bile | 2 |
| OMANEYE | 2 |
| J1327C | 1 |
| Woody | 1 |
| Heldopsokken | 1 |
World Record Log
| Player | Track | Time | When |
|---|---|---|---|
|
1:07.680s
( 0.410s)
|
3 days ago
|
||
|
1:29.690s
( 0.400s)
|
27 days ago
|
||
|
1:30.600s
( 0.090s)
|
38 days ago
|
||
|
1:23.740s
( 0.140s)
|
40 days ago
|
||
|
1:23.880s
( 0.230s)
|
43 days ago
|
||
|
1:30.050s
( 0.240s)
|
43 days ago
|
||
|
1:30.290s
( 0.830s)
|
43 days ago
|
||
|
52.670s
( 0.140s)
|
43 days ago
|
||
|
1:30.680s
( 0.210s)
|
44 days ago
|
||
|
1:30.830s
( 0.230s)
|
44 days ago
|
||
|
1:00.890s
( 0.180s)
|
44 days ago
|
||
|
1:31.060s
( 0.100s)
|
44 days ago
|
||
|
1:24.110s
( 0.310s)
|
44 days ago
|
||
|
1:27.840s
( 0.490s)
|
44 days ago
|
||
|
1:28.330s
( 0.010s)
|
44 days ago
|
||
|
1:28.340s
( 0.300s)
|
45 days ago
|
||
|
1:28.640s
( 0.010s)
|
45 days ago
|
||
|
1:28.650s
( 0.150s)
|
45 days ago
|
||
|
1:24.190s
( 0.430s)
|
45 days ago
|
||
|
1:24.620s
( 0.280s)
|
45 days ago
|