Optimal Total Time
2:58:56.200s
Global Leaderboard (Official Sprint Levels)
| Rank | Player | Total Time | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Brionac | 3:01:24.170s ( 0.090s ) | 134 | 128689 | 96.04 |
| 2 | -DarkLlama- | 3:01:54.580s | 134 | 127960 | 95.49 |
| 3 | DasGerippe | 3:03:19.350s | 134 | 124171 | 92.66 |
| 4 | Puma D. Ace | 3:03:30.210s | 134 | 123010 | 91.80 |
| 5 | Bile | 3:05:07.020s | 134 | 119377 | 89.09 |
| 6 | pandu | 3:05:44.970s | 134 | 116888 | 87.23 |
| 7 | fentanyl lover <3 | 3:02:46.250s | 133 | 116824 | 87.18 |
| 8 | Backgrounds' | 3:11:04.190s | 134 | 112652 | 84.07 |
| 9 | Predatory_Balloon | 3:09:43.030s | 134 | 111790 | 83.43 |
| 10 | JnvSor | 3:07:29.940s | 133 | 110693 | 82.61 |
| 11 | Terrapin | 3:18:05.250s | 134 | 110125 | 82.18 |
| 12 | Maxter Max | 3:11:07.570s | 134 | 109811 | 81.95 |
| 13 | Kilika | 3:11:14.920s | 134 | 109607 | 81.80 |
| 14 | Don Quixote | 3:14:23.920s | 134 | 109503 | 81.72 |
| 15 | Seekr | 2:49:17.670s | 122 | 107338 | 80.10 |
| 16 | Zany | 3:12:57.770s | 134 | 107167 | 79.98 |
| 17 | Waonder | 3:13:50.440s | 134 | 107069 | 79.90 |
| 18 | Mei Rummy | 3:00:39.410s | 127 | 106830 | 79.72 |
| 19 | Hotride | 3:17:07.400s | 134 | 104470 | 77.96 |
| 20 | Jay2a | 3:20:54.540s | 134 | 99514 | 74.26 |
| 21 | Daedalus99 | 3:15:59.970s | 133 | 99102 | 73.96 |
| 22 | L4v4 | 3:23:32.300s | 134 | 97120 | 72.48 |
| 23 | A Powerful Seal | 3:26:15.590s | 134 | 95803 | 71.49 |
| 24 | OMANEYE | 3:19:33.940s | 134 | 95488 | 71.26 |
| 25 | Freud | 3:09:09.770s | 127 | 94840 | 70.78 |
| 26 | Tilin | 3:25:36.630s ( 28.520s ) | 134 | 94113 | 70.23 |
| 27 | Californ1a | 3:26:20.570s | 134 | 93670 | 69.90 |
| 28 | SMUG KITTY | 3:26:04.170s | 134 | 93502 | 69.78 |
| 29 | Seinah | 3:26:29.000s | 133 | 92158 | 68.77 |
| 30 | Blu3 | 3:28:09.000s | 134 | 92048 | 68.69 |
| 31 | sour | 3:26:21.120s | 134 | 91108 | 67.99 |
| 32 | Oraz_17 | 3:26:10.530s | 130 | 87233 | 65.10 |
| 33 | dog | 3:38:26.150s | 134 | 83857 | 62.58 |
| 34 | Tiyenti | 3:04:24.090s | 112 | 83241 | 62.12 |
| 35 | ★ ADDON ★ | 3:36:37.210s | 134 | 82822 | 61.81 |
| 36 | gp | 3:30:25.040s | 132 | 82256 | 61.39 |
| 37 | Blackoutburst | 3:36:07.470s | 134 | 82038 | 61.22 |
| 38 | Joakim230199 | 3:37:08.460s | 132 | 80942 | 60.40 |
| 39 | Carl | 3:05:50.700s | 120 | 80881 | 60.36 |
| 40 | dannyburke03 | 2:39:24.570s ( 1:21.170s ) | 108 | 80845 | 60.33 |
| 41 | XiQu3sT | 3:44:23.130s | 129 | 79757 | 59.52 |
| 42 | DJ Squids | 3:29:48.160s | 133 | 79137 | 59.06 |
| 43 | Shinken | 3:19:33.890s | 128 | 78722 | 58.75 |
| 44 | Tiedye | 2:15:13.900s | 95 | 78369 | 58.48 |
| 45 | Thermos | 3:43:25.800s | 134 | 77383 | 57.75 |
| 46 | GTNeon | 3:33:31.150s | 133 | 76912 | 57.40 |
| 47 | Izzel | 3:38:46.350s ( 18.640s ) | 134 | 76503 | 57.09 |
| 48 | Tribow | 3:36:46.510s | 129 | 76177 | 56.85 |
| 49 | driima | 3:24:03.170s | 129 | 73471 | 54.83 |
| 50 | Tydaxer | 3:10:37.110s | 120 | 73122 | 54.57 |
| 51 | Blitzen-Buck | 3:41:46.160s | 131 | 72477 | 54.09 |
| 52 | Nico | 3:20:22.780s | 125 | 71971 | 53.71 |
| 53 | ZEnryco | 2:20:24.020s ( 0.770s ) | 97 | 71855 | 53.62 |
| 54 | Sayrix | 3:24:25.270s | 124 | 71259 | 53.18 |
| 55 | DJ ♠PhatSanta♠ | 3:26:40.850s | 128 | 70515 | 52.62 |
| 56 | Aqua Best Waifu | 3:21:20.360s | 126 | 70166 | 52.36 |
| 57 | Dreigo | 3:05:36.310s | 116 | 69749 | 52.05 |
| 58 | Ferreus | 2:24:47.220s | 94 | 69431 | 51.81 |
| 59 | [RYC] Robin Yiff | 3:33:37.800s | 128 | 68829 | 51.36 |
| 60 | raider6767 | 3:06:15.710s | 118 | 68803 | 51.35 |
| 61 | i0nTempest | 3:42:31.270s | 131 | 67341 | 50.25 |
| 62 | Centauri | 3:23:12.510s ( 1:19.750s ) | 123 | 67035 | 50.03 |
| 63 | Wourder | 2:40:39.300s | 103 | 66398 | 49.55 |
| 64 | Admiral Banana | 3:44:09.060s | 133 | 66380 | 49.54 |
| 65 | Haunted Pleb | 4:14:22.190s | 124 | 66329 | 49.50 |
| 66 | Ruslan145 | 3:52:03.780s ( 1.470s ) | 134 | 64561 | 48.18 |
| 67 | Jonny | 3:18:15.610s | 124 | 62845 | 46.90 |
| 68 | Knowka | 3:29:03.030s | 123 | 62656 | 46.76 |
| 69 | Nightmare | 3:18:32.670s | 123 | 62611 | 46.72 |
| 70 | The Blue Fox | 3:34:13.700s | 130 | 62315 | 46.50 |
| 71 | Sidewinder Fang | 3:58:56.850s | 134 | 62067 | 46.32 |
| 72 | JaimmyShine | 3:25:58.540s | 124 | 61393 | 45.82 |
| 73 | Camel | 3:34:26.970s | 115 | 60585 | 45.21 |
| 74 | Hazard. | 3:28:22.120s | 119 | 60079 | 44.84 |
| 75 | Grimwol | 3:16:12.710s | 117 | 60005 | 44.78 |
| 76 | Leavanny | 3:56:43.500s | 134 | 59343 | 44.29 |
| 77 | Phazonium | 3:08:15.350s | 112 | 58630 | 43.75 |
| 78 | Henning | 3:29:44.340s | 123 | 58405 | 43.59 |
| 79 | Hayden | 3:49:10.200s | 133 | 58010 | 43.29 |
| 80 | Captain Futz | 3:17:52.280s | 117 | 57610 | 42.99 |
| 81 | Best Lux | 3:30:40.300s | 124 | 57478 | 42.89 |
| 82 | Loopsty | 3:37:43.980s | 128 | 57213 | 42.70 |
| 83 | MeiBunny | 3:35:42.530s | 129 | 56750 | 42.35 |
| 84 | ChernobilChuck :D | 3:17:05.290s | 119 | 56530 | 42.19 |
| 85 | pigpenguin | 2:04:47.650s | 83 | 56490 | 42.16 |
| 86 | Phanntomm | 3:24:24.700s | 122 | 56272 | 41.99 |
| 87 | Sensokaku | 3:56:40.110s | 134 | 55891 | 41.71 |
| 88 | Woody | 3:09:31.340s | 113 | 55870 | 41.69 |
| 89 | HockeyHero7 | 4:28:48.540s | 134 | 55800 | 41.64 |
| 90 | Alithy | 2:12:23.640s | 86 | 55224 | 41.21 |
| 91 | Charlotte | 4:02:36.230s | 129 | 55054 | 41.09 |
| 92 | BUSH DID OBAMACARE | 2:41:33.500s | 100 | 55043 | 41.08 |
| 93 | oCL. Kiatight | 3:40:36.100s | 127 | 54975 | 41.03 |
| 94 | Thaumic | 3:32:11.810s | 126 | 54870 | 40.95 |
| 95 | KnightBane | 2:13:03.640s | 84 | 54804 | 40.90 |
| 96 | Kuzidas | 3:37:52.440s | 126 | 54294 | 40.52 |
| 97 | Qubic (SolarisJT) | 2:30:21.470s ( 1.970s ) | 93 | 53899 | 40.22 |
| 98 | Siyzerix | 1:39:00.140s | 75 | 53829 | 40.17 |
| 99 | Erik | 3:28:43.470s | 124 | 53737 | 40.10 |
| 100 | Pidgeon 12 | 3:30:54.300s | 122 | 53494 | 39.92 |
# First Place Records
| Player | Count |
|---|---|
| Brionac | 53 |
| -DarkLlama- | 44 |
| DasGerippe | 20 |
| Puma D. Ace | 6 |
| Maxter Max | 4 |
| cerberus❤ | 2 |
| Bile | 2 |
| OMANEYE | 2 |
| J1327C | 1 |
| Woody | 1 |
| Heldopsokken | 1 |
World Record Log
| Player | Track | Time | When |
|---|---|---|---|
|
1:46.690s
( 0.090s)
|
6 days ago
|
||
|
1:46.780s
( 0.100s)
|
17 days ago
|
||
|
1:07.680s
( 0.410s)
|
61 days ago
|
||
|
1:29.690s
( 0.400s)
|
85 days ago
|
||
|
1:30.600s
( 0.090s)
|
96 days ago
|
||
|
1:23.740s
( 0.140s)
|
99 days ago
|
||
|
1:23.880s
( 0.230s)
|
101 days ago
|
||
|
1:30.050s
( 0.240s)
|
101 days ago
|
||
|
1:30.290s
( 0.830s)
|
101 days ago
|
||
|
52.670s
( 0.140s)
|
101 days ago
|
||
|
1:30.680s
( 0.210s)
|
102 days ago
|
||
|
1:30.830s
( 0.230s)
|
102 days ago
|
||
|
1:00.890s
( 0.180s)
|
102 days ago
|
||
|
1:31.060s
( 0.100s)
|
102 days ago
|
||
|
1:24.110s
( 0.310s)
|
102 days ago
|
||
|
1:27.840s
( 0.490s)
|
103 days ago
|
||
|
1:28.330s
( 0.010s)
|
103 days ago
|
||
|
1:28.340s
( 0.300s)
|
103 days ago
|
||
|
1:28.640s
( 0.010s)
|
103 days ago
|
||
|
1:28.650s
( 0.150s)
|
103 days ago
|