Optimal Total Time
2:58:56.910s
Global Leaderboard (Official Sprint Levels)
| Rank | Player | Total Time | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Brionac | 3:01:24.360s | 134 | 128745 | 96.08 |
| 2 | -DarkLlama- | 3:01:56.510s ( 0.050s ) | 134 | 128010 | 95.53 |
| 3 | DasGerippe | 3:03:19.710s ( 0.140s ) | 134 | 124174 | 92.67 |
| 4 | Puma D. Ace | 3:03:31.430s ( 0.150s ) | 134 | 122928 | 91.74 |
| 5 | Bile | 3:05:16.630s | 134 | 119130 | 88.90 |
| 6 | pandu | 3:05:44.970s | 134 | 116963 | 87.29 |
| 7 | fentanyl lover <3 | 3:02:46.250s | 133 | 116887 | 87.23 |
| 8 | Backgrounds' | 3:11:04.190s | 134 | 112754 | 84.14 |
| 9 | Predatory_Balloon | 3:09:43.030s | 134 | 111899 | 83.51 |
| 10 | JnvSor | 3:07:29.940s | 133 | 110766 | 82.66 |
| 11 | Terrapin | 3:18:05.250s | 134 | 110223 | 82.26 |
| 12 | Maxter Max | 3:11:07.690s | 134 | 109845 | 81.97 |
| 13 | Don Quixote | 3:14:23.920s | 134 | 109583 | 81.78 |
| 14 | Kilika | 3:11:17.520s ( 0.870s ) | 134 | 109565 | 81.76 |
| 15 | Seekr | 2:49:17.670s | 122 | 107425 | 80.17 |
| 16 | Zany | 3:12:57.770s | 134 | 107229 | 80.02 |
| 17 | Waonder | 3:13:50.440s | 134 | 107134 | 79.95 |
| 18 | Mei Rummy | 3:00:39.410s | 127 | 106905 | 79.78 |
| 19 | Hotride | 3:17:07.410s | 134 | 104577 | 78.04 |
| 20 | Jay2a | 3:20:54.540s | 134 | 99654 | 74.37 |
| 21 | Daedalus99 | 3:15:59.970s | 133 | 99231 | 74.05 |
| 22 | L4v4 | 3:23:32.300s | 134 | 97318 | 72.63 |
| 23 | A Powerful Seal | 3:26:15.590s | 134 | 96013 | 71.65 |
| 24 | OMANEYE | 3:19:33.940s | 134 | 95655 | 71.38 |
| 25 | Freud | 3:09:09.770s | 127 | 94970 | 70.87 |
| 26 | Californ1a | 3:26:20.570s | 134 | 93900 | 70.07 |
| 27 | SMUG KITTY | 3:26:04.170s | 134 | 93676 | 69.91 |
| 28 | Blu3 | 3:28:09.000s | 134 | 92218 | 68.82 |
| 29 | Tilin | 3:29:16.320s | 134 | 92001 | 68.66 |
| 30 | sour | 3:26:21.380s | 134 | 91094 | 67.98 |
| 31 | Seinah | 3:27:11.180s ( 6.800s ) | 133 | 90496 | 67.53 |
| 32 | Oraz_17 | 3:26:10.530s | 130 | 87454 | 65.26 |
| 33 | dog | 3:38:44.820s | 134 | 84006 | 62.69 |
| 34 | Tiyenti | 3:04:27.830s | 112 | 83341 | 62.19 |
| 35 | gp | 3:30:25.040s | 132 | 82570 | 61.62 |
| 36 | Blackoutburst | 3:36:07.470s | 134 | 82269 | 61.39 |
| 37 | ★ ADDON ★ | 3:39:04.540s | 134 | 81539 | 60.85 |
| 38 | Carl | 3:05:50.700s | 120 | 81057 | 60.49 |
| 39 | dannyburke03 | 2:39:54.830s | 108 | 80216 | 59.86 |
| 40 | XiQu3sT | 3:44:23.130s | 129 | 80003 | 59.70 |
| 41 | DJ Squids | 3:29:48.160s | 133 | 79419 | 59.27 |
| 42 | Shinken | 3:19:33.890s | 128 | 78963 | 58.93 |
| 43 | Joakim230199 | 3:38:06.330s | 132 | 78516 | 58.59 |
| 44 | Tiedye | 2:15:13.900s | 95 | 78417 | 58.52 |
| 45 | Thermos | 3:43:25.800s | 134 | 77664 | 57.96 |
| 46 | GTNeon | 3:33:31.150s | 133 | 77217 | 57.62 |
| 47 | Tribow | 3:36:46.510s | 129 | 76398 | 57.01 |
| 48 | Izzel | 3:39:16.770s | 134 | 75414 | 56.28 |
| 49 | driima | 3:24:03.170s | 129 | 73715 | 55.01 |
| 50 | Tydaxer | 3:10:37.110s | 120 | 73334 | 54.73 |
| 51 | Blitzen-Buck | 3:41:46.160s | 131 | 72794 | 54.32 |
| 52 | Nico | 3:20:22.780s | 125 | 72233 | 53.91 |
| 53 | ZEnryco | 2:20:24.020s | 97 | 71947 | 53.69 |
| 54 | Sayrix | 3:24:25.270s | 124 | 71455 | 53.32 |
| 55 | DJ ♠PhatSanta♠ | 3:26:40.850s | 128 | 70809 | 52.84 |
| 56 | Aqua Best Waifu | 3:21:20.360s | 126 | 70452 | 52.58 |
| 57 | Dreigo | 3:05:36.310s | 116 | 69927 | 52.18 |
| 58 | Ferreus | 2:24:47.220s | 94 | 69509 | 51.87 |
| 59 | [RYC] Robin Yiff | 3:33:37.800s | 128 | 69131 | 51.59 |
| 60 | raider6767 | 3:06:15.710s | 118 | 69026 | 51.51 |
| 61 | i0nTempest | 3:42:31.420s | 131 | 67589 | 50.44 |
| 62 | Admiral Banana | 3:44:09.060s | 133 | 66693 | 49.77 |
| 63 | Haunted Pleb | 4:14:22.190s | 124 | 66562 | 49.67 |
| 64 | Wourder | 2:40:39.300s | 103 | 66525 | 49.65 |
| 65 | Ruslan145 | 3:52:05.290s | 134 | 64858 | 48.40 |
| 66 | Jonny | 3:18:15.610s | 124 | 63107 | 47.09 |
| 67 | Knowka | 3:29:03.030s | 123 | 62969 | 46.99 |
| 68 | Nightmare | 3:17:23.400s | 122 | 62888 | 46.93 |
| 69 | The Blue Fox | 3:34:13.700s | 130 | 62639 | 46.75 |
| 70 | Sidewinder Fang | 3:58:56.850s | 134 | 62475 | 46.62 |
| 71 | JaimmyShine | 3:24:36.140s | 123 | 61684 | 46.03 |
| 72 | Camel | 3:34:26.970s | 115 | 60752 | 45.34 |
| 73 | Hazard. | 3:28:22.120s | 119 | 60333 | 45.02 |
| 74 | Grimwol | 3:16:12.710s | 117 | 60244 | 44.96 |
| 75 | Leavanny | 3:56:59.890s | 134 | 59450 | 44.37 |
| 76 | Phazonium | 3:08:15.350s | 112 | 58836 | 43.91 |
| 77 | Henning | 3:29:44.340s | 123 | 58702 | 43.81 |
| 78 | Hayden | 3:49:10.200s | 133 | 58363 | 43.55 |
| 79 | Captain Futz | 3:17:52.280s | 117 | 57875 | 43.19 |
| 80 | Best Lux | 3:30:40.300s | 124 | 57795 | 43.13 |
| 81 | Loopsty | 3:37:43.980s | 128 | 57562 | 42.96 |
| 82 | MeiBunny | 3:34:16.050s | 128 | 57055 | 42.58 |
| 83 | ChernobilChuck :D | 3:17:05.290s | 119 | 56861 | 42.43 |
| 84 | Phanntomm | 3:24:24.700s | 122 | 56587 | 42.23 |
| 85 | pigpenguin | 2:04:47.650s | 83 | 56578 | 42.22 |
| 86 | Sensokaku | 3:56:40.110s | 134 | 56291 | 42.01 |
| 87 | HockeyHero7 | 4:28:48.540s | 134 | 56124 | 41.88 |
| 88 | div | 3:09:31.430s ( 10.610s ) | 113 | 56036 | 41.82 |
| 89 | Alithy | 2:12:23.640s | 86 | 55357 | 41.31 |
| 90 | BUSH DID OBAMACARE | 2:41:33.500s | 100 | 55280 | 41.25 |
| 91 | Thaumic | 3:32:11.810s | 126 | 55178 | 41.18 |
| 92 | KnightBane | 2:13:03.640s | 84 | 54889 | 40.96 |
| 93 | oCL. Kiatight | 3:40:44.680s ( 3.950s ) | 127 | 54792 | 40.89 |
| 94 | Kuzidas | 3:37:52.440s | 126 | 54646 | 40.78 |
| 95 | Erik | 3:28:43.470s | 124 | 54086 | 40.36 |
| 96 | Siyzerix | 1:39:00.140s | 75 | 53898 | 40.22 |
| 97 | Pidgeon 12 | 3:30:54.300s | 122 | 53786 | 40.14 |
| 98 | Charlotte | 4:07:12.740s ( 5.510s ) | 129 | 53784 | 40.14 |
| 99 | Birdland | 3:28:04.770s | 120 | 53774 | 40.13 |
| 100 | DragonDance585 | 3:44:08.530s | 131 | 53458 | 39.89 |
# First Place Records
| Player | Count |
|---|---|
| Brionac | 54 |
| -DarkLlama- | 45 |
| DasGerippe | 20 |
| Maxter Max | 4 |
| Puma D. Ace | 4 |
| cerberus❤ | 2 |
| Bile | 2 |
| OMANEYE | 2 |
| J1327C | 1 |
| div | 1 |
| Heldopsokken | 1 |
World Record Log
| Player | Track | Time | When |
|---|---|---|---|
|
1:30.600s
( 0.090s)
|
2 days ago
|
||
|
1:23.740s
( 0.140s)
|
5 days ago
|
||
|
1:23.880s
( 0.230s)
|
7 days ago
|
||
|
1:30.050s
( 0.240s)
|
7 days ago
|
||
|
1:30.290s
( 0.830s)
|
7 days ago
|
||
|
52.670s
( 0.140s)
|
7 days ago
|
||
|
1:30.680s
( 0.210s)
|
8 days ago
|
||
|
1:30.830s
( 0.230s)
|
8 days ago
|
||
|
1:00.890s
( 0.180s)
|
8 days ago
|
||
|
1:31.060s
( 0.100s)
|
8 days ago
|
||
|
1:24.110s
( 0.310s)
|
8 days ago
|
||
|
1:27.840s
( 0.490s)
|
9 days ago
|
||
|
1:28.330s
( 0.010s)
|
9 days ago
|
||
|
1:28.340s
( 0.300s)
|
9 days ago
|
||
|
1:28.640s
( 0.010s)
|
9 days ago
|
||
|
1:28.650s
( 0.150s)
|
9 days ago
|
||
|
1:24.190s
( 0.430s)
|
9 days ago
|
||
|
1:24.620s
( 0.280s)
|
9 days ago
|
||
|
43.860s
( 0.320s)
|
15 days ago
|
||
|
1:01.060s
( 0.080s)
|
28 days ago
|