Optimal Total Time
2:58:56.550s
Global Leaderboard (Official Sprint Levels)
| Rank | Player | Total Time | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Brionac | 3:01:24.360s | 134 | 128745 | 96.08 |
| 2 | -DarkLlama- | 3:01:56.510s | 134 | 127965 | 95.50 |
| 3 | DasGerippe | 3:03:19.710s | 134 | 124160 | 92.66 |
| 4 | Puma D. Ace | 3:03:30.820s ( 0.610s ) | 134 | 122973 | 91.77 |
| 5 | Bile | 3:05:14.060s ( 2.570s ) | 134 | 119221 | 88.97 |
| 6 | pandu | 3:05:44.970s | 134 | 116940 | 87.27 |
| 7 | fentanyl lover <3 | 3:02:46.250s | 133 | 116881 | 87.22 |
| 8 | Backgrounds' | 3:11:04.190s | 134 | 112736 | 84.13 |
| 9 | Predatory_Balloon | 3:09:43.030s | 134 | 111871 | 83.49 |
| 10 | JnvSor | 3:07:29.940s | 133 | 110755 | 82.65 |
| 11 | Terrapin | 3:18:05.250s | 134 | 110214 | 82.25 |
| 12 | Maxter Max | 3:11:07.690s | 134 | 109832 | 81.96 |
| 13 | Don Quixote | 3:14:23.920s | 134 | 109580 | 81.78 |
| 14 | Kilika | 3:11:17.120s | 134 | 109573 | 81.77 |
| 15 | Seekr | 2:49:17.670s | 122 | 107397 | 80.15 |
| 16 | Zany | 3:12:57.770s | 134 | 107216 | 80.01 |
| 17 | Waonder | 3:13:50.440s | 134 | 107122 | 79.94 |
| 18 | Mei Rummy | 3:00:39.410s | 127 | 106890 | 79.77 |
| 19 | Hotride | 3:17:07.410s | 134 | 104559 | 78.03 |
| 20 | Jay2a | 3:20:54.540s | 134 | 99628 | 74.35 |
| 21 | Daedalus99 | 3:15:59.970s | 133 | 99214 | 74.04 |
| 22 | L4v4 | 3:23:32.300s | 134 | 97290 | 72.60 |
| 23 | A Powerful Seal | 3:26:15.590s | 134 | 95976 | 71.62 |
| 24 | OMANEYE | 3:19:33.940s | 134 | 95633 | 71.37 |
| 25 | Freud | 3:09:09.770s | 127 | 94958 | 70.86 |
| 26 | Californ1a | 3:26:20.570s | 134 | 93860 | 70.04 |
| 27 | SMUG KITTY | 3:26:04.170s | 134 | 93656 | 69.89 |
| 28 | Tilin | 3:29:09.880s ( 6.090s ) | 134 | 92314 | 68.89 |
| 29 | Blu3 | 3:28:09.000s | 134 | 92181 | 68.79 |
| 30 | Seinah | 3:26:31.700s ( 39.480s ) | 133 | 92044 | 68.69 |
| 31 | sour | 3:26:21.380s | 134 | 91057 | 67.95 |
| 32 | Oraz_17 | 3:26:10.530s | 130 | 87424 | 65.24 |
| 33 | dog | 3:38:26.150s ( 4.580s ) | 134 | 84068 | 62.74 |
| 34 | Tiyenti | 3:04:27.830s | 112 | 83312 | 62.17 |
| 35 | gp | 3:30:25.040s | 132 | 82520 | 61.58 |
| 36 | Blackoutburst | 3:36:07.470s | 134 | 82244 | 61.38 |
| 37 | ★ ADDON ★ | 3:39:04.540s | 134 | 81509 | 60.83 |
| 38 | Carl | 3:05:50.700s | 120 | 81035 | 60.47 |
| 39 | dannyburke03 | 2:39:54.830s | 108 | 80204 | 59.85 |
| 40 | XiQu3sT | 3:44:23.130s | 129 | 79965 | 59.68 |
| 41 | DJ Squids | 3:29:48.160s | 133 | 79370 | 59.23 |
| 42 | Shinken | 3:19:33.890s | 128 | 78910 | 58.89 |
| 43 | Joakim230199 | 3:37:55.940s ( 10.390s ) | 132 | 78841 | 58.84 |
| 44 | Tiedye | 2:15:13.900s | 95 | 78408 | 58.51 |
| 45 | Thermos | 3:43:25.800s | 134 | 77617 | 57.92 |
| 46 | GTNeon | 3:33:31.150s | 133 | 77163 | 57.58 |
| 47 | Tribow | 3:36:46.510s | 129 | 76372 | 56.99 |
| 48 | Izzel | 3:39:16.770s | 134 | 75373 | 56.25 |
| 49 | driima | 3:24:03.170s | 129 | 73682 | 54.99 |
| 50 | Tydaxer | 3:10:37.110s | 120 | 73305 | 54.71 |
| 51 | Blitzen-Buck | 3:41:46.160s | 131 | 72724 | 54.27 |
| 52 | Nico | 3:20:22.780s | 125 | 72192 | 53.87 |
| 53 | ZEnryco | 2:20:24.020s | 97 | 71945 | 53.69 |
| 54 | Sayrix | 3:24:25.270s | 124 | 71409 | 53.29 |
| 55 | DJ ♠PhatSanta♠ | 3:26:40.850s | 128 | 70750 | 52.80 |
| 56 | Aqua Best Waifu | 3:21:20.360s | 126 | 70406 | 52.54 |
| 57 | Dreigo | 3:05:36.310s | 116 | 69905 | 52.17 |
| 58 | Ferreus | 2:24:47.220s | 94 | 69500 | 51.87 |
| 59 | [RYC] Robin Yiff | 3:33:37.800s | 128 | 69080 | 51.55 |
| 60 | raider6767 | 3:06:15.710s | 118 | 68982 | 51.48 |
| 61 | i0nTempest | 3:42:31.420s | 131 | 67556 | 50.41 |
| 62 | Admiral Banana | 3:44:09.060s | 133 | 66656 | 49.74 |
| 63 | Haunted Pleb | 4:14:22.190s | 124 | 66525 | 49.65 |
| 64 | Wourder | 2:40:39.300s | 103 | 66507 | 49.63 |
| 65 | Ruslan145 | 3:52:05.290s | 134 | 64799 | 48.36 |
| 66 | Jonny | 3:18:15.610s | 124 | 63065 | 47.06 |
| 67 | Knowka | 3:29:03.030s | 123 | 62925 | 46.96 |
| 68 | Nightmare | 3:18:32.670s | 123 | 62839 | 46.89 |
| 69 | The Blue Fox | 3:34:13.700s | 130 | 62588 | 46.71 |
| 70 | Sidewinder Fang | 3:58:56.850s | 134 | 62415 | 46.58 |
| 71 | JaimmyShine | 3:25:58.540s | 124 | 61641 | 46.00 |
| 72 | Camel | 3:34:26.970s | 115 | 60718 | 45.31 |
| 73 | Hazard. | 3:28:22.120s | 119 | 60288 | 44.99 |
| 74 | Grimwol | 3:16:12.710s | 117 | 60206 | 44.93 |
| 75 | Leavanny | 3:56:59.890s | 134 | 59394 | 44.32 |
| 76 | Phazonium | 3:08:15.350s | 112 | 58785 | 43.87 |
| 77 | Henning | 3:29:44.340s | 123 | 58648 | 43.77 |
| 78 | Hayden | 3:49:10.200s | 133 | 58300 | 43.51 |
| 79 | Captain Futz | 3:17:52.280s | 117 | 57827 | 43.15 |
| 80 | Best Lux | 3:30:40.300s | 124 | 57747 | 43.09 |
| 81 | Loopsty | 3:37:43.980s | 128 | 57511 | 42.92 |
| 82 | MeiBunny | 3:35:42.530s | 129 | 57000 | 42.54 |
| 83 | ChernobilChuck :D | 3:17:05.290s | 119 | 56819 | 42.40 |
| 84 | pigpenguin | 2:04:47.650s | 83 | 56566 | 42.21 |
| 85 | Phanntomm | 3:24:24.700s | 122 | 56535 | 42.19 |
| 86 | Sensokaku | 3:56:40.110s | 134 | 56232 | 41.96 |
| 87 | HockeyHero7 | 4:28:48.540s | 134 | 56067 | 41.84 |
| 88 | Woody | 3:09:31.370s ( 0.060s ) | 113 | 56009 | 41.80 |
| 89 | Alithy | 2:12:23.640s | 86 | 55343 | 41.30 |
| 90 | BUSH DID OBAMACARE | 2:41:33.500s | 100 | 55243 | 41.23 |
| 91 | Thaumic | 3:32:11.810s | 126 | 55109 | 41.13 |
| 92 | oCL. Kiatight | 3:40:37.740s ( 0.580s ) | 127 | 55086 | 41.11 |
| 93 | KnightBane | 2:13:03.640s | 84 | 54873 | 40.95 |
| 94 | Kuzidas | 3:37:52.440s | 126 | 54590 | 40.74 |
| 95 | Charlotte | 4:03:10.560s ( 40.070s ) | 129 | 54539 | 40.70 |
| 96 | Erik | 3:28:43.470s | 124 | 54021 | 40.31 |
| 97 | Siyzerix | 1:39:00.140s | 75 | 53883 | 40.21 |
| 98 | Pidgeon 12 | 3:30:54.300s | 122 | 53738 | 40.10 |
| 99 | Birdland | 3:28:04.770s | 120 | 53726 | 40.09 |
| 100 | DragonDance585 | 3:44:08.530s | 131 | 53385 | 39.84 |
# First Place Records
| Player | Count |
|---|---|
| Brionac | 54 |
| -DarkLlama- | 44 |
| DasGerippe | 20 |
| Puma D. Ace | 5 |
| Maxter Max | 4 |
| cerberus❤ | 2 |
| Bile | 2 |
| OMANEYE | 2 |
| J1327C | 1 |
| Woody | 1 |
| Heldopsokken | 1 |
World Record Log
| Player | Track | Time | When |
|---|---|---|---|
|
1:29.690s
( 0.400s)
|
1 day ago
|
||
|
1:30.600s
( 0.090s)
|
12 days ago
|
||
|
1:23.740s
( 0.140s)
|
14 days ago
|
||
|
1:23.880s
( 0.230s)
|
17 days ago
|
||
|
1:30.050s
( 0.240s)
|
17 days ago
|
||
|
1:30.290s
( 0.830s)
|
17 days ago
|
||
|
52.670s
( 0.140s)
|
17 days ago
|
||
|
1:30.680s
( 0.210s)
|
18 days ago
|
||
|
1:30.830s
( 0.230s)
|
18 days ago
|
||
|
1:00.890s
( 0.180s)
|
18 days ago
|
||
|
1:31.060s
( 0.100s)
|
18 days ago
|
||
|
1:24.110s
( 0.310s)
|
18 days ago
|
||
|
1:27.840s
( 0.490s)
|
18 days ago
|
||
|
1:28.330s
( 0.010s)
|
18 days ago
|
||
|
1:28.340s
( 0.300s)
|
19 days ago
|
||
|
1:28.640s
( 0.010s)
|
19 days ago
|
||
|
1:28.650s
( 0.150s)
|
19 days ago
|
||
|
1:24.190s
( 0.430s)
|
19 days ago
|
||
|
1:24.620s
( 0.280s)
|
19 days ago
|
||
|
43.860s
( 0.320s)
|
25 days ago
|