Optimal Total Time
2:58:56.200s
Global Leaderboard (Official Sprint Levels)
| Rank | Player | Total Time | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Brionac | 3:01:24.170s | 134 | 128689 | 96.04 |
| 2 | -DarkLlama- | 3:01:54.580s | 134 | 127949 | 95.48 |
| 3 | DasGerippe | 3:03:19.350s | 134 | 124148 | 92.65 |
| 4 | Puma D. Ace | 3:03:30.210s | 134 | 122974 | 91.77 |
| 5 | Bile | 3:05:05.000s ( 0.250s ) | 134 | 119547 | 89.21 |
| 6 | pandu | 3:05:44.970s | 134 | 116881 | 87.22 |
| 7 | fentanyl lover <3 | 3:02:46.250s | 133 | 116799 | 87.16 |
| 8 | Backgrounds' | 3:11:04.190s | 134 | 112607 | 84.04 |
| 9 | Predatory_Balloon | 3:09:43.030s | 134 | 111764 | 83.41 |
| 10 | JnvSor | 3:07:29.940s | 133 | 110662 | 82.58 |
| 11 | Terrapin | 3:18:05.250s | 134 | 110076 | 82.15 |
| 12 | Maxter Max | 3:11:07.570s | 134 | 109788 | 81.93 |
| 13 | Kilika | 3:11:14.920s | 134 | 109582 | 81.78 |
| 14 | Don Quixote | 3:14:23.920s | 134 | 109469 | 81.69 |
| 15 | Seekr | 2:49:17.670s | 122 | 107317 | 80.09 |
| 16 | Zany | 3:12:57.770s | 134 | 107145 | 79.96 |
| 17 | Waonder | 3:13:50.440s | 134 | 107038 | 79.88 |
| 18 | Mei Rummy | 3:00:39.410s | 127 | 106806 | 79.71 |
| 19 | Hotride | 3:17:07.400s | 134 | 104436 | 77.94 |
| 20 | Jay2a | 3:20:54.540s | 134 | 99467 | 74.23 |
| 21 | Daedalus99 | 3:15:59.970s | 133 | 99076 | 73.94 |
| 22 | L4v4 | 3:23:32.300s | 134 | 97087 | 72.45 |
| 23 | A Powerful Seal | 3:26:15.590s | 134 | 95774 | 71.47 |
| 24 | OMANEYE | 3:19:33.940s | 134 | 95446 | 71.23 |
| 25 | Freud | 3:09:09.770s | 127 | 94818 | 70.76 |
| 26 | Tilin | 3:25:32.180s ( 3.590s ) | 134 | 94334 | 70.40 |
| 27 | Californ1a | 3:26:20.570s | 134 | 93633 | 69.88 |
| 28 | SMUG KITTY | 3:26:04.170s | 134 | 93469 | 69.75 |
| 29 | Seinah | 3:26:29.000s | 133 | 92130 | 68.75 |
| 30 | Blu3 | 3:28:09.000s | 134 | 92027 | 68.68 |
| 31 | sour | 3:26:21.120s | 134 | 91082 | 67.97 |
| 32 | Oraz_17 | 3:26:10.530s | 130 | 87215 | 65.09 |
| 33 | dog | 3:38:26.150s | 134 | 83834 | 62.56 |
| 34 | Tiyenti | 3:04:24.090s | 112 | 83205 | 62.09 |
| 35 | ★ ADDON ★ | 3:36:37.210s | 134 | 82793 | 61.79 |
| 36 | gp | 3:30:25.040s | 132 | 82230 | 61.37 |
| 37 | Blackoutburst | 3:36:07.470s | 134 | 82018 | 61.21 |
| 38 | dannyburke03 | 2:39:08.710s ( 2.530s ) | 108 | 81462 | 60.79 |
| 39 | Joakim230199 | 3:37:08.460s | 132 | 80905 | 60.38 |
| 40 | Carl | 3:05:50.700s | 120 | 80857 | 60.34 |
| 41 | XiQu3sT | 3:44:23.130s | 129 | 79714 | 59.49 |
| 42 | DJ Squids | 3:29:48.160s | 133 | 79100 | 59.03 |
| 43 | Shinken | 3:19:33.890s | 128 | 78690 | 58.72 |
| 44 | Tiedye | 2:15:13.900s | 95 | 78341 | 58.46 |
| 45 | Izzel | 3:37:10.220s ( 1:24.920s ) | 134 | 77548 | 57.87 |
| 46 | Thermos | 3:43:25.800s | 134 | 77351 | 57.72 |
| 47 | GTNeon | 3:33:31.150s | 133 | 76884 | 57.38 |
| 48 | Tribow | 3:36:46.510s | 129 | 76152 | 56.83 |
| 49 | driima | 3:24:03.170s | 129 | 73458 | 54.82 |
| 50 | Tydaxer | 3:10:37.110s | 120 | 73102 | 54.55 |
| 51 | Blitzen-Buck | 3:41:46.160s | 131 | 72455 | 54.07 |
| 52 | ZEnryco | 2:20:21.430s ( 4.890s ) | 97 | 71960 | 53.70 |
| 53 | Nico | 3:20:22.780s | 125 | 71949 | 53.69 |
| 54 | Sayrix | 3:24:25.270s | 124 | 71229 | 53.16 |
| 55 | DJ ♠PhatSanta♠ | 3:26:40.850s | 128 | 70482 | 52.60 |
| 56 | Aqua Best Waifu | 3:21:20.360s | 126 | 70142 | 52.34 |
| 57 | Dreigo | 3:05:36.310s | 116 | 69725 | 52.03 |
| 58 | Ferreus | 2:24:47.220s | 94 | 69420 | 51.81 |
| 59 | [RYC] Robin Yiff | 3:33:37.800s | 128 | 68804 | 51.35 |
| 60 | raider6767 | 3:06:15.710s | 118 | 68786 | 51.33 |
| 61 | Centauri | 3:21:32.060s ( 1:42.170s ) | 123 | 68047 | 50.78 |
| 62 | i0nTempest | 3:42:31.270s | 131 | 67307 | 50.23 |
| 63 | Wourder | 2:40:39.300s | 103 | 66384 | 49.54 |
| 64 | Admiral Banana | 3:44:09.060s | 133 | 66344 | 49.51 |
| 65 | Haunted Pleb | 4:14:22.190s | 124 | 66310 | 49.49 |
| 66 | Ruslan145 | 3:52:03.780s | 134 | 64531 | 48.16 |
| 67 | Jonny | 3:18:15.610s | 124 | 62812 | 46.87 |
| 68 | Knowka | 3:29:03.030s | 123 | 62636 | 46.74 |
| 69 | Nightmare | 3:18:32.670s | 123 | 62591 | 46.71 |
| 70 | The Blue Fox | 3:34:13.700s | 130 | 62283 | 46.48 |
| 71 | Sidewinder Fang | 3:58:56.850s | 134 | 62037 | 46.30 |
| 72 | JaimmyShine | 3:25:58.540s | 124 | 61357 | 45.79 |
| 73 | Camel | 3:34:26.970s | 115 | 60564 | 45.20 |
| 74 | Hazard. | 3:28:22.120s | 119 | 60062 | 44.82 |
| 75 | Grimwol | 3:16:12.710s | 117 | 59992 | 44.77 |
| 76 | Leavanny | 3:56:43.500s | 134 | 59305 | 44.26 |
| 77 | Phazonium | 3:08:15.350s | 112 | 58614 | 43.74 |
| 78 | Henning | 3:29:44.340s | 123 | 58385 | 43.57 |
| 79 | Hayden | 3:49:10.200s | 133 | 57987 | 43.27 |
| 80 | Captain Futz | 3:17:52.280s | 117 | 57590 | 42.98 |
| 81 | Best Lux | 3:30:40.300s | 124 | 57449 | 42.87 |
| 82 | Loopsty | 3:37:43.980s | 128 | 57186 | 42.68 |
| 83 | MeiBunny | 3:35:42.530s | 129 | 56733 | 42.34 |
| 84 | ChernobilChuck :D | 3:17:05.290s | 119 | 56513 | 42.17 |
| 85 | pigpenguin | 2:04:47.650s | 83 | 56477 | 42.15 |
| 86 | Phanntomm | 3:24:24.700s | 122 | 56257 | 41.98 |
| 87 | Woody | 3:09:28.170s ( 3.170s ) | 113 | 55870 | 41.69 |
| 88 | Sensokaku | 3:56:40.110s | 134 | 55861 | 41.69 |
| 89 | HockeyHero7 | 4:28:48.540s | 134 | 55772 | 41.62 |
| 90 | Alithy | 2:12:23.640s | 86 | 55205 | 41.20 |
| 91 | Thaumic | 3:31:30.120s | 126 | 55141 | 41.15 |
| 92 | Charlotte | 4:02:36.230s | 129 | 55033 | 41.07 |
| 93 | BUSH DID OBAMACARE | 2:41:33.500s | 100 | 55016 | 41.06 |
| 94 | oCL. Kiatight | 3:40:36.100s | 127 | 54941 | 41.00 |
| 95 | KnightBane | 2:13:03.640s | 84 | 54786 | 40.89 |
| 96 | Kuzidas | 3:37:52.440s | 126 | 54279 | 40.51 |
| 97 | Qubic (SolarisJT) | 2:30:20.140s | 93 | 53932 | 40.25 |
| 98 | Siyzerix | 1:39:00.140s | 75 | 53825 | 40.17 |
| 99 | Erik | 3:28:43.470s | 124 | 53714 | 40.09 |
| 100 | Pidgeon 12 | 3:30:54.300s | 122 | 53480 | 39.91 |
# First Place Records
| Player | Count |
|---|---|
| Brionac | 53 |
| -DarkLlama- | 44 |
| DasGerippe | 20 |
| Puma D. Ace | 6 |
| Maxter Max | 4 |
| cerberus❤ | 2 |
| Bile | 2 |
| OMANEYE | 2 |
| J1327C | 1 |
| Woody | 1 |
| Heldopsokken | 1 |
World Record Log
| Player | Track | Time | When |
|---|---|---|---|
|
1:46.690s
( 0.090s)
|
22 days ago
|
||
|
1:46.780s
( 0.100s)
|
33 days ago
|
||
|
1:07.680s
( 0.410s)
|
77 days ago
|
||
|
1:29.690s
( 0.400s)
|
101 days ago
|
||
|
1:30.600s
( 0.090s)
|
112 days ago
|
||
|
1:23.740s
( 0.140s)
|
115 days ago
|
||
|
1:23.880s
( 0.230s)
|
117 days ago
|
||
|
1:30.050s
( 0.240s)
|
117 days ago
|
||
|
1:30.290s
( 0.830s)
|
117 days ago
|
||
|
52.670s
( 0.140s)
|
117 days ago
|
||
|
1:30.680s
( 0.210s)
|
118 days ago
|
||
|
1:30.830s
( 0.230s)
|
118 days ago
|
||
|
1:00.890s
( 0.180s)
|
118 days ago
|
||
|
1:31.060s
( 0.100s)
|
118 days ago
|
||
|
1:24.110s
( 0.310s)
|
118 days ago
|
||
|
1:27.840s
( 0.490s)
|
119 days ago
|
||
|
1:28.330s
( 0.010s)
|
119 days ago
|
||
|
1:28.340s
( 0.300s)
|
119 days ago
|
||
|
1:28.640s
( 0.010s)
|
119 days ago
|
||
|
1:28.650s
( 0.150s)
|
119 days ago
|