Optimal Total Time
2:58:49.630s
Global Leaderboard (Official Sprint Levels)
| Rank | Player | Total Time | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Brionac | 3:01:04.160s ( 1.600s ) | 134 | 128853 | 96.16 |
| 2 | -DarkLlama- | 3:01:54.410s ( 0.170s ) | 134 | 127096 | 94.85 |
| 3 | DasGerippe | 3:02:49.320s ( 0.290s ) | 134 | 125145 | 93.39 |
| 4 | Puma D. Ace | 3:02:52.870s | 134 | 123738 | 92.34 |
| 5 | Bile | 3:04:08.970s | 134 | 120344 | 89.81 |
| 6 | pandu | 3:05:44.970s | 134 | 116399 | 86.86 |
| 7 | fentanyl lover <3 | 3:02:46.250s | 133 | 116286 | 86.78 |
| 8 | Backgrounds' | 3:10:56.140s | 134 | 112272 | 83.79 |
| 9 | Kilika | 3:08:34.230s | 134 | 112097 | 83.65 |
| 10 | Predatory_Balloon | 3:09:43.030s | 134 | 111310 | 83.07 |
| 11 | JnvSor | 3:07:29.940s | 133 | 110070 | 82.14 |
| 12 | Terrapin | 3:18:05.250s | 134 | 109547 | 81.75 |
| 13 | Maxter Max | 3:10:29.410s | 134 | 109510 | 81.72 |
| 14 | slug ʕ●.●ʔ | 3:14:23.920s | 134 | 109060 | 81.39 |
| 15 | Zany | 3:12:46.660s | 134 | 106923 | 79.79 |
| 16 | Seekr | 2:49:17.670s | 122 | 106858 | 79.74 |
| 17 | Homulilly | 3:00:32.880s | 127 | 106771 | 79.68 |
| 18 | Waonder | 3:13:49.050s | 134 | 106663 | 79.60 |
| 19 | Hotride | 3:17:07.310s | 134 | 104028 | 77.63 |
| 20 | Tilin | 3:20:53.310s | 134 | 100027 | 74.65 |
| 21 | Daedalus99 | 3:15:31.660s | 133 | 99594 | 74.32 |
| 22 | Jay2a | 3:20:54.540s | 134 | 99075 | 73.94 |
| 23 | L4v4 | 3:23:32.300s | 134 | 96667 | 72.14 |
| 24 | A Powerful Seal | 3:26:15.590s | 134 | 95438 | 71.22 |
| 25 | OMANEYE | 3:19:33.810s | 134 | 95053 | 70.94 |
| 26 | Freud | 3:09:09.770s | 127 | 94390 | 70.44 |
| 27 | SMUG KITTY | 3:26:00.240s | 134 | 93402 | 69.70 |
| 28 | Californ1a | 3:26:18.820s | 134 | 93282 | 69.61 |
| 29 | Seinah | 3:26:29.000s | 133 | 91776 | 68.49 |
| 30 | Blu3 | 3:28:09.000s | 134 | 91703 | 68.44 |
| 31 | sour | 3:26:21.120s | 134 | 90709 | 67.69 |
| 32 | ★ ADDON ★ | 3:32:36.250s | 134 | 87435 | 65.25 |
| 33 | Oraz_17 | 3:25:59.450s | 130 | 87095 | 65.00 |
| 34 | defragmentized | 3:38:06.070s | 134 | 83644 | 62.42 |
| 35 | Tiyenti | 3:04:24.090s | 112 | 82862 | 61.84 |
| 36 | dannyburke03 | 2:38:48.720s | 108 | 82375 | 61.47 |
| 37 | gp | 3:30:25.040s | 132 | 81825 | 61.06 |
| 38 | Sakafoutre | 3:36:06.550s | 134 | 81604 | 60.90 |
| 39 | Carl | 3:05:50.700s | 120 | 80571 | 60.13 |
| 40 | Joakim230199 | 3:37:08.460s | 132 | 80481 | 60.06 |
| 41 | XiQu3sT | 3:44:23.130s | 129 | 79338 | 59.21 |
| 42 | DJ Yearning | 3:29:46.910s | 133 | 78799 | 58.81 |
| 43 | A.K.S. | 3:19:33.890s | 128 | 78326 | 58.45 |
| 44 | Tiedye | 2:15:13.900s | 95 | 78034 | 58.23 |
| 45 | Izzel | 3:36:47.970s | 134 | 77775 | 58.04 |
| 46 | Thermos | 3:43:25.800s | 134 | 76992 | 57.46 |
| 47 | Tribow | 3:36:13.390s | 129 | 76708 | 57.24 |
| 48 | GTNeon | 3:33:31.150s | 133 | 76479 | 57.07 |
| 49 | ZEnryco | 2:17:14.420s | 97 | 75517 | 56.36 |
| 50 | driima | 3:23:38.410s ( 9.680s ) | 129 | 73526 | 54.87 |
| 51 | Tydaxer | 3:10:37.110s | 120 | 72798 | 54.33 |
| 52 | Buck | 3:41:46.160s | 131 | 72067 | 53.78 |
| 53 | Nico | 3:20:22.780s | 125 | 71612 | 53.44 |
| 54 | Sayrix | 3:24:25.270s | 124 | 70932 | 52.93 |
| 55 | DJ ♠PhatSanta♠ | 3:26:40.850s | 128 | 70089 | 52.31 |
| 56 | Formidable | 3:21:20.360s | 126 | 69801 | 52.09 |
| 57 | Dreigo | 3:05:36.310s | 116 | 69415 | 51.80 |
| 58 | Centauri | 3:19:46.450s | 123 | 69405 | 51.79 |
| 59 | Ferreus | 2:24:47.220s | 94 | 69161 | 51.61 |
| 60 | raider6767 | 3:06:15.710s | 118 | 68504 | 51.12 |
| 61 | [RYC] Robin Yrvriff | 3:33:37.800s | 128 | 68427 | 51.06 |
| 62 | i0nTempest | 3:42:31.270s | 131 | 66943 | 49.96 |
| 63 | Wourder | 2:40:39.300s | 103 | 66150 | 49.37 |
| 64 | Haunted Pleb | 4:14:22.190s | 124 | 66001 | 49.25 |
| 65 | Admiral Banana | 3:44:09.060s | 133 | 65896 | 49.18 |
| 66 | Ruslan145 | 3:50:46.290s | 134 | 65309 | 48.74 |
| 67 | Charlotte | 3:33:44.700s | 129 | 64574 | 48.19 |
| 68 | Jonny | 3:18:15.610s | 124 | 62438 | 46.60 |
| 69 | Ruler | 3:18:32.670s | 123 | 62283 | 46.48 |
| 70 | Knowka | 3:29:03.030s | 123 | 62277 | 46.48 |
| 71 | Leavanny | 3:55:33.130s | 134 | 62164 | 46.39 |
| 72 | The Blue Fox | 3:34:13.700s | 130 | 61873 | 46.17 |
| 73 | Sidewinder Fang | 3:58:56.850s | 134 | 61613 | 45.98 |
| 74 | JaimmyShine | 3:25:58.540s | 124 | 60998 | 45.52 |
| 75 | Camel | 3:34:26.970s | 115 | 60212 | 44.93 |
| 76 | aerie | 3:28:22.120s | 119 | 59751 | 44.59 |
| 77 | Grimwol | 3:16:12.710s | 117 | 59678 | 44.54 |
| 78 | Henning | 3:28:39.610s | 123 | 59194 | 44.17 |
| 79 | MeiBunny | 3:34:52.490s | 129 | 58881 | 43.94 |
| 80 | Phazyo Knight | 3:08:15.350s | 112 | 58326 | 43.53 |
| 81 | Hayden | 3:49:09.310s | 133 | 57713 | 43.07 |
| 82 | Captain Futz | 3:17:52.280s | 117 | 57306 | 42.77 |
| 83 | Best Lux | 3:30:40.300s | 124 | 57104 | 42.61 |
| 84 | Loopsty | 3:37:43.980s | 128 | 56801 | 42.39 |
| 85 | pigpenguin | 2:04:47.650s | 83 | 56220 | 41.96 |
| 86 | ChernobilChuck :D | 3:17:05.290s | 119 | 56178 | 41.92 |
| 87 | Phanntomm | 3:24:24.700s | 122 | 55883 | 41.70 |
| 88 | Nero | 3:09:25.510s | 113 | 55723 | 41.58 |
| 89 | Shuya | 2:57:36.980s | 113 | 55521 | 41.43 |
| 90 | Sensokaku | 3:56:40.110s | 134 | 55430 | 41.37 |
| 91 | HockeyHero7 | 4:28:48.540s | 134 | 55376 | 41.33 |
| 92 | ^ | 2:12:23.640s | 86 | 55005 | 41.05 |
| 93 | Thaumic | 3:31:30.120s | 126 | 54753 | 40.86 |
| 94 | BUSH DID OBAMACARE | 2:41:33.500s | 100 | 54714 | 40.83 |
| 95 | Aotia | Qubic | 2:30:04.510s | 93 | 54595 | 40.74 |
| 96 | KnightBane | 2:13:03.640s | 84 | 54558 | 40.71 |
| 97 | oCL. Kiatight | 3:40:36.100s | 127 | 54533 | 40.70 |
| 98 | Kuzidas | 3:37:52.440s | 126 | 53880 | 40.21 |
| 99 | Siyzerix | 1:39:00.140s | 75 | 53540 | 39.96 |
| 100 | Erik | 3:28:43.400s | 124 | 53325 | 39.79 |
# First Place Records
| Player | Count |
|---|---|
| Brionac | 56 |
| -DarkLlama- | 36 |
| DasGerippe | 25 |
| Puma D. Ace | 7 |
| Maxter Max | 4 |
| Bile | 2 |
| cerberus❤ | 1 |
| J1327C | 1 |
| OMANEYE | 1 |
| Nero | 1 |
| Heldopsokken | 1 |
World Record Log
| Player | Track | Time | When |
|---|---|---|---|
|
34.160s
( 0.030s)
|
2 days ago
|
||
|
34.190s
( 0.010s)
|
2 days ago
|
||
|
34.200s
( 0.040s)
|
2 days ago
|
||
|
34.240s
( 0.090s)
|
6 days ago
|
||
|
34.330s
( 0.080s)
|
6 days ago
|
||
|
1:32.320s
( 0.290s)
|
7 days ago
|
||
|
1:32.610s
( 0.290s)
|
7 days ago
|
||
|
34.400s
( 0.120s)
|
7 days ago
|
||
|
41.660s
( 0.050s)
|
13 days ago
|
||
|
41.710s
( 0.330s)
|
72 days ago
|
||
|
1:44.180s
( 0.130s)
|
91 days ago
|
||
|
1:44.310s
( 0.990s)
|
91 days ago
|
||
|
1:42.450s
( 0.350s)
|
91 days ago
|
||
|
1:28.900s
( 0.100s)
|
96 days ago
|
||
|
42.630s
( 0.240s)
|
104 days ago
|
||
|
42.870s
( 0.050s)
|
104 days ago
|
||
|
42.920s
( 0.010s)
|
104 days ago
|
||
|
42.930s
( 0.080s)
|
104 days ago
|
||
|
43.010s
( 0.050s)
|
106 days ago
|
||
|
2:56.690s
( 0.390s)
|
122 days ago
|