Optimal Total Time
2:58:56.550s
Global Leaderboard (Official Sprint Levels)
| Rank | Player | Total Time | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Brionac | 3:01:24.360s | 134 | 128745 | 96.08 |
| 2 | -DarkLlama- | 3:01:54.580s ( 1.930s ) | 134 | 127983 | 95.51 |
| 3 | DasGerippe | 3:03:19.710s | 134 | 124160 | 92.66 |
| 4 | Puma D. Ace | 3:03:30.820s | 134 | 122955 | 91.76 |
| 5 | Bile | 3:05:14.060s | 134 | 119221 | 88.97 |
| 6 | pandu | 3:05:44.970s | 134 | 116940 | 87.27 |
| 7 | fentanyl lover <3 | 3:02:46.250s | 133 | 116881 | 87.22 |
| 8 | Backgrounds' | 3:11:04.190s | 134 | 112728 | 84.13 |
| 9 | Predatory_Balloon | 3:09:43.030s | 134 | 111853 | 83.47 |
| 10 | JnvSor | 3:07:29.940s | 133 | 110755 | 82.65 |
| 11 | Terrapin | 3:18:05.250s | 134 | 110203 | 82.24 |
| 12 | Maxter Max | 3:11:07.690s | 134 | 109828 | 81.96 |
| 13 | Don Quixote | 3:14:23.920s | 134 | 109572 | 81.77 |
| 14 | Kilika | 3:11:17.120s | 134 | 109568 | 81.77 |
| 15 | Seekr | 2:49:17.670s | 122 | 107397 | 80.15 |
| 16 | Zany | 3:12:57.770s | 134 | 107207 | 80.01 |
| 17 | Waonder | 3:13:50.440s | 134 | 107118 | 79.94 |
| 18 | Mei Rummy | 3:00:39.410s | 127 | 106890 | 79.77 |
| 19 | Hotride | 3:17:07.410s | 134 | 104541 | 78.02 |
| 20 | Jay2a | 3:20:54.540s | 134 | 99602 | 74.33 |
| 21 | Daedalus99 | 3:15:59.970s | 133 | 99189 | 74.02 |
| 22 | L4v4 | 3:23:32.300s | 134 | 97256 | 72.58 |
| 23 | A Powerful Seal | 3:26:15.590s | 134 | 95932 | 71.59 |
| 24 | OMANEYE | 3:19:33.940s | 134 | 95598 | 71.34 |
| 25 | Freud | 3:09:09.770s | 127 | 94924 | 70.84 |
| 26 | Californ1a | 3:26:20.570s | 134 | 93815 | 70.01 |
| 27 | SMUG KITTY | 3:26:04.170s | 134 | 93610 | 69.86 |
| 28 | Tilin | 3:28:28.970s ( 1.320s ) | 134 | 92735 | 69.21 |
| 29 | Seinah | 3:26:29.230s ( 2.470s ) | 133 | 92261 | 68.85 |
| 30 | Blu3 | 3:28:09.000s | 134 | 92156 | 68.77 |
| 31 | sour | 3:26:21.380s | 134 | 91002 | 67.91 |
| 32 | Oraz_17 | 3:26:10.530s | 130 | 87384 | 65.21 |
| 33 | dog | 3:38:26.150s | 134 | 84008 | 62.69 |
| 34 | Tiyenti | 3:04:27.830s | 112 | 83289 | 62.16 |
| 35 | gp | 3:30:25.040s | 132 | 82443 | 61.52 |
| 36 | Blackoutburst | 3:36:07.470s | 134 | 82191 | 61.34 |
| 37 | ★ ADDON ★ | 3:39:04.540s | 134 | 81443 | 60.78 |
| 38 | Carl | 3:05:50.700s | 120 | 80999 | 60.45 |
| 39 | dannyburke03 | 2:39:54.830s | 108 | 80175 | 59.83 |
| 40 | XiQu3sT | 3:44:23.130s | 129 | 79913 | 59.64 |
| 41 | DJ Squids | 3:29:48.160s | 133 | 79293 | 59.17 |
| 42 | Joakim230199 | 3:37:52.950s ( 2.990s ) | 132 | 79043 | 58.99 |
| 43 | Shinken | 3:19:33.890s | 128 | 78877 | 58.86 |
| 44 | Tiedye | 2:15:13.900s | 95 | 78403 | 58.51 |
| 45 | Thermos | 3:43:25.800s | 134 | 77563 | 57.88 |
| 46 | GTNeon | 3:33:31.150s | 133 | 77096 | 57.53 |
| 47 | Tribow | 3:36:46.510s | 129 | 76316 | 56.95 |
| 48 | Izzel | 3:39:16.770s | 134 | 75275 | 56.18 |
| 49 | driima | 3:24:03.170s | 129 | 73621 | 54.94 |
| 50 | Tydaxer | 3:10:37.110s | 120 | 73258 | 54.67 |
| 51 | Blitzen-Buck | 3:41:46.160s | 131 | 72642 | 54.21 |
| 52 | Nico | 3:20:22.780s | 125 | 72129 | 53.83 |
| 53 | ZEnryco | 2:20:24.020s | 97 | 71926 | 53.68 |
| 54 | Sayrix | 3:24:25.270s | 124 | 71365 | 53.26 |
| 55 | DJ ♠PhatSanta♠ | 3:26:40.850s | 128 | 70681 | 52.75 |
| 56 | Aqua Best Waifu | 3:21:20.360s | 126 | 70341 | 52.49 |
| 57 | Dreigo | 3:05:36.310s | 116 | 69874 | 52.14 |
| 58 | Ferreus | 2:24:47.220s | 94 | 69491 | 51.86 |
| 59 | [RYC] Robin Yiff | 3:33:37.800s | 128 | 69014 | 51.50 |
| 60 | raider6767 | 3:06:15.710s | 118 | 68938 | 51.45 |
| 61 | i0nTempest | 3:42:31.420s | 131 | 67492 | 50.37 |
| 62 | Admiral Banana | 3:44:09.060s | 133 | 66571 | 49.68 |
| 63 | Wourder | 2:40:39.300s | 103 | 66488 | 49.62 |
| 64 | Haunted Pleb | 4:14:22.190s | 124 | 66470 | 49.60 |
| 65 | Ruslan145 | 3:52:05.290s | 134 | 64725 | 48.30 |
| 66 | Jonny | 3:18:15.610s | 124 | 63008 | 47.02 |
| 67 | Knowka | 3:29:03.030s | 123 | 62842 | 46.90 |
| 68 | Nightmare | 3:18:32.670s | 123 | 62768 | 46.84 |
| 69 | The Blue Fox | 3:34:13.700s | 130 | 62494 | 46.64 |
| 70 | Sidewinder Fang | 3:58:56.850s | 134 | 62312 | 46.50 |
| 71 | JaimmyShine | 3:25:58.540s | 124 | 61568 | 45.95 |
| 72 | Camel | 3:34:26.970s | 115 | 60681 | 45.28 |
| 73 | Hazard. | 3:28:22.120s | 119 | 60231 | 44.95 |
| 74 | Grimwol | 3:16:12.710s | 117 | 60153 | 44.89 |
| 75 | Leavanny | 3:56:59.890s | 134 | 59304 | 44.26 |
| 76 | Phazonium | 3:08:15.350s | 112 | 58735 | 43.83 |
| 77 | Henning | 3:29:44.340s | 123 | 58576 | 43.71 |
| 78 | Hayden | 3:49:10.200s | 133 | 58211 | 43.44 |
| 79 | Captain Futz | 3:17:52.280s | 117 | 57773 | 43.11 |
| 80 | Best Lux | 3:30:40.300s | 124 | 57676 | 43.04 |
| 81 | Loopsty | 3:37:43.980s | 128 | 57409 | 42.84 |
| 82 | MeiBunny | 3:35:42.530s | 129 | 56935 | 42.49 |
| 83 | ChernobilChuck :D | 3:17:05.290s | 119 | 56731 | 42.34 |
| 84 | pigpenguin | 2:04:47.650s | 83 | 56551 | 42.20 |
| 85 | Phanntomm | 3:24:24.700s | 122 | 56462 | 42.14 |
| 86 | Sensokaku | 3:56:40.110s | 134 | 56139 | 41.89 |
| 87 | HockeyHero7 | 4:28:48.540s | 134 | 55990 | 41.78 |
| 88 | Woody | 3:09:31.340s ( 0.030s ) | 113 | 55971 | 41.77 |
| 89 | Alithy | 2:12:23.640s | 86 | 55317 | 41.28 |
| 90 | BUSH DID OBAMACARE | 2:41:33.500s | 100 | 55183 | 41.18 |
| 91 | Charlotte | 4:02:59.940s | 129 | 55053 | 41.08 |
| 92 | oCL. Kiatight | 3:40:37.640s ( 0.100s ) | 127 | 55044 | 41.08 |
| 93 | Thaumic | 3:32:11.810s | 126 | 55030 | 41.07 |
| 94 | KnightBane | 2:13:03.640s | 84 | 54858 | 40.94 |
| 95 | Kuzidas | 3:37:52.440s | 126 | 54497 | 40.67 |
| 96 | Erik | 3:28:43.470s | 124 | 53923 | 40.24 |
| 97 | Siyzerix | 1:39:00.140s | 75 | 53874 | 40.20 |
| 98 | Pidgeon 12 | 3:30:54.300s | 122 | 53662 | 40.05 |
| 99 | Birdland | 3:28:04.770s | 120 | 53647 | 40.04 |
| 100 | DragonDance585 | 3:44:08.530s | 131 | 53313 | 39.79 |
# First Place Records
| Player | Count |
|---|---|
| Brionac | 54 |
| -DarkLlama- | 44 |
| DasGerippe | 20 |
| Puma D. Ace | 5 |
| Maxter Max | 4 |
| cerberus❤ | 2 |
| Bile | 2 |
| OMANEYE | 2 |
| J1327C | 1 |
| Woody | 1 |
| Heldopsokken | 1 |
World Record Log
| Player | Track | Time | When |
|---|---|---|---|
|
1:29.690s
( 0.400s)
|
16 days ago
|
||
|
1:30.600s
( 0.090s)
|
27 days ago
|
||
|
1:23.740s
( 0.140s)
|
30 days ago
|
||
|
1:23.880s
( 0.230s)
|
32 days ago
|
||
|
1:30.050s
( 0.240s)
|
32 days ago
|
||
|
1:30.290s
( 0.830s)
|
32 days ago
|
||
|
52.670s
( 0.140s)
|
32 days ago
|
||
|
1:30.680s
( 0.210s)
|
33 days ago
|
||
|
1:30.830s
( 0.230s)
|
33 days ago
|
||
|
1:00.890s
( 0.180s)
|
33 days ago
|
||
|
1:31.060s
( 0.100s)
|
33 days ago
|
||
|
1:24.110s
( 0.310s)
|
33 days ago
|
||
|
1:27.840s
( 0.490s)
|
34 days ago
|
||
|
1:28.330s
( 0.010s)
|
34 days ago
|
||
|
1:28.340s
( 0.300s)
|
34 days ago
|
||
|
1:28.640s
( 0.010s)
|
34 days ago
|
||
|
1:28.650s
( 0.150s)
|
34 days ago
|
||
|
1:24.190s
( 0.430s)
|
34 days ago
|
||
|
1:24.620s
( 0.280s)
|
34 days ago
|
||
|
43.860s
( 0.320s)
|
40 days ago
|