Optimal Total Time
2:59:14.240s
Global Leaderboard (Official Sprint Levels)
Rank | Player | Total Time | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|
1 | Brionac | 3:01:36.610s | 134 | 129414 | 96.58 |
2 | -DarkLlama- | 3:02:07.930s | 134 | 129065 | 96.32 |
3 | DasGerippe | 3:04:53.300s ( 5.330s ) | 134 | 121692 | 90.81 |
4 | Puma D. Ace | 3:05:22.940s ( 6.480s ) | 134 | 120448 | 89.89 |
5 | Fentanyl lover <3 | 3:02:46.250s | 133 | 118143 | 88.17 |
6 | pandu | 3:05:44.970s | 134 | 118117 | 88.15 |
7 | Bile | 3:08:58.730s ( 34.070s ) | 134 | 113929 | 85.02 |
8 | Backgrounds' | 3:11:04.190s | 134 | 113800 | 84.93 |
9 | Predatory_Balloon | 3:09:43.030s | 134 | 112891 | 84.25 |
10 | JnvSor | 3:07:29.940s | 133 | 111479 | 83.19 |
11 | Terrapin | 3:18:15.210s ( 5.900s ) | 134 | 111246 | 83.02 |
12 | Don Quixote | 3:14:54.880s | 134 | 110596 | 82.53 |
13 | Maxter Max | 3:11:57.970s | 134 | 109210 | 81.50 |
14 | Seekr | 2:52:55.020s | 124 | 108387 | 80.89 |
15 | Mei Rummy | 3:00:40.750s | 127 | 108055 | 80.64 |
16 | Zany | 3:13:05.350s | 134 | 107735 | 80.40 |
17 | Waonder | 3:14:02.290s | 134 | 107674 | 80.35 |
18 | Hotride | 3:17:07.440s | 134 | 105642 | 78.84 |
19 | Jay2a | 3:20:59.090s | 134 | 100848 | 75.26 |
20 | Kilika | 3:20:28.470s ( 2.230s ) | 134 | 100751 | 75.19 |
21 | L4v4 | 3:23:32.300s | 134 | 99126 | 73.97 |
22 | A Powerful Seal | 3:26:15.590s | 134 | 97489 | 72.75 |
23 | OMANEYE | 3:19:34.200s ( 2.880s ) | 134 | 97249 | 72.57 |
24 | Freud | 3:09:09.770s | 127 | 95931 | 71.59 |
25 | Californ1a | 3:26:20.870s | 134 | 95416 | 71.21 |
26 | SMUG KITTY | 3:26:06.630s | 134 | 95013 | 70.91 |
27 | Daedalus99 | 3:03:26.860s | 124 | 93528 | 69.80 |
28 | sour | 3:26:21.380s | 134 | 92791 | 69.25 |
29 | Oraz_17 | 3:27:26.250s | 131 | 88952 | 66.38 |
30 | Blu3 | 3:01:05.440s | 120 | 88096 | 65.74 |
31 | dog | 3:39:05.170s | 134 | 85496 | 63.80 |
32 | gp | 3:33:25.010s | 134 | 84741 | 63.24 |
33 | Tiyenti | 3:27:21.100s ( 0.170s ) | 123 | 84129 | 62.78 |
34 | Blackoutburst | 3:36:07.470s | 134 | 84008 | 62.69 |
35 | Carl | 3:05:50.700s | 120 | 82240 | 61.37 |
36 | XiQu3sT | 3:51:45.880s | 133 | 81856 | 61.09 |
37 | DJ Squids | 3:34:07.160s | 134 | 81228 | 60.62 |
38 | Seinah | 3:39:06.960s | 129 | 81204 | 60.60 |
39 | Shinken | 3:19:33.890s | 128 | 80555 | 60.12 |
40 | dannyburke03 | 3:12:17.970s | 122 | 80315 | 59.94 |
41 | Tiedye | 2:18:47.130s | 96 | 78997 | 58.95 |
42 | Tribow | 3:45:22.630s | 134 | 77947 | 58.17 |
43 | Joakim230199 | 3:44:16.580s | 134 | 77633 | 57.94 |
44 | Izzel | 3:39:57.290s | 134 | 77128 | 57.56 |
45 | Tydaxer | 3:10:37.110s | 120 | 74792 | 55.81 |
46 | Nico | 3:30:09.510s | 129 | 74455 | 55.56 |
47 | Aqua Best Waifu | 3:30:09.730s | 130 | 72720 | 54.27 |
48 | Sayrix | 3:28:21.870s | 126 | 72200 | 53.88 |
49 | Dreigo | 3:17:15.230s | 121 | 71460 | 53.33 |
50 | [RYC] Robin Yiff | 3:38:13.120s | 131 | 71433 | 53.31 |
51 | Blitzen-Buck | 3:40:47.720s | 129 | 70707 | 52.77 |
52 | GTNeon | 3:12:23.250s | 120 | 70559 | 52.66 |
53 | raider6767 | 3:10:11.660s | 120 | 70514 | 52.62 |
54 | Ferreus | 2:44:09.940s | 97 | 70155 | 52.35 |
55 | i0nTempest | 3:47:23.690s | 134 | 69824 | 52.11 |
56 | driima | 3:36:10.350s ( 17.220s ) | 133 | 69154 | 51.61 |
57 | Admiral Banana | 3:46:41.130s | 134 | 69060 | 51.54 |
58 | Haunted Pleb | 4:17:12.840s | 126 | 68551 | 51.16 |
59 | Wourder | 3:16:39.480s | 119 | 67535 | 50.40 |
60 | Sidewinder Fang | 3:58:56.850s | 134 | 65576 | 48.94 |
61 | The Blue Fox | 3:45:35.490s | 134 | 65130 | 48.60 |
62 | Nightmare | 3:20:16.280s | 124 | 64993 | 48.50 |
63 | Knowka | 3:27:06.370s | 124 | 64470 | 48.11 |
64 | Hazard. | 3:50:54.180s | 130 | 62699 | 46.79 |
65 | Grimwol | 3:19:53.600s | 119 | 62056 | 46.31 |
66 | Henning | 3:48:27.590s | 133 | 61551 | 45.93 |
67 | Phazonium | 3:54:32.790s | 134 | 61387 | 45.81 |
68 | Rhombus | 3:51:34.380s | 134 | 61184 | 45.66 |
69 | Captain Futz | 3:50:43.740s | 132 | 60115 | 44.86 |
70 | Tilin | 4:06:22.630s ( 3.990s ) | 129 | 59856 | 44.67 |
71 | Loopsty | 3:46:26.600s | 132 | 59796 | 44.62 |
72 | HockeyHero7 | 4:28:48.540s | 134 | 59641 | 44.51 |
73 | Camel | 3:19:01.670s | 114 | 59080 | 44.09 |
74 | ChernobilChuck :D | 3:27:14.020s | 124 | 59032 | 44.05 |
75 | Mei-1 | 3:45:39.330s | 133 | 57795 | 43.13 |
76 | Best Lux | 3:24:45.240s | 120 | 57461 | 42.88 |
77 | div | 3:48:51.960s | 131 | 57374 | 42.82 |
78 | pigpenguin | 2:36:17.960s | 92 | 57300 | 42.76 |
79 | Kuzidas | 3:52:36.930s ( 0.360s ) | 134 | 57278 | 42.74 |
80 | BUSH DID OBAMACARE | 2:44:25.430s | 102 | 57132 | 42.64 |
81 | Thaumic | 3:40:48.710s | 131 | 56934 | 42.49 |
82 | Phanntomm | 3:22:04.820s | 120 | 56504 | 42.17 |
83 | Erik | 3:46:48.700s ( 1:00.590s ) | 133 | 56482 | 42.15 |
84 | Alithy | 2:41:33.480s | 99 | 56282 | 42.00 |
85 | Sensokaku | 3:58:51.550s | 134 | 56180 | 41.93 |
86 | Pidgeon 12 | 3:33:35.920s | 123 | 56087 | 41.86 |
87 | Birdland | 3:28:04.770s | 120 | 55926 | 41.74 |
88 | oCL. Kiatight | 3:56:41.380s | 134 | 55770 | 41.62 |
89 | DragonDance585 | 3:46:37.870s | 132 | 55700 | 41.57 |
90 | KnightBane | 2:42:05.170s | 98 | 55659 | 41.54 |
91 | JaimmyShine | 3:25:36.540s | 122 | 55617 | 41.51 |
92 | megadingus | 3:50:44.150s | 133 | 55404 | 41.35 |
93 | Twister™ | 3:56:25.850s | 134 | 54832 | 40.92 |
94 | Siyzerix | 2:40:20.690s | 91 | 54625 | 40.76 |
95 | staglo | 3:47:36.260s | 133 | 54348 | 40.56 |
96 | Draygone | 3:58:20.070s | 134 | 54238 | 40.48 |
97 | Mardrever | 3:34:10.000s | 124 | 53413 | 39.86 |
98 | Poofy | 3:41:36.160s | 128 | 53289 | 39.77 |
99 | Dark Lord Elliott | 3:58:43.480s | 134 | 53101 | 39.63 |
100 | Jun | 3:23:13.420s | 120 | 52746 | 39.36 |
# First Place Records
Player | Count |
---|---|
Brionac | 60 |
-DarkLlama- | 54 |
DasGerippe | 6 |
Puma D. Ace | 4 |
cerberus❤ | 3 |
OMANEYE | 2 |
Maxter Max | 2 |
J1327C | 1 |
[DFS] ICY | 1 |
div | 1 |
Heldopsokken | 1 |
World Record Log
Player | Track | Time | When |
---|---|---|---|
1:02.890s
( 0.280s)
|
1 day ago
|
||
44.580s
( 0.110s)
|
13 days ago
|
||
1:30.220s
( 0.090s)
|
21 days ago
|
||
1:09.380s
( 1.390s)
|
24 days ago
|
||
47.230s
( 0.130s)
|
46 days ago
|
||
1:30.860s
( 0.040s)
|
50 days ago
|
||
1:30.900s
( 0.040s)
|
50 days ago
|
||
1:30.940s
( 0.170s)
|
50 days ago
|
||
47.360s
( 0.100s)
|
61 days ago
|
||
51.570s
( 2.170s)
|
62 days ago
|
||
1:26.740s
( 0.160s)
|
66 days ago
|
||
1:26.900s
( 0.140s)
|
67 days ago
|
||
1:27.040s
( 1.130s)
|
67 days ago
|
||
43.060s
( 0.430s)
|
70 days ago
|
||
2:11.730s
( 0.210s)
|
70 days ago
|
||
34.450s
( 0.200s)
|
92 days ago
|
||
34.640s
( 0.070s)
|
93 days ago
|
||
34.710s
( 0.040s)
|
93 days ago
|
||
1:30.500s
( 0.190s)
|
94 days ago
|
||
1:30.690s
( 0.160s)
|
94 days ago
|