Optimal Total Time
2:59:05.400s
Global Leaderboard (Official Sprint Levels)
Rank | Player | Total Time | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|
1 | Brionac | 3:01:24.480s ( 5.870s ) | 134 | 129375 | 96.55 |
2 | -DarkLlama- | 3:02:07.930s | 134 | 128067 | 95.57 |
3 | DasGerippe | 3:03:52.360s ( 0.110s ) | 134 | 123428 | 92.11 |
4 | Puma D. Ace | 3:04:30.900s | 134 | 121891 | 90.96 |
5 | fentanyl lover <3 | 3:02:46.250s | 133 | 117354 | 87.58 |
6 | pandu | 3:05:44.970s | 134 | 117323 | 87.55 |
7 | Bile | 3:06:36.470s | 134 | 116783 | 87.15 |
8 | Backgrounds' | 3:11:04.190s | 134 | 113200 | 84.48 |
9 | Predatory_Balloon | 3:09:43.030s | 134 | 112368 | 83.86 |
10 | JnvSor | 3:07:29.940s | 133 | 111057 | 82.88 |
11 | Terrapin | 3:18:08.400s ( 0.350s ) | 134 | 110926 | 82.78 |
12 | Don Quixote | 3:14:54.880s | 134 | 110031 | 82.11 |
13 | Maxter Max | 3:11:27.660s | 134 | 109539 | 81.75 |
14 | Seekr | 2:52:55.020s | 124 | 107861 | 80.49 |
15 | Zany | 3:12:57.770s | 134 | 107541 | 80.25 |
16 | Waonder | 3:13:50.440s | 134 | 107500 | 80.22 |
17 | Mei Rummy | 3:00:40.750s | 127 | 107354 | 80.11 |
18 | Kilika | 3:16:20.990s ( 9.190s ) | 134 | 105513 | 78.74 |
19 | Hotride | 3:17:07.440s | 134 | 105037 | 78.39 |
20 | Jay2a | 3:20:59.090s | 134 | 100211 | 74.78 |
21 | L4v4 | 3:23:32.300s | 134 | 98185 | 73.27 |
22 | A Powerful Seal | 3:26:15.590s | 134 | 96648 | 72.13 |
23 | OMANEYE | 3:19:34.060s | 134 | 96396 | 71.94 |
24 | Freud | 3:09:09.770s | 127 | 95374 | 71.17 |
25 | Californ1a | 3:26:20.870s | 134 | 94538 | 70.55 |
26 | Daedalus99 | 3:06:39.900s | 126 | 94352 | 70.41 |
27 | SMUG KITTY | 3:26:04.560s | 134 | 94279 | 70.36 |
28 | sour | 3:26:21.380s | 134 | 91850 | 68.54 |
29 | Oraz_17 | 3:27:26.250s | 131 | 88149 | 65.78 |
30 | Blu3 | 3:01:05.440s | 120 | 87529 | 65.32 |
31 | Seinah | 3:27:12.210s ( 1.370s ) | 132 | 86974 | 64.91 |
32 | dog | 3:39:05.170s | 134 | 84345 | 62.94 |
33 | Tiyenti | 3:27:14.110s | 123 | 83651 | 62.43 |
34 | gp | 3:33:25.010s | 134 | 83487 | 62.30 |
35 | Blackoutburst | 3:36:07.470s | 134 | 83095 | 62.01 |
36 | Carl | 3:05:50.700s | 120 | 81539 | 60.85 |
37 | ★ ADDON ★ | 3:39:55.500s ( 1.690s ) | 134 | 81084 | 60.51 |
38 | XiQu3sT | 3:51:43.650s ( 2.230s ) | 133 | 80879 | 60.36 |
39 | dannyburke03 | 3:15:37.100s | 124 | 80616 | 60.16 |
40 | DJ Squids | 3:33:52.570s | 134 | 80321 | 59.94 |
41 | Shinken | 3:19:33.890s | 128 | 79757 | 59.52 |
42 | Tiedye | 2:18:47.130s | 96 | 78721 | 58.75 |
43 | Joakim230199 | 3:43:24.420s | 134 | 77618 | 57.92 |
44 | Tribow | 3:45:10.030s | 134 | 77296 | 57.68 |
45 | Tilin | 3:56:55.990s ( 1:32.040s ) | 133 | 77004 | 57.47 |
46 | Izzel | 3:39:54.360s | 134 | 75914 | 56.65 |
47 | driima | 3:32:10.380s | 133 | 74567 | 55.65 |
48 | Blitzen-Buck | 3:47:51.440s | 134 | 73966 | 55.20 |
49 | Tydaxer | 3:10:37.110s | 120 | 73937 | 55.18 |
50 | Nico | 3:30:09.510s | 129 | 73274 | 54.68 |
51 | Aqua Best Waifu | 3:30:09.730s | 130 | 71533 | 53.38 |
52 | DJ ♠PhatSanta♠ | 3:40:44.050s | 134 | 71266 | 53.18 |
53 | Sayrix | 3:28:21.870s | 126 | 71260 | 53.18 |
54 | Dreigo | 3:17:15.230s | 121 | 70566 | 52.66 |
55 | [RYC] Robin Yiff | 3:38:13.120s | 131 | 70239 | 52.42 |
56 | Ferreus | 2:44:09.940s | 97 | 69825 | 52.11 |
57 | GTNeon | 3:12:23.250s | 120 | 69770 | 52.07 |
58 | raider6767 | 3:10:11.660s | 120 | 69685 | 52.00 |
59 | i0nTempest | 3:47:23.690s | 134 | 68661 | 51.24 |
60 | Admiral Banana | 3:46:41.130s | 134 | 67754 | 50.56 |
61 | Haunted Pleb | 4:17:12.840s | 126 | 67469 | 50.35 |
62 | Wourder | 3:16:39.480s | 119 | 67004 | 50.00 |
63 | Sidewinder Fang | 3:58:56.850s | 134 | 64044 | 47.79 |
64 | Nightmare | 3:20:16.280s | 124 | 63942 | 47.72 |
65 | The Blue Fox | 3:45:35.490s | 134 | 63832 | 47.64 |
66 | Knowka | 3:27:06.370s | 124 | 63290 | 47.23 |
67 | ZEnryco | 3:05:11.330s ( 14:14.680s ) | 104 | 62941 | 46.97 |
68 | Camel | 3:40:44.860s | 118 | 61753 | 46.08 |
69 | Hazard. | 3:50:54.180s | 130 | 61516 | 45.91 |
70 | Grimwol | 3:19:53.600s | 119 | 61060 | 45.57 |
71 | Phazonium | 3:54:32.790s | 134 | 60222 | 44.94 |
72 | Henning | 3:48:27.590s | 133 | 60174 | 44.91 |
73 | Rhombus | 3:51:34.380s | 134 | 59728 | 44.57 |
74 | Loopsty | 3:46:11.330s | 132 | 58963 | 44.00 |
75 | Captain Futz | 3:50:43.740s | 132 | 58939 | 43.98 |
76 | Best Lux | 3:30:40.300s | 124 | 58887 | 43.95 |
77 | HockeyHero7 | 4:28:48.540s | 134 | 57962 | 43.26 |
78 | ChernobilChuck :D | 3:27:14.020s | 124 | 57906 | 43.21 |
79 | pigpenguin | 2:36:17.960s | 92 | 56906 | 42.47 |
80 | MeiBunny | 3:45:37.760s | 133 | 56630 | 42.26 |
81 | Thaumic | 3:42:24.000s | 132 | 56541 | 42.19 |
82 | div | 3:51:08.700s ( 5.810s ) | 132 | 56161 | 41.91 |
83 | BUSH DID OBAMACARE | 2:44:25.430s | 102 | 56119 | 41.88 |
84 | Kuzidas | 3:52:36.930s | 134 | 55968 | 41.77 |
85 | Alithy | 2:41:33.480s | 99 | 55719 | 41.58 |
86 | Phanntomm | 3:22:04.820s | 120 | 55548 | 41.45 |
87 | KnightBane | 2:42:05.170s | 98 | 55265 | 41.24 |
88 | Erik | 3:46:48.700s | 133 | 55264 | 41.24 |
89 | Pidgeon 12 | 3:33:35.920s | 123 | 54921 | 40.99 |
90 | DragonDance585 | 3:46:29.670s | 132 | 54886 | 40.96 |
91 | Birdland | 3:28:04.770s | 120 | 54822 | 40.91 |
92 | JaimmyShine | 3:25:36.540s | 122 | 54699 | 40.82 |
93 | Sensokaku | 3:58:51.550s | 134 | 54651 | 40.78 |
94 | oCL. Kiatight | 3:56:41.380s | 134 | 54376 | 40.58 |
95 | Siyzerix | 2:40:20.690s | 91 | 54268 | 40.50 |
96 | megadingus | 3:50:44.150s | 133 | 54175 | 40.43 |
97 | Thermos | 3:57:45.790s | 132 | 53670 | 40.05 |
98 | Unbreakable | 3:45:35.360s ( 1:36.340s ) | 132 | 53667 | 40.05 |
99 | Twister™ | 3:56:25.850s | 134 | 53503 | 39.93 |
100 | staglo | 3:47:36.260s | 133 | 52972 | 39.53 |
# First Place Records
Player | Count |
---|---|
Brionac | 60 |
-DarkLlama- | 44 |
DasGerippe | 13 |
Puma D. Ace | 5 |
Maxter Max | 4 |
cerberus❤ | 3 |
OMANEYE | 2 |
J1327C | 1 |
div | 1 |
Heldopsokken | 1 |
Terrapin | 1 |
World Record Log
Player | Track | Time | When |
---|---|---|---|
1:30.420s
( 0.150s)
|
7 days ago
|
||
1:30.570s
( 0.060s)
|
7 days ago
|
||
1:30.630s
( 0.020s)
|
7 days ago
|
||
1:30.650s
( 0.090s)
|
7 days ago
|
||
1:30.740s
( 0.120s)
|
7 days ago
|
||
1:30.860s
( 0.080s)
|
7 days ago
|
||
1:04.140s
( 0.250s)
|
8 days ago
|
||
1:46.760s
( 0.090s)
|
12 days ago
|
||
1:46.850s
( 0.060s)
|
12 days ago
|
||
1:46.910s
( 0.320s)
|
12 days ago
|
||
41.190s
( 0.070s)
|
12 days ago
|
||
1:30.920s
( 0.040s)
|
17 days ago
|
||
57.170s
( 0.560s)
|
19 days ago
|
||
1:30.370s
( 0.190s)
|
19 days ago
|
||
1:00.820s
( 0.360s)
|
19 days ago
|
||
1:05.140s
( 0.320s)
|
20 days ago
|
||
1:01.180s
( 0.070s)
|
21 days ago
|
||
1:01.250s
( 0.070s)
|
21 days ago
|
||
1:01.320s
( 0.270s)
|
21 days ago
|
||
1:01.590s
( 0.130s)
|
21 days ago
|