Optimal Total Time
2:58:56.390s
Global Leaderboard (Official Sprint Levels)
| Rank | Player | Total Time | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|
| 1 | Brionac | 3:01:24.360s | 134 | 128700 | 96.04 |
| 2 | -DarkLlama- | 3:01:54.580s | 134 | 127972 | 95.50 |
| 3 | DasGerippe | 3:03:19.460s | 134 | 124178 | 92.67 |
| 4 | Puma D. Ace | 3:03:30.210s ( 0.610s ) | 134 | 123037 | 91.82 |
| 5 | Bile | 3:05:14.060s | 134 | 119209 | 88.96 |
| 6 | pandu | 3:05:44.970s | 134 | 116934 | 87.26 |
| 7 | fentanyl lover <3 | 3:02:46.250s | 133 | 116874 | 87.22 |
| 8 | Backgrounds' | 3:11:04.190s | 134 | 112728 | 84.13 |
| 9 | Predatory_Balloon | 3:09:43.030s | 134 | 111848 | 83.47 |
| 10 | JnvSor | 3:07:29.940s | 133 | 110750 | 82.65 |
| 11 | Terrapin | 3:18:05.250s | 134 | 110192 | 82.23 |
| 12 | Maxter Max | 3:11:07.690s | 134 | 109828 | 81.96 |
| 13 | Don Quixote | 3:14:23.920s | 134 | 109572 | 81.77 |
| 14 | Kilika | 3:11:17.120s | 134 | 109562 | 81.76 |
| 15 | Seekr | 2:49:17.670s | 122 | 107369 | 80.13 |
| 16 | Zany | 3:12:57.770s | 134 | 107202 | 80.00 |
| 17 | Waonder | 3:13:50.440s | 134 | 107114 | 79.94 |
| 18 | Mei Rummy | 3:00:39.410s | 127 | 106885 | 79.76 |
| 19 | Hotride | 3:17:07.410s | 134 | 104529 | 78.01 |
| 20 | Jay2a | 3:20:54.540s | 134 | 99594 | 74.32 |
| 21 | Daedalus99 | 3:15:59.970s | 133 | 99182 | 74.02 |
| 22 | L4v4 | 3:23:32.300s | 134 | 97235 | 72.56 |
| 23 | A Powerful Seal | 3:26:15.590s | 134 | 95912 | 71.58 |
| 24 | OMANEYE | 3:19:33.940s | 134 | 95584 | 71.33 |
| 25 | Freud | 3:09:09.770s | 127 | 94916 | 70.83 |
| 26 | Californ1a | 3:26:20.570s | 134 | 93791 | 69.99 |
| 27 | SMUG KITTY | 3:26:04.170s | 134 | 93592 | 69.84 |
| 28 | Tilin | 3:28:28.140s | 134 | 92800 | 69.25 |
| 29 | Seinah | 3:26:29.000s | 133 | 92264 | 68.85 |
| 30 | Blu3 | 3:28:09.000s | 134 | 92147 | 68.77 |
| 31 | sour | 3:26:21.380s | 134 | 90994 | 67.91 |
| 32 | Oraz_17 | 3:26:10.530s | 130 | 87364 | 65.20 |
| 33 | dog | 3:38:26.150s | 134 | 83993 | 62.68 |
| 34 | Tiyenti | 3:04:27.430s ( 0.400s ) | 112 | 83285 | 62.15 |
| 35 | gp | 3:30:25.040s | 132 | 82426 | 61.51 |
| 36 | Blackoutburst | 3:36:07.470s | 134 | 82177 | 61.33 |
| 37 | ★ ADDON ★ | 3:39:04.540s | 134 | 81426 | 60.77 |
| 38 | Carl | 3:05:50.700s | 120 | 80993 | 60.44 |
| 39 | dannyburke03 | 2:39:54.830s | 108 | 80168 | 59.83 |
| 40 | XiQu3sT | 3:44:23.130s | 129 | 79901 | 59.63 |
| 41 | Joakim230199 | 3:37:39.000s ( 13.950s ) | 132 | 79783 | 59.54 |
| 42 | DJ Squids | 3:29:48.160s | 133 | 79280 | 59.16 |
| 43 | Shinken | 3:19:33.890s | 128 | 78849 | 58.84 |
| 44 | Tiedye | 2:15:13.900s | 95 | 78403 | 58.51 |
| 45 | Thermos | 3:43:25.800s | 134 | 77518 | 57.85 |
| 46 | GTNeon | 3:33:31.150s | 133 | 77070 | 57.51 |
| 47 | Tribow | 3:36:46.510s | 129 | 76299 | 56.94 |
| 48 | Izzel | 3:39:16.770s | 134 | 75255 | 56.16 |
| 49 | driima | 3:24:03.170s | 129 | 73593 | 54.92 |
| 50 | Tydaxer | 3:10:37.110s | 120 | 73241 | 54.66 |
| 51 | Blitzen-Buck | 3:41:46.160s | 131 | 72622 | 54.20 |
| 52 | Nico | 3:20:22.780s | 125 | 72111 | 53.81 |
| 53 | ZEnryco | 2:20:24.020s | 97 | 71923 | 53.67 |
| 54 | Sayrix | 3:24:25.270s | 124 | 71347 | 53.24 |
| 55 | DJ ♠PhatSanta♠ | 3:26:40.850s | 128 | 70656 | 52.73 |
| 56 | Aqua Best Waifu | 3:21:20.360s | 126 | 70325 | 52.48 |
| 57 | Dreigo | 3:05:36.310s | 116 | 69857 | 52.13 |
| 58 | Ferreus | 2:24:47.220s | 94 | 69481 | 51.85 |
| 59 | [RYC] Robin Yiff | 3:33:37.800s | 128 | 68986 | 51.48 |
| 60 | raider6767 | 3:06:15.710s | 118 | 68919 | 51.43 |
| 61 | i0nTempest | 3:42:31.420s | 131 | 67460 | 50.34 |
| 62 | Admiral Banana | 3:44:09.060s | 133 | 66541 | 49.66 |
| 63 | Wourder | 2:40:39.300s | 103 | 66479 | 49.61 |
| 64 | Haunted Pleb | 4:14:22.190s | 124 | 66453 | 49.59 |
| 65 | Ruslan145 | 3:52:05.290s | 134 | 64695 | 48.28 |
| 66 | Jonny | 3:18:15.610s | 124 | 62990 | 47.01 |
| 67 | Knowka | 3:29:03.030s | 123 | 62821 | 46.88 |
| 68 | Nightmare | 3:18:32.670s | 123 | 62752 | 46.83 |
| 69 | The Blue Fox | 3:34:13.700s | 130 | 62472 | 46.62 |
| 70 | Sidewinder Fang | 3:58:56.850s | 134 | 62273 | 46.47 |
| 71 | JaimmyShine | 3:25:58.540s | 124 | 61535 | 45.92 |
| 72 | Camel | 3:34:26.970s | 115 | 60668 | 45.27 |
| 73 | Hazard. | 3:28:22.120s | 119 | 60203 | 44.93 |
| 74 | Grimwol | 3:16:12.710s | 117 | 60131 | 44.87 |
| 75 | Leavanny | 3:56:59.890s | 134 | 59262 | 44.23 |
| 76 | Phazonium | 3:08:15.350s | 112 | 58715 | 43.82 |
| 77 | Henning | 3:29:44.340s | 123 | 58540 | 43.69 |
| 78 | Hayden | 3:49:10.200s | 133 | 58171 | 43.41 |
| 79 | Captain Futz | 3:17:52.280s | 117 | 57740 | 43.09 |
| 80 | Best Lux | 3:30:40.300s | 124 | 57645 | 43.02 |
| 81 | Loopsty | 3:37:43.980s | 128 | 57376 | 42.82 |
| 82 | MeiBunny | 3:35:42.530s | 129 | 56891 | 42.46 |
| 83 | ChernobilChuck :D | 3:17:05.290s | 119 | 56705 | 42.32 |
| 84 | pigpenguin | 2:04:47.650s | 83 | 56539 | 42.19 |
| 85 | Phanntomm | 3:24:24.700s | 122 | 56433 | 42.11 |
| 86 | Sensokaku | 3:56:40.110s | 134 | 56093 | 41.86 |
| 87 | Woody | 3:09:31.340s | 113 | 55958 | 41.76 |
| 88 | HockeyHero7 | 4:28:48.540s | 134 | 55955 | 41.76 |
| 89 | Centauri | 3:32:38.900s ( 1:20.940s ) | 123 | 55668 | 41.54 |
| 90 | Alithy | 2:12:23.640s | 86 | 55310 | 41.28 |
| 91 | BUSH DID OBAMACARE | 2:41:33.500s | 100 | 55167 | 41.17 |
| 92 | Charlotte | 4:02:59.940s | 129 | 55029 | 41.07 |
| 93 | oCL. Kiatight | 3:40:37.640s | 127 | 55024 | 41.06 |
| 94 | Thaumic | 3:32:11.810s | 126 | 55012 | 41.05 |
| 95 | KnightBane | 2:13:03.640s | 84 | 54849 | 40.93 |
| 96 | Kuzidas | 3:37:52.440s | 126 | 54461 | 40.64 |
| 97 | Erik | 3:28:43.470s | 124 | 53890 | 40.22 |
| 98 | Siyzerix | 1:39:00.140s | 75 | 53865 | 40.20 |
| 99 | Pidgeon 12 | 3:30:54.300s | 122 | 53630 | 40.02 |
| 100 | Birdland | 3:28:04.770s | 120 | 53618 | 40.01 |
# First Place Records
| Player | Count |
|---|---|
| Brionac | 53 |
| -DarkLlama- | 44 |
| DasGerippe | 20 |
| Puma D. Ace | 6 |
| Maxter Max | 4 |
| cerberus❤ | 2 |
| Bile | 2 |
| OMANEYE | 2 |
| J1327C | 1 |
| Woody | 1 |
| Heldopsokken | 1 |
World Record Log
| Player | Track | Time | When |
|---|---|---|---|
|
1:07.680s
( 0.410s)
|
4 days ago
|
||
|
1:29.690s
( 0.400s)
|
29 days ago
|
||
|
1:30.600s
( 0.090s)
|
40 days ago
|
||
|
1:23.740s
( 0.140s)
|
42 days ago
|
||
|
1:23.880s
( 0.230s)
|
44 days ago
|
||
|
1:30.050s
( 0.240s)
|
45 days ago
|
||
|
1:30.290s
( 0.830s)
|
45 days ago
|
||
|
52.670s
( 0.140s)
|
45 days ago
|
||
|
1:30.680s
( 0.210s)
|
45 days ago
|
||
|
1:30.830s
( 0.230s)
|
46 days ago
|
||
|
1:00.890s
( 0.180s)
|
46 days ago
|
||
|
1:31.060s
( 0.100s)
|
46 days ago
|
||
|
1:24.110s
( 0.310s)
|
46 days ago
|
||
|
1:27.840s
( 0.490s)
|
46 days ago
|
||
|
1:28.330s
( 0.010s)
|
46 days ago
|
||
|
1:28.340s
( 0.300s)
|
46 days ago
|
||
|
1:28.640s
( 0.010s)
|
46 days ago
|
||
|
1:28.650s
( 0.150s)
|
46 days ago
|
||
|
1:24.190s
( 0.430s)
|
47 days ago
|
||
|
1:24.620s
( 0.280s)
|
47 days ago
|