Optimal Total Time
19:16:04.770s
Global Leaderboard (Workshop Challenge Levels)
Rank | Player | Total Time | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|
1 | Zany | 18:33:15.750s | 461 | 424112 | 88.36 |
2 | Waonder | 7:41:20.240s | 457 | 408399 | 85.08 |
3 | Predatory_Balloon | 21:45:23.820s | 450 | 405170 | 84.41 |
4 | Maxter Max | 15:20:12.480s | 393 | 382293 | 79.64 |
5 | -DarkLlama- | 2:59:01.510s | 321 | 307272 | 64.02 |
6 | Tribow | 9:18:45.990s | 328 | 291202 | 60.67 |
7 | Terrapin | 9:48:19.960s | 158 | 142916 | 29.77 |
8 | Hotride | 1:41:36.350s | 138 | 120476 | 25.10 |
9 | Backgrounds' | 2:44:57.220s | 101 | 89957 | 18.74 |
10 | Static | 48:57.970s | 98 | 87868 | 18.31 |
11 | Latapi | 1:40:33.660s | 100 | 82825 | 17.26 |
12 | TinFoilMkIV | 2:01:47.860s | 97 | 81731 | 17.03 |
13 | Bile | 70:08:47.720s | 84 | 76732 | 15.99 |
14 | Puma D. Ace | 47:11.360s | 75 | 71354 | 14.87 |
15 | div | 1:14:38.860s | 79 | 69753 | 14.53 |
16 | Rhombus | 2:03:22.520s | 83 | 69365 | 14.45 |
17 | Creepersrock24Gaming | 1:10:31.110s | 84 | 68788 | 14.33 |
18 | Host | 41:20.120s | 59 | 51758 | 10.78 |
19 | Freud | 24:48.790s | 52 | 46051 | 9.59 |
20 | SEVEN | 51:40.190s | 51 | 43152 | 8.99 |
21 | PinesOfChaos | 56:28.970s | 52 | 42682 | 8.89 |
22 | Mei Rummy | 12:47:23.440s | 49 | 42556 | 8.87 |
23 | oz | 36:20.330s | 48 | 39019 | 8.13 |
24 | Paparazzi | 42:38.800s | 42 | 36924 | 7.69 |
25 | Jacsn | 45:19.280s | 41 | 36860 | 7.68 |
26 | Simon Evo | 41:37.640s | 45 | 36607 | 7.63 |
27 | Roboraser | 42:14.440s | 41 | 35593 | 7.42 |
28 | Hirochi | 28:50.980s | 43 | 35349 | 7.36 |
29 | Minecraft-pro | 1:54:27.930s | 41 | 34978 | 7.29 |
30 | Hijacker02 | 1:06:50.180s | 37 | 32856 | 6.84 |
31 | Azure_Zakura | 29:03.840s | 39 | 32551 | 6.78 |
32 | Thermos | 27:32.910s | 34 | 30542 | 6.36 |
33 | Warriot | 20:24.830s | 36 | 29372 | 6.12 |
34 | onyxglow | 19:32.740s | 34 | 28679 | 5.97 |
35 | Charlotte | 17:01.010s | 32 | 28375 | 5.91 |
36 | darthbob555 | 26:11.030s | 33 | 27969 | 5.83 |
37 | Kinix | 22:57.410s | 33 | 27800 | 5.79 |
38 | sour | 19:27.920s | 31 | 27469 | 5.72 |
39 | Blitzen-Buck | 19:34.000s | 31 | 27308 | 5.69 |
40 | levinv270 | 27:19.360s | 32 | 27079 | 5.64 |
41 | WiteNite | 26:14.360s | 32 | 26265 | 5.47 |
42 | [RYC] Robin Yiff | 27:51.320s | 30 | 25884 | 5.39 |
43 | Pristine | 18:22.430s | 29 | 25426 | 5.30 |
44 | Drayko | 29:10.500s | 30 | 24134 | 5.03 |
45 | fentanyl lover <3 | 25:13.180s | 26 | 23258 | 4.85 |
46 | gusforester | 21:49.880s | 27 | 22340 | 4.65 |
47 | 3_2_1_zero | 33:56.180s | 25 | 21361 | 4.45 |
48 | Mars | 14:49.090s | 24 | 19668 | 4.10 |
49 | Seekr | 10:36.750s | 21 | 19412 | 4.04 |
50 | RaiderZulu | 25:57.690s | 23 | 19356 | 4.03 |
51 | Qubic (SolarisJT) | 16:20.150s | 23 | 19328 | 4.03 |
52 | Endermob11 | 27:50.240s | 23 | 18816 | 3.92 |
53 | i0nTempest | 15:35.810s | 22 | 18504 | 3.86 |
54 | PineFreshGuy | 19:17.160s | 22 | 18320 | 3.82 |
55 | couchlockguru | 25:48.620s | 22 | 17812 | 3.71 |
56 | DasGerippe | 21:25.170s | 18 | 17218 | 3.59 |
57 | Wolf | 13:48.210s | 21 | 17192 | 3.58 |
58 | -Ω- | 47:53.800s | 21 | 16861 | 3.51 |
59 | Achiro | 17:43.780s | 21 | 16785 | 3.50 |
60 | GTNeon | 1:44:15.800s | 21 | 16717 | 3.48 |
61 | trigger_segfault | 20:00.380s | 20 | 16672 | 3.47 |
62 | cerberus❤ | 28:44.180s | 19 | 16639 | 3.47 |
63 | OMANEYE | 15:47.410s | 19 | 16358 | 3.41 |
64 | The Blue Fox | 26:31.730s | 19 | 16309 | 3.40 |
65 | Winter's Crescendo | 9:33.740s | 19 | 16175 | 3.37 |
66 | Bridge | 9:26.700s | 18 | 15079 | 3.14 |
67 | dreifachpunkt. | 11:04.360s | 17 | 14478 | 3.02 |
68 | JayBoneJay | 13:19.840s | 18 | 14471 | 3.01 |
69 | [Racing Dronez] LelouchXV3 | 24:36.690s | 18 | 14441 | 3.01 |
70 | Brionac | 8:43.680s | 15 | 13902 | 2.90 |
71 | Eagl3 | 9:26.900s | 16 | 13793 | 2.87 |
72 | Tiyenti | 11:32.110s | 16 | 13290 | 2.77 |
73 | Jay2a | 11:12.860s | 15 | 12864 | 2.68 |
74 | Tilin | 8:17.510s | 14 | 12259 | 2.55 |
75 | xX_Kenta_Tuchyt_Xx | 52:55.880s | 15 | 12244 | 2.55 |
76 | Casmo | 7:42.810s | 15 | 12089 | 2.52 |
77 | Ruslan145 | 7:58.710s | 14 | 12054 | 2.51 |
78 | Gyodesis | 9:54.210s | 14 | 12037 | 2.51 |
79 | lxemergency | 23:25.120s | 14 | 11709 | 2.44 |
80 | JaimmyShine | 7:29.180s | 14 | 11706 | 2.44 |
81 | Samn | 11:49.830s | 15 | 11524 | 2.40 |
82 | Wolf Black | 26:56.130s | 13 | 11008 | 2.29 |
83 | Thaumic | 6:50.850s | 13 | 10977 | 2.29 |
84 | XiQu3sT | 13:01.790s | 13 | 10540 | 2.20 |
85 | Final Fantasy Sparrowmon | 13:41.530s | 12 | 10148 | 2.11 |
86 | XLgeneral | 10:44.210s | 12 | 9777 | 2.04 |
87 | ZRH~H | 13:32.180s | 12 | 9605 | 2.00 |
88 | Mardji | 11:35.380s | 11 | 9604 | 2.00 |
89 | bluebette | 7:30.520s | 12 | 9505 | 1.98 |
90 | Darth Kriz | 11:52.260s | 11 | 9207 | 1.92 |
91 | RichterScale | 8:44.250s | 11 | 8889 | 1.85 |
92 | Twitch | 9:15.770s | 10 | 8732 | 1.82 |
93 | Plasmawario | 7:07.770s | 10 | 8626 | 1.80 |
94 | Player145 | 4:40.930s | 10 | 8621 | 1.80 |
95 | KurisuTina_46 | 9:56.060s | 10 | 8538 | 1.78 |
96 | Siyzerix | 10:46.220s | 9 | 8415 | 1.75 |
97 | SmolSucc | 10:27.930s | 11 | 8414 | 1.75 |
98 | Twister™ | 5:30.050s | 10 | 8385 | 1.75 |
99 | nSword0 | 6:32.980s | 10 | 8303 | 1.73 |
100 | Ghostly | 9:25.860s | 10 | 8256 | 1.72 |
# First Place Records
Player | Count |
---|---|
Maxter Max | 238 |
-DarkLlama- | 98 |
Puma D. Ace | 27 |
Predatory_Balloon | 23 |
Zany | 18 |
Waonder | 12 |
Terrapin | 9 |
Bile | 8 |
DasGerippe | 7 |
Tribow | 6 |
Brionac | 4 |
Mei Rummy | 3 |
Seekr | 3 |
fentanyl lover <3 | 3 |
Hotride | 2 |
cerberus❤ | 2 |
Twaddle | 2 |
Tilin | 2 |
Static | 2 |
SSJ4 Blohsa | 1 |
Winter's Crescendo | 1 |
Pristine | 1 |
Backgrounds' | 1 |
Siyzerix | 1 |
Thermos | 1 |
ChrisC02 | 1 |
div | 1 |
Hijacker02 | 1 |
kaasworst | 1 |
Carl | 1 |
gusforester | 1 |
Jacsn | 1 |
World Record Log
Player | Track | Time | When |
---|---|---|---|
8.170s
( 2.140s)
|
31 days ago
|
||
1:23.900s
( 0.160s)
|
44 days ago
|
||
37.770s
( 0.050s)
|
50 days ago
|
||
11.770s
( 0.030s)
|
58 days ago
|
||
35.730s
( 1.970s)
|
58 days ago
|
||
5.450s
( 0.080s)
|
58 days ago
|
||
5.240s
( 0.010s)
|
65 days ago
|
||
12.680s
( 1.450s)
|
66 days ago
|
||
20.940s
( 1.070s)
|
67 days ago
|
||
22.930s
( 1.970s)
|
67 days ago
|
||
24.660s
( 0.390s)
|
68 days ago
|
||
25.640s
( 0.180s)
|
68 days ago
|
||
28.910s
( 0.180s)
|
68 days ago
|
||
18.290s
( 0.230s)
|
68 days ago
|
||
1:05.230s
( 10.110s)
|
68 days ago
|
||
19.340s
( 0.220s)
|
69 days ago
|
||
37.030s
( 0.110s)
|
69 days ago
|
||
22.060s
( 0.570s)
|
69 days ago
|
||
10.290s
( 0.160s)
|
69 days ago
|
||
21.610s
( 0.690s)
|
69 days ago
|