DAC 2024
1st Place
Bile
2nd Place
Joakim230199
3rd Place
Zany
Optimal Total Time
1:14:51.600s
Optimal Total Stunt Score
17,646,919 eV
| Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | Bile | 1:19:00.120s | 0.000s | 33 | 31845 | 88.46 |
| 2 | Joakim230199 | 1:52:56.857s | 0.000s | 33 | 28984 | 80.51 |
| 3 | Zany | 3:13:58.110s | 0.000s | 35 | 28929 | 80.36 |
| 4 | Waonder | 2:49:40.890s | 0.000s | 34 | 27548 | 76.52 |
| 5 | DasGerippe | 1:17:28.860s | 0.000s | 29 | 24572 | 68.26 |
| 6 | Woody | 4:13:00.580s | 0.000s | 32 | 23141 | 64.28 |
| 7 | Tribow | 2:59:23.305s | 0.000s | 30 | 22044 | 61.23 |
| 8 | PinesOfChaos | 1:23:14.747s | 0.000s | 29 | 21777 | 60.49 |
| 9 | TinFoilMkIV | 3:53:36.550s | 0.000s | 33 | 21684 | 60.23 |
| 10 | Sunchipp Games | 1:11:43.110s | 0.000s | 27 | 21376 | 59.38 |
| 11 | Meda | 1:29:08.710s | 0.000s | 29 | 20595 | 57.21 |
| 12 | Fwiffo | 1:21:47.150s | 0.000s | 27 | 19332 | 53.70 |
| 13 | Charlotte | 2:00:01.265s ( 0.050s ) | 0.000s | 27 | 18952 | 52.64 |
| 14 | levinv270 | 1:09:15.448s | 0.000s | 24 | 18620 | 51.72 |
| 15 | Azure_Zakura | 1:24:22.370s | 0.000s | 27 | 18435 | 51.21 |
| 16 | Hekko | 4:06:24.760s | 0.000s | 30 | 17197 | 47.77 |
| 17 | dreifachpunkt. | 1:10:46.530s | 0.000s | 22 | 17158 | 47.66 |
| 18 | Thermos | 57:52.850s | 0.000s | 21 | 17036 | 47.32 |
| 19 | Lol Bengals | 1:01:18.700s | 0.000s | 22 | 16748 | 46.52 |
| 20 | Phazonium | 2:44:58.550s | 0.000s | 28 | 16490 | 45.81 |
| 21 | Maus | 1:06:43.200s | 0.000s | 24 | 16131 | 44.81 |
| 22 | Plasmawario | 2:51:40.140s | 0.000s | 28 | 16034 | 44.54 |
| 23 | Caradog | 1:13:54.610s | 0.000s | 24 | 15834 | 43.98 |
| 24 | Ruslan145 | 1:13:50.870s | 0.000s | 24 | 15051 | 41.81 |
| 25 | Hijacker02 | 1:07:29.163s | 0.000s | 24 | 15008 | 41.69 |
| 26 | Awesomedan | 1:32:21.850s | 0.000s | 25 | 14989 | 41.64 |
| 27 | Terrapin | 1:06:33.470s | 0.000s | 20 | 14826 | 41.18 |
| 28 | Maxter Max | 1:00:03.110s | 0.000s | 19 | 14572 | 40.48 |
| 29 | Eagl3 | 1:07:52.920s | 0.000s | 21 | 14000 | 38.89 |
| 30 | Don Quixote | 38:50.010s | 0.000s | 16 | 13228 | 36.74 |
| 31 | Jay2a | 1:06:00.690s | 0.000s | 22 | 13207 | 36.69 |
| 32 | aabodd01 | 1:38:29.730s | 0.000s | 26 | 13110 | 36.42 |
| 33 | KnightBane | 1:06:09.996s | 0.000s | 21 | 12874 | 35.76 |
| 34 | gp | 1:46:17.040s | 0.000s | 23 | 12862 | 35.73 |
| 35 | Thekingpsyduck | 1:24:23.810s | 0.000s | 24 | 12337 | 34.27 |
| 36 | PenguinMafia | 1:21:34.920s | 0.000s | 23 | 12328 | 34.24 |
| 37 | Saint Pierre | 56:10.380s | 0.000s | 20 | 12256 | 34.04 |
| 38 | Dropkick | 2:25:50.930s | 0.000s | 23 | 11790 | 32.75 |
| 39 | Tilin | 1:37:51.070s | 0.000s | 19 | 11481 | 31.89 |
| 40 | Hotride | 1:16:52.660s | 0.000s | 19 | 11439 | 31.78 |
| 41 | bacon | 1:31:40.870s | 0.000s | 23 | 11358 | 31.55 |
| 42 | [DFS] ICY | 1:45:44.550s | 0.000s | 19 | 11237 | 31.21 |
| 43 | Drayko | 1:08:38.850s | 0.000s | 20 | 11100 | 30.83 |
| 44 | Overlord | 1:01:58.980s | 0.000s | 20 | 10988 | 30.52 |
| 45 | Hirochi | 49:05.110s | 0.000s | 18 | 10827 | 30.08 |
| 46 | Backgrounds' | 5:37:12.309s | 0.000s | 13 | 10113 | 28.09 |
| 47 | KevKirby | 32:59.820s | 0.000s | 14 | 9715 | 26.99 |
| 48 | Orangestar | 2:01:06.430s | 0.000s | 23 | 9485 | 26.35 |
| 49 | CrowFeather | 1:05:47.480s | 0.000s | 16 | 9445 | 26.24 |
| 50 | JayBoneJay | 32:14.970s | 0.000s | 13 | 8938 | 24.83 |
| 51 | Dracheron | 51:28.530s | 0.000s | 18 | 8937 | 24.82 |
| 52 | Minecraft-pro | 1:31:13.700s | 0.000s | 13 | 8904 | 24.73 |
| 53 | Ara | 2:55:57.960s | 0.000s | 17 | 8775 | 24.38 |
| 54 | Greenfire DX | 42:21.230s | 0.000s | 16 | 8602 | 23.89 |
| 55 | XiQu3sT | 31:03.280s | 0.000s | 13 | 8569 | 23.80 |
| 56 | EonShark | 57:42.470s | 0.000s | 18 | 8561 | 23.78 |
| 57 | Hayden | 57:18.220s | 0.000s | 14 | 8543 | 23.73 |
| 58 | torcht | 1:00:11.190s | 0.000s | 18 | 7996 | 22.21 |
| 59 | LeFluffySquirrel | 35:03.520s | 0.000s | 13 | 7804 | 21.68 |
| 60 | Brother Buckshot | 27:24.290s | 0.000s | 11 | 7743 | 21.51 |
| 61 | Achiro | 1:28:54.050s | 0.000s | 18 | 7713 | 21.42 |
| 62 | Jacsn | 39:50.470s | 0.000s | 11 | 7610 | 21.14 |
| 63 | Iv0x | 21:45.990s | 0.000s | 10 | 7609 | 21.14 |
| 64 | A very silly man indeed | 47:27.850s | 0.000s | 16 | 7601 | 21.11 |
| 65 | Creepersrock24Gaming | 50:04.020s | 0.000s | 16 | 7560 | 21.00 |
| 66 | MCrekna1 | 36:00.600s | 0.000s | 12 | 7512 | 20.87 |
| 67 | HaamuRomuttaja | 38:03.580s | 0.000s | 13 | 7442 | 20.67 |
| 68 | BlobTGamer | 37:23.330s | 0.000s | 13 | 7426 | 20.63 |
| 69 | ★ ADDON ★ | 27:35.510s | 0.000s | 11 | 7229 | 20.08 |
| 70 | Warriot | 40:00.430s | 0.000s | 14 | 6701 | 18.61 |
| 71 | Roman | 33:11.350s | 0.000s | 11 | 6374 | 17.71 |
| 72 | xX_Kenta_Tuchyt_Xx | 28:34.580s | 0.000s | 11 | 6253 | 17.37 |
| 73 | zuca | 24:29.520s | 0.000s | 10 | 6236 | 17.32 |
| 74 | Kirito | 27:19.310s | 0.000s | 10 | 6160 | 17.11 |
| 75 | Piiec | 43:02.230s | 0.000s | 13 | 6102 | 16.95 |
| 76 | Tim From HR | 20:43.190s | 0.000s | 9 | 5933 | 16.48 |
| 77 | Edragon13 | 42:34.270s | 0.000s | 13 | 5812 | 16.14 |
| 78 | [RC] | 33:08.500s | 0.000s | 12 | 5787 | 16.08 |
| 79 | Alex Chosen | 29:08.280s | 0.000s | 10 | 5699 | 15.83 |
| 80 | Portal Blinx | 36:23.470s | 0.000s | 12 | 5637 | 15.66 |
| 81 | TREON_F1 | 47:36.910s | 0.000s | 14 | 5631 | 15.64 |
| 82 | TheBoredguyyy | 45:30.940s | 0.000s | 14 | 5594 | 15.54 |
| 83 | i0nTempest | 18:53.420s | 0.000s | 8 | 5544 | 15.40 |
| 84 | crazymaurice | 27:45.250s | 0.000s | 10 | 5385 | 14.96 |
| 85 | Pixelbo | 40:42.070s | 0.000s | 13 | 5239 | 14.55 |
| 86 | ChrisC02 | 24:53.255s | 0.000s | 9 | 5201 | 14.45 |
| 87 | Xandrak | 37:18.610s | 0.000s | 10 | 5195 | 14.43 |
| 88 | Chipboard | 27:17.090s | 0.000s | 10 | 5175 | 14.38 |
| 89 | crysest01 | 56:02.940s | 0.000s | 12 | 5174 | 14.37 |
| 90 | dog | 36:33.870s | 0.000s | 10 | 5148 | 14.30 |
| 91 | Kert Wernie | 38:05.780s | 0.000s | 11 | 5057 | 14.05 |
| 92 | Songbird | 34:16.990s | 0.000s | 11 | 5054 | 14.04 |
| 93 | Skylar | 19:55.750s | 0.000s | 8 | 4978 | 13.83 |
| 94 | NoBody | 26:08.780s | 0.000s | 10 | 4846 | 13.46 |
| 95 | HaxTheCharizard | 31:37.470s | 0.000s | 9 | 4795 | 13.32 |
| 96 | Tarant_Horton | 23:28.140s | 0.000s | 9 | 4760 | 13.22 |
| 97 | Uholyn | 49:35.470s | 0.000s | 13 | 4738 | 13.16 |
| 98 | SWAT | 46:41.810s | 0.000s | 11 | 4731 | 13.14 |
| 99 | Uranos | 36:51.600s | 0.000s | 11 | 4692 | 13.03 |
| 100 | Phaidros | 1:08:10.880s | 0.000s | 11 | 4628 | 12.86 |
| Player | Track | Rank | Time | When |
|---|
# First Place Records
| Player | Count |
|---|---|
| Bile | 20 |
| Maxter Max | 3 |
| DasGerippe | 3 |
| Terrapin | 2 |
| Joakim230199 | 2 |
| Zany | 1 |
| Backgrounds' | 1 |
| Woody | 1 |
| ChrisC02 | 1 |
| EL MEXICANO| | 1 |
| levinv270 | 1 |
World Record Log
| Player | Track | Time/Score | When |
|---|---|---|---|
|
7,347,538 eV
( 2,395,220 eV)
|
208 days ago
|
||
|
5,020,790 eV
( 736,540 eV)
|
211 days ago
|
||
|
4,952,318 eV
( 855,308 eV)
|
222 days ago
|
||
|
4,284,250 eV
( 1,628,675 eV)
|
222 days ago
|
||
|
3,108,640 eV
( 1,564,773 eV)
|
224 days ago
|
||
|
2,655,575 eV
( 1,473,870 eV)
|
224 days ago
|
||
|
5.310s
( 0.540s)
|
262 days ago
|
||
|
1:44.740s
( 0.270s)
|
281 days ago
|
||
|
1:44.900s
( 1.420s)
|
285 days ago
|
||
|
1:46.320s
( 1.160s)
|
285 days ago
|
||
|
1:47.190s
( 0.410s)
|
285 days ago
|
||
|
2:33.060s
( 1.940s)
|
303 days ago
|
||
|
21.500s
( 0.030s)
|
318 days ago
|
||
|
2:34.620s
( 2.900s)
|
345 days ago
|
||
|
1:33.420s
( 21.930s)
|
351 days ago
|
||
|
3,141,132 eV
( 311,702 eV)
|
356 days ago
|
||
|
2:39.070s
( 0.820s)
|
366 days ago
|
||
|
2:39.890s
( 1.300s)
|
368 days ago
|
||
|
2:41.190s
( 1.190s)
|
368 days ago
|
||
|
1:51.820s
( 0.920s)
|
372 days ago
|