DAC 2024
1st Place
Bile
2nd Place
Joakim230199
3rd Place
Zany
Optimal Total Time
1:14:52.580s
Optimal Total Stunt Score
17,646,919 eV
| Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | Bile | 1:19:00.120s | 0.000s | 33 | 31809 | 88.36 |
| 2 | Joakim230199 | 1:52:56.857s | 0.000s | 33 | 28830 | 80.08 |
| 3 | Zany | 3:13:58.110s | 0.000s | 35 | 28768 | 79.91 |
| 4 | Waonder | 2:49:40.890s | 0.000s | 34 | 27338 | 75.94 |
| 5 | DasGerippe | 1:17:28.860s | 0.000s | 29 | 24432 | 67.87 |
| 6 | Woody | 4:13:00.580s | 0.000s | 32 | 22889 | 63.58 |
| 7 | Tribow | 2:59:27.695s | 0.000s | 30 | 21799 | 60.55 |
| 8 | PinesOfChaos | 1:23:14.747s | 0.000s | 29 | 21538 | 59.83 |
| 9 | TinFoilMkIV | 3:53:40.250s | 0.000s | 33 | 21245 | 59.01 |
| 10 | Sunchipp Games | 1:11:43.110s | 0.000s | 27 | 21178 | 58.83 |
| 11 | Meda | 1:29:08.710s | 0.000s | 29 | 20312 | 56.42 |
| 12 | Fwiffo | 1:21:47.150s | 0.000s | 27 | 19122 | 53.12 |
| 13 | levinv270 | 1:09:15.448s | 0.000s | 24 | 18441 | 51.22 |
| 14 | Azure_Zakura | 1:24:22.370s | 0.000s | 27 | 18196 | 50.54 |
| 15 | Charlotte | 1:11:23.205s | 0.000s | 26 | 17597 | 48.88 |
| 16 | dreifachpunkt. | 1:10:46.530s | 0.000s | 22 | 16974 | 47.15 |
| 17 | Thermos | 57:52.850s | 0.000s | 21 | 16912 | 46.98 |
| 18 | Hekko | 4:06:24.760s | 0.000s | 30 | 16870 | 46.86 |
| 19 | Lol Bengals | 1:01:18.700s | 0.000s | 22 | 16584 | 46.07 |
| 20 | Phazonium | 2:44:58.550s | 0.000s | 28 | 16156 | 44.88 |
| 21 | Plasmawario | 2:51:40.140s | 0.000s | 28 | 15726 | 43.68 |
| 22 | Maus | 1:06:50.160s | 0.000s | 24 | 15722 | 43.67 |
| 23 | Caradog | 1:13:54.610s | 0.000s | 24 | 15628 | 43.41 |
| 24 | Ruslan145 | 1:13:50.870s | 0.000s | 24 | 14826 | 41.18 |
| 25 | Hijacker02 | 1:07:29.163s | 0.000s | 24 | 14765 | 41.01 |
| 26 | Awesomedan | 1:32:21.850s | 0.000s | 25 | 14719 | 40.89 |
| 27 | Terrapin | 1:06:33.470s | 0.000s | 20 | 14662 | 40.73 |
| 28 | Maxter Max | 1:00:03.110s | 0.000s | 19 | 14490 | 40.25 |
| 29 | Eagl3 | 1:07:52.920s | 0.000s | 21 | 13804 | 38.34 |
| 30 | Don Quixote | 38:50.010s | 0.000s | 16 | 13146 | 36.52 |
| 31 | Jay2a | 1:06:00.690s | 0.000s | 22 | 12991 | 36.09 |
| 32 | aabodd01 | 1:39:00.210s | 0.000s | 26 | 12759 | 35.44 |
| 33 | KnightBane | 1:06:09.996s | 0.000s | 21 | 12661 | 35.17 |
| 34 | gp | 1:46:17.040s | 0.000s | 23 | 12609 | 35.02 |
| 35 | Saint Pierre | 56:10.380s | 0.000s | 20 | 12077 | 33.55 |
| 36 | PenguinMafia | 1:21:34.920s | 0.000s | 23 | 12065 | 33.51 |
| 37 | Thekingpsyduck | 1:24:23.810s | 0.000s | 24 | 12041 | 33.45 |
| 38 | Dropkick | 2:25:50.930s | 0.000s | 23 | 11521 | 32.00 |
| 39 | Tilin | 1:37:51.070s | 0.000s | 19 | 11287 | 31.35 |
| 40 | Hotride | 1:16:52.660s | 0.000s | 19 | 11261 | 31.28 |
| 41 | [DFS] ICY | 1:45:44.550s | 0.000s | 19 | 11061 | 30.72 |
| 42 | bacon | 1:31:40.870s | 0.000s | 23 | 11051 | 30.70 |
| 43 | Drayko | 1:08:38.850s | 0.000s | 20 | 10871 | 30.20 |
| 44 | Overlord | 1:01:58.980s | 0.000s | 20 | 10783 | 29.95 |
| 45 | Hirochi | 49:05.110s | 0.000s | 18 | 10620 | 29.50 |
| 46 | KevKirby | 32:59.820s | 0.000s | 14 | 9585 | 26.62 |
| 47 | CrowFeather | 1:05:47.480s | 0.000s | 16 | 9252 | 25.70 |
| 48 | Orangestar | 2:01:06.430s | 0.000s | 23 | 9156 | 25.43 |
| 49 | Backgrounds' | 5:35:24.399s | 0.000s | 12 | 9068 | 25.19 |
| 50 | JayBoneJay | 32:14.970s | 0.000s | 13 | 8804 | 24.46 |
| 51 | Minecraft-pro | 1:31:13.700s | 0.000s | 13 | 8786 | 24.41 |
| 52 | Dracheron | 51:28.530s | 0.000s | 18 | 8731 | 24.25 |
| 53 | Ara | 2:55:57.960s | 0.000s | 17 | 8583 | 23.84 |
| 54 | XiQu3sT | 31:03.280s | 0.000s | 13 | 8488 | 23.58 |
| 55 | Greenfire DX | 42:21.230s | 0.000s | 16 | 8450 | 23.47 |
| 56 | Hayden | 57:18.220s | 0.000s | 14 | 8430 | 23.42 |
| 57 | EonShark | 57:42.470s | 0.000s | 18 | 8343 | 23.18 |
| 58 | torcht | 1:00:11.190s | 0.000s | 18 | 7742 | 21.51 |
| 59 | Brother Buckshot | 27:24.290s | 0.000s | 11 | 7661 | 21.28 |
| 60 | Iv0x | 21:45.990s | 0.000s | 10 | 7521 | 20.89 |
| 61 | Achiro | 1:28:54.050s | 0.000s | 18 | 7487 | 20.80 |
| 62 | LeFluffySquirrel | 35:17.170s | 0.000s | 13 | 7445 | 20.68 |
| 63 | A very silly man indeed | 47:27.850s | 0.000s | 16 | 7404 | 20.57 |
| 64 | MCrekna1 | 36:00.600s | 0.000s | 12 | 7399 | 20.55 |
| 65 | HaamuRomuttaja | 38:03.580s | 0.000s | 13 | 7316 | 20.32 |
| 66 | BlobTGamer | 37:23.330s | 0.000s | 13 | 7302 | 20.28 |
| 67 | Creepersrock24Gaming | 50:07.360s | 0.000s | 16 | 7300 | 20.28 |
| 68 | ★ ADDON ★ | 27:35.510s | 0.000s | 11 | 7131 | 19.81 |
| 69 | Jacsn | 36:49.350s | 0.000s | 10 | 6871 | 19.09 |
| 70 | Warriot | 40:00.430s | 0.000s | 14 | 6521 | 18.11 |
| 71 | Roman | 33:13.730s | 0.000s | 11 | 6251 | 17.36 |
| 72 | zuca | 24:29.520s | 0.000s | 10 | 6163 | 17.12 |
| 73 | xX_Kenta_Tuchyt_Xx | 28:34.580s | 0.000s | 11 | 6141 | 17.06 |
| 74 | Kirito | 27:19.310s | 0.000s | 10 | 6089 | 16.91 |
| 75 | Piiec | 43:02.230s | 0.000s | 13 | 5951 | 16.53 |
| 76 | Edragon13 | 42:34.270s | 0.000s | 13 | 5666 | 15.74 |
| 77 | Alex Chosen | 29:08.280s | 0.000s | 10 | 5614 | 15.59 |
| 78 | Portal Blinx | 36:23.470s | 0.000s | 12 | 5506 | 15.29 |
| 79 | i0nTempest | 18:53.420s | 0.000s | 8 | 5496 | 15.27 |
| 80 | TREON_F1 | 47:36.910s | 0.000s | 14 | 5465 | 15.18 |
| 81 | TheBoredguyyy | 45:30.940s | 0.000s | 14 | 5411 | 15.03 |
| 82 | crazymaurice | 27:45.250s | 0.000s | 10 | 5312 | 14.76 |
| 83 | ChrisC02 | 24:53.255s | 0.000s | 9 | 5129 | 14.25 |
| 84 | Chipboard | 27:17.090s | 0.000s | 10 | 5099 | 14.16 |
| 85 | Pixelbo | 40:42.070s | 0.000s | 13 | 5066 | 14.07 |
| 86 | dog | 36:33.870s | 0.000s | 10 | 5041 | 14.00 |
| 87 | Xandrak | 37:27.620s | 0.000s | 10 | 4993 | 13.87 |
| 88 | crysest01 | 56:51.500s | 0.000s | 12 | 4986 | 13.85 |
| 89 | Kert Wernie | 38:05.780s | 0.000s | 11 | 4937 | 13.71 |
| 90 | Songbird | 34:16.990s | 0.000s | 11 | 4932 | 13.70 |
| 91 | Skylar | 19:55.750s | 0.000s | 8 | 4910 | 13.64 |
| 92 | NoBody | 26:08.780s | 0.000s | 10 | 4763 | 13.23 |
| 93 | HaxTheCharizard | 31:37.470s | 0.000s | 9 | 4692 | 13.03 |
| 94 | Tarant_Horton | 23:28.140s | 0.000s | 9 | 4687 | 13.02 |
| 95 | Uranos | 36:51.600s | 0.000s | 11 | 4580 | 12.72 |
| 96 | SWAT | 46:41.810s | 0.000s | 11 | 4578 | 12.72 |
| 97 | Uholyn | 49:35.470s | 0.000s | 13 | 4571 | 12.70 |
| 98 | Phaidros | 1:08:10.880s | 0.000s | 11 | 4485 | 12.46 |
| 99 | Velocity guy | 28:08.757s | 0.000s | 10 | 4457 | 12.38 |
| 100 | kailon25 | 19:22.070s | 0.000s | 8 | 4449 | 12.36 |
| Player | Track | Rank | Time | When |
|---|
# First Place Records
| Player | Count |
|---|---|
| Bile | 20 |
| Maxter Max | 3 |
| DasGerippe | 3 |
| Zany | 2 |
| Terrapin | 2 |
| Joakim230199 | 2 |
| Woody | 1 |
| ChrisC02 | 1 |
| EL MEXICANO| | 1 |
| levinv270 | 1 |
World Record Log
| Player | Track | Time/Score | When |
|---|---|---|---|
|
7,347,538 eV
( 2,395,220 eV)
|
162 days ago
|
||
|
5,020,790 eV
( 736,540 eV)
|
165 days ago
|
||
|
4,952,318 eV
( 855,308 eV)
|
176 days ago
|
||
|
4,284,250 eV
( 1,628,675 eV)
|
176 days ago
|
||
|
3,108,640 eV
( 1,564,773 eV)
|
178 days ago
|
||
|
2,655,575 eV
( 1,473,870 eV)
|
178 days ago
|
||
|
5.310s
( 0.540s)
|
216 days ago
|
||
|
1:44.740s
( 0.270s)
|
235 days ago
|
||
|
1:44.900s
( 1.420s)
|
239 days ago
|
||
|
1:46.320s
( 1.160s)
|
239 days ago
|
||
|
1:47.190s
( 0.410s)
|
239 days ago
|
||
|
2:33.060s
( 1.940s)
|
257 days ago
|
||
|
21.500s
( 0.030s)
|
272 days ago
|
||
|
2:34.620s
( 2.900s)
|
299 days ago
|
||
|
1:33.420s
( 21.930s)
|
305 days ago
|
||
|
3,141,132 eV
( 311,702 eV)
|
310 days ago
|
||
|
2:39.070s
( 0.820s)
|
321 days ago
|
||
|
2:39.890s
( 1.300s)
|
322 days ago
|
||
|
2:41.190s
( 1.190s)
|
322 days ago
|
||
|
1:51.820s
( 0.920s)
|
326 days ago
|