DAC 2024
1st Place
Bile
2nd Place
Joakim230199
3rd Place
Zany
Optimal Total Time
1:14:52.580s
Optimal Total Stunt Score
17,646,919 eV
| Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | Bile | 1:19:00.120s | 0.000s | 33 | 31775 | 88.26 |
| 2 | Joakim230199 | 1:52:56.857s | 0.000s | 33 | 28715 | 79.76 |
| 3 | Zany | 3:13:58.110s | 0.000s | 35 | 28621 | 79.50 |
| 4 | Waonder | 2:49:47.190s | 0.000s | 34 | 27121 | 75.34 |
| 5 | DasGerippe | 1:17:28.860s ( 1.810s ) | 0.000s | 29 | 24319 | 67.55 |
| 6 | div | 4:13:00.580s | 0.000s | 32 | 22653 | 62.92 |
| 7 | Tribow | 2:59:27.695s | 0.000s | 30 | 21591 | 59.98 |
| 8 | PinesOfChaos | 1:23:14.747s | 0.000s | 29 | 21354 | 59.32 |
| 9 | TinFoilMkIV | 3:53:40.250s | 0.000s | 33 | 20997 | 58.32 |
| 10 | Sunchipp Games | 1:11:46.880s | 0.000s | 27 | 20983 | 58.29 |
| 11 | Fwiffo | 1:21:47.150s | 0.000s | 27 | 18967 | 52.69 |
| 12 | levinv270 | 1:09:15.448s | 0.000s | 24 | 18289 | 50.80 |
| 13 | Azure_Zakura | 1:24:22.370s | 0.000s | 27 | 18039 | 50.11 |
| 14 | Charlotte | 1:11:54.125s ( 1:09.580s ) | 0.000s | 26 | 17027 | 47.30 |
| 15 | dreifachpunkt. | 1:10:46.530s | 0.000s | 22 | 16824 | 46.73 |
| 16 | Thermos | 58:01.480s | 0.000s | 21 | 16720 | 46.44 |
| 17 | Hekko | 4:06:24.760s | 0.000s | 30 | 16583 | 46.06 |
| 18 | Lol Bengals | 1:01:18.700s | 0.000s | 22 | 16521 | 45.89 |
| 19 | Phazonium | 2:44:58.550s | 0.000s | 28 | 15916 | 44.21 |
| 20 | Maus | 1:06:50.160s | 0.000s | 24 | 15554 | 43.21 |
| 21 | Plasmawario | 2:51:40.140s | 0.000s | 28 | 15478 | 42.99 |
| 22 | Caradog | 1:13:54.610s | 0.000s | 24 | 15465 | 42.96 |
| 23 | Ruslan145 | 1:13:50.870s | 0.000s | 24 | 14636 | 40.66 |
| 24 | Hijacker02 | 1:07:29.163s | 0.000s | 24 | 14573 | 40.48 |
| 25 | Terrapin | 1:06:33.470s | 0.000s | 20 | 14538 | 40.38 |
| 26 | Awesomedan | 1:32:21.850s | 0.000s | 25 | 14493 | 40.26 |
| 27 | Maxter Max | 1:00:03.110s | 0.000s | 19 | 14441 | 40.11 |
| 28 | Meda | 1:51:26.490s | 0.000s | 27 | 13721 | 38.11 |
| 29 | Eagl3 | 1:07:52.920s ( 27.900s ) | 0.000s | 21 | 13684 | 38.01 |
| 30 | Don Quixote | 38:50.010s | 0.000s | 16 | 13113 | 36.42 |
| 31 | Jay2a | 1:06:00.690s | 0.000s | 22 | 12813 | 35.59 |
| 32 | aabodd01 | 1:39:00.210s | 0.000s | 26 | 12493 | 34.70 |
| 32 | KnightBane | 1:06:09.996s | 0.000s | 21 | 12493 | 34.70 |
| 34 | gp | 1:46:17.040s | 0.000s | 23 | 12401 | 34.45 |
| 35 | Saint Pierre | 56:10.380s | 0.000s | 20 | 11967 | 33.24 |
| 36 | PenguinMafia | 1:21:34.920s ( 12.340s ) | 0.000s | 23 | 11869 | 32.97 |
| 37 | Thekingpsyduck | 1:24:23.810s | 0.000s | 24 | 11794 | 32.76 |
| 38 | Dropkick | 2:25:50.930s | 0.000s | 23 | 11277 | 31.32 |
| 39 | Tilin | 1:37:51.070s ( 1:26.090s ) | 0.000s | 19 | 11127 | 30.91 |
| 40 | Hotride | 1:16:52.660s | 0.000s | 19 | 11123 | 30.90 |
| 41 | [DFS] ICY | 1:45:44.550s | 0.000s | 19 | 10939 | 30.39 |
| 42 | bacon | 1:31:40.870s | 0.000s | 23 | 10826 | 30.07 |
| 43 | Drayko | 1:08:38.850s | 0.000s | 20 | 10706 | 29.74 |
| 44 | Overlord | 1:01:58.980s | 0.000s | 20 | 10635 | 29.54 |
| 45 | Hirochi | 49:05.110s | 0.000s | 18 | 10489 | 29.14 |
| 46 | KevKirby | 33:00.840s | 0.000s | 14 | 9478 | 26.33 |
| 47 | Backgrounds' | 5:35:24.399s | 0.000s | 12 | 8998 | 24.99 |
| 48 | Orangestar | 2:01:06.430s | 0.000s | 23 | 8880 | 24.67 |
| 49 | Minecraft-pro | 1:31:13.700s | 0.000s | 13 | 8702 | 24.17 |
| 50 | JayBoneJay | 32:14.970s | 0.000s | 13 | 8701 | 24.17 |
| 51 | Ara | 2:55:57.960s | 0.000s | 17 | 8428 | 23.41 |
| 52 | XiQu3sT | 31:03.280s | 0.000s | 13 | 8419 | 23.39 |
| 53 | Dracheron | 51:39.790s | 0.000s | 18 | 8400 | 23.33 |
| 54 | Hayden | 57:18.220s | 0.000s | 14 | 8362 | 23.23 |
| 55 | Greenfire DX | 42:21.230s | 0.000s | 16 | 8313 | 23.09 |
| 56 | EonShark | 57:42.470s | 0.000s | 18 | 8141 | 22.61 |
| 57 | Brother Buckshot | 27:24.290s | 0.000s | 11 | 7613 | 21.15 |
| 58 | torcht | 1:00:11.190s | 0.000s | 18 | 7543 | 20.95 |
| 59 | Iv0x | 21:45.990s | 0.000s | 10 | 7495 | 20.82 |
| 60 | LeFluffySquirrel | 35:17.170s ( 24.290s ) | 0.000s | 13 | 7337 | 20.38 |
| 61 | MCrekna1 | 36:00.600s | 0.000s | 12 | 7315 | 20.32 |
| 62 | Achiro | 1:28:54.050s | 0.000s | 18 | 7267 | 20.19 |
| 63 | A very silly man indeed | 47:27.850s | 0.000s | 16 | 7254 | 20.15 |
| 64 | BlobTGamer | 37:23.330s | 0.000s | 13 | 7212 | 20.03 |
| 65 | Creepersrock24Gaming | 50:07.360s | 0.000s | 16 | 7160 | 19.89 |
| 66 | ★ ADDON ★ | 27:35.510s | 0.000s | 11 | 7070 | 19.64 |
| 67 | HaamuRomuttaja | 35:11.430s | 0.000s | 12 | 6482 | 18.01 |
| 68 | Warriot | 40:00.430s ( 15.910s ) | 0.000s | 14 | 6421 | 17.84 |
| 69 | Jacsn | 37:53.830s | 0.000s | 10 | 6291 | 17.48 |
| 70 | Roman | 33:13.730s | 0.000s | 11 | 6191 | 17.20 |
| 71 | zuca | 24:29.520s | 0.000s | 10 | 6084 | 16.90 |
| 72 | Kirito | 27:19.310s | 0.000s | 10 | 6048 | 16.80 |
| 73 | xX_Kenta_Tuchyt_Xx | 28:36.840s | 0.000s | 11 | 6017 | 16.71 |
| 74 | Piiec | 43:02.230s | 0.000s | 13 | 5816 | 16.16 |
| 75 | Alex Chosen | 29:08.280s | 0.000s | 10 | 5560 | 15.44 |
| 76 | Edragon13 | 42:34.270s | 0.000s | 13 | 5534 | 15.37 |
| 77 | i0nTempest | 18:53.420s | 0.000s | 8 | 5476 | 15.21 |
| 78 | Portal Blinx | 36:23.470s | 0.000s | 12 | 5357 | 14.88 |
| 79 | TREON_F1 | 47:36.910s | 0.000s | 14 | 5326 | 14.79 |
| 80 | crazymaurice | 27:45.250s | 0.000s | 10 | 5249 | 14.58 |
| 81 | Chipboard | 27:17.090s | 0.000s | 10 | 5032 | 13.98 |
| 82 | Xandrak | 37:27.620s | 0.000s | 10 | 4935 | 13.71 |
| 83 | Pixelbo | 40:42.070s | 0.000s | 13 | 4899 | 13.61 |
| 84 | Skylar | 19:55.750s | 0.000s | 8 | 4882 | 13.56 |
| 85 | crysest01 | 56:51.500s | 0.000s | 12 | 4858 | 13.49 |
| 86 | Kert Wernie | 38:05.780s | 0.000s | 11 | 4805 | 13.35 |
| 87 | Songbird | 34:16.990s | 0.000s | 11 | 4789 | 13.30 |
| 88 | NoBody | 26:08.780s | 0.000s | 10 | 4687 | 13.02 |
| 89 | dog | 37:39.620s | 0.000s | 10 | 4676 | 12.99 |
| 90 | HaxTheCharizard | 31:37.470s | 0.000s | 9 | 4636 | 12.88 |
| 91 | Tarant_Horton | 23:28.140s | 0.000s | 9 | 4628 | 12.86 |
| 92 | ChrisC02 | 22:31.645s | 0.000s | 8 | 4604 | 12.79 |
| 93 | SWAT | 46:41.810s | 0.000s | 11 | 4454 | 12.37 |
| 94 | kailon25 | 19:22.070s | 0.000s | 8 | 4445 | 12.35 |
| 95 | Uholyn | 49:35.470s | 0.000s | 13 | 4415 | 12.26 |
| 96 | ahtnos | 15:34.420s | 0.000s | 7 | 4397 | 12.21 |
| 97 | Velocity guy | 28:08.757s | 0.000s | 10 | 4362 | 12.12 |
| 98 | Phaidros | 1:08:10.880s | 0.000s | 11 | 4340 | 12.06 |
| 99 | Uranos | 37:11.110s | 0.000s | 11 | 4223 | 11.73 |
| 100 | [BJZ] Earthnuker | 49:21.270s | 0.000s | 13 | 4211 | 11.70 |
| Player | Track | Rank | Time | When |
|---|
# First Place Records
| Player | Count |
|---|---|
| Bile | 20 |
| Maxter Max | 3 |
| DasGerippe | 3 |
| Zany | 2 |
| Terrapin | 2 |
| Joakim230199 | 2 |
| div | 1 |
| ChrisC02 | 1 |
| EL MEXICANO| | 1 |
| levinv270 | 1 |
World Record Log
| Player | Track | Time/Score | When |
|---|---|---|---|
|
7,347,538 eV
( 2,395,220 eV)
|
116 days ago
|
||
|
5,020,790 eV
( 736,540 eV)
|
120 days ago
|
||
|
4,952,318 eV
( 855,308 eV)
|
130 days ago
|
||
|
4,284,250 eV
( 1,628,675 eV)
|
131 days ago
|
||
|
3,108,640 eV
( 1,564,773 eV)
|
132 days ago
|
||
|
2,655,575 eV
( 1,473,870 eV)
|
133 days ago
|
||
|
5.310s
( 0.540s)
|
171 days ago
|
||
|
1:44.740s
( 0.270s)
|
189 days ago
|
||
|
1:44.900s
( 1.420s)
|
194 days ago
|
||
|
1:46.320s
( 1.160s)
|
194 days ago
|
||
|
1:47.190s
( 0.410s)
|
194 days ago
|
||
|
2:33.060s
( 1.940s)
|
211 days ago
|
||
|
21.500s
( 0.030s)
|
227 days ago
|
||
|
2:34.620s
( 2.900s)
|
253 days ago
|
||
|
1:33.420s
( 21.930s)
|
260 days ago
|
||
|
3,141,132 eV
( 311,702 eV)
|
265 days ago
|
||
|
2:39.070s
( 0.820s)
|
275 days ago
|
||
|
2:39.890s
( 1.300s)
|
277 days ago
|
||
|
2:41.190s
( 1.190s)
|
277 days ago
|
||
|
1:51.820s
( 0.920s)
|
281 days ago
|