Leader
DasGerippe
Record Age
494 days ago
World Record
21.500s
World Record Gap
0.020s
0.000s
0.000s
0.000s
0.000s
| Player | Rank | Time | When |
|---|---|---|---|
|
|
2 ( 1 ) | 21.520s ( 0.010s ) | 347 days ago |
|
|
1 ( 1 ) | 21.500s ( 0.030s ) | 494 days ago |
|
|
7 ( 1 ) | 21.990s ( 0.130s ) | 559 days ago |
|
|
2 ( 1 ) | 21.530s ( 0.070s ) | 584 days ago |
|
|
9 ( 1 ) | 23.720s ( 1.040s ) | 605 days ago |
|
|
4 ( 3 ) | 21.720s ( 0.570s ) | 605 days ago |
|
|
1 ( 1 ) | 21.520s ( 0.050s ) | 605 days ago |
|
|
1 ( 0 ) | 21.530s ( 0.040s ) | 608 days ago |
|
|
2 ( 1 ) | 21.570s ( 0.220s ) | 608 days ago |
|
|
1 ( 0 ) | 21.570s ( 0.020s ) | 608 days ago |
|
|
1 ( 1 ) | 21.590s ( 0.060s ) | 621 days ago |
| Player | Time | When |
|---|---|---|
|
|
21.570s | 496 days ago |
|
|
23.970s | 548 days ago |
|
|
21.990s | 559 days ago |
|
|
22.220s | 579 days ago |
|
|
21.920s | 599 days ago |
|
|
22.450s | 602 days ago |
|
|
52.030s | 605 days ago |
|
|
42.930s | 605 days ago |
|
|
22.090s | 605 days ago |
|
|
21.500s | 608 days ago |
|
|
22.420s | 619 days ago |
|
|
26.590s | 620 days ago |
|
|
21.520s | 622 days ago |
|
|
23.720s | 623 days ago |
|
|
43.240s | 624 days ago |
|
|
24.410s | 624 days ago |
|
|
21.720s | 624 days ago |
|
|
22.220s | 624 days ago |
|
|
21.790s | 624 days ago |
|
|
21.520s | 624 days ago |
Level Leaderboard (scanned 8 hours ago)
| Rank | Player | Points | Rating | Time | Delta |
|---|---|---|---|---|---|
|
|
1000 | 100.00 | 21.500s | +0.000s |
|
|
955 | 95.50 | 21.520s | +0.020s |
|
|
955 | 95.50 | 21.520s | +0.020s |
|
|
923 | 92.30 | 21.570s | +0.070s |
|
|
911 | 91.10 | 21.720s | +0.220s |
|
|
900 | 90.00 | 21.790s | +0.290s |
|
|
891 | 89.10 | 21.920s | +0.420s |
|
|
882 | 88.20 | 21.990s | +0.490s |
|
|
874 | 87.40 | 22.090s | +0.590s |
|
|
866 | 86.60 | 22.220s | +0.720s |
|
|
866 | 86.60 | 22.220s | +0.720s |
|
|
852 | 85.20 | 22.420s | +0.920s |
|
|
846 | 84.60 | 22.450s | +0.950s |
|
|
839 | 83.90 | 23.720s | +2.220s |
|
|
833 | 83.30 | 23.970s | +2.470s |
|
|
827 | 82.70 | 24.410s | +2.910s |
|
|
822 | 82.20 | 26.590s | +5.090s |
|
|
816 | 81.60 | 42.930s | +21.430s |
|
|
811 | 81.10 | 43.240s | +21.740s |
|
|
806 | 80.60 | 52.030s | +30.530s |