Optimal Total Time
3:12:12.610s
Optimal Total Stunt Score
5,115,384,491 eV
Global Leaderboard (All Official Levels)
Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|---|
1 | Brionac | 3:10:11.570s | 77,747,415 eV | 159 | 143904 | 89.38 |
2 | DasGerippe | 3:16:53.070s | 804,045 eV | 153 | 140041 | 86.98 |
3 | -DarkLlama- | 3:08:20.010s | 812,498 eV | 149 | 139488 | 86.64 |
4 | Puma D. Ace | 3:20:50.530s | 30,184,675 eV | 161 | 138639 | 86.11 |
5 | Bile | 3:24:13.750s | 109,291,040 eV | 161 | 134395 | 83.48 |
6 | pandu | 3:23:10.180s | 20,902,435 eV | 161 | 132579 | 82.35 |
7 | Predatory_Balloon | 3:27:34.030s | 26,346,299 eV | 161 | 127518 | 79.20 |
8 | Maxter Max | 3:30:01.650s | 16,452,818 eV | 161 | 125330 | 77.84 |
9 | Backgrounds' | 3:32:13.050s | 160,333,509 eV | 161 | 125198 | 77.76 |
10 | Terrapin | 3:41:42.310s | 51,981,046 eV | 160 | 122981 | 76.39 |
11 | fentanyl lover <3 | 3:05:18.030s | 10,631,660 eV | 144 | 122702 | 76.21 |
12 | Zany | 3:31:34.840s | 26,770,145 eV | 161 | 121933 | 75.73 |
13 | Seekr | 3:01:54.390s | 619,065 eV | 141 | 121663 | 75.57 |
14 | Mei Rummy | 3:10:15.950s ( 1.340s ) | 29,750,729 eV | 153 | 120145 | 74.62 |
15 | Kilika | 3:33:41.780s | 116,944 eV | 152 | 118853 | 73.82 |
16 | Waonder | 3:34:09.090s | 37,662,012 eV | 161 | 117579 | 73.03 |
17 | Don Quixote | 3:23:34.790s ( 30.960s ) | 23,008,754 eV | 159 | 117391 | 72.91 |
18 | Hotride | 3:37:31.210s | 14,976,773 eV | 161 | 112359 | 69.79 |
19 | JnvSor | 3:07:29.940s | 385,415 eV | 134 | 110906 | 68.89 |
20 | OMANEYE | 3:39:13.670s | 34,258,036 eV | 161 | 108997 | 67.70 |
21 | Daedalus99 | 3:27:18.350s | 1,732,670 eV | 151 | 108313 | 67.28 |
22 | Californ1a | 3:53:00.060s | 28,759,689 eV | 161 | 106309 | 66.03 |
23 | Freud | 3:19:32.280s | 25,727,617 eV | 153 | 106220 | 65.98 |
24 | A Powerful Seal | 3:37:12.340s | 18,081,782 eV | 160 | 105042 | 65.24 |
25 | SMUG KITTY | 3:45:51.010s | 3,526,197 eV | 155 | 103849 | 64.50 |
26 | Tilin | 4:11:12.880s ( 0.570s ) | 76,224,248 eV | 161 | 102847 | 63.88 |
27 | Jay2a | 3:24:16.090s | 0 eV | 139 | 102705 | 63.79 |
28 | Seinah | 3:39:44.320s | 30,789,665 eV | 160 | 100100 | 62.17 |
29 | sour | 3:41:21.040s | 318,484 eV | 151 | 99070 | 61.53 |
30 | L4v4 | 3:23:32.300s | 0 eV | 134 | 97661 | 60.66 |
31 | Oraz_17 | 3:36:03.060s | 194,569 eV | 147 | 95787 | 59.50 |
32 | Blu3 | 3:25:41.570s | 137,159 eV | 142 | 92879 | 57.69 |
33 | Tiyenti | 3:33:04.950s | 973,325 eV | 137 | 91969 | 57.12 |
34 | ★ ADDON ★ | 4:04:36.890s | 1,226,146 eV | 153 | 91497 | 56.83 |
35 | dog | 3:45:34.540s | 11,178,071 eV | 155 | 90939 | 56.48 |
36 | Blackoutburst | 3:47:45.420s | 113,831 eV | 151 | 89837 | 55.80 |
37 | DJ Squids | 3:58:06.240s | 615,750 eV | 153 | 89522 | 55.60 |
38 | Tribow | 4:05:50.600s | 275,060,439 eV | 161 | 89266 | 55.44 |
39 | Shinken | 3:30:14.160s | 126,450 eV | 145 | 88403 | 54.91 |
40 | Thermos | 4:04:25.640s | 1,106,805 eV | 153 | 87555 | 54.38 |
41 | XiQu3sT | 4:22:55.240s | 7,159,859 eV | 152 | 87064 | 54.08 |
42 | dannyburke03 | 3:23:45.690s | 14,949,148 eV | 144 | 86221 | 53.55 |
43 | GTNeon | 3:47:27.810s | 7,955,830 eV | 157 | 86015 | 53.43 |
44 | Joakim230199 | 4:15:19.130s | 11,529,427 eV | 161 | 84234 | 52.32 |
45 | gp | 3:57:12.190s | 743,487 eV | 144 | 84077 | 52.22 |
46 | Carl | 3:18:30.900s | 1,680,213 eV | 140 | 83096 | 51.61 |
47 | Sayrix | 3:44:16.230s | 1,324,445 eV | 147 | 81988 | 50.92 |
48 | Blitzen-Buck | 3:58:52.290s | 7,583,916 eV | 156 | 81836 | 50.83 |
49 | ZEnryco | 3:09:49.710s | 351,860 eV | 123 | 81806 | 50.81 |
50 | Izzel | 4:06:15.050s | 407,600 eV | 152 | 81364 | 50.54 |
51 | Aqua Best Waifu | 3:41:25.030s | 2,021,740 eV | 148 | 81134 | 50.39 |
52 | raider6767 | 3:20:17.070s | 26,690,312 eV | 146 | 79734 | 49.52 |
53 | DJ ♠PhatSanta♠ | 3:59:49.580s | 31,574,695 eV | 161 | 79604 | 49.44 |
54 | Tydaxer | 3:22:28.930s | 2,260,032 eV | 137 | 78694 | 48.88 |
55 | Tiedye | 2:18:47.130s | 5,187,310 eV | 97 | 78582 | 48.81 |
56 | [RYC] Robin Yiff | 4:01:00.870s | 14,978,310 eV | 157 | 78473 | 48.74 |
57 | Ferreus | 2:51:34.110s | 26,684,565 eV | 118 | 78240 | 48.60 |
58 | Nico | 3:38:03.440s | 4,637,086 eV | 145 | 77087 | 47.88 |
59 | Dreigo | 3:23:37.920s | 487,555 eV | 136 | 76488 | 47.51 |
60 | driima | 3:36:40.560s | 0 eV | 142 | 75516 | 46.90 |
61 | Admiral Banana | 4:06:54.780s | 16,618,787 eV | 161 | 75321 | 46.78 |
62 | The Blue Fox | 3:56:07.140s | 23,451,090 eV | 160 | 74957 | 46.56 |
63 | Knowka | 3:43:09.550s | 1,767,241 eV | 144 | 72034 | 44.74 |
64 | i0nTempest | 3:51:02.550s | 2,034,873 eV | 144 | 70506 | 43.79 |
65 | Hazard. | 4:15:48.240s | 10,979,864 eV | 152 | 69563 | 43.21 |
66 | Nightmare | 3:26:15.780s | 757,960 eV | 138 | 69439 | 43.13 |
67 | Grimwol | 3:30:26.960s | 20,925,265 eV | 145 | 69351 | 43.08 |
68 | JaimmyShine | 4:06:36.030s | 17,103,879 eV | 161 | 69311 | 43.05 |
69 | Ruslan145 | 4:00:53.280s | 2,216,236 eV | 151 | 68732 | 42.69 |
70 | Camel | 3:48:33.180s | 2,874,800 eV | 133 | 68331 | 42.44 |
71 | Wourder | 3:20:56.290s | 0 eV | 127 | 67816 | 42.12 |
72 | Phanntomm | 3:38:40.670s | 18,445,009 eV | 150 | 67724 | 42.06 |
73 | Haunted Pleb | 4:18:22.820s | 0 eV | 128 | 67171 | 41.72 |
74 | Henning | 4:00:08.610s | 18,209,484 eV | 159 | 66998 | 41.61 |
75 | div | 4:16:41.750s | 662,100 eV | 153 | 66717 | 41.44 |
76 | Sidewinder Fang | 4:05:24.460s | 149,078 eV | 147 | 64775 | 40.23 |
77 | ChernobilChuck :D | 3:37:48.840s | 29,695,770 eV | 150 | 64369 | 39.98 |
78 | Jonny | 3:42:15.450s | 564,743 eV | 139 | 63712 | 39.57 |
79 | Loopsty | 3:53:49.550s | 638,439 eV | 146 | 63646 | 39.53 |
80 | GammaFunction | 2:49:42.660s | 20,896,414 eV | 113 | 63288 | 39.31 |
81 | Leavanny | 4:30:10.360s | 1,181,680 eV | 152 | 63278 | 39.30 |
82 | Thaumic | 3:53:04.600s | 9,993,182 eV | 155 | 62879 | 39.06 |
83 | Hayden | 4:07:19.140s ( 0.420s ) | 9,681,084 eV | 156 | 62406 | 38.76 |
84 | Best Lux | 3:37:16.650s | 0 eV | 137 | 62343 | 38.72 |
85 | DragonDance585 | 4:28:18.220s | 855,235 eV | 151 | 61940 | 38.47 |
86 | Birdland | 3:39:09.850s | 849,909 eV | 141 | 61476 | 38.18 |
87 | Twister™ | 4:20:36.570s | 462,787 eV | 157 | 61411 | 38.14 |
88 | megadingus | 4:01:24.610s | 30,080,662 eV | 159 | 61306 | 38.08 |
89 | Erik | 3:57:19.780s | 150,135 eV | 150 | 61195 | 38.01 |
90 | Phazonium | 4:16:28.440s | 0 eV | 138 | 60278 | 37.44 |
91 | staglo | 3:58:46.940s | 15,641,284 eV | 159 | 60050 | 37.30 |
92 | Jun | 3:34:18.130s | 32,995,020 eV | 145 | 59546 | 36.99 |
93 | Dark Lord Elliott | 4:24:32.930s | 19,404,123 eV | 161 | 59147 | 36.74 |
94 | Captain Futz | 3:51:28.330s | 328,935 eV | 134 | 58748 | 36.49 |
95 | Siyzerix | 2:42:55.240s | 997,965 eV | 98 | 58705 | 36.46 |
96 | Kuzidas | 4:07:10.210s | 0 eV | 150 | 58592 | 36.39 |
97 | Draygone | 4:21:06.830s | 12,067,295 eV | 157 | 58040 | 36.05 |
98 | KnightBane | 2:47:37.320s | 1,863,695 eV | 108 | 57586 | 35.77 |
99 | Can't be stopped | 3:39:18.940s | 0 eV | 136 | 57573 | 35.76 |
100 | pr1med | 3:39:06.170s | 0 eV | 136 | 57472 | 35.70 |
# First Place Records
Player | Count |
---|---|
Brionac | 58 |
-DarkLlama- | 43 |
DasGerippe | 26 |
Bile | 6 |
Maxter Max | 6 |
Puma D. Ace | 4 |
cerberus❤ | 3 |
OMANEYE | 2 |
J1327C | 2 |
Laniakea of Connectome | 2 |
div | 1 |
Heldopsokken | 1 |
Seekr | 1 |
EnzoFrost | 1 |
duynguyen123871 | 1 |
Zed23 | 1 |
-=INHUMAN=- | 1 |
vasquez13042004 | 1 |
1973839763 | 1 |
GTNeon | 1 |
World Record Log
Player | Track | Time/Score | When |
---|---|---|---|
8.790s
( 0.040s)
|
51 days ago
|
||
1:10.210s
( 0.060s)
|
52 days ago
|
||
1:10.270s
( 0.060s)
|
52 days ago
|
||
1:12.090s
( 0.030s)
|
64 days ago
|
||
1:12.120s
( 0.140s)
|
64 days ago
|
||
1:31.070s
( 0.300s)
|
69 days ago
|
||
24.410s
( 0.030s)
|
70 days ago
|
||
25.530s
( 0.120s)
|
70 days ago
|
||
24.420s
( 0.020s)
|
70 days ago
|
||
24.440s
( 0.020s)
|
70 days ago
|
||
1:31.500s
( 0.440s)
|
75 days ago
|
||
1:30.300s
( 0.240s)
|
79 days ago
|
||
1:28.730s
( 2.310s)
|
81 days ago
|
||
1:29.800s
( 0.060s)
|
95 days ago
|
||
1:29.860s
( 0.440s)
|
95 days ago
|
||
2:03.080s
( 0.410s)
|
101 days ago
|
||
2:03.490s
( 0.070s)
|
101 days ago
|
||
2:03.560s
( 0.040s)
|
101 days ago
|
||
2:03.600s
( 0.510s)
|
101 days ago
|
||
11.470s
( 0.580s)
|
103 days ago
|