Optimal Total Time
3:11:58.910s
Optimal Total Stunt Score
5,115,384,491 eV
Global Leaderboard (All Official Levels)
| Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | Brionac | 3:09:51.370s ( 1.300s ) | 77,747,415 eV | 159 | 150599 | 93.54 |
| 2 | DasGerippe | 3:16:02.900s ( 0.080s ) | 56,508,570 eV | 161 | 149620 | 92.93 |
| 3 | Puma D. Ace | 3:19:53.550s | 69,643,274 eV | 161 | 148093 | 91.98 |
| 4 | Bile | 3:21:43.190s | 109,291,040 eV | 161 | 144916 | 90.01 |
| 5 | -DarkLlama- | 3:08:04.310s ( 0.170s ) | 13,405,070 eV | 149 | 139701 | 86.77 |
| 6 | pandu | 3:23:10.180s | 20,902,435 eV | 161 | 136604 | 84.85 |
| 7 | Kilika | 3:26:42.690s | 50,026,305 eV | 161 | 134090 | 83.29 |
| 8 | Backgrounds' | 3:32:05.000s | 160,333,509 eV | 161 | 133523 | 82.93 |
| 9 | Predatory_Balloon | 3:27:34.030s | 26,346,299 eV | 161 | 132674 | 82.41 |
| 10 | Terrapin | 3:41:42.310s | 51,981,046 eV | 160 | 129265 | 80.29 |
| 11 | Maxter Max | 3:29:19.110s | 16,452,818 eV | 161 | 129118 | 80.20 |
| 12 | Zany | 3:31:23.730s | 26,770,145 eV | 161 | 127281 | 79.06 |
| 13 | Homulilly | 3:10:09.420s | 29,750,729 eV | 153 | 126220 | 78.40 |
| 14 | fentanyl lover <3 | 3:05:18.030s | 10,631,660 eV | 144 | 123653 | 76.80 |
| 15 | Waonder | 3:34:07.700s | 37,662,012 eV | 161 | 123557 | 76.74 |
| 16 | Tilin | 3:42:58.220s ( 0.030s ) | 113,558,989 eV | 161 | 123073 | 76.44 |
| 17 | slug ʕ●.●ʔ | 3:22:51.880s | 23,008,754 eV | 158 | 121829 | 75.67 |
| 18 | Seekr | 2:58:17.040s | 619,065 eV | 139 | 121064 | 75.20 |
| 19 | Hotride | 3:36:48.200s | 14,092,185 eV | 159 | 115129 | 71.51 |
| 20 | OMANEYE | 3:39:13.540s | 34,258,036 eV | 161 | 114850 | 71.34 |
| 21 | Californ1a | 3:52:58.010s | 28,759,689 eV | 161 | 111498 | 69.25 |
| 22 | Freud | 3:19:32.280s | 25,727,617 eV | 153 | 110840 | 68.84 |
| 23 | JnvSor | 3:07:29.940s | 0 eV | 133 | 110070 | 68.37 |
| 24 | Seinah | 3:36:56.120s | 30,789,665 eV | 159 | 109827 | 68.22 |
| 25 | Daedalus99 | 3:26:35.830s | 1,732,670 eV | 151 | 108827 | 67.59 |
| 26 | A Powerful Seal | 3:37:12.340s | 18,081,782 eV | 160 | 108679 | 67.50 |
| 27 | SMUG KITTY | 3:45:47.080s | 3,341,126 eV | 154 | 103531 | 64.30 |
| 28 | Jay2a | 3:24:11.540s | 0 eV | 139 | 101874 | 63.28 |
| 29 | Tribow | 3:55:56.470s | 275,060,439 eV | 156 | 98551 | 61.21 |
| 30 | sour | 3:40:37.930s | 0 eV | 149 | 98313 | 61.06 |
| 31 | ★ ADDON ★ | 3:57:55.530s | 178,967 eV | 150 | 96971 | 60.23 |
| 32 | L4v4 | 3:23:32.300s | 0 eV | 134 | 96667 | 60.04 |
| 33 | Blu3 | 3:33:46.000s | 0 eV | 145 | 96212 | 59.76 |
| 34 | Oraz_17 | 3:34:36.260s | 0 eV | 144 | 95020 | 59.02 |
| 35 | defragmentized | 3:44:40.470s | 11,178,071 eV | 154 | 93340 | 57.98 |
| 36 | dannyburke03 | 2:44:57.610s | 14,949,148 eV | 125 | 91929 | 57.10 |
| 37 | Tiyenti | 3:10:20.240s | 973,325 eV | 126 | 91231 | 56.67 |
| 38 | Joakim230199 | 4:06:22.150s | 10,775,090 eV | 155 | 90231 | 56.04 |
| 39 | Sakafoutre | 3:47:44.500s | 0 eV | 150 | 88719 | 55.10 |
| 40 | DJ Yearning | 3:54:00.580s | 0 eV | 150 | 88386 | 54.90 |
| 41 | Centauri | 3:39:45.120s | 37,119,193 eV | 150 | 88028 | 54.68 |
| 42 | XiQu3sT | 4:12:37.150s | 7,159,859 eV | 146 | 87801 | 54.53 |
| 43 | A.K.S. | 3:30:14.160s | 0 eV | 144 | 87336 | 54.25 |
| 44 | Thermos | 4:04:25.640s | 997,565 eV | 152 | 86342 | 53.63 |
| 45 | GTNeon | 3:43:59.020s | 7,916,278 eV | 153 | 85595 | 53.16 |
| 46 | Izzel | 4:02:59.120s | 0 eV | 150 | 85336 | 53.00 |
| 47 | ZEnryco | 2:37:22.310s | 274,670 eV | 115 | 85123 | 52.87 |
| 48 | raider6767 | 3:16:21.120s | 26,690,312 eV | 144 | 84726 | 52.62 |
| 49 | DJ ♠PhatSanta♠ | 3:46:08.270s | 31,574,695 eV | 155 | 84596 | 52.54 |
| 50 | Buck | 4:06:43.250s | 7,466,300 eV | 153 | 83157 | 51.65 |
| 51 | gp | 3:50:09.320s | 0 eV | 134 | 82996 | 51.55 |
| 52 | Carl | 3:14:40.630s | 829,927 eV | 131 | 82584 | 51.29 |
| 53 | Ferreus | 2:32:11.390s | 26,684,565 eV | 115 | 82238 | 51.08 |
| 54 | Charlotte | 4:11:22.810s | 111,002,685 eV | 156 | 81747 | 50.77 |
| 55 | Sayrix | 3:32:43.480s | 830,323 eV | 140 | 81001 | 50.31 |
| 56 | [RYC] Robin Yrvriff | 3:56:25.550s | 14,978,310 eV | 154 | 80960 | 50.29 |
| 57 | Formidable | 3:32:35.660s | 2,021,740 eV | 144 | 80687 | 50.12 |
| 58 | The Blue Fox | 3:44:45.350s | 23,451,090 eV | 156 | 79078 | 49.12 |
| 59 | Tiedye | 2:15:13.900s | 5,187,310 eV | 96 | 78799 | 48.94 |
| 60 | Tydaxer | 3:21:16.860s | 2,260,032 eV | 135 | 78267 | 48.61 |
| 61 | Admiral Banana | 4:04:22.710s | 15,769,047 eV | 159 | 78122 | 48.52 |
| 62 | Nico | 3:28:16.710s | 4,637,086 eV | 141 | 76793 | 47.70 |
| 63 | Dreigo | 3:11:59.000s | 0 eV | 129 | 75650 | 46.99 |
| 64 | driima | 3:27:25.720s | 0 eV | 137 | 74950 | 46.55 |
| 65 | Grimwol | 3:26:46.070s | 20,925,265 eV | 143 | 73468 | 45.63 |
| 66 | JaimmyShine | 3:48:50.740s | 17,103,879 eV | 151 | 72369 | 44.95 |
| 67 | Henning | 3:56:55.270s | 18,209,484 eV | 148 | 71941 | 44.68 |
| 68 | Phanntomm | 3:33:11.460s | 18,445,009 eV | 147 | 71123 | 44.18 |
| 69 | Knowka | 3:40:09.660s | 1,310,118 eV | 140 | 70916 | 44.05 |
| 70 | aerie | 3:53:16.180s | 10,979,864 eV | 141 | 70836 | 44.00 |
| 71 | i0nTempest | 3:46:10.130s | 2,034,873 eV | 141 | 69780 | 43.34 |
| 72 | ChernobilChuck :D | 3:26:57.310s | 29,695,770 eV | 144 | 68924 | 42.81 |
| 73 | Ruslan145 | 3:59:15.660s | 2,093,792 eV | 149 | 68856 | 42.77 |
| 74 | Ruler | 3:24:32.170s | 0 eV | 136 | 68270 | 42.40 |
| 75 | Camel | 3:39:43.560s | 2,615,510 eV | 127 | 67773 | 42.10 |
| 76 | Wourder | 2:41:53.640s | 0 eV | 107 | 67228 | 41.76 |
| 77 | GammaFn | 2:07:06.750s | 20,896,414 eV | 99 | 67054 | 41.65 |
| 78 | Haunted Pleb | 4:15:32.170s | 0 eV | 126 | 66233 | 41.14 |
| 79 | megadingus | 3:50:24.690s | 30,080,662 eV | 152 | 66007 | 41.00 |
| 80 | Nero | 3:34:32.190s | 647,120 eV | 131 | 65259 | 40.53 |
| 81 | Leavanny | 4:27:27.110s | 209,026 eV | 146 | 65087 | 40.43 |
| 82 | Thaumic | 3:42:10.720s | 9,993,182 eV | 149 | 64194 | 39.87 |
| 83 | mrahc | 3:21:25.310s | 32,995,020 eV | 137 | 63543 | 39.47 |
| 84 | Hayden | 4:01:49.120s | 9,537,638 eV | 149 | 63304 | 39.32 |
| 85 | Sidewinder Fang | 4:04:59.210s | 0 eV | 144 | 63199 | 39.25 |
| 86 | Aotia | Qubic | 2:45:18.800s | 11,013,060 eV | 108 | 62632 | 38.90 |
| 87 | Jonny | 3:20:00.090s | 0 eV | 126 | 62617 | 38.89 |
| 88 | staglo | 3:41:21.200s | 15,641,284 eV | 149 | 62428 | 38.78 |
| 89 | Dark Lord Elliott | 4:08:18.350s | 19,404,123 eV | 151 | 62364 | 38.74 |
| 90 | Loopsty | 3:44:56.990s | 0 eV | 139 | 62216 | 38.64 |
| 91 | Best Lux | 3:37:16.650s | 0 eV | 137 | 61064 | 37.93 |
| 92 | Latapi | 3:13:19.420s | 18,902,994 eV | 135 | 60910 | 37.83 |
| 93 | DragonDance585 | 4:25:57.080s | 855,235 eV | 150 | 60526 | 37.59 |
| 94 | Birdland | 3:38:00.960s | 364,755 eV | 136 | 60284 | 37.44 |
| 95 | Vynll | 3:51:43.860s | 0 eV | 141 | 59848 | 37.17 |
| 96 | Erik | 3:39:14.480s | 0 eV | 140 | 59781 | 37.13 |
| 97 | Phazyo Knight | 3:28:25.230s | 0 eV | 114 | 59147 | 36.74 |
| 98 | Draygone | 4:11:27.030s | 12,067,295 eV | 150 | 59067 | 36.69 |
| 99 | MeiBunny | 3:34:52.490s | 0 eV | 129 | 58879 | 36.57 |
| 100 | Shuya | 3:03:17.500s | 71,847 eV | 123 | 58534 | 36.36 |
# First Place Records
| Player | Count |
|---|---|
| Brionac | 57 |
| -DarkLlama- | 36 |
| DasGerippe | 35 |
| Puma D. Ace | 8 |
| Maxter Max | 7 |
| Bile | 4 |
| Alex2216 | 4 |
| Tribow | 4 |
| Backgrounds' | 2 |
| cerberus❤ | 1 |
| J1327C | 1 |
| OMANEYE | 1 |
| Nero | 1 |
| Heldopsokken | 1 |
| Seekr | 1 |
World Record Log
| Player | Track | Time/Score | When |
|---|---|---|---|
|
34.160s
( 0.030s)
|
4 days ago
|
||
|
34.190s
( 0.010s)
|
4 days ago
|
||
|
34.200s
( 0.040s)
|
4 days ago
|
||
|
34.240s
( 0.090s)
|
8 days ago
|
||
|
34.330s
( 0.080s)
|
8 days ago
|
||
|
1:32.320s
( 0.290s)
|
9 days ago
|
||
|
1:32.610s
( 0.290s)
|
9 days ago
|
||
|
34.400s
( 0.120s)
|
9 days ago
|
||
|
41.660s
( 0.050s)
|
15 days ago
|
||
|
41.710s
( 0.330s)
|
74 days ago
|
||
|
25.490s
( 0.030s)
|
86 days ago
|
||
|
25.520s
( 0.020s)
|
87 days ago
|
||
|
1:44.180s
( 0.130s)
|
92 days ago
|
||
|
1:44.310s
( 0.990s)
|
93 days ago
|
||
|
1:42.450s
( 0.350s)
|
93 days ago
|
||
|
1:28.900s
( 0.100s)
|
98 days ago
|
||
|
42.630s
( 0.240s)
|
106 days ago
|
||
|
42.870s
( 0.050s)
|
106 days ago
|
||
|
42.920s
( 0.010s)
|
106 days ago
|
||
|
42.930s
( 0.080s)
|
106 days ago
|