Optimal Total Time
3:13:01.100s
Optimal Total Stunt Score
5,111,872,939 eV
Global Leaderboard (All Official Levels)
Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|---|
1 | Brionac | 3:10:23.930s ( 0.980s ) | 77,747,415 eV | 159 | 144890 | 89.99 |
2 | -DarkLlama- | 3:08:20.010s | 812,498 eV | 149 | 141446 | 87.85 |
3 | pandu | 3:23:27.240s ( 2:03.420s ) | 20,902,435 eV | 161 | 133945 | 83.20 |
4 | DasGerippe | 3:22:28.940s ( 19.340s ) | 804,045 eV | 153 | 132306 | 82.18 |
5 | Predatory_Balloon | 3:27:34.030s | 26,346,299 eV | 161 | 129291 | 80.30 |
6 | Puma D. Ace | 3:29:22.400s ( 42.560s ) | 447,136 eV | 153 | 126733 | 78.72 |
7 | Backgrounds' | 3:32:25.950s ( 0.980s ) | 44,727,721 eV | 161 | 125920 | 78.21 |
8 | Bile | 3:29:58.990s ( 9.980s ) | 34,630,383 eV | 161 | 125485 | 77.94 |
9 | Maxter Max | 3:33:36.990s ( 2.250s ) | 16,452,818 eV | 161 | 125211 | 77.77 |
10 | Fentanyl lover <3 | 3:05:18.030s | 10,631,660 eV | 144 | 124499 | 77.33 |
11 | Terrapin | 3:42:01.980s ( 1:04.320s ) | 51,981,046 eV | 160 | 124079 | 77.07 |
12 | Seekr | 3:01:54.390s | 619,065 eV | 141 | 123252 | 76.55 |
13 | Zany | 3:31:42.420s | 26,770,145 eV | 161 | 122824 | 76.29 |
14 | Mei Rummy | 3:10:17.290s | 29,750,729 eV | 153 | 121952 | 75.75 |
15 | Don Quixote | 3:24:05.750s | 23,008,754 eV | 159 | 118825 | 73.80 |
16 | Waonder | 3:34:20.940s ( 2.170s ) | 37,662,012 eV | 161 | 118408 | 73.55 |
17 | Hotride | 3:37:31.240s | 14,976,773 eV | 161 | 113753 | 70.65 |
18 | JnvSor | 3:07:29.940s | 385,415 eV | 134 | 111810 | 69.45 |
19 | OMANEYE | 3:39:28.330s ( 4.450s ) | 34,258,036 eV | 161 | 110621 | 68.71 |
20 | Californ1a | 3:53:00.060s | 28,759,689 eV | 161 | 108211 | 67.21 |
21 | Freud | 3:19:32.280s | 25,727,617 eV | 153 | 107422 | 66.72 |
22 | A Powerful Seal | 3:37:12.340s | 18,081,782 eV | 160 | 106709 | 66.28 |
23 | SMUG KITTY | 3:45:53.470s ( 1.510s ) | 3,526,197 eV | 155 | 105359 | 65.44 |
24 | Jay2a | 3:24:16.090s | 0 eV | 139 | 103942 | 64.56 |
25 | Daedalus99 | 3:14:45.240s | 1,732,670 eV | 142 | 102689 | 63.78 |
26 | Kilika | 3:37:33.680s ( 30.440s ) | 116,944 eV | 142 | 101978 | 63.34 |
27 | sour | 3:41:23.700s | 318,484 eV | 151 | 99981 | 62.10 |
28 | L4v4 | 3:23:32.300s | 0 eV | 134 | 99396 | 61.74 |
29 | Oraz_17 | 3:36:03.060s | 194,569 eV | 147 | 97371 | 60.48 |
30 | Tiyenti | 3:33:18.920s | 973,325 eV | 137 | 93014 | 57.77 |
31 | Blu3 | 3:07:07.760s | 137,159 eV | 133 | 92900 | 57.70 |
32 | Blackoutburst | 3:47:45.420s ( 53.160s ) | 113,831 eV | 151 | 91621 | 56.91 |
33 | DJ Squids | 3:58:20.830s | 615,750 eV | 153 | 91459 | 56.81 |
34 | dog | 3:46:13.690s ( 12.520s ) | 11,178,071 eV | 155 | 91381 | 56.76 |
35 | Tribow | 4:06:05.760s | 275,060,439 eV | 161 | 91112 | 56.59 |
36 | Shinken | 3:30:14.160s | 126,450 eV | 145 | 90065 | 55.94 |
37 | XiQu3sT | 4:23:24.320s ( 1.220s ) | 7,159,859 eV | 152 | 89016 | 55.29 |
38 | Seinah | 3:48:51.580s | 30,789,665 eV | 154 | 88653 | 55.06 |
39 | dannyburke03 | 3:20:26.560s | 14,949,148 eV | 142 | 86670 | 53.83 |
40 | gp | 3:57:12.190s | 743,487 eV | 144 | 86300 | 53.60 |
41 | Carl | 3:18:30.900s | 1,680,213 eV | 140 | 84322 | 52.37 |
42 | Aqua Best Waifu | 3:41:25.030s | 2,021,740 eV | 148 | 83532 | 51.88 |
43 | Sayrix | 3:36:40.080s | 1,324,445 eV | 143 | 82795 | 51.43 |
44 | Izzel | 3:50:26.560s ( 58.530s ) | 407,600 eV | 151 | 82761 | 51.40 |
45 | Joakim230199 | 4:17:37.500s ( 2.030s ) | 11,529,427 eV | 161 | 81499 | 50.62 |
46 | raider6767 | 3:20:17.070s | 26,690,312 eV | 146 | 81377 | 50.54 |
47 | [RYC] Robin Yiff | 4:01:00.870s | 14,978,310 eV | 157 | 80909 | 50.25 |
48 | Tydaxer | 3:22:28.930s | 2,260,032 eV | 137 | 80239 | 49.84 |
49 | Nico | 3:38:03.440s | 4,637,086 eV | 145 | 79415 | 49.33 |
50 | GTNeon | 3:23:59.350s | 7,955,830 eV | 143 | 79280 | 49.24 |
51 | Tiedye | 2:18:47.130s | 5,187,310 eV | 97 | 79251 | 49.22 |
52 | Blitzen-Buck | 3:50:22.720s | 7,583,916 eV | 150 | 79214 | 49.20 |
53 | Ferreus | 2:51:34.110s | 26,684,565 eV | 118 | 79179 | 49.18 |
54 | Dreigo | 3:23:40.620s ( 5.200s ) | 487,555 eV | 136 | 77971 | 48.43 |
55 | Admiral Banana | 4:06:54.780s ( 1:01.500s ) | 16,618,787 eV | 161 | 77924 | 48.40 |
56 | The Blue Fox | 3:56:07.140s | 23,451,090 eV | 160 | 77573 | 48.18 |
57 | Knowka | 3:38:13.000s | 1,767,241 eV | 143 | 73634 | 45.74 |
58 | i0nTempest | 3:51:02.550s | 2,034,873 eV | 144 | 72664 | 45.13 |
59 | Hazard. | 4:15:48.240s | 10,979,864 eV | 152 | 72180 | 44.83 |
60 | Ruler97 | 3:26:15.780s | 757,960 eV | 138 | 71507 | 44.41 |
61 | Grimwol | 3:30:26.960s | 20,925,265 eV | 145 | 71264 | 44.26 |
62 | driima | 3:40:59.510s | 0 eV | 142 | 70559 | 43.83 |
63 | Henning | 4:00:08.610s | 18,209,484 eV | 159 | 69914 | 43.42 |
64 | Haunted Pleb | 4:18:22.820s | 0 eV | 128 | 69017 | 42.87 |
65 | Wourder | 3:20:56.290s | 0 eV | 127 | 68758 | 42.71 |
66 | div | 4:14:55.690s ( 3.650s ) | 662,100 eV | 152 | 68644 | 42.64 |
67 | Sidewinder Fang | 4:05:24.460s | 149,078 eV | 147 | 67800 | 42.11 |
68 | Phanntomm | 3:30:51.580s | 18,445,009 eV | 145 | 67612 | 42.00 |
69 | Camel | 3:26:49.990s | 2,874,800 eV | 129 | 66625 | 41.38 |
70 | ChernobilChuck :D | 3:37:48.840s | 29,695,770 eV | 150 | 66612 | 41.37 |
71 | Rhombus | 4:07:19.560s | 9,681,084 eV | 156 | 65229 | 40.51 |
72 | Loopsty | 3:54:19.450s | 638,439 eV | 146 | 65062 | 40.41 |
73 | DragonDance585 | 4:28:26.420s | 855,235 eV | 151 | 64251 | 39.91 |
74 | Twister™ | 4:20:36.570s | 462,787 eV | 157 | 64212 | 39.88 |
75 | GammaFunction | 2:49:42.660s | 20,896,414 eV | 113 | 64201 | 39.88 |
76 | Thaumic | 3:50:06.290s | 9,993,182 eV | 153 | 64046 | 39.78 |
77 | Goofy_Dingus | 4:01:24.610s | 30,080,662 eV | 159 | 63841 | 39.65 |
78 | Birdland | 3:39:09.850s | 849,909 eV | 141 | 63570 | 39.48 |
79 | Phazonium | 4:16:28.440s | 0 eV | 138 | 62849 | 39.04 |
80 | staglo | 3:58:46.940s | 15,641,284 eV | 159 | 62801 | 39.01 |
81 | JaimmyShine | 3:37:12.970s | 17,103,879 eV | 147 | 61889 | 38.44 |
82 | Best Lux | 3:31:21.590s | 0 eV | 133 | 61884 | 38.44 |
83 | Jun | 3:34:18.130s | 32,995,020 eV | 145 | 61436 | 38.16 |
84 | Kuzidas | 4:07:10.570s ( 42.110s ) | 0 eV | 150 | 61031 | 37.91 |
85 | Draygone | 4:21:06.830s | 12,067,295 eV | 157 | 61010 | 37.89 |
86 | Captain Futz | 3:51:28.350s | 328,935 eV | 134 | 61003 | 37.89 |
87 | Dark Lord Elliott | 4:07:44.520s ( 3.120s ) | 19,404,123 eV | 159 | 60438 | 37.54 |
88 | HockeyHero7 | 4:28:48.540s | 0 eV | 134 | 60197 | 37.39 |
89 | Siyzerix | 2:42:55.240s | 997,965 eV | 98 | 59634 | 37.04 |
90 | Can't be stopped | 3:39:18.940s | 0 eV | 136 | 59341 | 36.86 |
91 | pr1med | 3:39:06.170s | 0 eV | 136 | 59326 | 36.85 |
92 | Latapi | 3:34:28.710s | 18,902,994 eV | 145 | 58973 | 36.63 |
93 | Poofy | 3:51:18.950s | 253,787 eV | 144 | 58871 | 36.57 |
94 | KnightBane | 2:47:37.320s | 1,863,695 eV | 108 | 58350 | 36.24 |
95 | Mardrever | 3:47:29.400s | 364,284 eV | 143 | 58127 | 36.10 |
96 | Mei-1 | 3:51:50.890s | 109,620 eV | 145 | 58106 | 36.09 |
97 | Tenor | 3:30:17.820s | 3,292,103 eV | 128 | 57615 | 35.79 |
98 | pigpenguin | 2:36:17.960s | 0 eV | 92 | 57343 | 35.62 |
99 | BUSH DID OBAMACARE | 2:44:25.430s | 0 eV | 102 | 57325 | 35.61 |
100 | Gyodesis | 3:43:42.120s | 21,105,927 eV | 150 | 56932 | 35.36 |
# First Place Records
Player | Count |
---|---|
Brionac | 64 |
-DarkLlama- | 57 |
Maxter Max | 9 |
DasGerippe | 7 |
cerberus❤ | 3 |
J1327C | 2 |
OMANEYE | 2 |
Laniakea of Connectome | 2 |
Predatory_Balloon | 2 |
GTNeon | 1 |
1973839763 | 1 |
vasquez13042004 | 1 |
-=INHUMAN=- | 1 |
Zed23 | 1 |
Frostboi | 1 |
EnzoFrost | 1 |
pandu | 1 |
sorrel | 1 |
Seekr | 1 |
Heldopsokken | 1 |
div | 1 |
Puma D. Ace | 1 |
[DFS] ICY | 1 |
World Record Log
Player | Track | Time/Score | When |
---|---|---|---|
47.230s
( 0.130s)
|
1 hour ago
|
||
38.710s
( 2.430s)
|
2 days ago
|
||
12.080s
( 0.650s)
|
2 days ago
|
||
31.940s
( 0.980s)
|
2 days ago
|
||
23.990s
( 0.080s)
|
2 days ago
|
||
1:30.860s
( 0.040s)
|
3 days ago
|
||
1:30.900s
( 0.040s)
|
3 days ago
|
||
1:30.940s
( 0.170s)
|
4 days ago
|
||
47.360s
( 0.100s)
|
15 days ago
|
||
51.570s
( 2.170s)
|
16 days ago
|
||
1:26.740s
( 0.160s)
|
20 days ago
|
||
1:26.900s
( 0.140s)
|
21 days ago
|
||
1:27.040s
( 1.130s)
|
21 days ago
|
||
43.060s
( 0.430s)
|
23 days ago
|
||
2:11.730s
( 0.210s)
|
24 days ago
|
||
34.450s
( 0.200s)
|
46 days ago
|
||
34.640s
( 0.070s)
|
47 days ago
|
||
34.710s
( 0.040s)
|
47 days ago
|
||
1:30.500s
( 0.190s)
|
48 days ago
|
||
1:30.690s
( 0.160s)
|
48 days ago
|