Optimal Total Time
3:12:15.300s
Optimal Total Stunt Score
5,115,384,491 eV
Global Leaderboard (All Official Levels)
Rank | Player | Total Time | Total Score | # Tracks Completed | Points | Rating |
---|---|---|---|---|---|---|
1 | Brionac | 3:10:11.690s ( 5.870s ) | 77,747,415 eV | 159 | 144228 | 89.58 |
2 | DasGerippe | 3:17:06.050s ( 0.110s ) | 804,045 eV | 153 | 139872 | 86.88 |
3 | -DarkLlama- | 3:08:20.010s | 812,498 eV | 149 | 139791 | 86.83 |
4 | Puma D. Ace | 3:21:31.790s | 30,184,675 eV | 161 | 138291 | 85.90 |
5 | pandu | 3:23:10.180s | 20,902,435 eV | 161 | 132815 | 82.49 |
6 | Bile | 3:25:08.080s | 109,291,040 eV | 161 | 132352 | 82.21 |
7 | Predatory_Balloon | 3:27:34.030s | 26,346,299 eV | 161 | 127804 | 79.38 |
8 | Backgrounds' | 3:32:20.060s | 157,140,772 eV | 161 | 125068 | 77.68 |
9 | Maxter Max | 3:30:18.680s | 16,452,818 eV | 161 | 124942 | 77.60 |
10 | Terrapin | 3:41:45.460s ( 0.310s ) | 51,981,046 eV | 160 | 123371 | 76.63 |
11 | fentanyl lover <3 | 3:05:18.030s | 10,631,660 eV | 144 | 122970 | 76.38 |
12 | Zany | 3:31:34.840s | 26,770,145 eV | 161 | 122109 | 75.84 |
13 | Seekr | 3:01:54.390s | 619,065 eV | 141 | 121881 | 75.70 |
14 | Mei Rummy | 3:10:17.290s | 29,750,729 eV | 153 | 120333 | 74.74 |
15 | Kilika | 3:34:49.150s ( 9.190s ) | 116,944 eV | 152 | 118324 | 73.49 |
16 | Waonder | 3:34:09.090s | 37,662,012 eV | 161 | 117796 | 73.17 |
17 | Don Quixote | 3:24:05.750s | 23,008,754 eV | 159 | 117639 | 73.07 |
18 | Hotride | 3:37:31.240s | 14,976,773 eV | 161 | 112670 | 69.98 |
19 | JnvSor | 3:07:29.940s | 385,415 eV | 134 | 111057 | 68.98 |
20 | OMANEYE | 3:39:24.370s | 34,258,036 eV | 161 | 109318 | 67.90 |
21 | Californ1a | 3:53:00.060s | 28,759,689 eV | 161 | 106872 | 66.38 |
22 | Freud | 3:19:32.280s | 25,727,617 eV | 153 | 106502 | 66.15 |
23 | A Powerful Seal | 3:37:12.340s | 18,081,782 eV | 160 | 105536 | 65.55 |
24 | SMUG KITTY | 3:45:51.400s | 3,526,197 eV | 155 | 104321 | 64.80 |
25 | Daedalus99 | 3:17:58.280s | 1,732,670 eV | 144 | 103247 | 64.13 |
26 | Jay2a | 3:24:16.090s | 0 eV | 139 | 103059 | 64.01 |
27 | sour | 3:41:21.040s | 318,484 eV | 151 | 99599 | 61.86 |
28 | L4v4 | 3:23:32.300s | 0 eV | 134 | 98185 | 60.98 |
29 | Seinah | 3:37:54.020s ( 1.370s ) | 30,789,665 eV | 158 | 96326 | 59.83 |
30 | Oraz_17 | 3:36:03.060s | 194,569 eV | 147 | 96246 | 59.78 |
31 | Blu3 | 3:07:07.760s | 137,159 eV | 133 | 92166 | 57.25 |
32 | Tiyenti | 3:33:10.260s | 973,325 eV | 137 | 92144 | 57.23 |
33 | ★ ADDON ★ | 4:05:14.780s ( 1.690s ) | 1,226,146 eV | 153 | 91117 | 56.59 |
34 | Blackoutburst | 3:47:45.420s | 113,831 eV | 151 | 90381 | 56.14 |
35 | Tilin | 4:21:39.710s ( 1:32.080s ) | 55,939,496 eV | 160 | 90210 | 56.03 |
36 | DJ Squids | 3:58:06.240s | 615,750 eV | 153 | 90161 | 56.00 |
37 | dog | 3:46:12.640s | 11,178,071 eV | 155 | 89862 | 55.81 |
38 | Tribow | 4:05:53.160s | 275,060,439 eV | 161 | 89843 | 55.80 |
39 | Shinken | 3:30:14.160s | 126,450 eV | 145 | 88935 | 55.24 |
40 | XiQu3sT | 4:22:55.240s ( 2.230s ) | 7,159,859 eV | 152 | 87697 | 54.47 |
41 | dannyburke03 | 3:23:45.690s | 14,949,148 eV | 144 | 86481 | 53.71 |
42 | gp | 3:57:12.190s | 743,487 eV | 144 | 84721 | 52.62 |
43 | Joakim230199 | 4:15:22.130s | 11,529,427 eV | 161 | 84630 | 52.57 |
44 | Carl | 3:18:30.900s | 1,680,213 eV | 140 | 83468 | 51.84 |
45 | Blitzen-Buck | 3:58:52.290s | 7,583,916 eV | 156 | 82597 | 51.30 |
46 | Aqua Best Waifu | 3:41:25.030s | 2,021,740 eV | 148 | 81841 | 50.83 |
47 | Sayrix | 3:36:40.080s | 1,324,445 eV | 143 | 81414 | 50.57 |
48 | Izzel | 3:50:23.630s | 407,600 eV | 151 | 81192 | 50.43 |
49 | raider6767 | 3:20:17.070s | 26,690,312 eV | 146 | 80218 | 49.82 |
50 | DJ ♠PhatSanta♠ | 4:00:11.470s | 31,574,695 eV | 161 | 79718 | 49.51 |
51 | [RYC] Robin Yiff | 4:01:00.870s | 14,978,310 eV | 157 | 79218 | 49.20 |
52 | Tydaxer | 3:22:28.930s | 2,260,032 eV | 137 | 79137 | 49.15 |
53 | Tiedye | 2:18:47.130s | 5,187,310 eV | 97 | 78721 | 48.90 |
54 | Ferreus | 2:51:34.110s | 26,684,565 eV | 118 | 78488 | 48.75 |
55 | GTNeon | 3:23:59.350s | 7,955,830 eV | 143 | 78190 | 48.57 |
56 | Nico | 3:38:03.440s | 4,637,086 eV | 145 | 77810 | 48.33 |
57 | Dreigo | 3:23:37.920s | 487,555 eV | 136 | 76958 | 47.80 |
58 | Admiral Banana | 4:06:54.780s | 16,618,787 eV | 161 | 76120 | 47.28 |
59 | driima | 3:36:40.560s | 0 eV | 142 | 76093 | 47.26 |
60 | The Blue Fox | 3:56:07.140s | 23,451,090 eV | 160 | 75729 | 47.04 |
61 | ZEnryco | 3:25:19.220s ( 14:14.680s ) | 351,860 eV | 123 | 72715 | 45.16 |
62 | Knowka | 3:38:13.000s | 1,767,241 eV | 143 | 72042 | 44.75 |
63 | i0nTempest | 3:51:02.550s | 2,034,873 eV | 144 | 71191 | 44.22 |
64 | Hazard. | 4:15:48.240s | 10,979,864 eV | 152 | 70348 | 43.69 |
65 | Nightmare | 3:26:15.780s | 757,960 eV | 138 | 70089 | 43.53 |
66 | Grimwol | 3:30:26.960s | 20,925,265 eV | 145 | 69903 | 43.42 |
67 | Camel | 3:48:33.180s | 2,874,800 eV | 133 | 68928 | 42.81 |
68 | Wourder | 3:20:56.290s | 0 eV | 127 | 68121 | 42.31 |
69 | Henning | 4:00:08.610s | 18,209,484 eV | 159 | 67908 | 42.18 |
70 | Haunted Pleb | 4:18:22.820s | 0 eV | 128 | 67718 | 42.06 |
71 | div | 4:17:12.430s ( 5.810s ) | 662,100 eV | 153 | 66661 | 41.40 |
72 | Phanntomm | 3:30:51.580s | 18,445,009 eV | 145 | 66240 | 41.14 |
73 | Sidewinder Fang | 4:05:24.460s | 149,078 eV | 147 | 65752 | 40.84 |
74 | ChernobilChuck :D | 3:37:48.840s | 29,695,770 eV | 150 | 65080 | 40.42 |
75 | Loopsty | 3:53:49.550s | 638,439 eV | 146 | 64534 | 40.08 |
76 | Thaumic | 3:53:04.600s | 9,993,182 eV | 155 | 63753 | 39.60 |
77 | GammaFunction | 2:49:42.660s | 20,896,414 eV | 113 | 63544 | 39.47 |
78 | Rhombus | 4:07:19.560s | 9,681,084 eV | 156 | 63290 | 39.31 |
79 | Best Lux | 3:37:16.650s | 0 eV | 137 | 63015 | 39.14 |
80 | DragonDance585 | 4:28:18.220s | 855,235 eV | 151 | 62815 | 39.02 |
81 | Twister™ | 4:20:36.570s | 462,787 eV | 157 | 62326 | 38.71 |
82 | Birdland | 3:39:09.850s | 849,909 eV | 141 | 62132 | 38.59 |
83 | megadingus | 4:01:24.610s | 30,080,662 eV | 159 | 62098 | 38.57 |
84 | Erik | 3:57:19.780s | 150,135 eV | 150 | 61933 | 38.47 |
85 | Phazonium | 4:16:28.440s | 0 eV | 138 | 61106 | 37.95 |
86 | staglo | 3:58:46.940s | 15,641,284 eV | 159 | 60892 | 37.82 |
87 | JaimmyShine | 3:38:35.620s | 17,103,879 eV | 148 | 60663 | 37.68 |
88 | Jun | 3:34:18.130s | 32,995,020 eV | 145 | 60134 | 37.35 |
89 | Dark Lord Elliott | 4:24:32.930s | 19,404,123 eV | 161 | 60082 | 37.32 |
90 | Thermos | 4:09:36.880s | 1,106,805 eV | 150 | 59396 | 36.89 |
91 | Kuzidas | 4:07:10.210s | 0 eV | 150 | 59389 | 36.89 |
92 | Captain Futz | 3:51:28.350s | 328,935 eV | 134 | 59367 | 36.87 |
93 | Draygone | 4:21:06.830s | 12,067,295 eV | 157 | 59002 | 36.65 |
94 | Siyzerix | 2:42:55.240s | 997,965 eV | 98 | 58945 | 36.61 |
95 | Can't be stopped | 3:39:18.940s | 0 eV | 136 | 58125 | 36.10 |
96 | pr1med | 3:39:06.170s | 0 eV | 136 | 58045 | 36.05 |
97 | HockeyHero7 | 4:28:48.540s | 0 eV | 134 | 57962 | 36.00 |
98 | KnightBane | 2:47:37.320s | 1,863,695 eV | 108 | 57808 | 35.91 |
99 | Latapi | 3:34:28.710s | 18,902,994 eV | 145 | 57673 | 35.82 |
100 | Poofy | 3:51:10.600s | 253,787 eV | 144 | 56950 | 35.37 |
# First Place Records
Player | Count |
---|---|
Brionac | 61 |
-DarkLlama- | 44 |
DasGerippe | 23 |
Puma D. Ace | 7 |
Maxter Max | 6 |
cerberus❤ | 3 |
J1327C | 2 |
OMANEYE | 2 |
Laniakea of Connectome | 2 |
GTNeon | 1 |
1973839763 | 1 |
vasquez13042004 | 1 |
-=INHUMAN=- | 1 |
Zed23 | 1 |
Frostboi | 1 |
EnzoFrost | 1 |
Terrapin | 1 |
Bile | 1 |
Seekr | 1 |
Heldopsokken | 1 |
div | 1 |
World Record Log
Player | Track | Time/Score | When |
---|---|---|---|
1:30.420s
( 0.150s)
|
7 days ago
|
||
1:30.570s
( 0.060s)
|
7 days ago
|
||
1:30.630s
( 0.020s)
|
7 days ago
|
||
1:30.650s
( 0.090s)
|
7 days ago
|
||
1:30.740s
( 0.120s)
|
7 days ago
|
||
1:30.860s
( 0.080s)
|
7 days ago
|
||
1:04.140s
( 0.250s)
|
8 days ago
|
||
1:46.760s
( 0.090s)
|
12 days ago
|
||
1:46.850s
( 0.060s)
|
12 days ago
|
||
1:46.910s
( 0.320s)
|
12 days ago
|
||
41.190s
( 0.070s)
|
12 days ago
|
||
1:30.920s
( 0.040s)
|
18 days ago
|
||
57.170s
( 0.560s)
|
19 days ago
|
||
1:30.370s
( 0.190s)
|
19 days ago
|
||
1:00.820s
( 0.360s)
|
19 days ago
|
||
1:05.140s
( 0.320s)
|
20 days ago
|
||
1:01.180s
( 0.070s)
|
21 days ago
|
||
1:01.250s
( 0.070s)
|
21 days ago
|
||
1:01.320s
( 0.270s)
|
21 days ago
|
||
1:01.590s
( 0.130s)
|
21 days ago
|