Optimal Total Time

230:42:03.620s

Optimal Total Stunt Score

4,104,463,803 eV


Global Leaderboard (All Workshop Levels)

Rank Player Total Time Total Score # Tracks Completed Points Rating
1 Waonder 226:18:57.720s ( 6:08.350s ) 93,815,310 eV 4709 4052854 79.39
2 Tribow 289:04:28.220s ( 3:39.530s ) 2,667,587,872 eV 4790 3996338 78.28
3 Predatory_Balloon 399:46:20.210s 69,358,216 eV 4605 3776273 73.97
4 Zany 205:39:24.520s ( 14.620s ) 91,809,080 eV 4219 3759997 73.65
5 -DarkLlama- 48:50:50.680s 2,446 eV 2683 2576227 50.46
6 Maxter Max 346:11:44.520s ( 1:55:54.470s ) 14,313,725 eV 2759 2409967 47.21
7 Backgrounds' 95:44:40.910s 2,071,365,904 eV ( 3,436,160 eV ) 2489 2049902 40.15
8 PinesOfChaos 96:01:18.360s 6,511,088 eV 2255 1685459 33.02
9 XiQu3sT 93:20:39.650s ( 1:11.290s ) 1,448,451 eV 2113 1681601 32.94
10 Hotride 140:02:04.050s 7,221,927 eV 2127 1619622 31.73
11 Simon Evo 115:08:34.230s 231,499 eV 2397 1555031 30.46
12 i0nTempest 64:48:06.510s 0 eV 1919 1528873 29.95
13 Bridge 73:21:31.590s 2,756,068 eV 1889 1468188 28.76
14 Don Quixote 69:16:08.270s ( 28.950s ) 246,596 eV 1719 1380076 27.03
15 Mei Rummy 428:05:10.460s 3,405,816 eV 1723 1371965 26.87
16 Terrapin 58:28:27.820s ( 21.450s ) 45,207,804 eV 1620 1356735 26.58
17 Latapi 85:03:30.040s 103,985 eV 1891 1345043 26.35
18 Kinix 67:35:52.970s 663,526 eV 1748 1337042 26.19
19 jason 68:12:22.920s 0 eV 1825 1328585 26.03
20 Azure_Zakura 62:17:49.930s 544,539 eV 1737 1320734 25.87
21 TinFoilMkIV 109:26:22.920s ( 3:02.120s ) 6,010,617 eV 1831 1267114 24.82
22 Rhombus 82:08:15.350s 67,023,097 eV 1666 1188365 23.28
23 Thermos 142:36:21.350s ( 4:08:03.110s ) 1,209,668 eV 1415 1186365 23.24
24 RaiderZulu 79:04:31.810s 1,202,526 eV 1665 1172933 22.98
25 levinv270 148:41:35.640s ( 45.170s ) 10,544,785 eV 1451 1066107 20.88
26 Tem 60:41:14.950s 208,905 eV 1463 1040026 20.37
27 Minecraft-pro 117:36:47.730s 227,190 eV 1428 1017812 19.94
28 Freud 34:40:59.420s 19,288,444 eV 1179 1010844 19.80
29 div 59:39:18.400s ( 2:44.170s ) 15,202,566 eV 1268 984784 19.29
30 JezoRxBacoonGtr1 87:05:40.730s 0 eV 1587 973082 19.06
31 Creepersrock24Gaming 78:27:02.400s ( 10:03.110s ) 49,356,001 eV 1604 971423 19.03
32 Wazergamingame 86:38:16.250s 0 eV 1545 964411 18.89
33 cerberus❤ 73:19:36.030s 52,520 eV 1243 940730 18.43
34 GTNeon 82:34:52.040s 595,510 eV 1338 875352 17.15
35 Warriot 49:00:25.280s 9,860,916 eV 1316 829686 16.25
36 Paparazzi 47:49:52.830s 407,706,953 eV 1201 826721 16.19
37 Jay2a 42:58:17.920s 1,304,863 eV 1006 788529 15.45
38 Sev 57:08:22.800s 0 eV 1334 785889 15.39
39 Plasmawario 67:35:48.140s 668,796 eV 1189 784409 15.37
40 Blitzen-Buck 50:36:04.420s 675,485 eV 1108 769589 15.08
41 gusforester 44:28:54.430s 41,047,072 eV 1111 758279 14.85
42 fentanyl lover <3 28:13:02.180s 10,730,650 eV 913 734458 14.39
43 KnightBane 41:49:20.330s 1,217,610 eV 945 729939 14.30
44 Rombommind 54:31:38.530s 0 eV 1256 711023 13.93
45 Bile 121:46:55.490s ( 7:38.960s ) 2,309 eV 803 698020 13.67
46 khrisround2 59:47:54.860s 18,885 eV 1156 696093 13.64
47 lefor0416 29:49:36.300s 0 eV 888 693931 13.59
48 Jacsn 72:30:08.350s ( 29.820s ) 3,611,987 eV 915 692562 13.57
49 rbrules 68:32:23.950s 0 eV 1220 690552 13.53
50 Hirochi 54:42:29.610s 96,115 eV 1158 686409 13.45
51 Hijacker02 53:12:38.380s 3,787,133 eV 1039 675248 13.23
52 Overlord 43:55:45.360s 197,963 eV 1048 668311 13.09
53 sour 24:15:30.600s 98,128 eV 851 667077 13.07
54 OMANEYE 53:39:44.360s 1,483,419 eV 847 666704 13.06
55 Californ1a 32:01:43.990s 539 eV 907 666045 13.05
56 Ferreus 28:26:05.530s 0 eV 773 659970 12.93
57 FifteenBread 56:49:24.660s 0 eV 1222 648526 12.70
58 Brionac 46:11:54.360s 14,789,100 eV 836 648229 12.70
59 kriz_chan 36:41:56.790s 0 eV 963 640532 12.55
60 Haunted Pleb 41:34:08.030s ( 19.370s ) 71,014 eV 875 634054 12.42
61 Achiro 60:56:43.420s 1,621,441 eV 1086 620168 12.15
62 EonShark 54:18:53.500s 74,937 eV 1022 604755 11.85
63 Dreigo 61:41:54.630s 0 eV 867 599392 11.74
64 Seekr 612:23:43.080s 76,800 eV 719 599045 11.73
65 Roboraser 32:47:24.810s 379,447,775 eV 801 595432 11.66
66 IllKIllU 25:06:19.750s 0 eV 759 572554 11.22
67 WiteNite 55:45:55.800s 7,191,574 eV 928 560778 10.98
68 DefenderOfHyrule 39:24:20.630s 38,840 eV 884 560154 10.97
69 Curious Fish 36:31:11.830s 0 eV 930 559280 10.96
70 Jarminx 77:57:43.110s 98,802 eV 976 556776 10.91
71 Winter's Crescendo 34:31:03.650s 1,704,015 eV 810 536618 10.51
72 DasGerippe 31:30:32.570s ( 15.270s ) 1,001,687 eV 705 520886 10.20
73 Mars 30:29:32.150s 348,508 eV 736 513106 10.05
74 The Bean 32:38:11.030s 0 eV 854 510874 10.01
75 Mithsnacks: Kell Consumer 31:02:50.700s 0 eV 744 499929 9.79
76 JayBoneJay 44:23:54.810s 476,964 eV 857 497959 9.75
77 Meda 31:19:30.440s 0 eV 829 494520 9.69
78 A very silly man indeed 34:05:53.100s 0 eV 815 493414 9.67
79 Kenaz 26:21:46.240s 0 eV 683 485071 9.50
80 MyarrDarr 35:21:41.250s ( 1:50.550s ) 0 eV 864 485070 9.50
81 toniqe53 39:53:58.960s 154,917 eV 809 483054 9.46
82 Wolf 62:11:16.180s 61,973 eV 854 481890 9.44
83 GothMommyLuna 38:46:48.560s 0 eV 882 474014 9.29
84 Eagl3 29:31:21.590s ( 13.910s ) 150,138 eV 747 471232 9.23
85 Wolf Black 42:00:52.750s 621,838 eV 752 468516 9.18
86 Sidewinder Fang 20:42:39.360s 0 eV 609 467588 9.16
87 ChrisC02 34:15:06.470s 1,287,018 eV 689 453683 8.89
88 Thaumic 22:07:10.980s 0 eV 586 450919 8.83
89 The Blue Fox 21:19:16.240s 9,456,942 eV 608 450310 8.82
90 Drayko 39:33:07.360s 484 eV 766 443235 8.68
91 MasterJedi2014 33:26:11.250s 267,642 eV 680 439164 8.60
92 Tiyenti 26:22:01.930s 683,922 eV 655 439006 8.60
93 -Ω- 326:53:10.370s 7,729,361 eV 694 437850 8.58
94 ChaseFox99 55:05:12.250s 90,185 eV 847 435683 8.53
95 Apocalyptic Bunny 53:03:36.970s 0 eV 950 433978 8.50
96 bacon 34:55:30.680s 0 eV 752 433576 8.49
97 Diabetis4life 278:03:27.730s 1,755,523 eV 721 430902 8.44
98 Samn 31:32:24.270s 0 eV 732 425344 8.33
99 BrandonK-TN 56:53:27.940s 0 eV 904 421905 8.26
100 Ruslan145 27:39:49.950s ( 1:46.370s ) 1,159,471 eV 621 417593 8.18

# First Place Records

Player Count
-DarkLlama- 1303
Maxter Max 1143
Zany 306
Predatory_Balloon 202
Bile 196
Tribow 115
Waonder 114
Terrapin 113
fentanyl lover <3 101
Brionac 98
Backgrounds' 97
[ACCELERON] Lewis Madilton 93
Ferreus 92
Puma D. Ace 89
Seekr 88
cerberus❤ 69
DasGerippe 43
Siyzerix 37
Freud 36
Mei Rummy 33
sour 29
div 26
OMANEYE 23
Hotride 23
Jacsn 22
Thermos 18
Creepersrock24Gaming 17
ChrisC02 17
XiQu3sT 16
Don Quixote 16
Paparazzi 16
oz 14
Carl 14
Haunted Pleb 13
onyxglow 13
D2C | CloudNinja 12
Hijacker02 12
Bridge 12
Tilin 11
JnvSor 9
Rhombus 8
TinFoilMkIV 8
gusforester 7
i0nTempest 7
Swash 7
couchlockguru 7
portalez6 6
dannyburke03 6
Sidewinder Fang 6
★ ADDON ★ 6
bluebette 6
pigpenguin 5
frankzirk 5
Charlotte 5
Californ1a 5
Blitzen-Buck 5
bmr5055 5
Winter's Crescendo 5
Twaddle 5
POOP KING 4
scaryglobe2 4
Roboraser 4
Jay2a 4
KnightBane 4
PinesOfChaos 4
Kinix 4
Phazonium 4
D0HERRITT 4
Sperzieb00n 4
Dark Lord Elliott 4
Biitzen 3
Joakim230199 3
Qubic (SolarisJT) 3
Camel 3
The Laughing Burger 3
RaiderZulu 3
Sarvente 3
Thaumic 3
Pristine 3
html99 3
Eagl3 3
Lol Bengals 3
Suidan 3
Wolf Black 3
levinv270 3
Fbarok 3
MarcoDiaz19 2
trigger_segfault 2
GirthBrooks 2
Gouitsu 2
ham sandwich gaming 2
Ghoatsal 2
Jeopardy-alpha 2
Lydia 2
Cluh 2 2
Gyodesis 2
AO MING WWR 2
♠Horstron♠ 2
grzhan 2
White Pussy Eater 2
shiningstar 2
Magnetic 2
Darth Kriz 2
mikkokuivala95 2
Darth Phallicus 2
 WEASEL  2
Wourder 2
MonkeyDude88 2
Simon Evo 2
Ghostly 2
Static 2
starhorder 2
jason 2
Alex 2
Skuzzles 2
Antiglow 2
Big Daddy 2
Iv0x 2
Aiko 2
SmolSucc 2
Phaserlight 2
Casmo 2
Eridian 1
PinkMask 1
nobfaic 1
sNakE 3.0. 1
DJTrousers 1
Dahlvik 1
DustyCraft 1
Crabby Boi 1
Jimmy Dean (Xav) 1
EXPerience255 1
DUCK 1
NoteHeart 1
samwisegamgi850 1
jnfred 1
gamerlunams413 1
SixPrey™ 1
Seafaring Alligator 1
louie4c 1
Stormwave 1
Juan043lp 1
361|Choocharlie 1
Jonas 1
MP X10L 1
Comet 1
Yetchbot 1
GamingDriver125 1
SW1317 1
The Blue Fox 1
dog 1
Blacqjack 1
Nopeekärry 1
ХоХоЛ_2.0 1
Guybot1001 1
wontrice 1
chachki 1
LIGHTNING THE FOX 1
dank guy 1
King.Tony 1
HaamuRomuttaja 1
Lial_Slasher 1
Veniro 1
OG.ara.bit 1
SLOKER 1
Host 1
MAZ01001 1
Callsign_Porter 1
danielpro508 1
Ardumus 1
Jerico Conchas 1
AshiX 1
21 kefla 1
freedterror 1
concil 1
шкаф 1
GMZ 01 1
Chamango 1
Andreiviske 1
PineFreshGuy 1
bleepin 1
MTU-RC 1
Wiorlok 1
Azure 1
PXXRacer 1
Lustii, The Exiled Twink 1
SolSkyline 1
Minecraft-pro 1
Leo 1
lefor0416 1
Rain 1
Negev Cruzada 1
Padde 1
Can'tKickNitrox2 1
Miu 1
seismo98 1
⛧Voŕt̢eX̷_F̧ưr̡y⛧ 1
kurayami 1
AxisArk 1
IntermitentArachnid 1
Approvise Strider♎ 1
KingKadeon1992 1
random404error 1
Finn the Dog 1
itachi_sharinganuchihha 1
hyperMaxy 1
Crime 1
SMUG KITTY 1
Xeinok 1
[deleted] 1
masterminer176 1
d.moon is sprinmgtrhap 1
Anarog 1
Bilko367 1
SethPiros270 1
godzillroyale 1
Dashie 1
stringersanchez 1
Tiedye 1
butterdog 1
cas8002 1
Razand 1
Thepopcornkid 1
Jack Attack 1
Kuma Korrekt 1
Deacyde Do'Hurt'in 1
MCrekna1 1
I'M the time travel guy 1
TRexIndominus 1
rocketdriverexp 1
Uniform Ace 1
Osbob 1
Wehavecookies53 1
Fiend119 1
j00callme 1
Akdov 1
strawberry sour 1
Krash 1
IllKIllU 1
Kuzidas 1
RocketBoi [TEKU] 1
Dr Claw 1
N-Vee 1
DESAST 1
Mymy 1
Cmacle 1
Cannasutra#21548 1
anawolock 1
WiteNite 1
doortochaos 1
victorbismarque11 1
ASH 1
Erik 1
Loopsty 1
Ironside451 1
Mattdokn 1
The Scout They Call Jabroot ⚑ 1
SSJ4 Blohsa 1
Arthdan 1
-Ω- 1
Mochan Aura 1
Bleached 1
2700637144 1
ACORDARAM O MEGATRON 1
Axle Dawn Dusk 1
Jrc126 1
ApoC 1
DeadmanGlo 1
[teku] MrXano 1
Drayko 1
GTNeon 1
JohnCorby 1
vts 1
TheEPROM9 LaTeX 1
Blackoutburst 1
Seere 1
KikRs 1
LaFont 1
Nightmare 1
Rombommind 1
Shinken 1
Gamer Lord 1
LucasZPN 1
Plasmawario 1
Ash 1
LLegend 1
Player145 1
kailon25 1
Vladimir Pollutin 1
bluescorpion 1
VI_fizz 1
Cube 1
I Sleep In Polos 1
Spacefarer 1
isatremblay2002 1
twitch.tv/oofmansupreme 1
Куцехвостый 1
AvianPedals 1
Aumer 1
Choripan 1
kaasworst 1
Wolf 1
<edgyname> 1
ahtnos 1
Cloud 1
Irada ^w^ 1
Infinite Skeleton 1
shadowgarcia66 1
Ninnara 1
Name 1
Fenny 1
Nulidade 1
[RYC] Robin Yiff 1
qwertymanyo 1
Lazy 1
jackblackberry3 1
kivito 1
KingClockwork 1
PlatinumAstra 1
Hellburst 1
EL MEXICANO| 1
Lorenz 1
Samn 1

World Record Log

Player Track Time/Score When
1:28.920s ( 3.130s)
2 minutes ago
5,747,790 eV ( 3,436,160 eV)
5 hours ago
1:23.160s ( 1:10.580s)
6 hours ago
1:29.060s ( 0.720s)
21 hours ago
30.910s ( 1:52.910s)
21 hours ago
1:23.900s ( 0.160s)
21 hours ago
1:23.900s ( 0.160s)
21 hours ago
9.730s ( 0.650s)
22 hours ago
4.250s ( 0.010s)
22 hours ago
7.220s ( 0.900s)
22 hours ago
22.230s ( 4:59.170s)
1 day ago
1:18.570s ( 0.580s)
2 days ago
1:38.160s ( 0.040s)
2 days ago
2:04.310s ( 0.190s)
2 days ago
45.120s ( 1.190s)
3 days ago
41.090s ( 1.970s)
3 days ago
7.760s ( 0.780s)
3 days ago
1:10.680s ( 10.920s)
3 days ago
1:09.250s ( 0.160s)
3 days ago
2:45.390s ( 6.760s)
5 days ago