Optimal Total Time

230:21:28.950s

Optimal Total Stunt Score

4,162,200,722 eV


Global Leaderboard (All Workshop Levels)

Rank Player Total Time Total Score # Tracks Completed Points Rating
1 Waonder 226:00:28.360s ( 1:12.690s ) 93,815,310 eV 4709 4050150 79.34
2 Tribow 288:50:19.370s ( 4:31.650s ) 2,667,587,872 eV 4791 3990109 78.16
3 Zany 208:00:32.030s 91,809,080 eV 4312 3841282 75.25
4 Predatory_Balloon 399:46:20.210s 69,358,216 eV 4605 3769593 73.84
5 -DarkLlama- 48:50:50.680s 2,446 eV 2683 2573598 50.41
6 Maxter Max 348:11:43.890s ( 56.840s ) 14,313,725 eV 2809 2448800 47.97
7 Backgrounds' 95:37:20.380s 2,134,389,980 eV 2492 2049374 40.14
8 XiQu3sT 93:47:29.790s 1,448,451 eV 2124 1689023 33.09
9 PinesOfChaos 96:06:15.010s 6,511,088 eV 2258 1684045 32.99
10 Hotride 140:18:11.860s 7,221,927 eV 2131 1619201 31.72
11 Simon Evo 115:08:34.230s 231,499 eV 2397 1549656 30.36
12 i0nTempest 64:48:06.510s 0 eV 1919 1526232 29.90
13 Bridge 73:21:31.590s 2,756,068 eV 1889 1465575 28.71
14 Don Quixote 73:12:03.100s ( 4.480s ) 246,596 eV 1735 1390228 27.23
15 Mei Rummy 448:14:44.720s 3,405,816 eV 1727 1372121 26.88
16 Terrapin 58:34:09.080s 45,207,804 eV 1626 1360920 26.66
17 Latapi 85:03:30.040s 103,985 eV 1891 1341907 26.29
18 Kinix 67:35:52.970s 663,526 eV 1748 1334343 26.14
19 jason 68:12:22.920s 0 eV 1825 1325502 25.96
20 Azure_Zakura 62:17:49.930s 544,539 eV 1737 1317700 25.81
21 Thermos 134:22:34.290s ( 45.360s ) 1,209,668 eV 1555 1306361 25.59
22 TinFoilMkIV 109:58:37.690s ( 6:10.730s ) 6,010,617 eV 1842 1270235 24.88
23 Hayden 99:26:19.480s ( 6:05.660s ) 67,023,097 eV 1698 1208921 23.68
24 RaiderZulu 79:04:31.810s 1,202,526 eV 1665 1169735 22.91
25 levinv270 149:59:44.360s 10,544,785 eV 1480 1083424 21.22
26 Tem 60:41:14.950s 208,905 eV 1463 1037046 20.31
27 Minecraft-pro 117:34:29.490s 227,190 eV 1428 1014586 19.87
28 Freud 34:40:59.420s 19,288,444 eV 1179 1009714 19.78
29 div 59:38:58.170s 21,933,622 eV 1273 987666 19.35
30 Creepersrock24Gaming 78:54:12.260s ( 10:37.080s ) 49,356,001 eV 1627 983992 19.28
31 JezoRxBacoonGtr1 87:05:40.730s 0 eV 1587 969142 18.98
32 Wazergamingame 86:38:16.250s 0 eV 1545 960745 18.82
33 cerberus❤ 73:19:36.030s 52,520 eV 1243 938927 18.39
34 GTNeon 84:21:56.360s 595,510 eV 1350 882400 17.29
35 Bile 141:52:25.100s 21,456,319 eV 969 839576 16.45
36 Warriot 49:00:25.280s 9,860,916 eV 1316 826809 16.20
37 Paparazzi 47:49:52.830s 407,706,953 eV 1201 824833 16.16
38 Jay2a 42:58:17.920s 1,304,863 eV 1006 787289 15.42
39 Sev 57:08:22.800s 0 eV 1334 783219 15.34
40 Plasmawario 67:35:48.140s 668,796 eV 1189 781903 15.32
41 Jacsn 84:39:38.380s ( 4:27.840s ) 3,611,987 eV 1018 775940 15.20
42 Blitzen-Buck 50:33:38.070s 675,485 eV 1108 768942 15.06
43 gusforester 44:28:54.430s 41,047,072 eV 1111 756619 14.82
44 fentanyl lover <3 28:13:02.180s 10,730,650 eV 913 733316 14.36
45 KnightBane 41:49:20.330s 1,217,610 eV 945 728442 14.27
46 Rombommind 54:31:38.530s 0 eV 1256 708316 13.87
47 khrisround2 60:12:12.600s 18,885 eV 1164 698858 13.69
48 lefor0416 29:58:39.450s 0 eV 892 694964 13.61
49 Hirochi 54:47:28.970s 96,115 eV 1160 686636 13.45
50 rbrules 68:32:23.950s 0 eV 1220 686495 13.45
51 OMANEYE 54:25:19.170s 1,483,419 eV 856 673758 13.20
52 Hijacker02 53:12:38.380s 3,787,133 eV 1039 673125 13.19
53 sour 24:15:30.600s 98,128 eV 851 665964 13.05
54 Overlord 43:55:45.360s 197,963 eV 1048 665778 13.04
55 Californ1a 32:01:43.990s 539 eV 907 664746 13.02
56 Ferreus 28:26:05.530s 0 eV 773 659121 12.91
57 Brionac 46:11:54.360s 14,789,100 eV 836 647254 12.68
58 FifteenBread 56:49:24.660s 0 eV 1222 645892 12.65
59 kriz_chan 37:01:24.670s 0 eV 969 643239 12.60
60 Haunted Pleb 41:59:47.110s 71,014 eV 885 639258 12.52
61 Achiro 60:56:43.420s 1,621,441 eV 1086 615811 12.06
62 EonShark 54:18:53.500s 74,937 eV 1022 600519 11.76
63 Seekr 612:23:43.080s 178,441 eV 720 599156 11.74
64 Dreigo 61:41:54.630s 0 eV 867 598033 11.71
65 Roboraser 32:47:24.810s 379,447,775 eV 801 594363 11.64
66 DasGerippe 35:32:28.500s 1,001,687 eV 784 585614 11.47
67 Jarminx 86:10:41.370s ( 19.000s ) 98,802 eV 1004 572755 11.22
68 IllKIllU 25:06:19.750s 0 eV 759 571589 11.20
69 Curious Fish 36:51:42.890s 0 eV 937 560958 10.99
70 WiteNite 55:45:55.800s 7,191,574 eV 928 558725 10.94
71 DefenderOfHyrule 39:24:20.630s 38,840 eV 884 558043 10.93
72 Winter's Crescendo 34:31:03.650s 1,704,015 eV 810 535506 10.49
73 Mars 30:40:37.080s 348,508 eV 741 517872 10.14
74 The Bean 32:59:21.700s 0 eV 862 513495 10.06
75 JayBoneJay 44:46:30.120s 476,964 eV 865 502987 9.85
76 Mithsnacks: Kell Consumer 31:02:50.700s 0 eV 744 498587 9.77
77 Wolf 62:20:35.240s 61,973 eV 875 494596 9.69
78 Meda 31:19:30.440s 0 eV 829 492948 9.66
79 A very silly man indeed 34:05:53.100s 0 eV 815 491474 9.63
80 Ruslan145 32:33:14.760s 1,159,471 eV 729 489331 9.59
81 Eagl3 30:37:52.060s 150,138 eV 773 486916 9.54
82 MyarrDarr 35:27:32.460s 0 eV 866 485136 9.50
83 Kenaz 26:21:46.240s 0 eV 683 484116 9.48
84 toniqe53 39:53:58.960s 154,917 eV 809 480879 9.42
85 GothMommyLuna 38:46:48.560s 0 eV 882 471960 9.25
86 Sidewinder Fang 20:43:15.970s 0 eV 611 468570 9.18
87 ChrisC02 34:47:59.230s ( 1:04.710s ) 1,287,018 eV 707 467640 9.16
88 Wolf Black 42:00:52.750s 621,838 eV 752 466811 9.14
89 Thaumic 22:07:10.980s 0 eV 586 449866 8.81
90 The Blue Fox 21:19:16.240s 9,456,942 eV 608 449537 8.81
91 BrandonK-TN 59:08:44.340s 0 eV 943 447849 8.77
92 Charlotte 32:29:56.850s ( 44.410s ) 112,243,071 eV 700 444507 8.71
93 Drayko 39:35:41.340s 484 eV 767 441831 8.65
94 Tiyenti 26:22:01.930s 683,922 eV 655 437974 8.58
95 Samn 32:13:13.280s 0 eV 751 437602 8.57
96 MasterJedi2014 33:26:11.250s 267,642 eV 680 437585 8.57
97 -Ω- 326:50:45.640s 7,729,361 eV 694 436019 8.54
98 ChaseFox99 55:05:12.250s 90,185 eV 847 433218 8.49
99 Diabetis4life 278:16:04.340s 1,755,523 eV 726 432699 8.48
100 Apocalyptic Bunny 53:03:36.970s 0 eV 950 431151 8.45

# First Place Records

Player Count
-DarkLlama- 1262
Maxter Max 1141
Zany 320
Bile 235
Predatory_Balloon 193
Terrapin 120
Tribow 112
Waonder 110
Brionac 97
fentanyl lover <3 95
[ACCELERON] Lewis Madilton 92
Backgrounds' 92
Puma D. Ace 89
Ferreus 89
Seekr 84
cerberus❤ 67
DasGerippe 48
Siyzerix 36
Freud 35
Mei Rummy 32
div 29
Thermos 26
sour 25
Jacsn 24
OMANEYE 23
Hotride 22
Tilin 19
Creepersrock24Gaming 17
XiQu3sT 16
Don Quixote 16
Paparazzi 16
ChrisC02 16
oz 14
Carl 14
Haunted Pleb 13
Hijacker02 12
Bridge 12
Charlotte 11
onyxglow 11
D2C | CloudNinja 9
JnvSor 9
TinFoilMkIV 9
Hayden 8
gusforester 7
i0nTempest 7
Swash 7
couchlockguru 7
Lol Bengals 6
portalez6 6
dannyburke03 6
Sidewinder Fang 6
bluebette 6
pigpenguin 5
frankzirk 5
Californ1a 5
Blitzen-Buck 5
★ ADDON ★ 5
bmr5055 5
Twaddle 5
POOP KING 4
scaryglobe2 4
Roboraser 4
Jay2a 4
KnightBane 4
Phazonium 4
D0HERRITT 4
Sperzieb00n 4
Winter's Crescendo 4
Suidan 4
Dark Lord Elliott 4
Biitzen 3
Joakim230199 3
Qubic (SolarisJT) 3
PinesOfChaos 3
Kinix 3
The Laughing Burger 3
RaiderZulu 3
Sarvente 3
Pristine 3
html99 3
Eagl3 3
Wolf Black 3
levinv270 3
Fbarok 3
MarcoDiaz19 2
trigger_segfault 2
GirthBrooks 2
Gouitsu 2
Camel 2
ham sandwich gaming 2
Ghoatsal 2
Jeopardy-alpha 2
Lydia 2
Cluh 2 2
Gyodesis 2
AO MING WWR 2
♠Horstron♠ 2
grzhan 2
White Pussy Eater 2
shiningstar 2
Magnetic 2
Darth Kriz 2
mikkokuivala95 2
Darth Phallicus 2
 WEASEL  2
Wourder 2
MonkeyDude88 2
Ghostly 2
Static 2
starhorder 2
jason 2
Alex 2
Skuzzles 2
Antiglow 2
Big Daddy 2
Iv0x 2
Aiko 2
SmolSucc 2
Phaserlight 2
Casmo 2
Eridian 1
PinkMask 1
nobfaic 1
sNakE 3.0. 1
DJTrousers 1
Dahlvik 1
DustyCraft 1
Crabby Boi 1
Jimmy Dean (Xav) 1
EXPerience255 1
DUCK 1
NoteHeart 1
samwisegamgi850 1
jnfred 1
gamerlunams413 1
SixPrey™ 1
Seafaring Alligator 1
louie4c 1
Stormwave 1
Juan043lp 1
361|Choocharlie 1
Jonas 1
MP X10L 1
Comet 1
Yetchbot 1
GamingDriver125 1
SW1317 1
The Blue Fox 1
dog 1
Blacqjack 1
Nopeekärry 1
ХоХоЛ_2.0 1
F3 Force 1
wontrice 1
chachki 1
LIGHTNING THE FOX 1
dank guy 1
King.Tony 1
HaamuRomuttaja 1
Lial_Slasher 1
Veniro 1
OG.ara.bit 1
SLOKER 1
Host 1
MAZ01001 1
Callsign_Porter 1
danielpro508 1
Ardumus 1
Jerico Conchas 1
AshiX 1
21 kefla 1
freedterror 1
concil 1
шкаф 1
GMZ 01 1
Chamango 1
Andreiviske 1
PineFreshGuy 1
bleepin 1
MTU-RC 1
Wiorlok 1
Azure 1
PXXRacer 1
Lustii, The Exiled Twink 1
SolSkyline 1
Minecraft-pro 1
Leo 1
lefor0416 1
Rain 1
Negev Cruzada 1
Padde 1
Can'tKickNitrox2 1
Miu 1
seismo98 1
⛧Voŕt̢eX̷_F̧ưr̡y⛧ 1
kurayami 1
AxisArk 1
IntermitentArachnid 1
Approvise Strider♎ 1
KingKadeon1992 1
random404error 1
itachi_sharinganuchihha 1
hyperMaxy 1
Crime 1
Xeinok 1
[deleted] 1
masterminer176 1
d.moon is sprinmgtrhap 1
Anarog 1
Bilko367 1
SethPiros270 1
godzillroyale 1
Dashie 1
stringersanchez 1
Tiedye 1
butterdog 1
Simon Evo 1
cas8002 1
Razand 1
Thepopcornkid 1
Jack Attack 1
Kuma Korrekt 1
Deacyde Do'Hurt'in 1
MCrekna1 1
I'M the time travel guy 1
TRexIndominus 1
rocketdriverexp 1
Uniform Ace 1
Osbob 1
Wehavecookies53 1
Fiend119 1
SMUG KITTY 1
j00callme 1
Akdov 1
strawberry sour 1
Krash 1
IllKIllU 1
Kuzidas 1
RocketBoi [TEKU] 1
Dr Claw 1
N-Vee 1
DESAST 1
Mymy 1
Cmacle 1
Cannasutra#21548 1
anawolock 1
WiteNite 1
doortochaos 1
victorbismarque11 1
ASH 1
Erik 1
Loopsty 1
Ironside451 1
Mattdokn 1
The Scout They Call Jabroot ⚑ 1
SSJ4 Blohsa 1
Arthdan 1
-Ω- 1
Mochan Aura 1
Bleached 1
2700637144 1
ACORDARAM O MEGATRON 1
Axle Dawn Dusk 1
Jrc126 1
ApoC 1
DeadmanGlo 1
Thaumic 1
[teku] MrXano 1
Drayko 1
GTNeon 1
JohnCorby 1
vts 1
Blackoutburst 1
LucasZPN 1
Plasmawario 1
Ash 1
LLegend 1
Player145 1
kailon25 1
Vladimir Pollutin 1
bluescorpion 1
Spacefarer 1
isatremblay2002 1
twitch.tv/oofmansupreme 1
Куцехвостый 1
AvianPedals 1
Aumer 1
Choripan 1
kaasworst 1
Wolf 1
<edgyname> 1
ahtnos 1
Cloud 1
Irada ^w^ 1
Infinite Skeleton 1
rey-vagabundo 1
Ninnara 1
Name 1
Fenny 1
Nulidade 1
[RYC] Robin Yiff 1
qwertymanyo 1
Lazy 1
jackblackberry3 1
kivito 1
KingClockwork 1
PlatinumAstra 1
Hellburst 1
EL MEXICANO| 1
Lorenz 1
Samn 1

World Record Log

Player Track Time/Score When
4,125,875 eV ( 1,125,370 eV)
10 days ago
4,845,963 eV ( 3,923,968 eV)
10 days ago
3:44.130s ( 4.430s)
10 days ago
1:59.970s ( 0.810s)
10 days ago
38.550s ( 0.240s)
12 days ago
25.850s ( 0.500s)
14 days ago
26.350s ( 0.940s)
14 days ago
12.760s ( 0.140s)
15 days ago
27.690s ( 0.980s)
15 days ago
15.020s ( 0.370s)
15 days ago
12.940s ( 1.210s)
15 days ago
19.030s ( 1.060s)
15 days ago
25.400s ( 1.730s)
15 days ago
27.130s ( 7.380s)
15 days ago
34.510s ( 12.640s)
15 days ago
22.860s ( 2.780s)
17 days ago
21.820s ( 12.330s)
17 days ago
25.300s ( 1:57.720s)
17 days ago
25.510s ( 1.930s)
18 days ago
7,347,538 eV ( 2,395,220 eV)
20 days ago