Optimal Total Time

230:35:09.370s

Optimal Total Stunt Score

4,155,909,424 eV


Global Leaderboard (All Workshop Levels)

Rank Player Total Time Total Score # Tracks Completed Points Rating
1 Waonder 226:10:43.900s ( 1:22.740s ) 93,815,310 eV 4709 4051130 79.36
2 Tribow 289:03:52.600s 2,667,587,872 eV 4790 3993182 78.22
3 Zany 206:14:04.470s ( 1:07.620s ) 91,809,080 eV 4245 3782438 74.09
4 Predatory_Balloon 399:46:20.210s 69,358,216 eV 4605 3773187 73.91
5 -DarkLlama- 48:50:50.680s 2,446 eV 2683 2574077 50.42
6 Maxter Max 346:13:48.190s 14,313,725 eV 2764 2413241 47.27
7 Backgrounds' 95:39:21.690s 2,123,536,971 eV 2492 2050990 40.18
8 XiQu3sT 93:32:43.290s 1,448,451 eV 2118 1685432 33.02
9 PinesOfChaos 96:04:57.120s 6,511,088 eV 2256 1684452 33.00
10 Hotride 140:18:12.050s 7,221,927 eV 2131 1621170 31.76
11 Simon Evo 115:08:34.230s 231,499 eV 2397 1553168 30.42
12 i0nTempest 64:48:06.510s 0 eV 1919 1527671 29.92
13 Bridge 73:21:31.590s 2,756,068 eV 1889 1466926 28.74
14 Don Quixote 69:35:04.990s ( 0.990s ) 246,596 eV 1725 1383202 27.10
15 Mei Rummy 428:05:10.460s 3,405,816 eV 1723 1370940 26.85
16 Terrapin 58:30:59.740s ( 6.780s ) 45,207,804 eV 1624 1359824 26.64
17 Latapi 85:03:30.040s 103,985 eV 1891 1343868 26.32
18 Kinix 67:35:52.970s 663,526 eV 1748 1335869 26.17
19 jason 68:12:22.920s 0 eV 1825 1327373 26.00
20 Azure_Zakura 62:17:49.930s 544,539 eV 1737 1319435 25.85
21 TinFoilMkIV 109:33:08.430s ( 2:10.450s ) 6,010,617 eV 1833 1266462 24.81
22 Thermos 131:46:36.260s ( 7:00:05.120s ) 1,209,668 eV 1498 1263224 24.74
23 Rhombus 92:19:18.050s 67,023,097 eV 1671 1191001 23.33
24 RaiderZulu 79:04:31.810s 1,202,526 eV 1665 1171671 22.95
25 levinv270 149:42:08.090s 10,544,785 eV 1476 1082024 21.20
26 Tem 60:41:14.950s 208,905 eV 1463 1038857 20.35
27 Minecraft-pro 117:36:18.120s 227,190 eV 1428 1016459 19.91
28 Freud 34:40:59.420s 19,288,444 eV 1179 1010162 19.79
29 div 59:38:58.170s 15,655,121 eV 1270 986189 19.32
30 Creepersrock24Gaming 78:59:38.960s 49,356,001 eV 1623 981097 19.22
31 JezoRxBacoonGtr1 87:05:40.730s 0 eV 1587 971660 19.03
32 Wazergamingame 86:38:16.250s 0 eV 1545 963072 18.87
33 cerberus❤ 73:19:36.030s 52,520 eV 1243 939834 18.41
34 GTNeon 82:33:40.820s 595,510 eV 1338 874681 17.13
35 Warriot 49:00:25.280s 9,860,916 eV 1316 828612 16.23
36 Paparazzi 47:49:52.830s 407,706,953 eV 1201 825960 16.18
37 Jay2a 42:58:17.920s 1,304,863 eV 1006 787954 15.43
38 Sev 57:08:22.800s 0 eV 1334 784925 15.38
39 Plasmawario 67:35:48.140s 668,796 eV 1189 783428 15.35
40 Bile 132:09:59.550s ( 25:42.560s ) 21,456,319 eV 893 781182 15.30
41 Blitzen-Buck 50:33:38.070s 675,485 eV 1108 769826 15.08
42 gusforester 44:28:54.430s 41,047,072 eV 1111 757585 14.84
43 fentanyl lover <3 28:13:02.180s 10,730,650 eV 913 733807 14.37
44 KnightBane 41:49:20.330s 1,217,610 eV 945 729244 14.28
45 Jacsn 76:26:08.610s ( 4:22.450s ) 3,611,987 eV 952 722857 14.16
46 Rombommind 54:31:38.530s 0 eV 1256 710061 13.91
47 khrisround2 59:57:37.970s ( 2.240s ) 18,885 eV 1160 697722 13.67
48 lefor0416 29:58:39.450s 0 eV 892 695636 13.63
49 rbrules 68:32:23.950s 0 eV 1220 688912 13.49
50 Hirochi 54:42:29.610s 96,115 eV 1158 685268 13.42
51 Hijacker02 53:12:38.380s 3,787,133 eV 1039 674358 13.21
52 OMANEYE 53:49:56.760s 1,483,419 eV 854 672811 13.18
53 Overlord 43:55:45.360s 197,963 eV 1048 667333 13.07
54 sour 24:15:30.600s 98,128 eV 851 666598 13.06
55 Californ1a 32:01:43.990s 539 eV 907 665467 13.04
56 Ferreus 28:26:05.530s 0 eV 773 659519 12.92
57 Brionac 46:11:54.360s 14,789,100 eV 836 647746 12.69
58 FifteenBread 56:49:24.660s 0 eV 1222 647607 12.69
59 kriz_chan 36:52:44.410s ( 19.320s ) 0 eV 967 643244 12.60
60 Haunted Pleb 41:38:41.320s 71,014 eV 877 634942 12.44
61 Achiro 60:56:43.420s 1,621,441 eV 1086 618447 12.11
62 EonShark 54:18:53.500s 74,937 eV 1022 602950 11.81
63 Seekr 612:23:43.080s 178,441 eV 720 599517 11.74
64 Dreigo 61:41:54.630s 0 eV 867 598728 11.73
65 Roboraser 32:47:24.810s 379,447,775 eV 801 595009 11.66
66 IllKIllU 25:06:19.750s 0 eV 759 572103 11.21
67 Curious Fish 36:42:58.180s ( 29.650s ) 0 eV 934 560547 10.98
68 WiteNite 55:45:55.800s 7,191,574 eV 928 560027 10.97
69 Jarminx 78:18:58.280s 98,802 eV 982 559444 10.96
70 DefenderOfHyrule 39:24:20.630s 38,840 eV 884 559344 10.96
71 DasGerippe 33:41:40.170s ( 1:21.750s ) 1,001,687 eV 746 553813 10.85
72 Winter's Crescendo 34:31:03.650s 1,704,015 eV 810 536129 10.50
73 The Bean 32:55:01.990s ( 25.580s ) 0 eV 860 513385 10.06
74 Mars 30:29:32.150s 348,508 eV 736 512552 10.04
75 Mithsnacks: Kell Consumer 31:02:50.700s 0 eV 744 499355 9.78
76 JayBoneJay 44:30:43.400s 476,964 eV 859 499095 9.78
77 Wolf 62:20:35.240s 61,973 eV 875 495694 9.71
78 Meda 31:19:30.440s 0 eV 829 493912 9.68
79 A very silly man indeed 34:05:53.100s 0 eV 815 492690 9.65
80 MyarrDarr 35:27:32.460s 0 eV 866 486548 9.53
81 Kenaz 26:21:46.240s 0 eV 683 484573 9.49
82 toniqe53 39:53:58.960s 154,917 eV 809 482225 9.45
83 Eagl3 29:59:17.710s 150,138 eV 756 476509 9.33
84 GothMommyLuna 38:46:48.560s 0 eV 882 473248 9.27
85 Sidewinder Fang 20:43:15.970s 0 eV 611 468926 9.19
86 Wolf Black 42:00:52.750s 621,838 eV 752 467746 9.16
87 ChrisC02 34:45:33.470s 1,287,018 eV 705 466106 9.13
88 Thaumic 22:07:10.980s 0 eV 586 450375 8.82
89 The Blue Fox 21:19:16.240s 9,456,942 eV 608 449957 8.81
90 Drayko 39:33:07.360s 484 eV 766 442372 8.67
91 Tiyenti 26:22:01.930s 683,922 eV 655 438607 8.59
92 MasterJedi2014 33:26:11.250s 267,642 eV 680 438528 8.59
93 -Ω- 326:50:45.640s 7,729,361 eV 694 437178 8.56
94 ChaseFox99 55:05:12.250s 90,185 eV 847 434647 8.51
95 Apocalyptic Bunny 53:03:36.970s 0 eV 950 432946 8.48
96 bacon 34:55:30.680s 0 eV 752 432355 8.47
97 Diabetis4life 278:03:27.730s 1,755,523 eV 721 430134 8.43
98 Samn 31:39:25.940s 0 eV 735 426967 8.36
99 BrandonK-TN 56:53:27.940s 0 eV 904 421221 8.25
100 Ruslan145 27:41:19.400s 1,159,471 eV 622 418206 8.19

# First Place Records

Player Count
-DarkLlama- 1267
Maxter Max 1140
Zany 312
Bile 235
Predatory_Balloon 195
Terrapin 117
Tribow 114
Waonder 111
Brionac 97
fentanyl lover <3 96
[ACCELERON] Lewis Madilton 92
Backgrounds' 92
Ferreus 91
Puma D. Ace 89
Seekr 85
cerberus❤ 67
DasGerippe 45
Siyzerix 36
Freud 35
Mei Rummy 33
div 28
sour 28
Thermos 25
OMANEYE 24
Jacsn 22
Hotride 22
Tilin 19
Creepersrock24Gaming 17
XiQu3sT 16
Don Quixote 16
Paparazzi 16
ChrisC02 16
oz 14
Carl 14
Haunted Pleb 13
Hijacker02 12
Bridge 12
Charlotte 11
onyxglow 11
D2C | CloudNinja 10
JnvSor 9
TinFoilMkIV 9
Rhombus 8
gusforester 7
i0nTempest 7
Swash 7
couchlockguru 7
Lol Bengals 6
portalez6 6
dannyburke03 6
Sidewinder Fang 6
bluebette 6
pigpenguin 5
frankzirk 5
Californ1a 5
Blitzen-Buck 5
★ ADDON ★ 5
bmr5055 5
Winter's Crescendo 5
Twaddle 5
POOP KING 4
scaryglobe2 4
Roboraser 4
Jay2a 4
KnightBane 4
Phazonium 4
D0HERRITT 4
Sperzieb00n 4
Dark Lord Elliott 4
Biitzen 3
Joakim230199 3
Qubic (SolarisJT) 3
PinesOfChaos 3
Kinix 3
The Laughing Burger 3
RaiderZulu 3
Sarvente 3
Pristine 3
html99 3
Eagl3 3
Suidan 3
Wolf Black 3
levinv270 3
Fbarok 3
MarcoDiaz19 2
trigger_segfault 2
GirthBrooks 2
Gouitsu 2
Camel 2
ham sandwich gaming 2
Ghoatsal 2
Jeopardy-alpha 2
Lydia 2
Cluh 2 2
Gyodesis 2
AO MING WWR 2
♠Horstron♠ 2
grzhan 2
White Pussy Eater 2
shiningstar 2
Magnetic 2
Darth Kriz 2
mikkokuivala95 2
Darth Phallicus 2
 WEASEL  2
Wourder 2
MonkeyDude88 2
Ghostly 2
Static 2
starhorder 2
jason 2
Alex 2
Skuzzles 2
Antiglow 2
Big Daddy 2
Iv0x 2
Aiko 2
SmolSucc 2
Phaserlight 2
Casmo 2
Eridian 1
PinkMask 1
nobfaic 1
sNakE 3.0. 1
DJTrousers 1
Dahlvik 1
DustyCraft 1
Crabby Boi 1
Jimmy Dean (Xav) 1
EXPerience255 1
DUCK 1
NoteHeart 1
samwisegamgi850 1
jnfred 1
gamerlunams413 1
SixPrey™ 1
Seafaring Alligator 1
louie4c 1
Stormwave 1
Juan043lp 1
361|Choocharlie 1
Jonas 1
MP X10L 1
Comet 1
Yetchbot 1
GamingDriver125 1
SW1317 1
The Blue Fox 1
dog 1
Blacqjack 1
Nopeekärry 1
ХоХоЛ_2.0 1
F3 Force 1
wontrice 1
chachki 1
LIGHTNING THE FOX 1
dank guy 1
King.Tony 1
HaamuRomuttaja 1
Lial_Slasher 1
Veniro 1
OG.ara.bit 1
SLOKER 1
Host 1
MAZ01001 1
Callsign_Porter 1
danielpro508 1
Ardumus 1
Jerico Conchas 1
AshiX 1
21 kefla 1
freedterror 1
concil 1
шкаф 1
GMZ 01 1
Chamango 1
Andreiviske 1
PineFreshGuy 1
bleepin 1
MTU-RC 1
Wiorlok 1
Azure 1
PXXRacer 1
Lustii, The Exiled Twink 1
SolSkyline 1
Minecraft-pro 1
Leo 1
lefor0416 1
Rain 1
Negev Cruzada 1
Padde 1
Can'tKickNitrox2 1
Miu 1
seismo98 1
⛧Voŕt̢eX̷_F̧ưr̡y⛧ 1
kurayami 1
AxisArk 1
IntermitentArachnid 1
Approvise Strider♎ 1
KingKadeon1992 1
random404error 1
itachi_sharinganuchihha 1
hyperMaxy 1
Crime 1
Xeinok 1
[deleted] 1
masterminer176 1
d.moon is sprinmgtrhap 1
Anarog 1
Bilko367 1
SethPiros270 1
godzillroyale 1
Dashie 1
stringersanchez 1
Tiedye 1
butterdog 1
Simon Evo 1
cas8002 1
Razand 1
Thepopcornkid 1
Jack Attack 1
Kuma Korrekt 1
Deacyde Do'Hurt'in 1
MCrekna1 1
I'M the time travel guy 1
TRexIndominus 1
rocketdriverexp 1
Uniform Ace 1
Osbob 1
Wehavecookies53 1
Fiend119 1
j00callme 1
Akdov 1
strawberry sour 1
Krash 1
IllKIllU 1
Kuzidas 1
RocketBoi [TEKU] 1
Dr Claw 1
N-Vee 1
DESAST 1
Mymy 1
Cmacle 1
Cannasutra#21548 1
anawolock 1
WiteNite 1
doortochaos 1
victorbismarque11 1
ASH 1
Erik 1
Loopsty 1
Ironside451 1
Mattdokn 1
The Scout They Call Jabroot ⚑ 1
SSJ4 Blohsa 1
Arthdan 1
-Ω- 1
Mochan Aura 1
Bleached 1
2700637144 1
ACORDARAM O MEGATRON 1
Axle Dawn Dusk 1
Jrc126 1
ApoC 1
DeadmanGlo 1
Thaumic 1
[teku] MrXano 1
Drayko 1
GTNeon 1
JohnCorby 1
vts 1
Blackoutburst 1
LucasZPN 1
Plasmawario 1
Ash 1
LLegend 1
Player145 1
kailon25 1
Vladimir Pollutin 1
bluescorpion 1
Spacefarer 1
isatremblay2002 1
twitch.tv/oofmansupreme 1
Куцехвостый 1
AvianPedals 1
Aumer 1
Choripan 1
kaasworst 1
Wolf 1
<edgyname> 1
ahtnos 1
Cloud 1
Irada ^w^ 1
Infinite Skeleton 1
rey-vagabundo 1
Ninnara 1
Name 1
Fenny 1
Nulidade 1
[RYC] Robin Yiff 1
qwertymanyo 1
Lazy 1
jackblackberry3 1
kivito 1
KingClockwork 1
PlatinumAstra 1
Hellburst 1
EL MEXICANO| 1
Lorenz 1
Samn 1

World Record Log

Player Track Time/Score When
1:59.690s ( 0.610s)
4 days ago
2:31.660s ( 5.080s)
4 days ago
2:35.110s ( 5.400s)
4 days ago
2:33.210s ( 1.180s)
5 days ago
2:40.090s ( 15.670s)
5 days ago
4:28.690s ( 2:02.150s)
5 days ago
1:18.140s ( 1.140s)
5 days ago
56.240s ( 1.300s)
5 days ago
1:21.980s ( 0.130s)
6 days ago
2:13.400s ( 0.260s)
6 days ago
44.360s ( 3.050s)
7 days ago
1:06.040s ( 4.740s)
7 days ago
1:12.350s ( 0.210s)
7 days ago
2:21.560s ( 11:12.250s)
7 days ago
46.860s ( 0.320s)
7 days ago
2:13.660s ( 9.720s)
7 days ago
1:55.620s ( 4.210s)
7 days ago
59.460s ( 4.960s)
17 days ago
1:02.760s ( 1:44.550s)
17 days ago
1:32.040s ( 0.710s)
17 days ago