Optimal Total Time

267:15:57.030s

Optimal Total Stunt Score

5,925,254,777 eV


Global Leaderboard (All Workshop Levels)

Rank Player Total Time Total Score # Tracks Completed Points Rating
1 Waonder 234:30:56.590s 781,468,980 eV 4942 4266396 76.38
2 Tribow 300:14:05.250s 2,817,636,891 eV 5016 4198344 75.16
3 Zany 219:49:38.970s ( 15.440s ) 184,519,355 eV 4551 4057401 72.64
4 Predatory_Balloon 398:55:37.830s 69,358,216 eV 4595 3759280 67.30
5 Maxter Max 367:05:30.920s 14,313,725 eV 2992 2619859 46.90
6 -DarkLlama- 49:33:29.970s ( 4.490s ) 2,446 eV 2712 2596965 46.49
7 Backgrounds' 100:35:11.760s 3,579,499,342 eV 2644 2237530 40.06
8 XiQu3sT 96:18:52.670s 1,448,451 eV 2183 1733891 31.04
9 PinesOfChaos 97:47:18.920s 6,511,088 eV 2309 1724962 30.88
10 Hotride 141:35:59.540s 7,221,927 eV 2161 1646462 29.47
11 Simon Evo 112:59:14.650s 231,499 eV 2369 1542978 27.62
12 i0nTempest 64:55:38.960s 0 eV 1924 1526085 27.32
13 Thermos 153:46:39.610s 1,388,428 eV 1761 1468726 26.29
14 TinFoilMkIV 119:21:58.640s ( 14:18.290s ) 6,120,586 eV 2069 1466110 26.25
15 Bridge 73:06:14.680s 2,756,068 eV 1886 1461348 26.16
16 slug ʕ●.●ʔ 74:36:59.820s 246,596 eV 1775 1420631 25.43
17 Terrapin 59:26:10.110s 45,207,804 eV 1661 1397014 25.01
18 Homulilly 449:02:17.220s 16,405,816 eV 1742 1381840 24.74
19 Latapi 84:44:52.600s 103,985 eV 1888 1336381 23.92
20 Kinix 67:26:33.550s 663,526 eV 1747 1332920 23.86
21 jason 67:57:29.720s 0 eV 1822 1320778 23.64
22 Azure Zakura 62:24:38.090s 544,539 eV 1740 1317172 23.58
23 Hayden 100:53:53.710s 80,023,097 eV 1757 1276723 22.86
24 Bile 156:56:29.020s ( 1:44.340s ) 26,168,787 eV 1388 1233836 22.09
25 RaiderZulu 78:45:01.160s 1,202,526 eV 1661 1165267 20.86
26 levinv270 152:27:11.990s 10,544,785 eV 1541 1133937 20.30
27 Nero 66:09:54.930s 25,220,280 eV 1428 1123522 20.11
28 Creepersrock24Gaming 80:45:09.490s ( 7:37.880s ) 51,312,061 eV 1749 1123130 20.11
29 Minecraft-pro 120:09:31.640s 227,190 eV 1493 1071595 19.18
30 Tem 60:20:20.300s 208,905 eV 1455 1033166 18.50
31 Freud 34:40:59.420s 19,288,444 eV 1179 1007376 18.03
32 Jezo 85:52:51.930s 0 eV 1562 963570 17.25
33 ErzoopaRTR 85:09:15.820s 0 eV 1513 955603 17.11
34 cerberus❤ 73:19:36.030s 52,520 eV 1243 935122 16.74
35 Jacsn 88:47:04.870s 3,820,977 eV 1130 887444 15.89
36 GTNeon 82:55:00.060s 595,510 eV 1330 879685 15.75
37 Charlotte 68:31:22.420s ( 16:56.880s ) 788,987,637 eV ( 3,285,377 eV ) 1148 850915 15.23
38 Paparazzi 47:44:18.150s 407,706,953 eV 1199 831075 14.88
39 Warriot 48:25:59.350s 9,860,916 eV 1305 822235 14.72
40 Plasmawario 67:55:05.420s 668,796 eV 1199 793942 14.21
41 Jay2a 43:00:49.340s 1,304,863 eV 1010 789876 14.14
42 Buck 51:48:32.050s 675,485 eV 1124 783467 14.03
43 Sev 55:02:56.410s 0 eV 1301 778469 13.94
44 gusforester 43:50:38.260s 41,047,072 eV 1103 755374 13.52
45 fentanyl lover <3 28:02:08.180s 10,730,650 eV 910 732876 13.12
46 DasGerippe 42:41:04.100s 1,001,687 eV 933 731050 13.09
47 KnightBane 41:36:54.320s 1,217,610 eV 941 725986 13.00
48 Hirochi 54:30:43.250s 96,115 eV 1169 709590 12.70
49 khrisround2 60:08:58.900s 18,885 eV 1178 709209 12.70
50 Rombommind 53:20:54.680s 0 eV 1239 703961 12.60
51 lefor0416 29:58:39.450s 0 eV 892 692856 12.40
52 rbrules 68:01:47.270s 0 eV 1207 684162 12.25
53 Hijacker02 52:33:15.460s 3,787,133 eV 1027 676513 12.11
54 OMANEYE 54:05:31.300s 1,483,419 eV 854 675965 12.10
55 sour 23:25:58.520s 98,128 eV 837 672938 12.05
56 Achiro 64:49:41.060s 1,621,441 eV 1145 666978 11.94
57 Californ1a 32:09:05.240s 539 eV 911 665160 11.91
58 Overlord 43:48:45.700s 197,963 eV 1047 661364 11.84
59 Ferreus 28:15:09.550s 0 eV 772 657788 11.78
60 Haunted Pleb 42:58:57.090s 71,014 eV 911 657457 11.77
61 kriz_chan 37:52:44.340s 0 eV 985 650041 11.64
62 Brionac 42:37:01.640s ( 0.980s ) 14,789,100 eV 824 647277 11.59
63 FifteenBread 54:31:13.870s 0 eV 1179 641779 11.49
64 EonShark 55:33:07.500s 74,937 eV 1064 637521 11.41
65 Jarminx 87:08:00.720s 98,802 eV 1041 605716 10.84
66 Roboraser 32:34:01.210s 379,447,775 eV 796 602814 10.79
67 Seekr 612:10:50.700s 178,441 eV 717 597700 10.70
68 Dreigo 61:36:49.910s 0 eV 866 595573 10.66
69 Ruslan145 37:15:17.500s 1,159,471 eV 834 571522 10.23
70 IllKIllU 24:37:17.090s 0 eV 756 569939 10.20
71 Curious Fish 37:33:55.680s 0 eV 948 568469 10.18
72 WiteNite 55:16:48.010s 7,191,574 eV 923 555922 9.95
73 DefenderOfHyrule 39:11:24.050s 38,840 eV 881 553833 9.91
74 Azure 21:14:47.990s 0 eV 765 552522 9.89
75 Winter's Crescendo 34:05:40.530s 521,984,220 eV 805 536477 9.60
76 Eagl3 32:03:32.280s 150,138 eV 814 523592 9.37
77 ペレリン 30:37:30.660s 348,508 eV 742 518798 9.29
78 cptnbean 33:11:42.270s 0 eV 868 517774 9.27
79 D2C | Chrisc02 34:46:02.010s 1,287,018 eV 727 514454 9.21
80 FluffyTheZombii 31:41:02.020s 0 eV 762 513317 9.19
81 JayBoneJay 45:03:07.870s 476,964 eV 867 505110 9.04
82 MyurrDurr 34:39:14.460s ( 32.780s ) 0 eV 868 501283 8.97
83 Meda 30:38:29.960s 0 eV 826 500305 8.96
84 Wolf 61:00:51.670s 61,973 eV 864 498625 8.93
85 Sunchipp Games 31:46:29.770s ( 2:24.810s ) 1,714,357 eV 726 492374 8.81
86 Zeo 47:14:44.200s 302,145 eV 790 491635 8.80
87 A very silly man indeed 33:53:57.070s 0 eV 811 487337 8.72
88 toniqe53 39:12:51.920s 154,917 eV 809 483197 8.65
89 Kenaz 25:50:24.820s 0 eV 678 482896 8.64
90 Wolf Black 43:13:35.630s 621,838 eV 775 482441 8.64
91 TheEvilMidnightBomber 37:56:22.740s 0 eV 873 468217 8.38
92 Sidewinder Fang 19:32:54.460s 0 eV 599 466899 8.36
93 Zero_Antlax 44:21:27.440s 693,979 eV 705 464015 8.31
94 BrandonK-TN 55:24:38.230s 0 eV 923 454450 8.14
95 Samn 33:00:49.930s 0 eV 761 450195 8.06
96 The Blue Fox 21:08:51.390s 9,456,942 eV 604 449143 8.04
97 Thaumic 22:07:10.980s 0 eV 586 447733 8.02
98 Lol Bengals 25:36:35.380s ( 1:13.260s ) 247,188 eV 576 441490 7.90
99 -Ω- 327:02:03.520s 7,729,361 eV 696 441361 7.90
100 Ryuki 39:22:55.060s 484 eV 764 440782 7.89

# First Place Records

Player Count
Maxter Max 1293
-DarkLlama- 1152
Backgrounds' 508
Bile 419
Zany 352
Predatory_Balloon 163
Brionac 137
Tribow 130
Terrapin 106
[STREET BREED] Lewis Madilton 105
Waonder 103
fentanyl lover <3 84
Ferreus 82
DasGerippe 82
Charlotte 82
Seekr 75
cerberus❤ 60
2koiraa 60
Nero 53
Puma D. Ace 44
Jacsn 39
Siyzerix 30
Homulilly 25
Freud 24
OMANEYE 24
Tilin 23
Thermos 22
sour 20
D2C | Chrisc02 20
Hotride 15
Carl 13
slug ʕ●.●ʔ 10
Haunted Pleb 10
JnvSor 9
Shikhuh 9
Hijacker02 8
D2C | CloudNinja 8
dannyburke03 7
Bridge 7
i0nTempest 7
onyxglow 7
Nadius 7
Swash 6
gusforester 6
SupposedlyJoss 6
Jay2a 5
pigpenguin 5
Winter's Crescendo 5
Sidewinder Fang 5
Lol Bengals 5
Twaddle 5
Sperzieb00n 5
H O T E K 5
XiQu3sT 4
Paparazzi 4
Joakim230199 4
★ ADDON ★ 4
Hayden 4
Kinix 3
Phazyo Knight 3
PinesOfChaos 3
Comet 3
levinv270 3
Sunchipp Games 3
Kilika 3
goodkitten10 3
Wourder 2
KnightBane 2
krizithy 2
Aiko 2
jason 2
Camel 2
Eagl3 2
Gyodesis 2
Starhorder 2
RaiderZulu 2
Critical WEASEL 2
Pristine 2
Big Daddy 2
Dark Lord Elliott 2
Iv0x 2
Zero_Antlax 2
Ancenasa 2
Tiedye 1
Erik 1
Californ1a 1
MCrekna1 1
NoteHeart TF R U DOIN 1
GTNeon 1
IllKIllU 1
Antiglow 1
Cmacle 1
SMUG KITTY 1
kaasworst 1
Thaumic 1
lefor0416 1
Roboraser 1
Arthdan 1
[RYC] Robin Yrvriff 1
< blank > 1
Static the Pet 1
TinFoilMkIV 1
Callsign_Porter 1
Blacqjack 1
AvianPedals 1
Padde 1
Samn 1
ash 1
Plasmawario 1
AxisArk 1
rocketdriverexp 1
Wolf Black 1
[teku] MrXano 1
Kuzidas 1
sWilder9 1
Izzel 1
Grat 1
JohnCorby 1
[DFS] ICY 1
butterdog 1
SolSkyline 1
Choripan 1
PinkMask 1
Nulidade 1
Spacefarer 1
Simon Evo 1
Creepersrock24Gaming 1
freedterror 1
Azure 1
Akdov 1
strawberry sour 1
Casmo 1
d.moon is sprinmgtrhap 1
Lustii, The Exiled Twink 1
Ryuki 1
N-Vee 1
Mattdokn 1
MAZ01001 1
Vladimir Pollutin 1
Sebastianbrzi87 1
Sakafoutre 1
[RC] 1
Cloud 1
Skuzzles 1
ApoC 1
<edgyname> 1
Ardumus 1
defragmentized 1
Bilko367 1
EnchantedRuffia144 1
kivito 1
jackblackberry3 1
Lazy 1
TheQGirl 1
Drillos 1
Chidaro 1
Hellburst 1
ZEnryco 1
Zed_37 1
IntermitentArachnid 1
LolbitTheGlaceon 1
diogom16b 1
Tarant_Horton 1
Fenny 1
nevers 1
Squigglenator 1
如鱼得水! 1
Kiokka 1

World Record Log

Player Track Time/Score When
6,152,655 eV ( 3,285,093 eV)
19 hours ago
46.590s ( 0.460s)
2 days ago
27.730s ( 0.060s)
4 days ago
1:57.930s ( 32.230s)
4 days ago
31.490s ( 0.150s)
4 days ago
1:39.910s ( 1.060s)
4 days ago
22.800s ( 0.060s)
4 days ago
28.360s ( 0.250s)
4 days ago
27.320s ( 0.030s)
4 days ago
3:03.640s ( 1.450s)
4 days ago
35.880s ( 0.070s)
5 days ago
35.950s ( 0.190s)
5 days ago
23.500s ( 0.050s)
5 days ago
27.790s ( 0.030s)
5 days ago
33.490s ( 0.040s)
5 days ago
22.810s ( 1.380s)
5 days ago
26.550s ( 0.050s)
5 days ago
1:03.100s ( 3.010s)
7 days ago
4:46.870s ( 16.420s)
9 days ago
5:03.290s ( 46.440s)
9 days ago