Optimal Total Time

267:07:00.770s

Optimal Total Stunt Score

5,910,792,539 eV


Global Leaderboard (All Workshop Levels)

Rank Player Total Time Total Score # Tracks Completed Points Rating
1 Waonder 234:30:56.590s 781,468,980 eV 4942 4266434 76.46
2 Tribow 300:14:05.250s 2,817,636,891 eV 5016 4198388 75.24
3 Zany 219:49:54.410s ( 3:43.030s ) 184,519,355 eV 4551 4057351 72.71
4 Predatory_Balloon 398:55:37.830s 69,358,216 eV 4595 3759299 67.37
5 Maxter Max 367:05:30.920s 14,313,725 eV 2992 2619886 46.95
6 -DarkLlama- 49:33:34.460s ( 8.090s ) 2,446 eV 2712 2596920 46.54
7 Backgrounds' 100:35:11.760s 3,579,499,342 eV 2644 2237539 40.10
8 XiQu3sT 96:18:52.670s 1,448,451 eV 2183 1733920 31.07
9 PinesOfChaos 97:47:18.920s 6,511,088 eV 2309 1724989 30.91
10 Hotride 141:35:59.540s ( 6.200s ) 7,221,927 eV 2161 1646497 29.51
11 Simon Evo 112:59:14.650s 231,499 eV 2369 1542993 27.65
12 i0nTempest 64:55:38.960s 0 eV 1924 1526126 27.35
13 Thermos 153:46:39.610s 1,388,428 eV 1761 1468736 26.32
14 TinFoilMkIV 119:21:58.640s ( 1:00.950s ) 6,120,586 eV 2069 1466150 26.28
15 Bridge 73:06:14.680s 2,756,068 eV 1886 1461356 26.19
16 slug ʕ●.●ʔ 74:36:59.820s 246,596 eV 1775 1420646 25.46
17 Terrapin 59:26:10.110s 45,207,804 eV 1661 1397019 25.04
18 Homulilly 449:02:17.220s 16,405,816 eV 1742 1381850 24.76
19 Latapi 84:44:52.600s 103,985 eV 1888 1336417 23.95
20 Kinix 67:26:33.550s 663,526 eV 1747 1332933 23.89
21 jason 67:57:29.720s 0 eV 1822 1320793 23.67
22 Azure Zakura 62:24:38.090s 544,539 eV 1740 1317216 23.61
23 Hayden 100:53:53.710s ( 0.220s ) 80,023,097 eV 1757 1276765 22.88
24 Bile 156:57:34.650s 26,168,787 eV 1388 1233476 22.11
25 RaiderZulu 78:45:01.160s 1,202,526 eV 1661 1165276 20.88
26 levinv270 152:27:11.990s 10,544,785 eV 1541 1133995 20.32
27 Nero 66:09:54.930s ( 32.450s ) 25,220,280 eV 1428 1123577 20.14
28 Creepersrock24Gaming 80:52:47.370s 51,312,061 eV 1749 1122027 20.11
29 Minecraft-pro 120:09:31.640s 227,190 eV 1493 1071649 19.21
30 Tem 60:20:20.300s 208,905 eV 1455 1033172 18.52
31 Freud 34:40:59.420s 19,288,444 eV 1179 1007391 18.05
32 Jezo 85:52:51.930s 0 eV 1562 963579 17.27
33 ErzoopaRTR 85:09:15.820s 0 eV 1513 955616 17.13
34 cerberus❤ 73:19:36.030s 52,520 eV 1243 935127 16.76
35 Jacsn 88:47:04.870s 3,820,977 eV 1130 887464 15.90
36 GTNeon 82:55:00.060s 595,510 eV 1330 879698 15.77
37 Charlotte 68:35:45.650s ( 2:05.070s ) 788,987,353 eV 1148 848675 15.21
38 Paparazzi 47:44:18.150s 407,706,953 eV 1199 831105 14.89
39 Warriot 48:25:59.350s 9,860,916 eV 1305 822267 14.74
40 Plasmawario 67:55:05.420s 668,796 eV 1199 793961 14.23
41 Jay2a 43:00:49.340s 1,304,863 eV 1010 789885 14.16
42 Buck 51:48:32.050s 675,485 eV 1124 783480 14.04
43 Sev 55:02:56.410s 0 eV 1301 778482 13.95
44 gusforester 43:50:38.260s 41,047,072 eV 1103 755386 13.54
45 fentanyl lover <3 28:02:08.180s 10,730,650 eV 910 732883 13.13
46 DasGerippe 42:41:04.100s ( 29:31.940s ) 1,001,687 eV 933 731059 13.10
47 KnightBane 41:36:54.320s 1,217,610 eV 941 725990 13.01
48 Hirochi 54:30:43.250s 96,115 eV 1169 709619 12.72
49 khrisround2 60:08:58.900s 18,885 eV 1178 709223 12.71
50 Rombommind 53:20:54.680s 0 eV 1239 703975 12.62
51 lefor0416 29:58:39.450s 0 eV 892 692866 12.42
52 rbrules 68:01:47.270s 0 eV 1207 684178 12.26
53 Hijacker02 52:33:15.460s 3,787,133 eV 1027 676534 12.12
54 OMANEYE 54:05:31.300s 1,483,419 eV 854 675967 12.11
55 sour 23:25:58.520s 98,128 eV 837 672943 12.06
56 Achiro 64:49:41.060s 1,621,441 eV 1145 666990 11.95
57 Californ1a 32:09:05.240s 539 eV 911 665184 11.92
58 Overlord 43:48:45.700s 197,963 eV 1047 661392 11.85
59 Ferreus 28:15:09.550s 0 eV 772 657794 11.79
60 Haunted Pleb 42:58:57.090s 71,014 eV 911 657483 11.78
61 kriz_chan 37:52:44.340s 0 eV 985 650062 11.65
62 Brionac 42:37:01.640s 14,789,100 eV 824 647282 11.60
63 FifteenBread 54:31:13.870s 0 eV 1179 641800 11.50
64 EonShark 55:33:07.500s 74,937 eV 1064 637549 11.43
65 Jarminx 87:08:00.720s 98,802 eV 1041 605742 10.86
66 Roboraser 32:34:01.210s 379,447,775 eV 796 602819 10.80
67 Seekr 612:10:50.700s 178,441 eV 717 597703 10.71
68 Dreigo 61:36:49.910s 0 eV 866 595582 10.67
69 Ruslan145 37:15:17.500s 1,159,471 eV 834 571551 10.24
70 IllKIllU 24:37:17.090s 0 eV 756 569942 10.21
71 Curious Fish 37:33:55.680s 0 eV 948 568484 10.19
72 WiteNite 55:16:48.010s 7,191,574 eV 923 555937 9.96
73 DefenderOfHyrule 39:11:24.050s 38,840 eV 881 553846 9.93
74 Azure 21:14:47.990s 0 eV 765 552538 9.90
75 Winter's Crescendo 34:05:40.530s 521,984,220 eV 805 536486 9.61
76 Eagl3 32:03:32.280s 150,138 eV 814 523620 9.38
77 ペレリン 30:37:30.660s 348,508 eV 742 518818 9.30
78 cptnbean 33:11:42.270s 0 eV 868 517786 9.28
79 D2C | Chrisc02 34:46:02.010s 1,287,018 eV 727 514460 9.22
80 FluffyTheZombii 31:41:02.020s 0 eV 762 513337 9.20
81 JayBoneJay 45:03:07.870s 476,964 eV 867 505139 9.05
82 MyurrDurr 34:39:47.240s ( 1:18.680s ) 0 eV 868 500980 8.98
83 Meda 30:38:29.960s 0 eV 826 500327 8.97
84 Wolf 61:00:51.670s 61,973 eV 864 498640 8.94
85 Sunchipp Games 31:48:33.060s 1,714,357 eV 726 492172 8.82
86 Zeo 47:14:44.200s 302,145 eV 790 491641 8.81
87 A very silly man indeed 33:53:57.070s 0 eV 811 487351 8.73
88 toniqe53 39:12:51.920s 154,917 eV 809 483224 8.66
89 Kenaz 25:50:24.820s 0 eV 678 482906 8.65
90 Wolf Black 43:13:35.630s 621,838 eV 775 482461 8.65
91 TheEvilMidnightBomber 37:56:22.740s 0 eV 873 468230 8.39
92 Sidewinder Fang 19:32:54.460s 0 eV 599 466908 8.37
93 Zero_Antlax 44:21:27.440s 693,979 eV 705 464039 8.32
94 BrandonK-TN 55:24:38.230s 0 eV 923 454465 8.14
95 Samn 33:00:49.930s 0 eV 761 450206 8.07
96 The Blue Fox 21:08:51.390s 9,456,942 eV 604 449143 8.05
97 Thaumic 22:07:10.980s 0 eV 586 447749 8.02
98 Lol Bengals 25:37:02.200s ( 5.580s ) 247,188 eV 576 441452 7.91
99 -Ω- 327:02:03.520s 7,729,361 eV 696 441384 7.91
100 Ryuki 39:22:55.060s 484 eV 764 440794 7.90

# First Place Records

Player Count
Maxter Max 1292
-DarkLlama- 1154
Backgrounds' 512
Bile 415
Zany 350
Predatory_Balloon 163
Brionac 137
Tribow 129
Terrapin 106
[STREET BREED] Lewis Madilton 105
Waonder 103
fentanyl lover <3 84
Ferreus 82
DasGerippe 81
Charlotte 78
Seekr 76
cerberus❤ 60
2koiraa 60
Nero 53
Puma D. Ace 44
Jacsn 39
Siyzerix 30
Homulilly 25
Freud 24
OMANEYE 24
Tilin 23
Thermos 22
sour 20
D2C | Chrisc02 20
Hotride 15
Carl 13
slug ʕ●.●ʔ 10
Haunted Pleb 10
JnvSor 9
Shikhuh 9
Hijacker02 8
D2C | CloudNinja 8
dannyburke03 7
Bridge 7
i0nTempest 7
onyxglow 7
Nadius 7
Swash 6
gusforester 6
SupposedlyJoss 6
Jay2a 5
pigpenguin 5
Winter's Crescendo 5
Sidewinder Fang 5
Lol Bengals 5
Twaddle 5
Sperzieb00n 5
H O T E K 5
XiQu3sT 4
Paparazzi 4
Joakim230199 4
★ ADDON ★ 4
Hayden 4
Kinix 3
Phazyo Knight 3
PinesOfChaos 3
Comet 3
levinv270 3
Sunchipp Games 3
Kilika 3
goodkitten10 3
Wourder 2
KnightBane 2
krizithy 2
Aiko 2
jason 2
Camel 2
Eagl3 2
Gyodesis 2
Starhorder 2
RaiderZulu 2
Critical WEASEL 2
Pristine 2
Big Daddy 2
Dark Lord Elliott 2
Iv0x 2
Zero_Antlax 2
Ancenasa 2
Tiedye 1
Erik 1
Californ1a 1
MCrekna1 1
NoteHeart TF R U DOIN 1
GTNeon 1
IllKIllU 1
Antiglow 1
Cmacle 1
SMUG KITTY 1
kaasworst 1
Thaumic 1
lefor0416 1
Roboraser 1
Arthdan 1
[RYC] Robin Yrvriff 1
< blank > 1
Static the Pet 1
TinFoilMkIV 1
Callsign_Porter 1
Blacqjack 1
AvianPedals 1
Padde 1
Samn 1
ash 1
Plasmawario 1
AxisArk 1
rocketdriverexp 1
Wolf Black 1
[teku] MrXano 1
Kuzidas 1
sWilder9 1
Izzel 1
Grat 1
JohnCorby 1
[DFS] ICY 1
butterdog 1
SolSkyline 1
Choripan 1
PinkMask 1
Nulidade 1
Spacefarer 1
Simon Evo 1
Creepersrock24Gaming 1
freedterror 1
Azure 1
Akdov 1
strawberry sour 1
Casmo 1
d.moon is sprinmgtrhap 1
Lustii, The Exiled Twink 1
Ryuki 1
N-Vee 1
Mattdokn 1
MAZ01001 1
Vladimir Pollutin 1
Sebastianbrzi87 1
Sakafoutre 1
[RC] 1
Cloud 1
Skuzzles 1
ApoC 1
<edgyname> 1
Ardumus 1
defragmentized 1
Bilko367 1
EnchantedRuffia144 1
kivito 1
jackblackberry3 1
Lazy 1
TheQGirl 1
Drillos 1
Chidaro 1
Hellburst 1
ZEnryco 1
Zed_37 1
IntermitentArachnid 1
LolbitTheGlaceon 1
diogom16b 1
Tarant_Horton 1
Fenny 1
nevers 1
Squigglenator 1
如鱼得水! 1
Kiokka 1

World Record Log

Player Track Time/Score When
4:46.870s ( 16.420s)
1 day ago
5:03.290s ( 46.440s)
1 day ago
5:49.730s ( 7:09.290s)
1 day ago
1:14.770s ( 0.240s)
2 days ago
1:15.010s ( 7.850s)
2 days ago
1:15.980s ( 6.720s)
7 days ago
11:30.730s ( 5:43.340s)
9 days ago
11:18.230s ( 4:31.840s)
9 days ago
2:04.940s ( 50.970s)
9 days ago
2:28.660s ( 3:40.680s)
9 days ago
2:55.910s ( 54.300s)
9 days ago
3:23.770s ( 5:28.500s)
9 days ago
1:05.860s ( 1.060s)
10 days ago
1:06.920s ( 3.500s)
10 days ago
3:04.800s ( 5.150s)
10 days ago
12:02.460s ( 20:13.680s)
10 days ago
3:48.730s ( 33:35.100s)
10 days ago
9:31.680s ( 7:34.550s)
10 days ago
3:50.210s ( 2:08.270s)
10 days ago
2:22.380s ( 5.690s)
10 days ago