Leader
DasGerippe
Record Age
26 days ago
World Record
47.830s
World Record Gap
0.370s
0.000s
0.000s
0.000s
0.000s
Player | Rank | Time | When |
---|---|---|---|
Don Quixote | 11 ( 0 ) | 51.220s ( 0.130s ) | 1 day ago |
Uranos | 24 ( 0 ) | 2:37.150s ( 50.840s ) | 2 days ago |
Uranos | 23 ( 0 ) | 3:27.990s ( 22.030s ) | 4 days ago |
Thermos | 16 ( 2 ) | 1:20.890s ( 32.280s ) | 13 days ago |
Uranos | 23 ( 1 ) | 3:50.020s ( 2:48.590s ) | 13 days ago |
Comet | 6 ( 2 ) | 49.040s ( 0.150s ) | 25 days ago |
Comet | 8 ( 1 ) | 49.190s ( 0.580s ) | 25 days ago |
Waonder | 8 ( 3 ) | 49.470s ( 7.620s ) | 25 days ago |
Swash | 5 ( 2 ) | 48.860s ( 0.730s ) | 26 days ago |
DasGerippe | 1 ( 2 ) | 47.830s ( 0.720s ) | 26 days ago |
Puma D. Ace | 1 ( 1 ) | 48.200s ( 0.160s ) | 26 days ago |
Comet | 7 ( 0 ) | 49.770s ( 0.320s ) | 27 days ago |
Comet | 7 ( 0 ) | 50.090s ( 0.700s ) | 27 days ago |
Bile | 1 ( 1 ) | 48.340s ( 0.290s ) | 29 days ago |
DasGerippe | 1 ( 5 ) | 48.550s ( 19.350s ) | 30 days ago |
Kilika | 3 ( 0 ) | 49.160s ( 1.510s ) | 30 days ago |
Comet | 3 ( 1 ) | 50.790s ( 0.910s ) | 30 days ago |
Zany | 2 ( 0 ) | 49.050s ( 1.060s ) | 30 days ago |
Comet | 1 ( 0 ) | 51.700s ( 0.340s ) | 30 days ago |
Player | Time | When |
---|---|---|
BedrokiV | 4:33.960s | 22 hours ago |
Dosilox | 4:18.300s | 22 hours ago |
Domino | 1:00.180s | 22 hours ago |
Ruslan145 | 1:11.310s | 4 days ago |
Kirito | 1:17.110s | 18 days ago |
Tribow | 57.190s | 19 days ago |
1:25.000s | 19 days ago | |
Pixelbo | 2:01.130s | 20 days ago |
Dracheron | 1:56.730s | 22 days ago |
Uranos | 2:37.150s | 24 days ago |
Astro | 1:05.200s | 24 days ago |
TinFoilMkIV | 1:11.640s | 25 days ago |
LT_Schmiddy | 2:24.540s | 26 days ago |
Puma D. Ace | 48.200s | 26 days ago |
Palad1N | 7:55.640s | 27 days ago |
LeFluffySquirrel | 1:25.520s | 27 days ago |
Swash | 48.860s | 28 days ago |
gusforester | 50.870s | 28 days ago |
Thermos | 1:20.890s | 28 days ago |
Waonder | 49.470s | 29 days ago |
Bile | 48.340s | 29 days ago |
Lampshaede | 5:06.380s | 29 days ago |
Hirochi | 1:57.550s | 30 days ago |
DasGerippe | 47.830s | 30 days ago |
Kilika | 49.160s | 30 days ago |
Don Quixote | 51.220s | 30 days ago |
Terrapin | 48.730s | 30 days ago |
Zany | 49.050s | 30 days ago |
Comet | 49.040s | 30 days ago |
Level Leaderboard
Rank | Player | Points | Rating | Time | Delta |
---|---|---|---|---|---|
|
DasGerippe | 1000 | 100.00 | 47.830s | +0.000s |
|
Puma D. Ace | 955 | 95.50 | 48.200s | +0.370s |
|
Bile | 937 | 93.70 | 48.340s | +0.510s |
|
Terrapin | 923 | 92.30 | 48.730s | +0.900s |
|
Swash | 911 | 91.10 | 48.860s | +1.030s |
|
Comet | 900 | 90.00 | 49.040s | +1.210s |
|
Zany | 891 | 89.10 | 49.050s | +1.220s |
|
Kilika | 882 | 88.20 | 49.160s | +1.330s |
|
Waonder | 874 | 87.40 | 49.470s | +1.640s |
|
gusforester | 866 | 86.60 | 50.870s | +3.040s |
|
Don Quixote | 859 | 85.90 | 51.220s | +3.390s |
|
Tribow | 852 | 85.20 | 57.190s | +9.360s |
|
Domino | 846 | 84.60 | 1:00.180s | +12.350s |
|
Astro | 839 | 83.90 | 1:05.200s | +17.370s |
|
Ruslan145 | 833 | 83.30 | 1:11.310s | +23.480s |
|
TinFoilMkIV | 827 | 82.70 | 1:11.640s | +23.810s |
|
Kirito | 822 | 82.20 | 1:17.110s | +29.280s |
|
Thermos | 816 | 81.60 | 1:20.890s | +33.060s |
|
811 | 81.10 | 1:25.000s | +37.170s | |
|
LeFluffySquirrel | 806 | 80.60 | 1:25.520s | +37.690s |
|
Dracheron | 801 | 80.10 | 1:56.730s | +1:08.900s |
|
Hirochi | 796 | 79.60 | 1:57.550s | +1:09.720s |
|
Pixelbo | 791 | 79.10 | 2:01.130s | +1:13.300s |
|
LT_Schmiddy | 787 | 78.70 | 2:24.540s | +1:36.710s |
|
Uranos | 782 | 78.20 | 2:37.150s | +1:49.320s |
|
Dosilox | 778 | 77.80 | 4:18.300s | +3:30.470s |
|
BedrokiV | 773 | 77.30 | 4:33.960s | +3:46.130s |
|
Lampshaede | 769 | 76.90 | 5:06.380s | +4:18.550s |
|
Palad1N | 765 | 76.50 | 7:55.640s | +7:07.810s |