Leader
Maxter Max
Record Age
56 days ago
World Record
13.770s
World Record Gap
0.140s
0.000s
0.000s
0.000s
0.000s
| Player | Rank | Time | When |
|---|---|---|---|
|
|
1 ( 4 ) | 13.770s ( 17.950s ) | 56 days ago |
|
|
3 ( 10 ) | 21.630s ( 14.450s ) | 134 days ago |
|
|
2 ( 8 ) | 18.450s ( 16.000s ) | 146 days ago |
|
|
1 ( 0 ) | 13.910s ( 17.110s ) | 146 days ago |
|
|
1 ( 1 ) | 31.020s ( 0.330s ) | 168 days ago |
|
|
8 ( 2 ) | 36.080s ( 3.250s ) | 169 days ago |
|
|
1 ( 2 ) | 31.290s ( 0.990s ) | 169 days ago |
|
|
1 ( 1 ) | 31.350s ( 0.630s ) | 169 days ago |
|
|
1 ( 0 ) | 31.720s ( 0.160s ) | 170 days ago |
|
|
1 ( 1 ) | 32.280s ( 0.530s ) | 171 days ago |
|
|
2 ( 0 ) | 34.450s ( 0.320s ) | 172 days ago |
| Player | Time | When |
|---|---|---|
|
|
33.120s | 129 days ago |
|
|
37.930s | 144 days ago |
|
|
43.060s | 146 days ago |
|
|
42.450s | 146 days ago |
|
|
34.660s | 146 days ago |
|
|
33.220s | 146 days ago |
|
|
32.980s | 146 days ago |
|
|
35.590s | 154 days ago |
|
|
48.260s | 157 days ago |
|
|
33.280s | 168 days ago |
|
|
21.630s | 169 days ago |
|
|
13.910s | 169 days ago |
|
|
13.770s | 170 days ago |
|
|
42.360s | 170 days ago |
|
|
39.280s | 171 days ago |
|
|
31.290s | 171 days ago |
|
|
39.970s | 171 days ago |
|
|
33.000s | 171 days ago |
|
|
32.660s | 171 days ago |
|
|
33.440s | 172 days ago |
|
|
36.760s | 172 days ago |
|
|
18.450s | 172 days ago |
Level Leaderboard (scanned 39 minutes ago)
| Rank | Player | Points | Rating | Time | Delta |
|---|---|---|---|---|---|
|
|
1000 | 100.00 | 13.770s | +0.000s |
|
|
955 | 95.50 | 13.910s | +0.140s |
|
|
937 | 93.70 | 18.450s | +4.680s |
|
|
923 | 92.30 | 21.630s | +7.860s |
|
|
911 | 91.10 | 31.290s | +17.520s |
|
|
900 | 90.00 | 32.660s | +18.890s |
|
|
891 | 89.10 | 32.980s | +19.210s |
|
|
882 | 88.20 | 33.000s | +19.230s |
|
|
874 | 87.40 | 33.120s | +19.350s |
|
|
866 | 86.60 | 33.220s | +19.450s |
|
|
859 | 85.90 | 33.280s | +19.510s |
|
|
852 | 85.20 | 33.440s | +19.670s |
|
|
846 | 84.60 | 34.660s | +20.890s |
|
|
839 | 83.90 | 35.590s | +21.820s |
|
|
833 | 83.30 | 36.760s | +22.990s |
|
|
827 | 82.70 | 37.930s | +24.160s |
|
|
822 | 82.20 | 39.280s | +25.510s |
|
|
816 | 81.60 | 39.970s | +26.200s |
|
|
811 | 81.10 | 42.360s | +28.590s |
|
|
806 | 80.60 | 42.450s | +28.680s |
|
|
801 | 80.10 | 43.060s | +29.290s |
|
|
796 | 79.60 | 48.260s | +34.490s |