Leader
Charlotte
Record Age
7 days ago
World Record
2:12.360s
World Record Gap
0.650s
0.000s
0.000s
0.000s
0.000s
| Player | Rank | Time | When |
|---|---|---|---|
|
|
1 ( 1 ) | 2:12.360s ( 1.020s ) | 7 days ago |
|
|
3 ( 0 ) | 2:14.520s ( 0.790s ) | 84 days ago |
|
|
7 ( 10 ) | 2:20.570s ( 7.540s ) | 120 days ago |
|
|
5 ( 0 ) | 2:18.930s ( 0.100s ) | 120 days ago |
|
|
13 ( 2 ) | 2:28.110s ( 55.660s ) | 141 days ago |
|
|
8 ( 0 ) | 2:21.690s ( 0.020s ) | 141 days ago |
|
|
7 ( 0 ) | 2:20.730s ( 0.010s ) | 141 days ago |
|
|
1 ( 1 ) | 2:13.010s ( 1.700s ) | 141 days ago |
|
|
8 ( 3 ) | 2:21.710s ( 14.110s ) | 141 days ago |
|
|
7 ( 3 ) | 2:20.740s ( 3.820s ) | 141 days ago |
|
|
8 ( 2 ) | 2:23.050s ( 23.330s ) | 146 days ago |
|
|
1 ( 1 ) | 2:13.380s ( 2.680s ) | 211 days ago |
|
|
1 ( 0 ) | 2:16.060s ( 3.790s ) | 212 days ago |
| Player | Time | When |
|---|---|---|
|
|
2:18.930s | 7 days ago |
|
|
2:23.290s | 84 days ago |
|
|
2:17.500s | 84 days ago |
|
|
2:17.670s | 91 days ago |
|
|
2:26.800s | 105 days ago |
|
|
2:24.350s | 116 days ago |
|
|
2:56.450s | 120 days ago |
|
|
2:28.020s | 120 days ago |
|
|
2:26.200s | 120 days ago |
|
|
2:30.410s | 130 days ago |
|
|
2:30.130s | 130 days ago |
|
|
2:25.360s | 130 days ago |
|
|
2:24.900s | 130 days ago |
|
|
2:48.790s | 141 days ago |
|
|
2:27.120s | 141 days ago |
|
|
2:20.570s | 141 days ago |
|
|
2:18.930s | 143 days ago |
|
|
2:23.050s | 146 days ago |
|
|
2:16.030s | 189 days ago |
|
|
2:22.520s | 192 days ago |
|
|
2:22.990s | 192 days ago |
|
|
2:20.730s | 200 days ago |
|
|
2:51.260s | 203 days ago |
|
|
2:14.520s | 209 days ago |
|
|
2:21.690s | 211 days ago |
|
|
2:20.290s | 211 days ago |
|
|
2:13.010s | 212 days ago |
|
|
2:12.360s | 212 days ago |
Level Leaderboard (scanned 37 minutes ago)
| Rank | Player | Points | Rating | Time | Delta |
|---|---|---|---|---|---|
|
|
1000 | 100.00 | 2:12.360s | +0.000s |
|
|
955 | 95.50 | 2:13.010s | +0.650s |
|
|
937 | 93.70 | 2:14.520s | +2.160s |
|
|
923 | 92.30 | 2:16.030s | +3.670s |
|
|
911 | 91.10 | 2:17.500s | +5.140s |
|
|
900 | 90.00 | 2:17.670s | +5.310s |
|
|
891 | 89.10 | 2:18.930s | +6.570s |
|
|
891 | 89.10 | 2:18.930s | +6.570s |
|
|
874 | 87.40 | 2:20.290s | +7.930s |
|
|
866 | 86.60 | 2:20.570s | +8.210s |
|
|
859 | 85.90 | 2:20.730s | +8.370s |
|
|
852 | 85.20 | 2:21.690s | +9.330s |
|
|
846 | 84.60 | 2:22.520s | +10.160s |
|
|
839 | 83.90 | 2:22.990s | +10.630s |
|
|
833 | 83.30 | 2:23.050s | +10.690s |
|
|
827 | 82.70 | 2:23.290s | +10.930s |
|
|
822 | 82.20 | 2:24.350s | +11.990s |
|
|
816 | 81.60 | 2:24.900s | +12.540s |
|
|
811 | 81.10 | 2:25.360s | +13.000s |
|
|
806 | 80.60 | 2:26.200s | +13.840s |
|
|
801 | 80.10 | 2:26.800s | +14.440s |
|
|
796 | 79.60 | 2:27.120s | +14.760s |
|
|
791 | 79.10 | 2:28.020s | +15.660s |
|
|
787 | 78.70 | 2:30.130s | +17.770s |
|
|
782 | 78.20 | 2:30.410s | +18.050s |
|
|
778 | 77.80 | 2:48.790s | +36.430s |
|
|
773 | 77.30 | 2:51.260s | +38.900s |
|
|
769 | 76.90 | 2:56.450s | +44.090s |